Data provided by MLT


Date: 2023-07-04 00:41:05



  Alert mlt2023mzumvf: determined by 16 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 16 stations used, weight 16):

  Sea of Okhotsk  M=5.7  2023/07/04  00:26:32.0  46.91 N  144.50 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  NPW   GE  23/07/04  00:35:08.7       277.2  0.6   0.4  47.6 252 6.4 0.0 6.6
  ARPR  GE  23/07/04  00:37:54.5       101.1  1.1  -1.4  71.8 308 5.8 0.0 6.5
  ARPR  MN  23/07/04  00:37:54.5       101.1  1.1  -1.4  71.8 308 5.8 0.0 6.5
  RUE   GE  23/07/04  00:38:01.3        75.3  1.1   3.4  72.1 331 5.7 0.0 0.0
  TIRR  GE  23/07/04  00:38:03.6        22.9  1.7   1.8  72.7 318 5.0 0.0 0.0
  DPC   MN  23/07/04  00:38:04.6        14.6  1.3   1.3  73.0 328 4.9 0.0 5.4
  MORC  GE  23/07/04  00:38:04.9        24.0  1.3   1.4  73.0 327 5.1 0.0 0.0
  FLT1  GE  23/07/04  00:38:02.0        52.0  1.3  -1.6  73.0 332 5.5 0.0 0.0
  FALKS GE  23/07/04  00:38:04.1        41.0  1.1  -2.8  73.6 332 5.4 0.0 5.8
  PSZ   GE  23/07/04  00:38:06.5        26.7  1.1  -0.6  73.6 325 5.2 0.0 0.0
  IBBN  GE  23/07/04  00:38:04.2        57.9  1.3  -5.8  74.1 334 5.5 0.0 0.0
  PTCC  IV  23/07/04  00:38:31.5        16.8  0.9   3.0  77.3 328 5.1 0.0 0.0
  BFO   II  23/07/04  00:38:28.5         9.6  1.6  -0.4  77.4 332 4.6 0.0 0.0
  ECH   G   23/07/04  00:38:29.6         9.4  1.3  -2.0  77.9 332 4.7 0.0 0.0
  KLV   MN  23/07/04  00:38:45.5        15.8  1.2  -1.1  80.7 318 5.0 0.0 0.0
  ITM   HL  23/07/04  00:38:48.2        44.9  1.5  -2.7  81.5 317 5.3 0.0 5.9

 RMS-ERR:         2.36

 First location:  2023/07/04 00:39:30
 This location:   2023/07/04 00:41:04