Data provided by BUD
Date: 2023-07-02 03:02:52
Event:
Public ID bud2023muti
Description
region name: Barents Sea
Origin:
Date 2023-07-02
Time 02:54:59.8 +/- 2.0 s
Latitude 76.72 deg +/- 27 km
Longitude 54.04 deg +/- 25 km
Depth 10 km
Agency BUD
Mode automatic
Status NOT SET
Residual RMS 2.52 s
Azimuthal gap 348 deg
4 Network magnitudes:
mB 5.80 +/- 0.08 6
Mw(mB) 5.36 +/- 0.40 6
mb 4.93 +/- 0.14 15
M 5.18 15 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
KWP PL 29.7 223 P 03:01:11.2 4.7 AX 0.0 KWP
MORC CZ 30.4 229 P 03:01:14.7 1.9 A 1.0 MORC
PRU CZ 30.8 233 P 03:01:16.9 1.2 A 1.0 PRU
VRAC CZ 31.0 230 P 03:01:19.1 0.9 A 1.0 VRAC
ABAH HU 31.2 224 P 03:01:16.6 -3.4 A 1.0 ABAH
JAVC CZ 31.3 229 P 03:01:25.6 5.2 AX 0.0 JAVC
KRUC CZ 31.3 230 P 03:01:17.5 -3.2 A 1.0 KRUC
BMR RO 31.5 221 P 03:01:20.6 -1.6 A 1.0 BMR
PSZ GE 31.8 226 P 03:01:23.5 -1.6 A 1.0 PSZ
MODS SK 31.8 229 P 03:01:30.7 5.5 AX 0.0 MODS
CKRC CZ 31.9 233 P 03:01:18.6 -7.4 AX 0.0 CKRC
BUD HU 32.4 226 P 03:01:32.5 2.4 A 1.0 BUD
CJR RO 32.4 220 P 03:01:16.1 -14.2 AX 0.0 CJR
DRGR RO 32.5 222 P 03:01:16.7 -14.1 AX 0.0 DRGR
CONA OE 32.5 230 P 03:01:32.9 1.8 A 1.0 CONA
SOP HU 32.6 229 P 03:01:35.9 3.8 A 1.0 SOP
CSKK HU 32.6 227 P 03:01:34.4 2.2 A 1.0 CSKK
RONA OE 32.6 230 P 03:01:29.5 -2.8 A 1.0 RONA
EGYH HU 32.7 228 P 03:01:34.6 1.5 A 1.0 EGYH
VRI RO 32.8 216 P 03:01:19.6 -14.0 AX 0.0 VRI
MPLH HU 32.9 228 P 03:01:33.0 -1.9 A 1.0 MPLH
ARSA OE 33.2 231 P 03:01:36.1 -1.2 A 1.0 ARSA
MLR RO 33.3 217 P 03:01:21.8 -15.9 AX 0.0 MLR
DEV RO 33.3 221 P 03:01:25.1 -13.1 AX 0.0 DEV
LOT RO 33.6 220 P 03:01:30.6 -10.2 AX 0.0 LOT
MORH HU 33.7 226 P 03:01:26.8 -14.5 AX 0.0 MORH
BZS RO 33.8 222 P 03:01:25.1 -17.0 AX 0.0 BZS
BZS RO 33.8 222 P 03:01:31.9 -10.3 AX 0.0 BZS
GZR RO 33.8 221 P 03:01:31.2 -11.3 AX 0.0 GZR
KOGS SL 33.9 229 P 03:01:41.4 -1.5 A 1.0 KOGS
BANR RO 34.1 223 P 03:01:49.4 4.5 A 1.0 BANR
OBKA OE 34.1 231 P 03:01:46.4 1.3 A 1.0 OBKA
PTJ CR 34.4 229 P 03:01:35.4 -12.5 AX 0.0 PTJ
CRES SL 34.6 230 P 03:01:44.9 -4.5 A 1.0 CRES
21 Station magnitudes:
sta net dist azi type value res amp per
MORC CZ 30.4 229 mB 5.84 0.04 1334.75
MORC CZ 30.4 229 mb 5.15 0.21 35.1207 1.13
PRU CZ 30.8 233 mB 5.69 -0.11 919.37
PRU CZ 30.8 233 mb 4.90 -0.04 21.0483 1.23
ABAH HU 31.2 224 mb 4.98 0.05 37.8524 1.85
KRUC CZ 31.3 230 mB 5.71 -0.09 937.781
KRUC CZ 31.3 230 mb 5.01 0.07 20.8242 0.96
BMR RO 31.5 221 mB 5.86 0.06 1347.25
BMR RO 31.5 221 mb 5.28 0.34 54.2052 1.35
PSZ GE 31.8 226 mB 5.87 0.07 1365.65
PSZ GE 31.8 226 mb 4.86 -0.07 32.9865 2.15
BUD HU 32.4 226 mB 5.83 0.03 1223.13
BUD HU 32.4 226 mb 4.85 -0.09 18.8126 1.28
CONA OE 32.5 230 mb 5.00 0.06 17.3386 0.83
SOP HU 32.6 229 mb 5.05 0.11 17.3098 0.74
CSKK HU 32.6 227 mb 4.94 0.01 8.90377 0.49
RONA OE 32.6 230 mb 5.01 0.07 22.933 1.07
MPLH HU 32.9 228 mb 4.71 -0.22 27.2392 2.53
ARSA OE 33.2 231 mb 4.73 -0.21 22.4715 2.01
KOGS SL 33.9 229 mb 4.86 -0.07 28.6417 1.89
CRES SL 34.6 230 mb 4.75 -0.18 19.6219 1.65