Data provided by NORSAR
Date: 2023-07-02 10:50:40
NORSAR's Event Warning System (NEWS)
DATA_TYPE BULLETIN IMS1.0:short
Event 228069 Kermadec Islands region
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2023/07/02 10:27:01.38 14.62 0.36 -27.8299 -175.7985 1661. 433.4 159 33.4f 9 4 343 129.27 147.22 NEWS 228069
(Depth fixed at ISC default depth grid)
(Confidence level of given uncertainties: 95.00 %)
(Station corrections were available for 4 station(s) as defined in /bull/auto/dpep/ALERT/data/stations.cor)
(Reference model : ak135_A)
Magnitude Err Nsta Author OrigID
mb 5.6 0.5 8 V-C 228069
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
SPITS 129.27 356.8 PKPdf 10:46:05.150 -0.1 104.9 90.9 4.69 2.8 T__ 136.4 67.6 0.67 __e mb 6.0 97064
ARCES 136.46 349.3 PKPdf 10:46:19.125 0.2 40.7 12.9 2.07 0.2 TAS 127.4 160.4 0.80 __e mb 6.3 97084
ARCES 136.46 349.3 (PKPdf) 10:46:19.650 0.7 30.0 2.2 2.08 0.2 ___ 20.2 92.9 0.71 __e mb 6.1 97085
ARCES 136.46 349.3 (PKiKP) 10:46:22.250 1.6 20.3 -7.6 2.06 0.0 ___ 12.3 59.5 0.56 __e mb 6.0 97087
FINES 143.34 342.5 PKPdf 10:46:32.000 0.4 74.9 41.3 3.24 1.5 T_S 28.5 67.8 0.70 __e mb 5.3 97108
HNAR 147.22 359.3 PKPdf 10:46:37.710 -0.5 16.1 14.9 3.50 1.8 TAS 7.2 13.0 0.33 ___ mb 4.9 63911
HNAR 147.22 359.3 (PKPab) 10:46:41.930 -0.4 7.7 6.5 4.01 0.1 ___ 10.1 93.4 1.04 __e mb 5.3 63914
HNAR 147.22 359.3 (PKPab) 10:46:41.990 -0.3 23.5 22.3 3.78 -0.2 ___ 7.2 25.6 0.29 __e mb 5.3 63913
STOP
Sun 2 Jul 2023, 10:50:37 (UTC)