Data provided by MLT
Date: 2023-07-07 07:29:03
Alert mlt2023nfvgkh: determined by 12 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 12 stations used, weight 12):
Sea of Japan M=5.2 2023/07/07 07:15:51.6 38.89 N 134.20 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
KURK II 23/07/07 07:23:28.3 11.9 0.8 -0.0 40.1 306 4.8 0.0 4.8
FLT1 GE 23/07/07 07:27:41.7 56.6 1.1 -0.0 76.2 328 5.6 0.0 5.6
BALJ GE 23/07/07 07:27:45.5 105.3 1.0 3.0 76.4 300 5.9 0.0 0.0
UJAP GE 23/07/07 07:27:45.9 77.6 1.1 2.3 76.6 300 5.7 0.0 0.0
FALKS GE 23/07/07 07:27:46.7 45.2 0.9 2.3 76.7 328 5.6 0.0 5.8
GHAJ GE 23/07/07 07:27:45.9 63.1 0.8 0.5 76.9 300 5.7 0.0 0.0
MSBI GE 23/07/07 07:27:46.5 50.5 1.1 0.3 77.1 300 5.5 0.0 0.0
IBBN GE 23/07/07 07:27:46.6 49.9 1.4 -3.1 77.6 330 5.4 0.0 0.0
DIVS MN 23/07/07 07:27:49.3 29.7 0.9 -2.4 78.0 318 5.4 0.0 5.4
EIL GE 23/07/07 07:27:48.0 52.1 1.2 -5.4 78.3 299 5.5 0.0 5.8
ECH G 23/07/07 07:28:09.2 15.0 1.3 0.9 81.0 327 4.9 0.0 0.0
BNI MN 23/07/07 07:28:23.9 14.8 1.1 1.7 83.7 326 5.0 0.0 0.0
RMS-ERR: 2.39
First location: 2023/07/07 07:28:30
This location: 2023/07/07 07:29:03