Data provided by MLT
Date: 2023-07-03 21:30:15
Alert mlt2023mzobhh: determined by 16 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 16 stations used, weight 16):
Franz Josef Land, Russia M=5.5 2023/07/03 21:09:14.7 79.38 N 50.82 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
MORC GE 23/07/03 21:15:38.2 12.5 0.7 -1.7 31.8 222 4.9 0.0 0.0
GNI IU 23/07/03 21:16:44.9 21.4 1.5 0.7 39.3 187 4.8 0.0 0.0
ARPR GE 23/07/03 21:16:54.2 21.9 1.4 -0.7 40.6 195 4.9 0.0 5.6
ARPR MN 23/07/03 21:16:54.2 21.9 1.4 -0.7 40.6 195 4.9 0.0 5.6
KLV MN 23/07/03 21:17:14.5 0.0 0.0 1.1 42.9 214 0.0 0.0 0.0
MSRU IV 23/07/03 21:17:19.9 104.3 1.3 2.2 43.4 221 5.6 0.0 5.8
MILZ IV 23/07/03 21:17:21.2 61.4 1.6 3.2 43.4 222 5.3 0.0 5.8
MTTG IV 23/07/03 21:17:21.5 107.6 1.5 1.8 43.6 221 5.5 0.0 6.0
MMGO IV 23/07/03 21:17:26.7 6.9 1.7 1.6 44.3 224 4.3 0.0 5.5
HLNI IV 23/07/03 21:17:23.3 171.8 1.5 -2.4 44.4 222 5.7 0.0 6.2
HAGA IV 23/07/03 21:17:23.4 247.3 1.4 -2.5 44.4 222 6.0 0.0 6.4
HVZN IV 23/07/03 21:17:24.6 86.0 1.8 -2.5 44.6 222 5.4 0.0 6.0
CLTA IV 23/07/03 21:17:27.8 134.7 1.4 -0.2 44.7 223 5.7 0.0 6.5
HMDC IV 23/07/03 21:17:29.0 144.4 2.1 0.2 44.8 222 5.5 0.0 6.3
AVE WM 23/07/03 21:18:25.3 65.3 1.5 3.4 51.6 245 5.4 0.0 0.0
TIO WM 23/07/03 21:18:35.2 17.2 1.8 -3.7 53.9 244 4.8 0.0 0.0
RMS-ERR: 2.08
First location: 2023/07/03 21:18:10
This location: 2023/07/03 21:30:14