temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
2019-12-13 23:14:55.8 | 37.38 | N | 119.98 | W | 18 | Ml | 3.0 | A | CENTRAL CALIFORNIA | NC | |
2019-12-13 23:07:10.3 | 36.46 | N | 97.22 | W | 1 | ML | 2.3 | A | OKLAHOMA | OK | |
2019-12-13 23:00:13.0 | 46.00 | N | 10.71 | E | 5 | ML | 2.1 | A | NORTHERN ITALY | SED | |
2019-12-13 22:48:23.9 | 38.57 | N | 21.43 | E | 10 | ML | 2.5 | A | GREECE | THE | |
2019-12-13 22:22:51.6 | 34.89 | N | 24.13 | E | 10 | ML | 3.1 | A | CRETE, GREECE | THE | |
2019-12-13 22:22:51.3 | 34.88 | N | 24.07 | E | 10 | ML | 3.3 | A | CRETE, GREECE | NOA | |
2019-12-13 22:22:51.3 | 34.88 | N | 24.07 | E | 10 | ML | 3.3 | A | CRETE, GREECE | NOA | |
2019-12-13 22:22:51.1 | 34.90 | N | 24.11 | E | 7 | A | CRETE, GREECE | MIX | |||
2019-12-13 22:22:49.4 | 34.81 | N | 24.04 | E | 22 | ML | 3.3 | M | CRETE, GREECE | KAN | |
2019-12-13 22:15:11.2 | 34.83 | N | 24.14 | E | 10 | ML | 2.6 | A | CRETE, GREECE | THE | |
2019-12-13 22:11:04.0 | 5.42 | S | 111.01 | E | 10 | M | 4.3 | A | JAVA SEA | DJA | |
2019-12-13 21:45:12.0 | 1.34 | N | 121.11 | E | 10 | M | 4.1 | M | MINAHASA, SULAWESI, INDONESIA | DJA | |
2019-12-13 21:35:35.0 | 24.48 | S | 67.98 | W | 144 | M | 3.5 | M | SALTA, ARGENTINA | NSNA | |
2019-12-13 21:35:35.0 | 24.45 | S | 67.98 | W | 150 | ML | 3.7 | M | SALTA, ARGENTINA | GUC | |
2019-12-13 20:50:20.0 | 24.26 | S | 67.49 | W | 206 | Mw | 4.8 | M | SALTA, ARGENTINA | GUC | |
2019-12-13 20:50:19.3 | 24.28 | S | 67.18 | W | 174 | M | 4.7 | A | SALTA, ARGENTINA | GFZ | |
2019-12-13 20:50:19.0 | 24.30 | S | 67.37 | W | 193 | M | 4.7 | M | SALTA, ARGENTINA | NSNA | |
2019-12-13 20:50:18.8 | 24.30 | S | 67.12 | W | 169 | mb | 4.7 | M | SALTA, ARGENTINA | NEIC | |
2019-12-13 20:50:18.2 | 24.32 | S | 67.07 | W | 159 | M | 5.1 | A | SALTA, ARGENTINA | SC3 | |
2019-12-13 20:50:17.7 | 24.35 | S | 67.09 | W | 166 | Mw | 4.8 | A | SALTA, ARGENTINA | MIX | |
2019-12-13 20:45:38.6 | 37.70 | N | 20.85 | E | 10 | ML | 2.5 | A | IONIAN SEA | THE | |
2019-12-13 20:44:31.6 | 41.66 | N | 19.56 | E | 10 | ML | 3.3 | A | ADRIATIC SEA | BEO | |
2019-12-13 20:44:30.1 | 41.58 | N | 19.43 | E | 19 | ML | 2.7 | M | ADRIATIC SEA | BUC | |
2019-12-13 20:44:28.2 | 41.55 | N | 19.58 | E | 3 | ML | 2.8 | M | ALBANIA | BEO | |
2019-12-13 20:44:27.8 | 41.60 | N | 19.52 | E | 2 | ML | 2.8 | M | ADRIATIC SEA | TIR | |
2019-12-13 20:06:28.7 | 41.74 | N | 21.94 | E | 10 | ML | 2.8 | A | REPUBLIC OF NORTH MACEDONIA | BEO | |
2019-12-13 20:05:55.2 | 39.54 | N | 21.81 | E | 10 | ML | 3.3 | A | GREECE | NOA | |
2019-12-13 20:05:55.1 | 39.52 | N | 21.79 | E | 15 | ML | 3.2 | M | GREECE | NOA | |
2019-12-13 20:05:55.1 | 39.46 | N | 21.75 | E | 5 | ML | 3.3 | M | GREECE | BUC | |
2019-12-13 20:05:54.9 | 39.53 | N | 21.81 | E | 6 | ML | 3.2 | A | GREECE | THE | |
2019-12-13 20:05:54.4 | 39.51 | N | 21.80 | E | 5 | A | GREECE | MIX | |||
2019-12-13 19:59:41.0 | 19.22 | N | 67.33 | W | 23 | M | 3.2 | M | PUERTO RICO REGION | UASD | |
2019-12-13 19:55:23.4 | 33.93 | N | 117.87 | W | 8 | Ml | 2.6 | M | GREATER LOS ANGELES AREA, CALIF. | CI | |
2019-12-13 19:32:51.4 | 19.16 | N | 155.48 | W | 34 | Md | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2019-12-13 19:28:51.5 | 48.10 | N | 121.93 | W | 1 | Md | 2.2 | A | WASHINGTON | UW | |
2019-12-13 19:18:30.0 | A | CROATIA | LJU | ||||||||
2019-12-13 19:03:14.5 | 51.22 | N | 178.48 | E | 60 | mb | 4.4 | A | RAT ISLANDS, ALEUTIAN ISLANDS | MIX | |
2019-12-13 19:03:13.7 | 51.32 | N | 178.66 | E | 13 | ml | 3.8 | M | RAT ISLANDS, ALEUTIAN ISLANDS | AK | |
2019-12-13 19:03:13.6 | 51.17 | N | 178.46 | E | 46 | mb | 4.1 | M | RAT ISLANDS, ALEUTIAN ISLANDS | NEIC | |
2019-12-13 19:03:06.3 | 51.14 | N | 178.45 | E | 10 | mb | 4.5 | M | RAT ISLANDS, ALEUTIAN ISLANDS | GSRC | |
2019-12-13 18:57:26.5 | 41.59 | N | 19.58 | E | 7 | ML | 2.1 | M | ALBANIA | TIR | |
2019-12-13 18:57:24.0 | 41.42 | N | 19.73 | E | 2 | ML | 2.5 | M | ALBANIA | BEO | |
2019-12-13 18:57:21.7 | 41.04 | N | 19.42 | E | 10 | ML | 3.0 | A | ADRIATIC SEA | BEO | |
2019-12-13 18:54:31.0 | 20.71 | S | 68.91 | W | 103 | ML | 3.0 | M | TARAPACA, CHILE | GUC | |
2019-12-13 18:40:01.9 | 31.15 | N | 141.87 | E | 33 | mb | 4.5 | M | IZU ISLANDS, JAPAN REGION | GSRC | |
2019-12-13 18:39:57.6 | 30.77 | N | 141.81 | E | 2 | mb | 4.5 | M | IZU ISLANDS, JAPAN REGION | NEIC | |
2019-12-13 18:39:57.1 | 30.78 | N | 141.81 | E | 2 | mb | 4.7 | A | IZU ISLANDS, JAPAN REGION | MIX | |
2019-12-13 18:32:08.0 | 34.83 | S | 72.52 | W | 24 | ML | 2.7 | M | OFFSHORE MAULE, CHILE | GUC | |
2019-12-13 18:26:08.4 | 19.21 | N | 155.45 | W | 34 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2019-12-13 18:24:30.0 | 35.00 | N | 139.50 | E | 30 | M | 4.5 | M | NEAR S. COAST OF HONSHU, JAPAN | JMA | |
2019-12-13 18:24:03.5 | 35.02 | N | 139.57 | E | 25 | mb | 4.6 | M | NEAR S. COAST OF HONSHU, JAPAN | NEIC | |
2019-12-13 18:18:45.6 | 17.91 | N | 68.43 | W | 68 | Md | 2.9 | M | DOMINICAN REPUBLIC REGION | PR | |
2019-12-13 18:18:44.4 | 18.04 | N | 68.39 | W | 86 | ML | 2.5 | M | DOMINICAN REPUBLIC REGION | NEIC | |
2019-12-13 18:14:48.0 | 36.33 | N | 5.47 | W | 11 | ML | 2.3 | M | STRAIT OF GIBRALTAR | IMP | |
2019-12-13 18:02:07.5 | 67.10 | N | 21.37 | E | 1 | mb | 2.7 | A | SWEDEN | NEWS | |
2019-12-13 18:02:06.6 | 67.13 | N | 20.77 | E | 1 | mb | 2.8 | A | SWEDEN | NEWS | |
2019-12-13 17:40:54.0 | 20.90 | S | 68.92 | W | 116 | ML | 2.5 | M | ANTOFAGASTA, CHILE | GUC | |
2019-12-13 17:35:20.1 | 39.50 | N | 21.79 | E | 13 | ML | 2.6 | M | GREECE | THE | |
2019-12-13 17:34:29.6 | 27.72 | N | 18.10 | W | 15 | ML | 3.3 | A | CANARY ISLANDS, SPAIN REGION | MAD | |
2019-12-13 17:34:28.9 | 27.67 | N | 18.05 | W | 18 | ML | 3.2 | M | CANARY ISLANDS, SPAIN REGION | MAD | |
2019-12-13 17:31:27.6 | 39.27 | N | 123.22 | W | 5 | Md | 2.2 | A | NORTHERN CALIFORNIA | NC | |
2019-12-13 17:08:43.0 | 21.06 | S | 68.94 | W | 121 | ML | 2.6 | M | TARAPACA, CHILE | GUC | |
2019-12-13 17:08:20.0 | 17.84 | N | 68.50 | W | 16 | M | 3.4 | M | DOMINICAN REPUBLIC REGION | UASD | |
2019-12-13 17:08:18.5 | 18.19 | N | 68.35 | W | 137 | Md | 2.9 | M | MONA PASSAGE, DOMINICAN REPUBLIC | PR | |
2019-12-13 17:08:17.5 | 18.29 | N | 68.36 | W | 147 | ML | 2.9 | M | MONA PASSAGE, DOMINICAN REPUBLIC | NEIC | |
2019-12-13 17:08:08.8 | 46.90 | N | 112.53 | W | 12 | Ml | 2.6 | M | WESTERN MONTANA | MB | |
2019-12-13 17:07:05.4 | 46.90 | N | 112.53 | W | 12 | Ml | 2.6 | M | WESTERN MONTANA | MB | |
2019-12-13 17:04:54.0 | 0.91 | S | 127.90 | E | 33 | Mw | 5.3 | M | HALMAHERA, INDONESIA | AUST | |
2019-12-13 17:04:53.1 | 0.87 | S | 127.91 | E | 40 | Mw | 5.3 | A | HALMAHERA, INDONESIA | MIX | |
2019-12-13 17:04:53.0 | Moment tensors | A | HALMAHERA, INDONESIA | MT | |||||||
2019-12-13 17:04:52.0 | 0.82 | S | 127.92 | E | 10 | M | 5.2 | M | HALMAHERA, INDONESIA | DJA | |
2019-12-13 17:04:51.8 | 0.84 | S | 127.97 | E | 25 | Mw | 5.3 | M | HALMAHERA, INDONESIA | NEIC | |
2019-12-13 17:04:51.4 | 0.80 | S | 127.96 | E | 10 | M | 5.4 | A | HALMAHERA, INDONESIA | SC3 | |
2019-12-13 17:04:51.4 | 0.74 | S | 127.98 | E | 10 | M | 5.4 | A | HALMAHERA, INDONESIA | BUD | |
2019-12-13 17:04:50.8 | 0.85 | S | 127.93 | E | 10 | mb | 5.5 | A | HALMAHERA, INDONESIA | KAN | |
2019-12-13 17:04:50.8 | 0.81 | S | 127.99 | E | 10 | M | 5.1 | A | HALMAHERA, INDONESIA | GFZ | |
2019-12-13 17:04:47.3 | 0.85 | S | 127.97 | E | 10 | mb | 5.4 | M | HALMAHERA, INDONESIA | GSRC | |
2019-12-13 16:57:46.3 | 47.43 | N | 18.88 | E | 27 | ML | 2.5 | M | HUNGARY | BUC | |
2019-12-13 16:57:46.0 | 47.37 | N | 18.83 | E | 30 | ML | 2.7 | M | HUNGARY | GFU | |
2019-12-13 16:57:44.7 | 47.42 | N | 18.87 | E | 2 | M | 2.8 | M | HUNGARY | BUD | |
2019-12-13 16:23:14.6 | 38.93 | N | 26.41 | E | 10 | ML | 2.6 | M | NEAR THE COAST OF WESTERN TURKEY | THE | |
2019-12-13 16:23:14.1 | 38.94 | N | 26.41 | E | 10 | f | A | NEAR THE COAST OF WESTERN TURKEY | MIX | ||
2019-12-13 16:23:13.6 | 38.94 | N | 26.42 | E | 10 | ML | 2.9 | M | NEAR THE COAST OF WESTERN TURKEY | KAN | |
2019-12-13 15:47:01.7 | 67.82 | N | 34.29 | E | 1 | mb | 3.0 | A | NORTHWESTERN RUSSIA | NEWS | |
2019-12-13 15:41:13.4 | 35.94 | N | 117.48 | W | 0 | Ml | 2.0 | A | CENTRAL CALIFORNIA | CI | |
2019-12-13 15:39:23.9 | 35.32 | N | 22.61 | E | 2 | ML | 3.1 | M | CENTRAL MEDITERRANEAN SEA | NOA | |
2019-12-13 15:32:46.0 | 34.75 | N | 118.69 | W | 10 | f | Ml | 2.2 | A | SOUTHERN CALIFORNIA | CI |
2019-12-13 15:23:22.3 | 35.70 | N | 117.56 | W | 3 | Ml | 2.3 | A | SOUTHERN CALIFORNIA | CI | |
2019-12-13 15:01:57.0 | 19.13 | N | 104.33 | W | 7 | M | 4.2 | M | COLIMA, MEXICO | UNM | |
2019-12-13 14:40:58.0 | 22.55 | S | 68.55 | W | 125 | ML | 3.1 | M | ANTOFAGASTA, CHILE | GUC | |
2019-12-13 14:40:37.0 | 13.73 | N | 92.41 | W | 10 | M | 4.1 | M | OFFSHORE GUATEMALA | UNM | |
2019-12-13 14:37:43.9 | 41.26 | N | 19.54 | E | 10 | ML | 3.0 | A | ALBANIA | BEO | |
2019-12-13 14:37:43.0 | 41.35 | N | 19.55 | E | 10 | f | ML | 2.9 | M+ | ALBANIA | INFO |
2019-12-13 14:37:39.9 | 41.36 | N | 19.60 | E | 4 | ML | 2.8 | M | ALBANIA | TIR | |
2019-12-13 14:32:17.7 | 19.15 | N | 155.47 | W | 34 | Md | 2.2 | A | ISLAND OF HAWAII, HAWAII | HV | |
2019-12-13 14:30:52.8 | 36.19 | N | 22.17 | E | 70 | ML | 2.6 | A | SOUTHERN GREECE | THE | |
2019-12-13 14:29:58.5 | 19.46 | N | 155.61 | W | 0 | ML | 2.0 | A | ISLAND OF HAWAII, HAWAII | HV | |
2019-12-13 14:23:37.0 | Moment tensors | A | OFF COAST OF COSTA RICA | MT | |||||||
2019-12-13 14:23:37.0 | 10.47 | N | 86.18 | W | 28 | Mw | 4.8 | A | OFF COAST OF COSTA RICA | GFZ | |
2019-12-13 14:23:30.0 | 10.40 | N | 86.20 | W | 15 | M | 5.1 | M | OFF COAST OF COSTA RICA | UCR | |
2019-12-13 14:17:10.3 | 19.19 | N | 155.44 | W | 33 | Md | 2.3 | A | ISLAND OF HAWAII, HAWAII | HV | |
2019-12-13 14:16:05.2 | 31.09 | S | 117.66 | E | 3 | ML | 2.7 | M | WESTERN AUSTRALIA | AUST | |
2019-12-13 14:14:05.0 | 18.35 | S | 70.89 | W | 44 | ML | 2.5 | M | OFFSHORE TARAPACA, CHILE | GUC | |
2019-12-13 13:59:23.9 | 41.76 | N | 15.40 | E | 10 | ML | 2.3 | M | SOUTHERN ITALY | INGV | |
2019-12-13 13:51:41.0 | 33.66 | S | 68.80 | W | 6 | ML | 2.6 | M | MENDOZA, ARGENTINA | GUC | |
2019-12-13 13:20:13.0 | 41.66 | N | 19.54 | E | 11 | ML | 3.0 | M | ADRIATIC SEA | MSO | |
2019-12-13 13:20:13.0 | 41.64 | N | 19.58 | E | 10 | f | ML | 3.0 | M+ | ADRIATIC SEA | INFO |
2019-12-13 13:20:12.8 | 41.58 | N | 19.58 | E | 10 | ML | 3.1 | A | ALBANIA | BEO | |
2019-12-13 13:20:12.3 | 41.61 | N | 19.75 | E | 5 | ML | 3.0 | M | ALBANIA | BUC | |
2019-12-13 13:20:10.4 | 41.54 | N | 19.60 | E | 22 | ML | 2.6 | M | ALBANIA | TIR | |
2019-12-13 13:20:10.1 | 41.91 | N | 19.14 | E | 105 | ML | 3.4 | A | ADRIATIC SEA | NOA | |
2019-12-13 13:17:41.0 | 38.58 | N | 29.08 | W | 3 | ML | 3.1 | A | AZORES ISLANDS, PORTUGAL | PDA | |
2019-12-13 13:01:25.8 | 65.25 | N | 162.90 | W | 15 | ML | 2.8 | M | NORTHERN ALASKA | NEIC | |
2019-12-13 12:59:55.0 | 31.11 | S | 71.64 | W | 59 | ML | 2.9 | M | COQUIMBO, CHILE | GUC | |
2019-12-13 12:43:17.7 | 7.29 | S | 129.09 | E | 163 | mb | 5.0 | M | KEPULAUAN BABAR, INDONESIA | AUST | |
2019-12-13 12:43:17.1 | 7.31 | S | 129.07 | E | 160 | mb | 5.1 | A | KEPULAUAN BABAR, INDONESIA | GFZ | |
2019-12-13 12:43:16.7 | 7.26 | S | 129.23 | E | 171 | M | 5.2 | A | KEPULAUAN BABAR, INDONESIA | SC3 | |
2019-12-13 12:43:16.7 | 7.26 | S | 129.08 | E | 165 | mb | 4.9 | M+ | KEPULAUAN BABAR, INDONESIA | INFO | |
2019-12-13 12:43:16.6 | 7.21 | S | 129.16 | E | 162 | mb | 5.0 | A | KEPULAUAN BABAR, INDONESIA | KAN | |
2019-12-13 12:43:16.3 | 7.16 | S | 129.04 | E | 156 | mb | 4.9 | M | KEPULAUAN BABAR, INDONESIA | NEIC | |
2019-12-13 12:43:16.0 | 7.34 | S | 129.14 | E | 174 | M | 4.8 | M | KEPULAUAN BABAR, INDONESIA | DJA | |
2019-12-13 12:43:14.5 | 7.14 | S | 129.15 | E | 160 | mb | 4.9 | M | KEPULAUAN BABAR, INDONESIA | GSRC | |
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 ![]() ![]() | |||||||||||
| Top of the list |

