temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-04-18 23:43:16.7 | 29.72 | N | 50.65 | E | 15 | ML | 3.8 | SOUTHERN IRAN | 2021-04-19 00:40 | |||||
earthquake2021-04-18 23:23:46.5 | 48.28 | N | 123.13 | W | 43 | Ml | 2.2 | STR. OF JUAN DE FUCA, WASHINGTON | 2021-04-18 23:37 | |||||
earthquake2021-04-18 23:18:47.6 | 34.91 | N | 25.02 | E | 5 | ML | 2.6 | CRETE, GREECE | 2021-04-19 07:22 | |||||
earthquake2021-04-18 23:15:14.2 | 18.02 | N | 66.99 | W | 15 | Md | 2.3 | PUERTO RICO | 2021-04-18 23:46 | |||||
earthquake2021-04-18 22:59:24.2 | 39.13 | N | 28.10 | E | 7 | ML | 2.1 | WESTERN TURKEY | 2021-04-18 23:05 | |||||
1 | F | earthquake2021-04-18 22:47:28.6 | 16.23 | N | 93.87 | W | 136 | mb | 4.5 | CHIAPAS, MEXICO | 2021-04-19 23:25 | |||
F | earthquake2021-04-18 22:43:49.3 | 29.74 | N | 50.47 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2021-04-19 07:21 | ||||
earthquake2021-04-18 22:41:45.1 | 29.76 | N | 50.60 | E | 10 | mb | 4.3 | SOUTHERN IRAN | 2021-04-20 06:34 | |||||
earthquake2021-04-18 22:34:20.1 | 62.05 | N | 150.80 | W | 61 | ML | 2.5 | CENTRAL ALASKA | 2021-04-19 22:39 | |||||
7 | II | earthquake2021-04-18 22:22:47.7 | 37.89 | N | 27.17 | E | 5 | ML | 2.6 | WESTERN TURKEY | 2021-04-19 07:21 | |||
6 | IV | earthquake2021-04-18 22:17:45.7 | 29.63 | N | 50.61 | E | 10 | mb | 4.6 | SOUTHERN IRAN | 2021-04-19 07:20 | |||
earthquake2021-04-18 22:11:38.7 | 19.41 | N | 155.29 | W | 0 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2021-04-18 22:17 | |||||
earthquake2021-04-18 22:08:16.0 | 25.48 | S | 176.87 | W | 112 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2021-04-19 21:59 | |||||
earthquake2021-04-18 21:59:13.9 | 36.43 | N | 27.15 | E | 7 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-18 22:06 | |||||
earthquake2021-04-18 21:56:02.0 | 16.27 | N | 96.20 | W | 62 | M | 3.5 | OAXACA, MEXICO | 2021-04-19 01:01 | |||||
earthquake2021-04-18 21:55:41.0 | 17.30 | N | 71.67 | W | 26 | M | 2.6 | DOMINICAN REPUBLIC REGION | 2021-04-18 22:21 | |||||
earthquake2021-04-18 21:54:58.7 | 19.41 | N | 155.28 | W | 0 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2021-04-18 22:00 | |||||
earthquake2021-04-18 21:51:57.5 | 19.41 | N | 155.29 | W | 0 | Md | 2.3 | ISLAND OF HAWAII, HAWAII | 2021-04-18 21:54 | |||||
earthquake2021-04-18 21:50:18.6 | 29.79 | N | 50.58 | E | 2 | mb | 4.3 | SOUTHERN IRAN | 2021-04-19 00:46 | |||||
earthquake2021-04-18 21:47:47.6 | 19.41 | N | 155.29 | W | 0 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 2021-04-18 21:53 | |||||
earthquake2021-04-18 21:44:30.9 | 36.52 | N | 27.20 | E | 4 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-18 22:04 | |||||
earthquake2021-04-18 21:26:14.0 | 16.94 | N | 98.71 | W | 32 | M | 3.4 | GUERRERO, MEXICO | 2021-04-19 01:01 | |||||
earthquake2021-04-18 21:18:03.0 | 15.64 | N | 97.79 | W | 17 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-04-18 21:36 | |||||
earthquake2021-04-18 21:12:35.0 | 19.37 | S | 70.03 | W | 33 | ML | 2.9 | TARAPACA, CHILE | 2021-04-18 21:30 | |||||
earthquake2021-04-18 21:11:49.1 | 35.53 | N | 3.62 | W | 23 | ML | 1.6 | STRAIT OF GIBRALTAR | 2021-04-18 21:22 | |||||
earthquake2021-04-18 21:07:26.0 | 49.40 | N | 120.52 | W | 0 | Ml | 2.2 | BRITISH COLUMBIA, CANADA | 2021-04-19 18:11 | |||||
earthquake2021-04-18 21:04:35.0 | 30.94 | S | 117.23 | E | 2 | ML | 2.2 | WESTERN AUSTRALIA | 2021-04-20 00:46 | |||||
earthquake2021-04-18 21:03:05.7 | 36.50 | N | 27.21 | E | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-18 21:09 | |||||
earthquake2021-04-18 20:54:48.7 | 32.90 | N | 101.02 | W | 5 | mb | 2.8 | WESTERN TEXAS | 2021-04-18 21:03 | |||||
earthquake2021-04-18 20:53:03.0 | 19.44 | N | 105.08 | W | 25 | M | 3.1 | OFFSHORE JALISCO, MEXICO | 2021-04-19 01:01 | |||||
earthquake2021-04-18 20:47:49.0 | 3.38 | S | 128.33 | E | 12 | M | 3.0 | SERAM, INDONESIA | 2021-04-18 21:05 | |||||
earthquake2021-04-18 20:40:47.2 | 58.18 | N | 138.01 | W | 8 | ML | 2.6 | SOUTHEASTERN ALASKA | 2021-04-18 20:52 | |||||
earthquake2021-04-18 20:33:12.1 | 39.14 | N | 28.13 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2021-04-19 07:19 | |||||
earthquake2021-04-18 20:32:11.1 | 36.41 | N | 27.09 | E | 5 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-19 07:17 | |||||
earthquake2021-04-18 20:31:30.7 | 35.14 | N | 95.29 | W | 6 | ML | 2.5 | OKLAHOMA | 2021-04-19 16:22 | |||||
earthquake2021-04-18 20:29:51.0 | 4.81 | S | 129.91 | E | 193 | M | 4.4 | BANDA SEA | 2021-04-18 20:40 | |||||
F | earthquake2021-04-18 20:28:20.9 | 39.37 | N | 40.14 | E | 7 | ML | 3.2 | EASTERN TURKEY | 2021-04-19 07:14 | ||||
27 | IV | earthquake2021-04-18 20:25:32.0 | 45.37 | N | 16.25 | E | 6 | ML | 1.8 | CROATIA | 2021-04-18 20:28 | |||
earthquake2021-04-18 20:23:51.0 | 25.74 | N | 95.28 | E | 89 | M | 4.3 | MYANMAR | 2021-04-18 20:36 | |||||
earthquake2021-04-18 20:18:39.7 | 7.24 | S | 129.40 | E | 150 | mb | 4.8 | KEPULAUAN BABAR, INDONESIA | 2021-04-19 07:14 | |||||
earthquake2021-04-18 20:16:37.6 | 35.09 | N | 95.27 | W | 5 | ML | 2.1 | OKLAHOMA | 2021-04-18 20:20 | |||||
earthquake2021-04-18 20:13:49.0 | 0.26 | N | 127.11 | E | 105 | M | 4.1 | HALMAHERA, INDONESIA | 2021-04-18 20:20 | |||||
earthquake2021-04-18 20:02:06.7 | 17.93 | N | 66.84 | W | 10 | Md | 2.5 | PUERTO RICO REGION | 2021-04-18 20:27 | |||||
12 | III | earthquake2021-04-18 19:58:05.0 | 45.38 | N | 16.15 | E | 2 | ML | 1.3 | CROATIA | 2021-04-18 20:01 | |||
earthquake2021-04-18 19:53:26.0 | 16.04 | N | 97.63 | W | 41 | M | 3.1 | OAXACA, MEXICO | 2021-04-19 01:01 | |||||
earthquake2021-04-18 19:51:37.6 | 39.14 | N | 28.12 | E | 7 | ML | 2.5 | WESTERN TURKEY | 2021-04-19 07:15 | |||||
earthquake2021-04-18 19:50:37.6 | 39.13 | N | 28.11 | E | 12 | ML | 2.4 | WESTERN TURKEY | 2021-04-19 07:12 | |||||
earthquake2021-04-18 19:48:21.0 | 1.61 | S | 134.45 | E | 10 | M | 3.0 | NEAR N COAST OF PAPUA, INDONESIA | 2021-04-18 19:55 | |||||
earthquake2021-04-18 19:48:01.0 | 0.02 | N | 77.84 | W | 5 | M | 4.3 | COLOMBIA-ECUADOR BORDER REGION | 2021-04-18 19:55 | |||||
earthquake2021-04-18 19:45:48.0 | 1.69 | N | 99.50 | E | 173 | M | 3.8 | NORTHERN SUMATRA, INDONESIA | 2021-04-18 19:55 | |||||
earthquake2021-04-18 19:38:59.4 | 36.43 | N | 27.09 | E | 5 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-19 07:11 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer