temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-02-03 07:10:00.6 | 17.93 | N | 66.84 | W | 12 | Md | 2.6 | PUERTO RICO REGION | 2023-02-03 07:26 | |||||
F | earthquake2023-02-03 07:09:54.2 | 48.55 | N | 106.25 | E | 10 | mb | 4.1 | CENTRAL MONGOLIA | 2023-02-03 10:04 | ||||
earthquake2023-02-03 07:09:01.0 | 15.24 | N | 92.70 | W | 102 | M | 3.6 | CHIAPAS, MEXICO | 2023-02-03 14:11 | |||||
4 | 5 | IV | earthquake2023-02-03 07:07:55.0 | 48.45 | N | 106.27 | E | 10 | mb | 4.0 | CENTRAL MONGOLIA | 2023-02-03 09:22 | ||
earthquake2023-02-03 07:05:05.5 | 52.23 | N | 169.36 | W | 39 | mb | 4.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 2023-02-03 12:51 | |||||
earthquake2023-02-03 06:55:17.0 | 8.41 | S | 117.19 | E | 306 | M | 2.5 | SUMBAWA REGION, INDONESIA | 2023-02-03 07:05 | |||||
earthquake2023-02-03 06:46:57.0 | 16.63 | N | 93.94 | W | 131 | M | 3.5 | CHIAPAS, MEXICO | 2023-02-03 14:11 | |||||
earthquake2023-02-03 06:42:33.0 | 18.56 | N | 104.17 | W | 15 | M | 3.4 | OFFSHORE COLIMA, MEXICO | 2023-02-03 14:11 | |||||
earthquake2023-02-03 06:29:32.0 | 16.06 | N | 97.10 | W | 24 | M | 3.5 | OAXACA, MEXICO | 2023-02-03 14:11 | |||||
earthquake2023-02-03 06:24:53.0 | 9.19 | S | 117.15 | E | 17 | M | 2.8 | SUMBAWA REGION, INDONESIA | 2023-02-03 06:30 | |||||
earthquake2023-02-03 06:15:50.8 | 35.50 | S | 179.54 | E | 283 | M | 4.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-02-03 06:20 | |||||
earthquake2023-02-03 06:13:47.0 | 21.55 | S | 68.50 | W | 130 | M | 2.9 | ANTOFAGASTA, CHILE | 2023-02-03 07:13 | |||||
earthquake2023-02-03 06:12:30.0 | 29.88 | S | 68.14 | W | 118 | M | 3.1 | SAN JUAN, ARGENTINA | 2023-02-03 06:15 | |||||
earthquake2023-02-03 06:00:29.0 | 1.40 | S | 100.42 | E | 56 | M | 3.4 | SOUTHERN SUMATRA, INDONESIA | 2023-02-03 06:05 | |||||
earthquake2023-02-03 05:45:53.0 | 1.56 | N | 124.18 | E | 314 | M | 3.9 | MINAHASA, SULAWESI, INDONESIA | 2023-02-03 05:55 | |||||
earthquake2023-02-03 05:39:45.0 | 23.03 | S | 69.24 | W | 110 | M | 3.5 | ANTOFAGASTA, CHILE | 2023-02-03 05:58 | |||||
earthquake2023-02-03 05:29:08.0 | 8.83 | S | 111.17 | E | 25 | M | 3.2 | JAVA, INDONESIA | 2023-02-03 05:35 | |||||
earthquake2023-02-03 05:27:25.0 | 28.89 | N | 98.11 | W | 7 | ML | 2.1 | SOUTHERN TEXAS | 2023-02-03 22:56 | |||||
earthquake2023-02-03 05:22:26.9 | 38.62 | N | 20.61 | E | 2 | ML | 2.2 | GREECE | 2023-02-03 07:04 | |||||
earthquake2023-02-03 05:21:06.3 | 28.88 | N | 98.16 | W | 10 | ML | 2.7 | SOUTHERN TEXAS | 2023-02-03 21:06 | |||||
earthquake2023-02-03 05:16:22.3 | 33.37 | S | 117.09 | E | 4 | ML | 3.2 | WESTERN AUSTRALIA | 2023-02-03 06:02 | |||||
earthquake2023-02-03 05:11:03.4 | 35.44 | N | 3.57 | W | 30 | ML | 2.1 | STRAIT OF GIBRALTAR | 2023-02-03 06:13 | |||||
earthquake2023-02-03 05:03:26.0 | 8.70 | S | 116.71 | E | 25 | M | 2.6 | LOMBOK REGION, INDONESIA | 2023-02-03 05:10 | |||||
earthquake2023-02-03 05:01:02.4 | 17.95 | N | 65.43 | W | 15 | Md | 2.7 | PUERTO RICO REGION | 2023-02-03 05:12 | |||||
F | earthquake2023-02-03 04:59:52.3 | 40.75 | N | 36.63 | E | 10 | ML | 3.7 | CENTRAL TURKEY | 2023-02-03 07:05 | ||||
earthquake2023-02-03 04:58:41.2 | 12.13 | N | 88.19 | W | 33 | mb | 4.2 | NEAR COAST OF NICARAGUA | 2023-02-03 05:18 | |||||
earthquake2023-02-03 04:48:12.0 | 36.09 | N | 27.37 | E | 17 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 2023-02-03 08:13 | |||||
earthquake2023-02-03 04:34:59.7 | 43.05 | N | 0.52 | W | 7 | ML | 1.8 | PYRENEES | 2023-02-03 05:05 | |||||
earthquake2023-02-03 04:33:52.6 | 38.79 | N | 122.77 | W | 2 | Md | 2.2 | NORTHERN CALIFORNIA | 2023-02-03 04:35 | |||||
earthquake2023-02-03 04:21:49.9 | 28.86 | N | 98.11 | W | 0 | ML | 2.3 | SOUTHERN TEXAS | 2023-02-03 21:20 | |||||
earthquake2023-02-03 04:07:21.5 | 36.21 | N | 89.47 | W | 10 | Md | 2.0 | TENNESSEE | 2023-02-03 13:55 | |||||
earthquake2023-02-03 03:50:02.6 | 35.41 | N | 23.87 | E | 3 | ML | 2.5 | CRETE, GREECE | 2023-02-03 06:42 | |||||
earthquake2023-02-03 03:10:21.3 | 38.54 | N | 26.67 | E | 20 | ML | 2.8 | NEAR THE COAST OF WESTERN TURKEY | 2023-02-03 07:11 | |||||
earthquake2023-02-03 03:09:45.4 | 61.49 | N | 140.73 | W | 5 | ML | 3.2 | SOUTHERN YUKON TERRITORY, CANADA | 2023-02-03 03:34 | |||||
earthquake2023-02-03 03:01:36.0 | 22.32 | S | 68.79 | W | 105 | M | 2.6 | ANTOFAGASTA, CHILE | 2023-02-03 03:11 | |||||
earthquake2023-02-03 02:58:48.8 | 79.97 | N | 0.37 | W | 27 | Mw | 2.9 | GREENLAND SEA | 2023-02-03 10:38 | |||||
earthquake2023-02-03 02:55:16.2 | 62.99 | N | 151.02 | W | 112 | ML | 3.0 | CENTRAL ALASKA | 2023-02-03 03:19 | |||||
earthquake2023-02-03 02:53:16.1 | 61.45 | N | 140.69 | W | 10 | ML | 3.9 | SOUTHERN YUKON TERRITORY, CANADA | 2023-02-03 07:15 | |||||
earthquake2023-02-03 02:42:11.7 | 35.48 | N | 3.64 | W | 20 | ML | 2.2 | STRAIT OF GIBRALTAR | 2023-02-03 03:09 | |||||
earthquake2023-02-03 02:37:51.5 | 38.01 | N | 14.41 | E | 10 | ML | 2.0 | SICILY, ITALY | 2023-02-03 02:43 | |||||
earthquake2023-02-03 02:21:44.0 | 0.23 | S | 124.56 | E | 16 | M | 3.4 | MOLUCCA SEA | 2023-02-03 02:25 | |||||
earthquake2023-02-03 02:03:19.0 | 6.66 | S | 130.09 | E | 203 | M | 4.2 | BANDA SEA | 2023-02-03 02:15 | |||||
earthquake2023-02-03 01:53:36.8 | 40.15 | N | 123.86 | W | 21 | Md | 2.1 | NORTHERN CALIFORNIA | 2023-02-03 01:55 | |||||
earthquake2023-02-03 01:51:44.3 | 37.32 | N | 7.27 | W | 21 | ML | 1.6 | PORTUGAL | 2023-02-03 02:30 | |||||
earthquake2023-02-03 01:39:03.0 | 36.97 | N | 121.64 | W | 6 | Md | 2.4 | NORTHERN CALIFORNIA | 2023-02-03 01:40 | |||||
earthquake2023-02-03 01:14:34.0 | 9.30 | S | 118.63 | E | 69 | M | 3.4 | SUMBAWA REGION, INDONESIA | 2023-02-03 01:20 | |||||
earthquake2023-02-03 01:14:14.8 | 35.00 | N | 24.84 | E | 10 | ML | 2.6 | CRETE, GREECE | 2023-02-03 07:14 | |||||
earthquake2023-02-03 01:12:45.5 | 51.28 | N | 179.00 | W | 10 | ML | 3.1 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2023-02-03 21:36 | |||||
earthquake2023-02-03 00:46:48.7 | 12.06 | N | 88.25 | W | 10 | mb | 4.5 | NEAR COAST OF NICARAGUA | 2023-02-03 12:19 | |||||
earthquake2023-02-03 00:32:00.4 | 36.67 | S | 179.95 | E | 93 | M | 3.2 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-02-03 00:35 | |||||
earthquake2023-02-03 00:10:07.0 | 14.58 | S | 166.79 | E | 40 | mb | 5.1 | VANUATU | 2023-02-03 07:13 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer