temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
51 | IV | earthquake2023-03-29 00:41:33.8 | 41.77 | N | 22.25 | E | 5 | ML | 3.0 | REPUBLIC OF NORTH MACEDONIA | 2023-03-29 06:12 | |||
earthquake2023-03-29 00:35:34.0 | 8.22 | S | 118.22 | E | 21 | M | 2.6 | SUMBAWA REGION, INDONESIA | 2023-03-29 00:40 | |||||
earthquake2023-03-29 00:34:59.2 | 36.51 | N | 70.29 | E | 201 | mb | 4.0 | HINDU KUSH REGION, AFGHANISTAN | 2023-03-29 00:53 | |||||
earthquake2023-03-29 00:33:54.2 | 38.35 | N | 41.85 | E | 1 | ML | 2.0 | EASTERN TURKEY | 2023-03-29 00:40 | |||||
F | earthquake2023-03-29 00:30:29.6 | 37.98 | N | 36.29 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-03-29 06:11 | ||||
earthquake2023-03-29 00:28:39.0 | 19.15 | N | 121.23 | E | 15 | M | 3.3 | BABUYAN ISL REGION, PHILIPPINES | 2023-03-29 00:50 | |||||
earthquake2023-03-29 00:24:08.0 | 9.81 | S | 121.71 | E | 10 | M | 2.9 | SAVU SEA | 2023-03-29 00:45 | |||||
earthquake2023-03-29 00:24:01.3 | 38.21 | N | 37.80 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 00:33 | |||||
earthquake2023-03-29 00:22:44.0 | 5.29 | N | 96.20 | E | 10 | M | 2.6 | NORTHERN SUMATRA, INDONESIA | 2023-03-29 00:40 | |||||
3 | III | earthquake2023-03-29 00:19:14.2 | 34.67 | N | 70.73 | E | 52 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2023-03-29 06:11 | |||
earthquake2023-03-29 00:12:33.0 | 36.49 | N | 11.19 | W | 20 | ML | 2.1 | AZORES-CAPE ST. VINCENT RIDGE | 2023-03-29 00:17 | |||||
earthquake2023-03-29 00:09:18.0 | 5.19 | N | 96.44 | E | 17 | M | 2.5 | NORTHERN SUMATRA, INDONESIA | 2023-03-29 00:20 | |||||
F | earthquake2023-03-29 00:02:38.8 | 38.15 | N | 37.17 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 00:09 | ||||
earthquake2023-03-28 23:53:01.8 | 41.66 | N | 14.66 | E | 23 | ML | 2.0 | SOUTHERN ITALY | 2023-03-29 00:08 | |||||
earthquake2023-03-28 23:48:45.0 | 36.32 | N | 139.49 | E | 134 | mb | 4.1 | EASTERN HONSHU, JAPAN | 2023-03-29 00:06 | |||||
earthquake2023-03-28 23:41:56.2 | 38.65 | N | 37.84 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2023-03-29 00:03 | |||||
earthquake2023-03-28 23:33:37.4 | 44.76 | N | 9.05 | E | 10 | ML | 2.0 | NORTHERN ITALY | 2023-03-29 06:10 | |||||
earthquake2023-03-28 23:30:40.6 | 37.04 | S | 177.46 | E | 124 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-28 23:35 | |||||
earthquake2023-03-28 23:29:47.9 | 38.49 | N | 37.62 | E | 3 | ML | 2.3 | CENTRAL TURKEY | 2023-03-28 23:46 | |||||
earthquake2023-03-28 23:29:35.0 | 1.71 | S | 133.54 | E | 16 | M | 3.1 | PAPUA, INDONESIA | 2023-03-28 23:40 | |||||
earthquake2023-03-28 23:19:50.7 | 38.24 | N | 37.29 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-28 23:30 | |||||
earthquake2023-03-28 23:06:42.7 | 39.08 | N | 42.06 | E | 9 | ML | 2.0 | EASTERN TURKEY | 2023-03-28 23:24 | |||||
earthquake2023-03-28 22:59:09.0 | 4.76 | S | 140.61 | E | 17 | M | 3.6 | PAPUA, INDONESIA | 2023-03-28 23:15 | |||||
earthquake2023-03-28 22:46:25.0 | 7.24 | S | 115.26 | E | 19 | M | 3.0 | BALI SEA | 2023-03-28 23:05 | |||||
earthquake2023-03-28 22:28:02.0 | 16.52 | N | 94.89 | W | 94 | M | 3.7 | OAXACA, MEXICO | 2023-03-29 02:05 | |||||
10 | II | earthquake2023-03-28 22:22:05.2 | 35.42 | N | 36.29 | E | 2 | ML | 2.4 | SYRIA | 2023-03-28 22:29 | |||
earthquake2023-03-28 22:21:00.4 | 18.09 | N | 66.89 | W | 19 | Md | 2.7 | PUERTO RICO | 2023-03-28 22:38 | |||||
earthquake2023-03-28 22:13:14.6 | 56.91 | N | 158.08 | W | 6 | ML | 2.6 | ALASKA PENINSULA | 2023-03-28 22:45 | |||||
earthquake2023-03-28 22:12:11.6 | 38.39 | S | 178.56 | E | 18 | M | 3.0 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-28 22:15 | |||||
earthquake2023-03-28 22:11:54.0 | 68.79 | N | 67.65 | W | 18 | M | 3.0 | BAFFIN ISLAND REGION, CANADA | 2023-03-29 18:25 | |||||
earthquake2023-03-28 21:56:07.6 | 37.92 | N | 36.22 | E | 12 | ML | 2.0 | CENTRAL TURKEY | 2023-03-28 22:15 | |||||
203 | IV | earthquake2023-03-28 21:52:44.9 | 41.68 | N | 14.65 | E | 10 | Mw | 4.7 | SOUTHERN ITALY | 2023-03-28 22:09 | |||
earthquake2023-03-28 21:52:32.4 | 37.46 | N | 36.94 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-28 21:56 | |||||
earthquake2023-03-28 21:49:57.0 | 3.19 | N | 128.55 | E | 232 | M | 4.1 | NORTH OF HALMAHERA, INDONESIA | 2023-03-28 22:10 | |||||
earthquake2023-03-28 21:44:16.0 | 16.26 | N | 98.10 | W | 12 | M | 3.6 | OAXACA, MEXICO | 2023-03-29 02:05 | |||||
earthquake2023-03-28 21:38:02.5 | 38.11 | N | 37.66 | E | 10 | ML | 2.3 | CENTRAL TURKEY | 2023-03-28 21:43 | |||||
F | earthquake2023-03-28 21:28:39.8 | 36.42 | N | 36.24 | E | 8 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 2023-03-28 21:36 | ||||
earthquake2023-03-28 21:12:20.7 | 61.58 | N | 148.00 | W | 1 | ML | 2.5 | SOUTHERN ALASKA | 2023-03-28 21:27 | |||||
earthquake2023-03-28 21:10:00.4 | 36.58 | N | 11.22 | W | 28 | ML | 2.0 | AZORES-CAPE ST. VINCENT RIDGE | 2023-03-28 21:13 | |||||
earthquake2023-03-28 21:08:04.0 | 2.30 | S | 140.77 | E | 10 | M | 3.7 | NEAR N COAST OF PAPUA, INDONESIA | 2023-03-28 21:15 | |||||
earthquake2023-03-28 21:06:32.6 | 45.87 | N | 6.98 | E | 1 | ML | 1.2 | FRANCE | 2023-03-29 20:42 | |||||
earthquake2023-03-28 20:59:56.0 | 7.66 | S | 106.59 | E | 27 | M | 2.9 | JAVA, INDONESIA | 2023-03-28 21:05 | |||||
16 | IV | earthquake2023-03-28 20:55:18.7 | 38.34 | N | 27.19 | E | 7 | ML | 2.5 | WESTERN TURKEY | 2023-03-29 06:09 | |||
earthquake2023-03-28 20:54:12.0 | 38.33 | N | 37.75 | E | 8 | ML | 2.3 | CENTRAL TURKEY | 2023-03-28 21:01 | |||||
316 | III | earthquake2023-03-28 20:51:38.1 | 38.35 | N | 27.20 | E | 9 | ML | 3.7 | WESTERN TURKEY | 2023-03-29 06:09 | |||
earthquake2023-03-28 20:47:06.4 | 37.68 | N | 36.54 | E | 5 | ML | 2.7 | CENTRAL TURKEY | 2023-03-29 06:07 | |||||
earthquake2023-03-28 20:43:13.8 | 37.47 | N | 37.06 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-28 20:48 | |||||
earthquake2023-03-28 20:32:07.9 | 41.15 | N | 20.29 | E | 14 | ML | 2.0 | ALBANIA | 2023-03-28 21:14 | |||||
earthquake2023-03-28 20:30:16.0 | 18.59 | N | 103.83 | W | 7 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 2023-03-29 02:05 | |||||
earthquake2023-03-28 20:21:44.0 | 2.89 | S | 129.18 | E | 10 | M | 3.1 | SERAM, INDONESIA | 2023-03-28 20:35 | |||||
earthquake2023-03-28 20:20:12.5 | 40.91 | N | 42.81 | E | 13 | ML | 2.0 | EASTERN TURKEY | 2023-03-28 21:12 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer