temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
F | earthquake2023-02-03 23:23:05.2 | 37.67 | N | 122.51 | W | 5 | Md | 2.3 | OFFSHORE NORTHERN CALIFORNIA | 2023-02-03 23:24 | ||||
1 | F | earthquake2023-02-03 23:18:16.6 | 37.67 | N | 122.51 | W | 5 | Md | 2.1 | OFFSHORE NORTHERN CALIFORNIA | 2023-02-03 23:19 | |||
earthquake2023-02-03 23:15:37.0 | 4.89 | N | 96.02 | E | 10 | M | 3.6 | NORTHERN SUMATRA, INDONESIA | 2023-02-04 00:15 | |||||
earthquake2023-02-03 23:14:20.2 | 38.94 | S | 175.88 | E | 90 | Mw | 5.0 | NORTH ISLAND OF NEW ZEALAND | 2023-02-04 06:26 | |||||
earthquake2023-02-03 23:12:20.8 | 43.05 | N | 0.62 | W | 10 | ML | 2.6 | PYRENEES | 2023-02-04 06:27 | |||||
earthquake2023-02-03 23:10:50.0 | 46.29 | N | 12.71 | E | 8 | ML | 2.7 | NORTHERN ITALY | 2023-02-04 06:25 | |||||
5 | IV | earthquake2023-02-03 22:48:45.3 | 36.09 | N | 0.35 | W | 10 | ML | 2.1 | WESTERN MEDITERRANEAN SEA | 2023-02-03 23:00 | |||
earthquake2023-02-03 22:43:11.0 | 38.28 | N | 38.82 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-02-04 06:24 | |||||
earthquake2023-02-03 22:40:41.1 | 42.34 | N | 13.04 | E | 7 | ML | 2.2 | CENTRAL ITALY | 2023-02-03 22:49 | |||||
earthquake2023-02-03 22:29:17.0 | 31.27 | N | 115.25 | W | 10 | M | 3.3 | BAJA CALIFORNIA, MEXICO | 2023-02-04 02:05 | |||||
earthquake2023-02-03 22:26:37.8 | 48.37 | N | 2.90 | W | 2 | ML | 2.4 | FRANCE | 2023-02-04 06:23 | |||||
earthquake2023-02-03 22:21:45.0 | 6.49 | S | 106.54 | E | 142 | M | 4.2 | JAVA, INDONESIA | 2023-02-03 22:30 | |||||
earthquake2023-02-03 22:16:23.3 | 33.39 | S | 117.02 | E | 4 | ML | 2.6 | WESTERN AUSTRALIA | 2023-02-03 22:37 | |||||
earthquake2023-02-03 22:12:10.9 | 46.90 | N | 6.91 | E | 0 | ML | 1.5 | SWITZERLAND | 2023-02-04 00:00 | |||||
earthquake2023-02-03 21:37:44.0 | 17.22 | N | 100.30 | W | 48 | M | 3.5 | GUERRERO, MEXICO | 2023-02-04 02:05 | |||||
F | earthquake2023-02-03 21:22:52.8 | 36.46 | N | 70.78 | E | 200 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2023-02-04 06:23 | ||||
earthquake2023-02-03 21:09:19.0 | 16.25 | N | 98.03 | W | 3 | M | 3.4 | OAXACA, MEXICO | 2023-02-04 02:05 | |||||
earthquake2023-02-03 21:03:51.0 | 4.63 | N | 127.14 | E | 10 | M | 4.5 | KEPULAUAN TALAUD, INDONESIA | 2023-02-03 21:10 | |||||
F | earthquake2023-02-03 21:00:44.0 | 30.58 | S | 71.21 | W | 20 | M | 4.2 | COQUIMBO, CHILE | 2023-02-03 21:17 | ||||
earthquake2023-02-03 20:57:00.1 | 32.77 | N | 100.66 | W | 2 | mb | 2.8 | WESTERN TEXAS | 2023-02-03 21:13 | |||||
15 | IV | earthquake2023-02-03 20:52:16.2 | 41.49 | N | 19.56 | E | 20 | ML | 2.9 | ALBANIA | 2023-02-04 06:22 | |||
earthquake2023-02-03 20:39:30.0 | 10.47 | N | 84.51 | W | 15 | M | 3.3 | COSTA RICA | 2023-02-03 21:25 | |||||
earthquake2023-02-03 20:27:40.2 | 17.92 | N | 66.95 | W | 12 | Md | 2.5 | PUERTO RICO REGION | 2023-02-03 20:42 | |||||
earthquake2023-02-03 20:25:18.0 | 16.82 | N | 95.16 | W | 107 | M | 3.7 | OAXACA, MEXICO | 2023-02-04 02:05 | |||||
earthquake2023-02-03 20:12:31.0 | 18.19 | N | 103.26 | W | 23 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 2023-02-04 02:05 | |||||
earthquake2023-02-03 20:05:38.1 | 37.68 | S | 176.23 | E | 208 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-02-03 20:15 | |||||
earthquake2023-02-03 19:45:36.2 | 45.88 | N | 7.08 | E | 4 | ML | 0.9 | NORTHERN ITALY | 2023-02-04 15:04 | |||||
earthquake2023-02-03 19:40:21.0 | 32.26 | S | 71.72 | W | 24 | M | 3.5 | OFFSHORE VALPARAISO, CHILE | 2023-02-03 20:32 | |||||
F | earthquake2023-02-03 19:26:38.0 | 32.30 | S | 71.63 | W | 40 | M | 3.3 | OFFSHORE VALPARAISO, CHILE | 2023-02-03 20:07 | ||||
earthquake2023-02-03 19:25:40.2 | 39.20 | N | 20.91 | E | 29 | ML | 2.0 | GREECE | 2023-02-03 20:03 | |||||
earthquake2023-02-03 19:23:54.7 | 44.03 | N | 13.37 | E | 4 | ML | 2.0 | ADRIATIC SEA | 2023-02-03 19:39 | |||||
earthquake2023-02-03 19:18:34.4 | 32.75 | N | 100.66 | W | 5 | mb | 3.2 | WESTERN TEXAS | 2023-02-03 19:34 | |||||
earthquake2023-02-03 19:12:17.8 | 38.17 | N | 117.86 | W | 5 | ml | 2.0 | NEVADA | 2023-02-03 21:24 | |||||
earthquake2023-02-03 19:09:19.1 | 37.23 | N | 3.68 | W | 4 | ML | 1.7 | SPAIN | 2023-02-03 19:18 | |||||
earthquake2023-02-03 19:05:06.1 | 43.02 | N | 13.09 | E | 9 | ML | 2.1 | CENTRAL ITALY | 2023-02-03 19:14 | |||||
earthquake2023-02-03 18:55:59.0 | 14.62 | N | 92.50 | W | 74 | M | 3.5 | OFFSHORE CHIAPAS, MEXICO | 2023-02-04 02:06 | |||||
earthquake2023-02-03 18:52:36.7 | 19.43 | N | 155.33 | W | 7 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-02-03 21:03 | |||||
earthquake2023-02-03 18:52:17.8 | 17.97 | N | 66.83 | W | 12 | Md | 2.3 | PUERTO RICO | 2023-02-03 19:03 | |||||
earthquake2023-02-03 18:32:27.5 | 44.15 | N | 12.34 | E | 18 | ML | 2.3 | NORTHERN ITALY | 2023-02-03 18:46 | |||||
earthquake2023-02-03 18:27:18.0 | 2.75 | N | 127.15 | E | 10 | M | 3.5 | MOLUCCA SEA | 2023-02-03 18:35 | |||||
earthquake2023-02-03 18:23:05.0 | 19.47 | N | 104.39 | W | 44 | M | 3.5 | JALISCO, MEXICO | 2023-02-04 02:06 | |||||
earthquake2023-02-03 18:19:58.5 | 59.49 | N | 151.01 | W | 56 | ML | 3.4 | KENAI PENINSULA, ALASKA | 2023-02-03 19:05 | |||||
earthquake2023-02-03 18:10:57.0 | 12.34 | N | 86.00 | W | 5 | M | 3.0 | NICARAGUA | 2023-02-03 18:15 | |||||
earthquake2023-02-03 18:09:30.0 | 9.31 | N | 83.29 | W | 11 | M | 3.0 | COSTA RICA | 2023-02-03 19:45 | |||||
earthquake2023-02-03 18:02:34.0 | 18.78 | S | 69.59 | W | 87 | M | 2.8 | TARAPACA, CHILE | 2023-02-03 18:15 | |||||
earthquake2023-02-03 17:58:40.9 | 37.03 | N | 27.72 | E | 10 | ML | 2.6 | WESTERN TURKEY | 2023-02-03 18:09 | |||||
earthquake2023-02-03 17:55:37.9 | 15.05 | N | 60.46 | W | 31 | ML | 3.2 | MARTINIQUE REGION, WINDWARD ISL. | 2023-02-03 18:25 | |||||
earthquake2023-02-03 17:54:29.4 | 15.45 | S | 167.60 | E | 104 | Mw | 5.1 | VANUATU | 2023-02-04 06:22 | |||||
earthquake2023-02-03 17:48:14.0 | 2.71 | N | 127.15 | E | 10 | M | 3.8 | MOLUCCA SEA | 2023-02-03 17:55 | |||||
earthquake2023-02-03 17:47:59.0 | 26.86 | N | 108.36 | W | 15 | M | 3.2 | SINALOA, MEXICO | 2023-02-04 02:06 | |||||
earthquake2023-02-03 17:42:58.0 | 15.32 | N | 94.84 | W | 23 | M | 3.6 | OFFSHORE OAXACA, MEXICO | 2023-02-04 02:06 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer