temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2019-02-22 20:24:31.0 | 17.57 | N | 95.24 | W | 113 | M | 3.5 | OAXACA, MEXICO | 2019-02-23 02:21 | |||||
earthquake2019-02-22 20:08:08.5 | 41.72 | N | 109.73 | W | -3 | Ml | 2.8 | WYOMING | 2019-02-22 20:39 | |||||
earthquake2019-02-22 20:05:34.5 | 35.99 | N | 120.88 | W | 8 | Md | 2.0 | CENTRAL CALIFORNIA | 2019-02-22 20:08 | |||||
earthquake2019-02-22 20:00:28.1 | 41.73 | N | 109.73 | W | -2 | Ml | 2.8 | WYOMING | 2019-02-22 23:30 | |||||
earthquake2019-02-22 19:59:07.9 | 41.73 | N | 109.73 | W | -2 | Ml | 2.6 | WYOMING | 2019-02-22 20:35 | |||||
earthquake2019-02-22 19:56:25.6 | 48.65 | N | 123.11 | W | 20 | Ml | 2.4 | SAN JUAN ISLANDS REG, WASHINGTON | 2019-02-23 06:15 | |||||
earthquake2019-02-22 19:53:47.8 | 41.69 | N | 109.75 | W | -3 | Ml | 3.0 | WYOMING | 2019-02-22 22:45 | |||||
earthquake2019-02-22 19:29:44.7 | 45.84 | N | 111.36 | W | 5 | Ml | 2.3 | WESTERN MONTANA | 2019-02-22 20:39 | |||||
F | earthquake2019-02-22 19:29:30.0 | 8.28 | N | 82.96 | W | 15 | M | 4.4 | PANAMA-COSTA RICA BORDER REGION | 2019-02-22 21:10 | ||||
earthquake2019-02-22 19:04:50.9 | 44.99 | N | 123.84 | W | 44 | ML | 3.0 | OREGON | 2019-02-23 16:13 | |||||
earthquake2019-02-22 19:01:19.0 | 16.10 | N | 95.06 | W | 69 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2019-02-23 02:21 | |||||
earthquake2019-02-22 18:57:52.6 | 47.63 | N | 20.33 | E | 13 | M | 2.2 | HUNGARY | 2019-02-23 09:45 | |||||
earthquake2019-02-22 18:41:07.0 | 18.43 | N | 104.53 | W | 6 | M | 3.3 | OFFSHORE COLIMA, MEXICO | 2019-02-23 02:20 | |||||
earthquake2019-02-22 18:34:56.0 | 21.11 | S | 69.00 | W | 111 | ML | 3.6 | TARAPACA, CHILE | 2019-02-22 18:56 | |||||
earthquake2019-02-22 18:34:09.0 | 33.71 | S | 118.19 | E | 2 | M | 2.1 | WESTERN AUSTRALIA | 2019-02-23 00:15 | |||||
earthquake2019-02-22 18:28:46.0 | 16.28 | N | 98.09 | W | 12 | M | 3.2 | OAXACA, MEXICO | 2019-02-23 02:20 | |||||
earthquake2019-02-22 18:25:53.0 | 33.57 | S | 118.07 | E | 2 | M | 2.2 | WESTERN AUSTRALIA | 2019-02-23 00:15 | |||||
earthquake2019-02-22 18:22:03.9 | 39.60 | N | 26.44 | E | 7 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 2019-02-22 18:50 | |||||
earthquake2019-02-22 18:14:58.6 | 35.95 | N | 84.39 | W | 4 | Md | 2.2 | EASTERN TENNESSEE | 2019-02-22 19:44 | |||||
earthquake2019-02-22 18:12:59.6 | 20.86 | S | 70.79 | W | 15 | mb | 4.4 | OFFSHORE TARAPACA, CHILE | 2019-02-23 07:47 | |||||
earthquake2019-02-22 18:12:54.0 | 16.37 | N | 98.31 | W | 13 | M | 3.3 | OAXACA, MEXICO | 2019-02-23 02:20 | |||||
earthquake2019-02-22 18:11:08.3 | 18.27 | N | 67.22 | W | 115 | ML | 2.4 | MONA PASSAGE, PUERTO RICO | 2019-02-23 15:20 | |||||
earthquake2019-02-22 18:01:00.8 | 38.27 | N | 38.77 | E | 3 | ML | 3.6 | EASTERN TURKEY | 2019-02-23 07:46 | |||||
earthquake2019-02-22 17:59:57.4 | 37.28 | N | 20.89 | E | 1 | ML | 2.9 | IONIAN SEA | 2019-02-22 18:42 | |||||
earthquake2019-02-22 17:56:40.0 | 0.13 | N | 100.23 | E | 149 | M | 4.1 | NORTHERN SUMATRA, INDONESIA | 2019-02-22 18:10 | |||||
earthquake2019-02-22 17:50:32.0 | 33.72 | S | 118.07 | E | 10 | M | 2.3 | WESTERN AUSTRALIA | 2019-02-22 18:25 | |||||
earthquake2019-02-22 17:50:09.0 | 16.07 | N | 98.40 | W | 8 | M | 3.7 | OFFSHORE OAXACA, MEXICO | 2019-02-23 02:20 | |||||
earthquake2019-02-22 17:48:37.0 | 5.78 | N | 126.00 | E | 120 | M | 4.1 | MINDANAO, PHILIPPINES | 2019-02-22 18:15 | |||||
earthquake2019-02-22 17:45:28.5 | 41.93 | N | 23.33 | E | 10 | ML | 2.6 | BULGARIA | 2019-02-23 07:45 | |||||
earthquake2019-02-22 17:42:17.0 | 33.68 | S | 118.08 | E | 10 | M | 2.1 | WESTERN AUSTRALIA | 2019-02-22 18:00 | |||||
earthquake2019-02-22 17:13:55.0 | 6.96 | S | 125.85 | E | 510 | M | 4.1 | BANDA SEA | 2019-02-22 17:40 | |||||
earthquake2019-02-22 17:09:00.6 | 42.80 | N | 13.13 | E | 10 | ML | 2.6 | CENTRAL ITALY | 2019-02-22 17:20 | |||||
earthquake2019-02-22 17:08:33.0 | 14.86 | N | 93.08 | W | 54 | M | 3.3 | OFFSHORE CHIAPAS, MEXICO | 2019-02-23 02:20 | |||||
earthquake2019-02-22 17:05:26.5 | 36.14 | N | 27.44 | E | 10 | ML | 2.9 | DODECANESE IS.-TURKEY BORDER REG | 2019-02-23 07:44 | |||||
earthquake2019-02-22 17:03:23.8 | 42.78 | N | 141.94 | E | 33 | mb | 4.3 | HOKKAIDO, JAPAN REGION | 2019-02-22 18:06 | |||||
earthquake2019-02-22 16:46:10.8 | 35.67 | N | 119.96 | W | 14 | Md | 2.3 | CENTRAL CALIFORNIA | 2019-02-22 16:49 | |||||
earthquake2019-02-22 16:38:35.0 | 16.81 | N | 99.19 | W | 11 | M | 4.1 | GUERRERO, MEXICO | 2019-02-22 16:55 | |||||
earthquake2019-02-22 16:27:55.0 | 33.68 | S | 118.00 | E | 5 | M | 2.2 | WESTERN AUSTRALIA | 2019-02-22 16:50 | |||||
earthquake2019-02-22 15:57:17.0 | 14.39 | N | 92.06 | W | 68 | M | 4.4 | OFFSHORE GUATEMALA | 2019-02-22 16:15 | |||||
earthquake2019-02-22 15:43:50.0 | 33.77 | S | 118.12 | E | 9 | M | 2.6 | WESTERN AUSTRALIA | 2019-02-22 16:00 | |||||
earthquake2019-02-22 15:43:11.0 | 0.17 | N | 100.43 | E | 180 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | 2019-02-22 15:55 | |||||
earthquake2019-02-22 15:43:00.0 | 15.67 | S | 71.87 | W | 14 | M | 3.5 | SOUTHERN PERU | 2019-02-22 17:40 | |||||
earthquake2019-02-22 15:20:13.6 | 50.06 | N | 1.12 | E | 10 | ML | 2.7 | FRANCE | 2019-02-22 16:26 | |||||
earthquake2019-02-22 14:37:33.0 | 2.28 | N | 127.93 | E | 10 | M | 3.9 | MOLUCCA SEA | 2019-02-22 15:05 | |||||
earthquake2019-02-22 14:36:22.9 | 39.31 | N | 41.16 | E | 7 | ML | 2.4 | EASTERN TURKEY | 2019-02-23 07:44 | |||||
earthquake2019-02-22 14:21:19.7 | 19.20 | N | 155.27 | W | 45 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2019-02-22 14:24 | |||||
earthquake2019-02-22 14:09:50.7 | 45.90 | N | 111.33 | W | 5 | Ml | 2.8 | WESTERN MONTANA | 2019-02-22 22:19 | |||||
earthquake2019-02-22 14:03:36.0 | 33.77 | S | 118.29 | E | 10 | M | 2.8 | WESTERN AUSTRALIA | 2019-02-22 14:25 | |||||
8 | III | earthquake2019-02-22 13:56:47.5 | 43.73 | N | 18.99 | E | 2 | ML | 2.7 | BOSNIA AND HERZEGOVINA | 2019-02-22 14:26 | |||
earthquake2019-02-22 13:35:21.9 | 38.53 | N | 15.58 | E | 86 | ML | 2.5 | SICILY, ITALY | 2019-02-22 13:51 | |||||
earthquake2019-02-22 12:54:02.8 | 7.72 | S | 127.57 | E | 177 | mb | 4.5 | KEPULAUAN BARAT DAYA, INDONESIA | 2019-02-22 13:47 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer