temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-04-20 07:20:31.08hr 30min ago | 8.49 | S | 118.10 | E | 26 | M | 2.5 | SUMBAWA REGION, INDONESIA | 2021-04-20 07:35 | |||||
earthquake2021-04-20 07:06:49.18hr 44min ago | 37.41 | N | 27.01 | E | 7 | ML | 2.3 | WESTERN TURKEY | 2021-04-20 07:30 | |||||
earthquake2021-04-20 07:05:28.88hr 45min ago | 41.15 | N | 34.99 | E | 8 | mb | 4.1 | CENTRAL TURKEY | 2021-04-20 08:17 | |||||
3 | F | earthquake2021-04-20 07:03:37.68hr 47min ago | 34.05 | N | 117.21 | W | 16 | Ml | 2.7 | GREATER LOS ANGELES AREA, CALIF. | 2021-04-20 07:07 | |||
earthquake2021-04-20 07:01:28.38hr 49min ago | 36.39 | N | 27.21 | E | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 07:28 | |||||
earthquake2021-04-20 06:32:23.99hr 18min ago | 36.37 | N | 27.07 | E | 8 | ML | 2.9 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 08:15 | |||||
earthquake2021-04-20 06:30:46.09hr 20min ago | 31.82 | S | 71.29 | W | 58 | ML | 2.8 | COQUIMBO, CHILE | 2021-04-20 07:52 | |||||
earthquake2021-04-20 06:24:20.19hr 26min ago | 39.54 | N | 26.19 | E | 10 | ML | 2.8 | NEAR THE COAST OF WESTERN TURKEY | 2021-04-20 06:52 | |||||
earthquake2021-04-20 06:16:24.99hr 34min ago | 49.24 | N | 156.88 | E | 33 | mb | 4.3 | KURIL ISLANDS | 2021-04-20 07:27 | |||||
earthquake2021-04-20 06:09:51.09hr 41min ago | 16.32 | N | 98.10 | W | 12 | M | 3.5 | OAXACA, MEXICO | 2021-04-20 13:06 | |||||
earthquake2021-04-20 06:07:52.09hr 43min ago | 36.42 | N | 27.07 | E | 2 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:51 | |||||
earthquake2021-04-20 06:05:39.19hr 45min ago | 38.91 | N | 0.15 | W | 8 | ML | 2.2 | SPAIN | 2021-04-20 06:18 | |||||
earthquake2021-04-20 06:01:34.39hr 49min ago | 36.43 | N | 27.10 | E | 2 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 08:11 | |||||
earthquake2021-04-20 05:59:43.89hr 51min ago | 19.19 | N | 64.79 | W | 58 | Md | 3.6 | VIRGIN ISLANDS REGION | 2021-04-20 06:18 | |||||
earthquake2021-04-20 05:58:26.19hr 52min ago | 58.22 | N | 156.00 | W | 147 | ML | 2.9 | ALASKA PENINSULA | 2021-04-20 07:33 | |||||
earthquake2021-04-20 05:57:11.49hr 54min ago | 39.50 | N | 15.51 | W | 10 | mb | 3.8 | NORTH ATLANTIC OCEAN | 2021-04-20 09:11 | |||||
earthquake2021-04-20 05:46:15.810hr 05min ago | 17.96 | N | 66.98 | W | 11 | Md | 2.5 | PUERTO RICO | 2021-04-20 06:12 | |||||
earthquake2021-04-20 05:45:10.610hr 06min ago | 36.35 | N | 27.15 | E | 15 | ML | 2.7 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:51 | |||||
earthquake2021-04-20 05:39:21.010hr 11min ago | 36.24 | N | 27.75 | E | 7 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 05:58 | |||||
earthquake2021-04-20 05:23:20.510hr 27min ago | 36.41 | N | 27.13 | E | 9 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 14:52 | |||||
earthquake2021-04-20 05:16:11.010hr 35min ago | 47.78 | N | 16.07 | E | 5 | M | 3.0 | AUSTRIA | 2021-04-20 05:19 | |||||
13 | IV | earthquake2021-04-20 05:09:52.910hr 41min ago | 36.43 | N | 27.15 | E | 12 | mb | 4.6 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:51 | |||
earthquake2021-04-20 05:08:45.010hr 42min ago | 19.41 | N | 155.29 | W | 7 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2021-04-20 05:11 | |||||
earthquake2021-04-20 05:07:51.610hr 43min ago | 37.55 | N | 118.79 | W | 12 | ml | 3.0 | CENTRAL CALIFORNIA | 2021-04-20 15:51 | |||||
earthquake2021-04-20 05:07:18.010hr 44min ago | 16.46 | N | 98.46 | W | 39 | M | 3.5 | GUERRERO, MEXICO | 2021-04-20 13:06 | |||||
2 | III | earthquake2021-04-20 05:07:11.510hr 44min ago | 36.44 | N | 27.17 | E | 16 | ML | 3.2 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:49 | |||
earthquake2021-04-20 05:04:22.410hr 46min ago | 36.45 | N | 27.15 | E | 18 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:48 | |||||
F | earthquake2021-04-20 04:58:54.610hr 52min ago | 17.96 | N | 66.97 | W | 10 | ML | 2.9 | PUERTO RICO | 2021-04-20 05:10 | ||||
26 | IV | earthquake2021-04-20 04:53:29.610hr 57min ago | 12.60 | S | 76.69 | W | 48 | mb | 4.8 | NEAR COAST OF CENTRAL PERU | 2021-04-20 06:48 | |||
earthquake2021-04-20 04:50:30.011hr 00min ago | 10.51 | N | 86.71 | W | 15 | M | 3.3 | OFF COAST OF COSTA RICA | 2021-04-20 05:11 | |||||
earthquake2021-04-20 04:47:33.811hr 03min ago | 17.95 | N | 66.97 | W | 8 | Md | 2.4 | PUERTO RICO | 2021-04-20 05:52 | |||||
earthquake2021-04-20 04:34:18.511hr 16min ago | 38.31 | N | 113.06 | W | -3 | Ml | 2.4 | UTAH | 2021-04-20 13:14 | |||||
3 | IV | earthquake2021-04-20 04:32:08.211hr 19min ago | 18.01 | N | 66.83 | W | 16 | Md | 3.5 | PUERTO RICO | 2021-04-20 05:24 | |||
earthquake2021-04-20 04:25:20.811hr 25min ago | 39.51 | N | 122.02 | W | 22 | Ml | 2.8 | NORTHERN CALIFORNIA | 2021-04-20 04:27 | |||||
earthquake2021-04-20 04:22:30.011hr 28min ago | 10.30 | N | 86.42 | W | 22 | M | 3.8 | OFF COAST OF COSTA RICA | 2021-04-20 05:10 | |||||
earthquake2021-04-20 04:18:43.911hr 32min ago | 35.46 | N | 3.66 | W | 7 | ML | 2.4 | STRAIT OF GIBRALTAR | 2021-04-20 04:31 | |||||
earthquake2021-04-20 04:13:35.611hr 37min ago | 36.43 | N | 27.16 | E | 14 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 06:47 | |||||
earthquake2021-04-20 04:12:16.011hr 39min ago | 16.66 | N | 94.71 | W | 10 | M | 3.6 | OAXACA, MEXICO | 2021-04-20 13:06 | |||||
earthquake2021-04-20 04:08:30.011hr 42min ago | 16.30 | N | 98.14 | W | 15 | M | 3.5 | OAXACA, MEXICO | 2021-04-20 13:06 | |||||
earthquake2021-04-20 04:00:36.011hr 50min ago | 30.82 | S | 68.85 | W | 545 | M | 3.4 | SAN JUAN, ARGENTINA | 2021-04-20 04:06 | |||||
earthquake2021-04-20 03:53:47.011hr 57min ago | 11.39 | N | 86.14 | W | 48 | M | 2.6 | NEAR COAST OF NICARAGUA | 2021-04-20 04:01 | |||||
earthquake2021-04-20 03:44:16.7 | 35.50 | N | 3.55 | W | 18 | ML | 1.7 | STRAIT OF GIBRALTAR | 2021-04-20 03:48 | |||||
earthquake2021-04-20 03:25:52.8 | 44.31 | N | 115.19 | W | 10 | Ml | 2.4 | SOUTHERN IDAHO | 2021-04-20 14:22 | |||||
1 | III | earthquake2021-04-20 03:22:53.4 | 43.32 | N | 20.65 | E | 4 | ML | 2.2 | SERBIA | 2021-04-20 06:47 | |||
earthquake2021-04-20 03:20:43.5 | 36.47 | N | 27.15 | E | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-20 05:39 | |||||
earthquake2021-04-20 03:19:48.0 | 3.01 | S | 129.67 | E | 10 | M | 3.2 | SERAM, INDONESIA | 2021-04-20 03:25 | |||||
7 | III | earthquake2021-04-20 02:39:03.1 | 39.47 | N | 122.04 | W | 28 | ML | 3.5 | NORTHERN CALIFORNIA | 2021-04-20 02:55 | |||
earthquake2021-04-20 02:30:01.2 | 60.41 | N | 152.07 | W | 106 | ML | 3.0 | SOUTHERN ALASKA | 2021-04-20 02:41 | |||||
earthquake2021-04-20 02:26:08.9 | 41.40 | S | 83.60 | W | 10 | Mw | 5.0 | WEST CHILE RISE | 2021-04-20 06:46 | |||||
earthquake2021-04-20 02:23:05.0 | 0.11 | N | 96.46 | E | 10 | M | 4.0 | NIAS REGION, INDONESIA | 2021-04-20 02:30 | |||||
earthquake2021-04-20 02:18:11.8 | 36.59 | N | 121.16 | W | 5 | Md | 2.3 | CENTRAL CALIFORNIA | 2021-04-20 02:19 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer