temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-29 18:51:04.54hr 28min ago | 19.04 | N | 65.72 | W | 30 | Md | 3.1 | PUERTO RICO REGION | 2023-03-29 19:27 | |||||
2 | F | earthquake2023-03-29 18:49:20.64hr 30min ago | 46.85 | N | 0.49 | W | 5 | ML | 2.4 | FRANCE | 2023-03-29 20:15 | |||
F | earthquake2023-03-29 18:49:12.14hr 30min ago | 10.65 | N | 86.05 | W | 45 | mb | 4.6 | OFF COAST OF COSTA RICA | 2023-03-29 19:16 | ||||
earthquake2023-03-29 18:46:50.04hr 32min ago | 8.87 | S | 124.34 | E | 46 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 2023-03-29 18:55 | |||||
earthquake2023-03-29 18:40:37.04hr 39min ago | 37.67 | N | 121.95 | W | 13 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2023-03-29 18:42 | |||||
earthquake2023-03-29 18:38:39.44hr 41min ago | 44.53 | N | 110.36 | W | 3 | Ml | 2.3 | YELLOWSTONE NAT. PARK, WYOMING | 2023-03-29 18:50 | |||||
earthquake2023-03-29 18:32:33.04hr 47min ago | 9.25 | S | 114.84 | E | 45 | M | 3.4 | SOUTH OF BALI, INDONESIA | 2023-03-29 18:45 | |||||
earthquake2023-03-29 18:29:55.04hr 49min ago | 9.71 | S | 119.22 | E | 29 | M | 2.8 | SUMBA REGION, INDONESIA | 2023-03-29 18:35 | |||||
F | earthquake2023-03-29 18:26:59.14hr 52min ago | 15.27 | S | 173.49 | W | 80 | Mw | 5.4 | TONGA | 2023-03-29 19:42 | ||||
earthquake2023-03-29 18:26:52.94hr 52min ago | 38.02 | N | 36.45 | E | 2 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 18:32 | |||||
earthquake2023-03-29 18:24:32.84hr 55min ago | 19.19 | N | 65.65 | W | 38 | Md | 3.3 | PUERTO RICO REGION | 2023-03-29 18:55 | |||||
earthquake2023-03-29 18:23:52.54hr 55min ago | 37.87 | N | 36.40 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 18:35 | |||||
earthquake2023-03-29 18:23:27.74hr 56min ago | 19.21 | N | 155.37 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-29 18:26 | |||||
earthquake2023-03-29 18:21:22.04hr 58min ago | 0.68 | S | 127.36 | E | 101 | M | 2.5 | HALMAHERA, INDONESIA | 2023-03-29 18:25 | |||||
5 | IV | earthquake2023-03-29 18:10:21.25hr 09min ago | 8.25 | S | 116.74 | E | 20 | mb | 4.9 | LOMBOK REGION, INDONESIA | 2023-03-29 19:12 | |||
earthquake2023-03-29 18:09:19.05hr 10min ago | 21.03 | S | 68.71 | W | 127 | M | 3.0 | TARAPACA, CHILE | 2023-03-29 18:18 | |||||
earthquake2023-03-29 18:07:33.65hr 12min ago | 37.88 | N | 36.37 | E | 14 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 18:19 | |||||
earthquake2023-03-29 18:02:15.55hr 17min ago | 39.10 | N | 40.11 | E | 10 | M | 3.1 | EASTERN TURKEY | 2023-03-29 19:28 | |||||
earthquake2023-03-29 17:51:56.05hr 27min ago | 3.97 | S | 133.50 | E | 10 | M | 2.7 | PAPUA, INDONESIA | 2023-03-29 18:05 | |||||
earthquake2023-03-29 17:45:21.35hr 34min ago | 37.95 | N | 36.26 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-29 17:55 | |||||
earthquake2023-03-29 17:39:28.25hr 40min ago | 34.75 | N | 24.38 | E | 12 | ML | 3.0 | CRETE, GREECE | 2023-03-29 17:50 | |||||
earthquake2023-03-29 17:35:18.15hr 44min ago | 38.01 | N | 37.47 | E | 8 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 17:52 | |||||
earthquake2023-03-29 17:31:39.05hr 48min ago | 8.15 | S | 123.58 | E | 29 | M | 2.5 | FLORES REGION, INDONESIA | 2023-03-29 17:55 | |||||
earthquake2023-03-29 17:30:47.25hr 49min ago | 38.45 | N | 38.06 | E | 5 | M | 2.9 | EASTERN TURKEY | 2023-03-29 17:54 | |||||
earthquake2023-03-29 17:20:36.55hr 59min ago | 37.95 | N | 36.27 | E | 6 | ML | 2.2 | CENTRAL TURKEY | 2023-03-29 17:29 | |||||
earthquake2023-03-29 17:19:45.06hr 00min ago | 31.62 | N | 104.52 | W | 9 | ML | 2.0 | WESTERN TEXAS | 2023-03-29 19:00 | |||||
earthquake2023-03-29 17:17:25.56hr 02min ago | 37.94 | N | 36.26 | E | 17 | ML | 2.2 | CENTRAL TURKEY | 2023-03-29 17:28 | |||||
earthquake2023-03-29 17:14:17.26hr 05min ago | 34.03 | S | 178.98 | E | 280 | M | 3.8 | SOUTH OF KERMADEC ISLANDS | 2023-03-29 17:20 | |||||
earthquake2023-03-29 17:10:52.06hr 08min ago | 40.41 | N | 20.78 | E | 1 | ML | 2.0 | ALBANIA | 2023-03-29 17:57 | |||||
earthquake2023-03-29 17:10:21.46hr 09min ago | 37.92 | N | 36.25 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 17:25 | |||||
earthquake2023-03-29 17:08:40.56hr 11min ago | 40.34 | N | 20.92 | E | 2 | ML | 2.1 | GREECE | 2023-03-29 17:53 | |||||
8 | III | earthquake2023-03-29 17:05:54.96hr 13min ago | 37.96 | N | 36.27 | E | 0 | ML | 4.0 | CENTRAL TURKEY | 2023-03-29 17:16 | |||
earthquake2023-03-29 17:05:31.06hr 14min ago | 22.08 | S | 69.08 | W | 104 | M | 3.7 | ANTOFAGASTA, CHILE | 2023-03-29 17:17 | |||||
earthquake2023-03-29 17:02:51.06hr 16min ago | 19.22 | N | 155.44 | W | 34 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-03-29 17:06 | |||||
earthquake2023-03-29 17:02:30.06hr 17min ago | 9.73 | N | 83.96 | W | 13 | M | 3.2 | COSTA RICA | 2023-03-29 17:20 | |||||
earthquake2023-03-29 16:59:34.16hr 20min ago | 40.45 | N | 20.81 | E | 1 | ML | 2.2 | ALBANIA | 2023-03-29 17:50 | |||||
earthquake2023-03-29 16:59:00.06hr 20min ago | 35.18 | S | 70.59 | W | 21 | M | 2.7 | MAULE, CHILE | 2023-03-29 17:09 | |||||
earthquake2023-03-29 16:56:04.06hr 23min ago | 8.80 | S | 110.87 | E | 17 | M | 2.6 | JAVA, INDONESIA | 2023-03-29 17:45 | |||||
1 | F | earthquake2023-03-29 16:51:39.76hr 28min ago | 38.13 | N | 36.24 | E | 5 | ML | 3.2 | CENTRAL TURKEY | 2023-03-29 17:10 | |||
77 | III | earthquake2023-03-29 16:47:01.46hr 32min ago | 37.96 | N | 36.29 | E | 2 | mb | 4.6 | CENTRAL TURKEY | 2023-03-29 19:33 | |||
earthquake2023-03-29 16:41:42.26hr 38min ago | 38.12 | N | 37.67 | E | 9 | ML | 2.3 | CENTRAL TURKEY | 2023-03-29 17:40 | |||||
earthquake2023-03-29 16:38:12.06hr 41min ago | 19.64 | S | 69.55 | W | 82 | M | 2.9 | TARAPACA, CHILE | 2023-03-29 16:49 | |||||
earthquake2023-03-29 16:38:07.26hr 41min ago | 31.72 | N | 104.29 | W | 7 | ML | 2.2 | WESTERN TEXAS | 2023-03-29 18:42 | |||||
10 | IV | earthquake2023-03-29 16:36:56.66hr 42min ago | 37.86 | N | 36.29 | E | 10 | M | 3.9 | CENTRAL TURKEY | 2023-03-29 19:42 | |||
earthquake2023-03-29 16:35:33.26hr 44min ago | 37.72 | N | 37.44 | E | 20 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 17:36 | |||||
earthquake2023-03-29 16:29:56.56hr 49min ago | 38.11 | N | 38.12 | E | 0 | ML | 2.5 | EASTERN TURKEY | 2023-03-29 19:28 | |||||
earthquake2023-03-29 16:29:06.06hr 50min ago | 0.22 | N | 124.66 | E | 12 | M | 2.7 | MINAHASA, SULAWESI, INDONESIA | 2023-03-29 16:35 | |||||
earthquake2023-03-29 16:24:57.86hr 54min ago | 28.58 | N | 17.83 | W | 3 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2023-03-29 17:07 | |||||
earthquake2023-03-29 16:23:11.06hr 56min ago | 3.49 | S | 128.29 | E | 68 | M | 2.8 | SERAM, INDONESIA | 2023-03-29 16:35 | |||||
earthquake2023-03-29 16:20:37.96hr 59min ago | 37.92 | N | 36.26 | E | 4 | ML | 2.7 | CENTRAL TURKEY | 2023-03-29 16:30 | |||||
earthquake2023-03-29 16:17:05.17hr 02min ago | 46.62 | N | 8.37 | E | 9 | ML | 1.3 | SWITZERLAND | 2023-03-29 21:18 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer