temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-02-02 17:56:15.3 | 46.20 | N | 9.03 | E | 6 | ML | 1.3 | SWITZERLAND | 2023-02-03 13:43 | |||||
earthquake2023-02-02 17:54:57.0 | 1.58 | N | 99.56 | E | 165 | M | 3.4 | NORTHERN SUMATRA, INDONESIA | 2023-02-02 18:00 | |||||
20 | IV | earthquake2023-02-02 17:53:13.0 | 45.30 | N | 14.25 | E | 1 | ML | 1.3 | CROATIA | 2023-02-02 17:56 | |||
earthquake2023-02-02 17:44:30.8 | 37.61 | N | 22.64 | E | 56 | ML | 2.6 | SOUTHERN GREECE | 2023-02-03 07:11 | |||||
earthquake2023-02-02 17:42:53.1 | 16.57 | S | 73.62 | W | 61 | mb | 4.2 | NEAR COAST OF SOUTHERN PERU | 2023-02-02 19:12 | |||||
6 | III | earthquake2023-02-02 17:42:18.0 | 14.04 | N | 91.47 | W | 57 | mb | 4.7 | GUATEMALA | 2023-02-03 07:08 | |||
earthquake2023-02-02 17:37:53.0 | 16.90 | N | 100.03 | W | 27 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 17:28:10.1 | 34.44 | N | 23.83 | E | 1 | ML | 3.0 | CRETE, GREECE | 2023-02-02 17:59 | |||||
earthquake2023-02-02 17:20:12.0 | 62.22 | N | 134.72 | W | 1 | M | 2.7 | SOUTHERN YUKON TERRITORY, CANADA | 2023-02-04 00:45 | |||||
earthquake2023-02-02 17:07:18.9 | 38.73 | S | 177.41 | E | 32 | M | 3.0 | NORTH ISLAND OF NEW ZEALAND | 2023-02-02 17:10 | |||||
earthquake2023-02-02 17:01:00.0 | 8.65 | N | 82.77 | W | 7 | M | 3.5 | PANAMA-COSTA RICA BORDER REGION | 2023-02-02 19:40 | |||||
earthquake2023-02-02 16:56:05.0 | 8.65 | N | 82.76 | W | 10 | M | 3.3 | PANAMA-COSTA RICA BORDER REGION | 2023-02-02 19:15 | |||||
earthquake2023-02-02 16:42:48.0 | 19.26 | N | 155.43 | W | 41 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-02-03 17:26 | |||||
earthquake2023-02-02 16:31:36.0 | 11.20 | N | 85.19 | W | 5 | M | 2.5 | NICARAGUA | 2023-02-02 16:35 | |||||
earthquake2023-02-02 16:30:30.0 | 8.62 | N | 86.12 | W | 34 | M | 3.7 | OFF COAST OF COSTA RICA | 2023-02-02 17:15 | |||||
earthquake2023-02-02 16:11:17.0 | 16.94 | N | 99.69 | W | 17 | M | 3.3 | GUERRERO, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 16:09:47.0 | 16.77 | N | 94.92 | W | 106 | M | 3.7 | OAXACA, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 16:09:08.4 | 55.77 | N | 155.77 | W | 35 | ML | 2.6 | SOUTH OF ALASKA | 2023-02-03 17:00 | |||||
earthquake2023-02-02 16:03:55.0 | 38.39 | N | 30.45 | E | 4 | ML | 2.5 | WESTERN TURKEY | 2023-02-03 07:07 | |||||
earthquake2023-02-02 16:03:51.3 | 36.60 | N | 121.21 | W | 9 | Md | 2.6 | CENTRAL CALIFORNIA | 2023-02-02 16:05 | |||||
earthquake2023-02-02 16:03:09.0 | 12.82 | N | 88.11 | W | 73 | M | 3.1 | OFFSHORE EL SALVADOR | 2023-02-02 16:15 | |||||
earthquake2023-02-02 15:55:25.7 | 35.34 | N | 9.66 | W | 16 | ML | 2.2 | WEST OF GIBRALTAR | 2023-02-02 16:00 | |||||
earthquake2023-02-02 15:52:30.0 | 9.95 | N | 82.67 | W | 27 | M | 3.0 | PANAMA-COSTA RICA BORDER REGION | 2023-02-02 16:10 | |||||
earthquake2023-02-02 15:48:51.7 | 34.19 | S | 179.01 | E | 128 | M | 4.2 | SOUTH OF KERMADEC ISLANDS | 2023-02-02 15:55 | |||||
earthquake2023-02-02 15:38:41.3 | 44.32 | N | 114.64 | W | 13 | ML | 2.8 | SOUTHERN IDAHO | 2023-02-03 15:39 | |||||
earthquake2023-02-02 15:33:31.7 | 22.48 | S | 178.24 | W | 316 | mb | 4.5 | SOUTH OF FIJI ISLANDS | 2023-02-03 07:06 | |||||
earthquake2023-02-02 15:27:37.0 | 30.88 | N | 116.13 | W | 5 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 15:15:29.1 | 19.19 | N | 155.48 | W | 32 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 2023-02-02 15:21 | |||||
earthquake2023-02-02 15:12:43.2 | 60.96 | N | 151.84 | W | 88 | ML | 2.5 | KENAI PENINSULA, ALASKA | 2023-02-02 22:56 | |||||
earthquake2023-02-02 15:02:45.0 | 0.37 | S | 123.90 | E | 32 | M | 3.2 | SULAWESI, INDONESIA | 2023-02-02 15:10 | |||||
earthquake2023-02-02 15:01:12.0 | 16.71 | N | 94.38 | W | 123 | M | 3.6 | OAXACA, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 14:52:34.0 | 18.69 | N | 120.93 | E | 25 | M | 3.7 | LUZON, PHILIPPINES | 2023-02-02 15:05 | |||||
2 | F | earthquake2023-02-02 14:49:38.3 | 43.96 | N | 13.29 | E | 7 | ML | 3.1 | CENTRAL ITALY | 2023-02-02 15:15 | |||
20 | IV | earthquake2023-02-02 14:48:24.9 | 61.07 | N | 152.14 | W | 101 | Mw | 5.0 | SOUTHERN ALASKA | 2023-02-02 15:14 | |||
earthquake2023-02-02 14:37:23.0 | 16.82 | S | 71.32 | W | 18 | M | 3.7 | SOUTHERN PERU | 2023-02-02 14:45 | |||||
earthquake2023-02-02 14:24:53.2 | 31.71 | N | 104.10 | W | 7 | ML | 2.0 | WESTERN TEXAS | 2023-02-03 20:10 | |||||
earthquake2023-02-02 14:14:13.6 | 38.42 | N | 15.42 | E | 120 | ML | 2.3 | SICILY, ITALY | 2023-02-02 14:21 | |||||
earthquake2023-02-02 14:12:57.1 | 18.87 | N | 66.07 | W | 21 | Md | 2.8 | PUERTO RICO REGION | 2023-02-02 14:33 | |||||
earthquake2023-02-02 14:05:05.1 | 45.92 | N | 7.03 | E | 7 | ML | 1.1 | NORTHERN ITALY | 2023-02-03 13:31 | |||||
earthquake2023-02-02 13:58:34.0 | 7.98 | N | 82.48 | W | 20 | M | 4.4 | SOUTH OF PANAMA | 2023-02-02 18:40 | |||||
earthquake2023-02-02 13:55:41.0 | 16.71 | N | 99.00 | W | 39 | M | 3.4 | GUERRERO, MEXICO | 2023-02-03 02:11 | |||||
earthquake2023-02-02 13:45:36.0 | 3.93 | S | 128.09 | E | 25 | M | 3.3 | SERAM, INDONESIA | 2023-02-02 13:55 | |||||
earthquake2023-02-02 13:34:09.0 | 7.97 | N | 82.46 | W | 21 | M | 3.9 | SOUTH OF PANAMA | 2023-02-02 17:05 | |||||
earthquake2023-02-02 13:30:33.0 | 9.15 | N | 126.56 | E | 21 | M | 3.4 | MINDANAO, PHILIPPINES | 2023-02-02 13:45 | |||||
earthquake2023-02-02 13:18:15.0 | 8.41 | N | 83.03 | W | 27 | M | 2.6 | COSTA RICA | 2023-02-02 16:50 | |||||
earthquake2023-02-02 13:17:40.1 | 19.24 | N | 155.42 | W | 34 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-02-02 13:21 | |||||
16 | III | earthquake2023-02-02 13:13:23.4 | 16.74 | N | 60.96 | W | 20 | mb | 5.0 | GUADELOUPE REGION, LEEWARD ISL. | 2023-02-02 13:56 | |||
6 | III | earthquake2023-02-02 13:05:22.9 | 36.15 | N | 3.24 | E | 10 | mb | 3.5 | NORTHERN ALGERIA | 2023-02-02 13:14 | |||
4 | IV | earthquake2023-02-02 13:02:43.5 | 37.61 | S | 175.69 | E | 10 | mb | 4.9 | NORTH ISLAND OF NEW ZEALAND | 2023-02-02 13:58 | |||
earthquake2023-02-02 13:02:24.8 | 38.07 | N | 42.53 | E | 12 | ML | 2.6 | EASTERN TURKEY | 2023-02-02 13:20 | |||||
earthquake2023-02-02 12:58:59.0 | 7.93 | N | 82.48 | W | 15 | M | 4.2 | SOUTH OF PANAMA | 2023-02-02 16:15 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer