temp
Real Time Seismicity
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-29 22:25:15.205min ago | 42.32 | N | 8.40 | W | 20 | ML | 2.9 | SPAIN | 2023-03-29 22:30 | |||||
1 | F | earthquake2023-03-29 22:17:01.513min ago | 37.74 | N | 36.84 | E | 5 | M | 3.3 | CENTRAL TURKEY | 2023-03-29 22:30 | |||
earthquake2023-03-29 22:12:26.017min ago | 7.76 | S | 124.38 | E | 246 | M | 2.5 | BANDA SEA | 2023-03-29 22:20 | |||||
earthquake2023-03-29 22:04:23.626min ago | 37.86 | N | 36.59 | E | 2 | ML | 3.2 | CENTRAL TURKEY | 2023-03-29 22:14 | |||||
earthquake2023-03-29 21:58:32.031min ago | 1.90 | N | 121.67 | E | 531 | M | 4.0 | MINAHASA, SULAWESI, INDONESIA | 2023-03-29 22:05 | |||||
F | earthquake2023-03-29 21:57:53.032min ago | 38.57 | N | 37.46 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 22:15 | ||||
earthquake2023-03-29 21:53:21.037min ago | 3.45 | S | 128.80 | E | 10 | M | 2.6 | SERAM, INDONESIA | 2023-03-29 22:00 | |||||
earthquake2023-03-29 21:51:10.739min ago | 34.83 | N | 14.06 | E | 10 | ML | 3.6 | CENTRAL MEDITERRANEAN SEA | 2023-03-29 22:10 | |||||
earthquake2023-03-29 21:50:39.439min ago | 37.85 | N | 36.59 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 21:58 | |||||
65 | III | earthquake2023-03-29 21:44:21.246min ago | 37.82 | N | 36.61 | E | 2 | mb | 4.3 | CENTRAL TURKEY | 2023-03-29 22:22 | |||
earthquake2023-03-29 21:44:11.746min ago | 28.36 | N | 141.54 | E | 63 | mb | 4.8 | BONIN ISLANDS, JAPAN REGION | 2023-03-29 22:07 | |||||
earthquake2023-03-29 21:38:34.351min ago | 37.75 | S | 177.89 | E | 11 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-29 21:40 | |||||
earthquake2023-03-29 21:32:47.057min ago | 0.06 | S | 124.97 | E | 10 | M | 3.4 | MOLUCCA SEA | 2023-03-29 21:40 | |||||
earthquake2023-03-29 21:25:10.41hr 05min ago | 37.52 | S | 178.07 | E | 5 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-29 21:30 | |||||
earthquake2023-03-29 21:24:04.21hr 06min ago | 37.82 | N | 36.63 | E | 5 | M | 2.9 | CENTRAL TURKEY | 2023-03-29 21:39 | |||||
earthquake2023-03-29 21:22:47.81hr 07min ago | 19.16 | N | 155.41 | W | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-03-29 21:25 | |||||
earthquake2023-03-29 21:19:21.21hr 11min ago | 36.11 | N | 36.07 | E | 9 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 2023-03-29 21:25 | |||||
earthquake2023-03-29 21:08:41.01hr 21min ago | 9.76 | S | 78.74 | W | 33 | M | 4.1 | NEAR COAST OF NORTHERN PERU | 2023-03-29 21:30 | |||||
earthquake2023-03-29 20:59:11.01hr 31min ago | 20.62 | S | 69.01 | W | 105 | M | 3.6 | TARAPACA, CHILE | 2023-03-29 21:06 | |||||
earthquake2023-03-29 20:56:07.51hr 34min ago | 37.60 | N | 122.44 | W | 7 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2023-03-29 20:58 | |||||
earthquake2023-03-29 20:52:13.51hr 38min ago | 38.44 | N | 37.34 | E | 3 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 21:04 | |||||
earthquake2023-03-29 20:47:08.71hr 43min ago | 37.94 | N | 36.12 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 20:53 | |||||
F | earthquake2023-03-29 20:25:46.52hr 04min ago | 37.43 | N | 37.14 | E | 5 | ML | 2.5 | CENTRAL TURKEY | 2023-03-29 20:30 | ||||
earthquake2023-03-29 20:20:28.72hr 09min ago | 37.91 | N | 36.24 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 20:27 | |||||
earthquake2023-03-29 20:13:16.72hr 17min ago | 38.24 | N | 38.24 | E | 2 | ML | 2.2 | EASTERN TURKEY | 2023-03-29 20:37 | |||||
earthquake2023-03-29 20:10:40.72hr 19min ago | 1.88 | N | 127.32 | E | 104 | mb | 4.8 | HALMAHERA, INDONESIA | 2023-03-29 20:59 | |||||
46 | III | earthquake2023-03-29 20:08:37.12hr 21min ago | 37.37 | N | 36.90 | E | 0 | ML | 3.9 | CENTRAL TURKEY | 2023-03-29 20:44 | |||
earthquake2023-03-29 20:07:27.02hr 22min ago | 1.14 | N | 127.04 | E | 11 | M | 2.6 | HALMAHERA, INDONESIA | 2023-03-29 20:20 | |||||
F | earthquake2023-03-29 20:07:25.22hr 22min ago | 38.27 | N | 37.08 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-29 20:43 | ||||
earthquake2023-03-29 20:02:29.32hr 27min ago | 19.16 | N | 155.47 | W | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-03-29 20:05 | |||||
earthquake2023-03-29 20:00:56.92hr 29min ago | 28.10 | N | 16.25 | W | 30 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2023-03-29 20:16 | |||||
earthquake2023-03-29 19:56:44.72hr 33min ago | 37.67 | N | 36.40 | E | 10 | M | 3.0 | CENTRAL TURKEY | 2023-03-29 20:41 | |||||
earthquake2023-03-29 19:56:31.92hr 33min ago | 36.54 | N | 7.68 | W | 24 | ML | 1.6 | STRAIT OF GIBRALTAR | 2023-03-29 20:06 | |||||
earthquake2023-03-29 19:55:12.32hr 35min ago | 40.66 | N | 21.52 | E | 14 | ML | 2.3 | GREECE | 2023-03-29 20:20 | |||||
earthquake2023-03-29 19:35:25.52hr 54min ago | 19.15 | N | 65.65 | W | 30 | Md | 3.3 | PUERTO RICO REGION | 2023-03-29 20:03 | |||||
earthquake2023-03-29 19:32:15.12hr 58min ago | 19.32 | N | 155.22 | W | 0 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-03-29 19:37 | |||||
earthquake2023-03-29 19:27:26.03hr 02min ago | 13.20 | N | 87.13 | W | 23 | M | 2.9 | HONDURAS | 2023-03-29 19:40 | |||||
earthquake2023-03-29 19:15:58.73hr 14min ago | 37.89 | N | 36.72 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 19:47 | |||||
earthquake2023-03-29 18:57:52.63hr 32min ago | 37.69 | N | 3.91 | W | 5 | ML | 1.5 | SPAIN | 2023-03-29 19:30 | |||||
earthquake2023-03-29 18:51:04.53hr 39min ago | 19.04 | N | 65.72 | W | 30 | Md | 3.1 | PUERTO RICO REGION | 2023-03-29 19:27 | |||||
2 | F | earthquake2023-03-29 18:49:20.63hr 41min ago | 46.85 | N | 0.49 | W | 5 | ML | 2.4 | FRANCE | 2023-03-29 20:15 | |||
F | earthquake2023-03-29 18:49:12.13hr 41min ago | 10.65 | N | 86.05 | W | 45 | mb | 4.6 | OFF COAST OF COSTA RICA | 2023-03-29 19:16 | ||||
earthquake2023-03-29 18:46:50.03hr 43min ago | 8.87 | S | 124.34 | E | 46 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 2023-03-29 18:55 | |||||
earthquake2023-03-29 18:40:37.03hr 49min ago | 37.67 | N | 121.95 | W | 13 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2023-03-29 18:42 | |||||
earthquake2023-03-29 18:38:39.43hr 51min ago | 44.53 | N | 110.36 | W | 3 | Ml | 2.3 | YELLOWSTONE NAT. PARK, WYOMING | 2023-03-29 18:50 | |||||
earthquake2023-03-29 18:32:33.03hr 57min ago | 9.25 | S | 114.84 | E | 45 | M | 3.4 | SOUTH OF BALI, INDONESIA | 2023-03-29 18:45 | |||||
earthquake2023-03-29 18:29:55.04hr 00min ago | 9.71 | S | 119.22 | E | 29 | M | 2.8 | SUMBA REGION, INDONESIA | 2023-03-29 18:35 | |||||
F | earthquake2023-03-29 18:26:59.14hr 03min ago | 15.27 | S | 173.49 | W | 80 | Mw | 5.4 | TONGA | 2023-03-29 19:42 | ||||
earthquake2023-03-29 18:26:52.94hr 03min ago | 38.02 | N | 36.45 | E | 2 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 18:32 | |||||
earthquake2023-03-29 18:24:32.84hr 05min ago | 19.19 | N | 65.65 | W | 38 | Md | 3.3 | PUERTO RICO REGION | 2023-03-29 18:55 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer