Magnitude | 3.0 |
Region | OKLAHOMA |
Date time | 2015-03-25 00:10:57.7 UTC |
Location | 36.740 ; -98.003 |
Depth | 4 km |
Distance | 121 km SSW of Wichita, United States / pop: 389,000 / local time: 19:10:57.7 2015-03-24 40 km NNW of Enid, United States / pop: 51,700 / local time: 19:10:57.7 2015-03-24 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)