| Magnitude | 2.7 |
| Region | ENGLISH CHANNEL |
| Date time | 2026-05-24 20:10:45.1 UTC |
| Location | 50.053 ; 0.849 |
| Depth | 10 km |
| Distance | 70 km NNW of Rouen, France / pop: 112,000 / local time: 22:10:45.1 2026-05-24 22 km WNW of Dieppe, France / pop: 35,700 / local time: 22:10:45.1 2026-05-24 |
Source parameters provided by:
All data providers for this event:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)