| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2025-11-09 09:57:13.7 UTC |
| Location | 34.747 ; 23.984 |
| Depth | 26 km |
| Distance | 124 km SW of Irákleion, Greece / pop: 137,000 / local time: 11:57:13.7 2025-11-09 61 km SE of Palaióchora, Greece / pop: 2,300 / local time: 11:57:13.7 2025-11-09 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)