Data provided by NORSAR


Date: 2023-07-19 00:39:02


NORSAR's Event Warning System (NEWS)
 
DATA_TYPE BULLETIN IMS1.0:short

Event     228546 Eastcentral Pacific Ocean
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/07/19 00:21:23.29  45.12  0.15   6.9404  -94.0411 2050. 118.8  33   7.1f         8    3 343  87.36  97.71        NEWS        228546
 (Depth fixed at 1/2 of CRUST 1.0 Moho depth)
 (Confidence level of given uncertainties:  95.00 %)
 (Station corrections were available for    3 station(s) as defined in /bull/auto/dpep/ALERT/data/stations.cor)
 (Reference model   : ak135_A)

Magnitude  Err Nsta Author      OrigID
   mb  5.0 0.3    8       V-C   228546

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SPITS  87.36  11.1 P        00:34:10.750   0.0 306.4  15.1   1.66   -3.2 TA_  60.2       2.4  0.45 __e    mb  4.7   285000
SPITS  87.36  11.1 (pP)     00:34:13.325   0.2 321.6  30.3   2.22   -2.6 ___  49.9       5.2  0.41 __e    mb  5.0   285001
SPITS  87.36  11.1 (pPcP)   00:34:15.900   0.8 321.1  29.8   3.92   -0.5 ___  51.9       5.0  0.40 __e    mb  5.0   285003
SPITS  87.36  11.1 (pPcP)   00:34:19.575   4.4 316.5  25.2   6.39    2.0 ___  50.8       1.9  0.38 __e    mb  4.6   285005
NORES  91.52  28.3 P        00:34:30.300  -0.2 288.6   1.7   4.99    0.4 TAS  32.4       1.8  0.40 __e    mb  4.7   284994
NORES  91.52  28.3 (PcP)    00:34:31.850   0.4 281.1  -5.8   4.70    0.3 ___  30.9      15.7  0.75 __e    mb  5.4   284998
FINES  97.71  24.8 P        00:34:58.950   0.2 307.1   7.1   3.17   -1.3 TAS  31.7       9.5  0.95 __e    mb  5.5   285004
FINES  97.71  24.8 (sP)     00:35:07.350   5.3 280.0 -20.0   5.29    0.8 ___   9.0       0.6  0.30 __e    mb  4.8   285006

STOP
Wed 19 Jul 2023, 00:38:59 (UTC)