temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-04-13 09:32:47.4 | 39.92 | N | 72.48 | E | 10 | mb | 4.0 | KYRGYZSTAN | 2021-04-13 12:24 | |||||
earthquake2021-04-13 08:14:14.0 | 18.65 | N | 106.84 | W | 15 | M | 4.1 | OFF COAST OF JALISCO, MEXICO | 2021-04-13 13:06 | |||||
earthquake2021-04-13 07:54:17.2 | 33.67 | N | 135.34 | E | 10 | mb | 4.4 | NEAR S. COAST OF WESTERN HONSHU | 2021-04-13 14:36 | |||||
earthquake2021-04-13 07:40:52.0 | 7.55 | S | 128.52 | E | 158 | mb | 4.5 | KEPULAUAN BARAT DAYA, INDONESIA | 2021-04-13 10:26 | |||||
earthquake2021-04-13 07:34:04.0 | 16.60 | N | 100.34 | W | 10 | M | 4.1 | OFFSHORE GUERRERO, MEXICO | 2021-04-13 07:56 | |||||
earthquake2021-04-13 06:06:00.4 | 0.07 | N | 17.42 | W | 10 | mb | 5.1 | NORTH OF ASCENSION ISLAND | 2021-04-13 06:38 | |||||
earthquake2021-04-13 05:57:42.0 | 15.26 | N | 94.67 | W | 24 | M | 4.1 | OFF COAST OF OAXACA, MEXICO | 2021-04-13 06:16 | |||||
earthquake2021-04-13 05:53:17.0 | 4.93 | S | 104.00 | E | 10 | M | 4.7 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:00 | |||||
earthquake2021-04-13 05:52:05.0 | 5.05 | S | 104.03 | E | 11 | M | 4.3 | SOUTHERN SUMATRA, INDONESIA | 2021-04-13 06:20 | |||||
earthquake2021-04-13 05:42:49.2 | 36.56 | N | 70.99 | E | 175 | mb | 4.5 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-13 06:35 | |||||
earthquake2021-04-13 05:38:09.0 | 0.74 | N | 120.21 | E | 10 | M | 4.2 | MINAHASA, SULAWESI, INDONESIA | 2021-04-13 05:50 | |||||
earthquake2021-04-13 04:28:03.1 | 36.14 | N | 68.01 | E | 10 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 2021-04-13 06:34 | |||||
earthquake2021-04-13 04:02:48.0 | 16.49 | N | 95.14 | W | 5 | M | 4.1 | OAXACA, MEXICO | 2021-04-13 04:50 | |||||
earthquake2021-04-13 02:29:08.0 | 1.47 | N | 126.93 | E | 91 | M | 4.1 | MOLUCCA SEA | 2021-04-13 02:35 | |||||
earthquake2021-04-13 02:20:06.9 | 37.22 | S | 176.71 | E | 283 | mb | 4.3 | NORTH ISLAND OF NEW ZEALAND | 2021-04-13 06:37 | |||||
earthquake2021-04-13 00:11:51.0 | 15.80 | S | 75.41 | W | 35 | M | 4.0 | NEAR COAST OF CENTRAL PERU | 2021-04-13 00:16 | |||||
earthquake2021-04-12 22:44:32.9 | 22.74 | S | 172.14 | E | 10 | Mw | 5.2 | SOUTHEAST OF LOYALTY ISLANDS | 2021-04-13 06:38 | |||||
earthquake2021-04-12 21:34:49.0 | 7.33 | S | 130.91 | E | 97 | M | 4.4 | KEP. TANIMBAR REGION, INDONESIA | 2021-04-12 21:50 | |||||
earthquake2021-04-12 20:54:04.0 | 6.34 | S | 130.33 | E | 137 | M | 4.1 | BANDA SEA | 2021-04-13 00:40 | |||||
earthquake2021-04-12 20:43:30.6 | 18.70 | S | 65.48 | E | 100 | mb | 5.1 | MAURITIUS - REUNION REGION | 2021-04-13 06:35 | |||||
earthquake2021-04-12 20:16:58.4 | 22.61 | S | 66.60 | W | 241 | mb | 4.6 | JUJUY, ARGENTINA | 2021-04-13 17:37 | |||||
earthquake2021-04-12 19:08:19.0 | 17.39 | N | 94.60 | W | 147 | M | 4.1 | VERACRUZ, MEXICO | 2021-04-13 01:01 | |||||
F | earthquake2021-04-12 18:08:27.0 | 5.05 | S | 120.57 | E | 10 | M | 4.4 | SULAWESI, INDONESIA | 2021-04-12 18:15 | ||||
earthquake2021-04-12 17:12:21.0 | 17.07 | N | 95.28 | W | 118 | M | 4.1 | OAXACA, MEXICO | 2021-04-12 17:31 | |||||
earthquake2021-04-12 14:01:48.0 | 29.33 | N | 129.47 | E | 10 | Mw | 5.1 | RYUKYU ISLANDS, JAPAN | 2021-04-12 15:06 | |||||
earthquake2021-04-12 13:57:49.0 | 4.55 | S | 139.77 | E | 17 | M | 4.6 | PAPUA, INDONESIA | 2021-04-12 14:05 | |||||
earthquake2021-04-12 05:50:58.0 | 15.39 | N | 96.76 | W | 16 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2021-04-12 06:10 | |||||
earthquake2021-04-12 05:26:11.8 | 30.56 | S | 177.86 | W | 10 | Mw | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-12 06:48 | |||||
earthquake2021-04-12 04:47:32.0 | 0.06 | N | 123.56 | E | 141 | M | 4.1 | MINAHASA, SULAWESI, INDONESIA | 2021-04-12 05:00 | |||||
earthquake2021-04-12 03:44:23.5 | 33.83 | N | 15.98 | E | 10 | mb | 4.2 | CENTRAL MEDITERRANEAN SEA | 2021-04-12 11:12 | |||||
earthquake2021-04-12 03:40:29.0 | 3.17 | N | 126.68 | E | 15 | M | 4.0 | KEPULAUAN TALAUD, INDONESIA | 2021-04-12 04:10 | |||||
earthquake2021-04-12 03:08:36.2 | 22.69 | N | 142.92 | E | 166 | Mw | 5.2 | VOLCANO ISLANDS, JAPAN REGION | 2021-04-12 06:46 | |||||
earthquake2021-04-12 02:26:25.9 | 2.79 | N | 128.59 | E | 230 | mb | 5.2 | HALMAHERA, INDONESIA | 2021-04-12 06:45 | |||||
earthquake2021-04-12 01:52:27.0 | 5.21 | S | 104.86 | E | 122 | mb | 4.9 | SOUTHERN SUMATRA, INDONESIA | 2021-04-12 06:45 | |||||
earthquake2021-04-12 01:46:28.0 | 6.69 | S | 105.00 | E | 10 | M | 4.1 | SUNDA STRAIT, INDONESIA | 2021-04-12 01:55 | |||||
earthquake2021-04-11 23:14:01.4 | 18.00 | S | 178.34 | W | 613 | mb | 4.4 | FIJI REGION | 2021-04-12 11:13 | |||||
earthquake2021-04-11 21:40:36.9 | 15.94 | S | 72.50 | W | 113 | mb | 4.3 | SOUTHERN PERU | 2021-04-12 21:24 | |||||
earthquake2021-04-11 21:08:18.0 | 6.08 | S | 130.16 | E | 228 | M | 4.1 | BANDA SEA | 2021-04-12 04:15 | |||||
earthquake2021-04-11 20:03:26.0 | 0.21 | S | 123.06 | E | 34 | M | 4.1 | SULAWESI, INDONESIA | 2021-04-11 20:10 | |||||
earthquake2021-04-11 19:03:37.0 | 5.04 | S | 101.05 | E | 10 | M | 4.6 | SOUTHWEST OF SUMATRA, INDONESIA | 2021-04-11 19:10 | |||||
earthquake2021-04-11 18:58:01.2 | 17.91 | N | 147.14 | E | 33 | Mw | 5.2 | MARIANA ISLANDS REGION | 2021-04-12 06:43 | |||||
earthquake2021-04-11 18:19:16.0 | 14.96 | N | 92.55 | W | 95 | mb | 4.5 | CHIAPAS, MEXICO | 2021-04-11 19:41 | |||||
earthquake2021-04-11 18:12:33.3 | 14.75 | N | 93.74 | W | 45 | mb | 4.4 | OFF COAST OF CHIAPAS, MEXICO | 2021-04-11 19:30 | |||||
earthquake2021-04-11 18:08:48.5 | 18.02 | N | 146.99 | E | 45 | mb | 4.7 | PAGAN REG., N. MARIANA ISLANDS | 2021-04-11 19:22 | |||||
earthquake2021-04-11 17:54:33.2 | 18.02 | N | 146.89 | E | 10 | mb | 4.7 | PAGAN REG., N. MARIANA ISLANDS | 2021-04-12 06:41 | |||||
earthquake2021-04-11 17:26:56.2 | 28.95 | N | 57.06 | E | 9 | ML | 4.0 | SOUTHERN IRAN | 2021-04-11 19:42 | |||||
earthquake2021-04-11 17:00:30.0 | 37.70 | N | 141.80 | E | 50 | M | 4.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2021-04-18 01:11 | |||||
earthquake2021-04-11 16:41:41.9 | 24.71 | N | 122.44 | E | 10 | mb | 4.3 | TAIWAN REGION | 2021-04-18 20:40 | |||||
F | earthquake2021-04-11 16:20:12.4 | 18.79 | N | 102.91 | W | 80 | mb | 4.7 | MICHOACAN, MEXICO | 2021-04-12 06:40 | ||||
earthquake2021-04-11 15:52:23.1 | 21.19 | S | 67.99 | W | 173 | mb | 4.5 | POTOSI, BOLIVIA | 2021-04-12 06:39 | |||||
earthquake2021-04-11 15:38:12.8 | 30.30 | S | 177.12 | W | 3 | mb | 4.4 | KERMADEC ISLANDS, NEW ZEALAND | 2021-04-18 20:19 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world