temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2018-04-26 12:55:19.246min ago | 6.99 | S | 74.25 | W | 152 | mb | 4.6 | NORTHERN PERU | 2018-04-26 13:32 | |||||
earthquake2018-04-26 12:16:29.01hr 25min ago | 16.22 | N | 97.78 | W | 20 | M | 4.0 | OAXACA, MEXICO | 2018-04-26 12:35 | |||||
7 | III | earthquake2018-04-26 11:37:41.52hr 03min ago | 37.82 | N | 29.32 | E | 0 | mb | 4.1 | WESTERN TURKEY | 2018-04-26 13:15 | |||
8 | IV | earthquake2018-04-26 11:13:19.02hr 28min ago | 36.37 | N | 5.30 | W | 5 | ML | 4.0 | STRAIT OF GIBRALTAR | 2018-04-26 11:19 | |||
8 | III | earthquake2018-04-26 09:54:19.33hr 47min ago | 7.22 | S | 115.58 | E | 359 | mb | 5.0 | BALI SEA | 2018-04-26 12:31 | |||
earthquake2018-04-26 05:46:13.07hr 55min ago | 16.72 | N | 94.87 | W | 70 | M | 4.0 | OAXACA, MEXICO | 2018-04-26 06:01 | |||||
earthquake2018-04-26 05:44:21.37hr 57min ago | 22.41 | N | 120.99 | E | 12 | ML | 4.4 | TAIWAN | 2018-04-26 05:53 | |||||
F | earthquake2018-04-26 05:32:49.38hr 08min ago | 30.62 | S | 71.17 | W | 57 | mb | 5.0 | COQUIMBO, CHILE | 2018-04-26 06:47 | ||||
earthquake2018-04-26 05:02:12.48hr 39min ago | 2.94 | N | 127.89 | E | 91 | mb | 4.5 | MOLUCCA SEA | 2018-04-26 06:47 | |||||
earthquake2018-04-26 03:33:58.010hr 07min ago | 37.13 | N | 10.97 | W | 32 | ML | 4.1 | AZORES-CAPE ST. VINCENT RIDGE | 2018-04-26 03:37 | |||||
earthquake2018-04-26 03:12:44.710hr 28min ago | 22.38 | N | 121.00 | E | 12 | ML | 4.4 | TAIWAN REGION | 2018-04-26 03:24 | |||||
earthquake2018-04-26 03:04:01.210hr 37min ago | 9.43 | S | 112.56 | E | 51 | mb | 4.6 | SOUTH OF JAVA, INDONESIA | 2018-04-26 06:45 | |||||
earthquake2018-04-25 23:28:11.8 | 38.37 | S | 176.01 | E | 158 | mb | 4.6 | NORTH ISLAND OF NEW ZEALAND | 2018-04-26 06:43 | |||||
earthquake2018-04-25 23:17:09.3 | 47.49 | N | 154.15 | E | 40 | mb | 4.9 | KURIL ISLANDS | 2018-04-26 06:43 | |||||
earthquake2018-04-25 22:18:24.8 | 14.25 | N | 90.01 | W | 200 | mb | 4.9 | GUATEMALA | 2018-04-26 06:42 | |||||
earthquake2018-04-25 22:00:25.8 | 17.73 | S | 178.76 | W | 537 | mb | 4.7 | FIJI REGION | 2018-04-26 06:42 | |||||
102 | IV | earthquake2018-04-25 17:15:48.1 | 45.63 | N | 26.34 | E | 151 | mb | 4.6 | ROMANIA | 2018-04-26 07:12 | |||
earthquake2018-04-25 17:00:15.5 | 3.82 | S | 129.81 | E | 10 | mb | 5.1 | SERAM, INDONESIA | 2018-04-26 06:40 | |||||
earthquake2018-04-25 16:05:57.7 | 53.46 | S | 24.71 | E | 10 | mb | 4.9 | SOUTH OF AFRICA | 2018-04-26 06:39 | |||||
earthquake2018-04-25 15:34:50.3 | 42.34 | S | 174.06 | E | 10 | mb | 4.1 | OFF E. COAST OF S. ISLAND, N.Z. | 2018-04-26 01:52 | |||||
earthquake2018-04-25 15:29:29.7 | 4.90 | S | 154.24 | E | 393 | mb | 4.7 | BOUGAINVILLE REGION, P.N.G. | 2018-04-26 06:38 | |||||
1 | F | earthquake2018-04-25 14:24:56.0 | 32.50 | S | 71.56 | W | 67 | ML | 4.0 | OFFSHORE VALPARAISO, CHILE | 2018-04-25 15:09 | |||
earthquake2018-04-25 13:56:21.2 | 20.18 | S | 176.90 | W | 300 | mb | 4.6 | FIJI REGION | 2018-04-26 13:29 | |||||
earthquake2018-04-25 13:46:21.0 | 48.19 | N | 146.94 | E | 462 | mb | 4.8 | SEA OF OKHOTSK | 2018-04-26 06:38 | |||||
earthquake2018-04-25 13:20:42.5 | 21.86 | S | 69.37 | W | 80 | ML | 4.0 | ANTOFAGASTA, CHILE | 2018-04-26 06:36 | |||||
earthquake2018-04-25 13:10:37.4 | 60.16 | S | 30.22 | W | 10 | mb | 4.7 | SOUTH SANDWICH ISLANDS REGION | 2018-04-25 13:30 | |||||
earthquake2018-04-25 13:07:30.0 | 11.20 | N | 86.98 | W | 6 | M | 4.6 | NEAR COAST OF NICARAGUA | 2018-04-25 13:51 | |||||
earthquake2018-04-25 12:03:48.0 | 15.46 | N | 94.96 | W | 16 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2018-04-25 12:21 | |||||
earthquake2018-04-25 11:53:23.0 | 15.85 | N | 94.96 | W | 17 | M | 4.3 | OFFSHORE OAXACA, MEXICO | 2018-04-25 12:11 | |||||
earthquake2018-04-25 10:42:23.3 | 54.02 | N | 163.62 | W | 45 | mb | 4.3 | UNIMAK ISLAND REGION, ALASKA | 2018-04-26 07:11 | |||||
27 | IV | earthquake2018-04-25 09:48:44.3 | 41.86 | N | 14.76 | E | 20 | ML | 4.3 | SOUTHERN ITALY | 2018-04-25 17:42 | |||
earthquake2018-04-25 09:16:18.0 | 15.69 | N | 95.30 | W | 16 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2018-04-25 15:46 | |||||
earthquake2018-04-25 08:05:05.9 | 14.78 | N | 146.81 | E | 40 | mb | 4.9 | ROTA REGION, N. MARIANA ISLANDS | 2018-04-25 09:18 | |||||
earthquake2018-04-25 05:12:28.7 | 17.09 | S | 167.61 | E | 60 | mb | 4.6 | VANUATU | 2018-04-25 09:25 | |||||
earthquake2018-04-25 04:13:16.8 | 11.07 | N | 60.61 | W | 36 | M | 4.1 | TOBAGO REGION, TRINIDAD-TOBAGO | 2018-04-25 04:20 | |||||
earthquake2018-04-25 01:33:22.9 | 17.35 | S | 171.88 | W | 10 | mb | 5.0 | TONGA REGION | 2018-04-25 06:38 | |||||
30 | IV | earthquake2018-04-25 01:08:19.4 | 43.17 | N | 13.04 | E | 10 | mb | 4.1 | CENTRAL ITALY | 2018-04-25 06:38 | |||
earthquake2018-04-25 00:06:56.6 | 70.94 | N | 6.23 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2018-04-25 18:01 | |||||
earthquake2018-04-24 21:57:00.1 | 24.04 | S | 179.83 | E | 536 | Mw | 5.5 | SOUTH OF FIJI ISLANDS | 2018-04-25 08:39 | |||||
earthquake2018-04-24 21:38:03.5 | 60.14 | S | 31.20 | W | 10 | mb | 5.0 | SCOTIA SEA | 2018-04-25 13:17 | |||||
19 | IV | earthquake2018-04-24 20:47:38.9 | 44.95 | N | 37.54 | E | 10 | mb | 4.2 | CAUCASUS REGION, RUSSIA | 2018-04-25 06:35 | |||
earthquake2018-04-24 19:42:30.0 | 8.47 | N | 83.29 | W | 10 | M | 4.2 | COSTA RICA | 2018-04-24 19:56 | |||||
earthquake2018-04-24 18:54:30.0 | 8.37 | N | 83.35 | W | 5 | M | 4.5 | COSTA RICA | 2018-04-24 19:16 | |||||
4 | III | earthquake2018-04-24 18:53:35.6 | 35.79 | N | 27.93 | E | 64 | mb | 4.3 | DODECANESE ISLANDS, GREECE | 2018-04-25 08:37 | |||
earthquake2018-04-24 18:53:23.0 | 22.65 | S | 66.62 | W | 293 | ML | 4.1 | JUJUY, ARGENTINA | 2018-04-24 19:03 | |||||
earthquake2018-04-24 18:42:15.2 | 27.26 | N | 140.12 | E | 385 | mb | 4.3 | BONIN ISLANDS, JAPAN REGION | 2018-04-25 06:33 | |||||
14 | III | earthquake2018-04-24 15:52:04.7 | 36.72 | N | 70.78 | E | 264 | mb | 4.9 | HINDU KUSH REGION, AFGHANISTAN | 2018-04-25 06:33 | |||
earthquake2018-04-24 15:44:57.0 | 0.80 | N | 120.12 | E | 10 | M | 4.5 | MINAHASA, SULAWESI, INDONESIA | 2018-04-24 18:11 | |||||
earthquake2018-04-24 14:59:16.8 | 28.00 | N | 57.33 | E | 10 | mb | 4.2 | SOUTHERN IRAN | 2018-04-25 06:32 | |||||
earthquake2018-04-24 14:35:30.0 | 5.40 | N | 124.84 | E | 44 | mb | 4.3 | MINDANAO, PHILIPPINES | 2018-04-25 06:31 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world