temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-07-05 11:35:29.940min ago | 30.46 | S | 72.15 | W | 15 | Mw | 4.8 | OFFSHORE COQUIMBO, CHILE | 2022-07-05 12:14 | |||||
1 | F | earthquake2022-07-05 10:30:39.81hr 45min ago | 26.70 | N | 55.55 | E | 5 | mb | 4.4 | SOUTHERN IRAN | 2022-07-05 11:58 | |||
5 | III | earthquake2022-07-05 10:17:56.01hr 58min ago | 32.41 | S | 71.45 | W | 76 | M | 4.2 | OFFSHORE VALPARAISO, CHILE | 2022-07-05 10:33 | |||
earthquake2022-07-05 09:55:19.02hr 21min ago | 4.95 | N | 95.20 | E | 20 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | 2022-07-05 10:00 | |||||
earthquake2022-07-05 09:44:01.92hr 32min ago | 10.31 | N | 94.35 | E | 2 | mb | 4.7 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 12:11 | |||||
earthquake2022-07-05 08:56:01.03hr 20min ago | 7.41 | N | 80.54 | W | 5 | M | 4.4 | PANAMA | 2022-07-05 09:01 | |||||
earthquake2022-07-05 08:52:41.13hr 23min ago | 42.38 | N | 142.96 | E | 60 | mb | 4.8 | HOKKAIDO, JAPAN REGION | 2022-07-05 10:51 | |||||
earthquake2022-07-05 08:47:26.43hr 28min ago | 53.75 | N | 88.04 | E | 10 | mb | 4.4 | SOUTHWESTERN SIBERIA, RUSSIA | 2022-07-05 10:56 | |||||
earthquake2022-07-05 07:48:33.64hr 27min ago | 10.28 | N | 94.13 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 10:50 | |||||
earthquake2022-07-05 07:04:20.05hr 12min ago | 3.90 | N | 95.77 | E | 27 | M | 4.2 | OFF W COAST OF NORTHERN SUMATRA | 2022-07-05 07:10 | |||||
earthquake2022-07-05 06:44:48.95hr 31min ago | 5.03 | N | 127.31 | E | 100 | mb | 4.7 | PHILIPPINE ISLANDS REGION | 2022-07-05 10:49 | |||||
earthquake2022-07-05 06:40:45.35hr 35min ago | 57.99 | S | 25.28 | W | 35 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-07-05 10:48 | |||||
earthquake2022-07-05 06:37:45.25hr 38min ago | 2.49 | N | 94.45 | E | 10 | mb | 4.5 | OFF W COAST OF NORTHERN SUMATRA | 2022-07-05 10:48 | |||||
earthquake2022-07-05 06:06:13.56hr 10min ago | 10.23 | N | 94.26 | E | 10 | Mw | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:32 | |||||
earthquake2022-07-05 05:08:23.67hr 07min ago | 38.75 | N | 73.43 | E | 93 | mb | 4.5 | TAJIKISTAN | 2022-07-05 06:55 | |||||
earthquake2022-07-05 04:25:31.27hr 50min ago | 56.65 | N | 169.21 | W | 10 | mb | 4.1 | PRIBILOF ISLANDS, ALASKA REGION | 2022-07-05 06:34 | |||||
earthquake2022-07-05 02:34:57.99hr 41min ago | 10.33 | N | 94.11 | E | 10 | mb | 4.8 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:36 | |||||
earthquake2022-07-05 01:57:57.310hr 18min ago | 27.94 | N | 142.89 | E | 10 | mb | 4.5 | BONIN ISLANDS, JAPAN REGION | 2022-07-05 06:36 | |||||
F | earthquake2022-07-05 00:51:18.411hr 25min ago | 34.32 | N | 140.08 | E | 91 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2022-07-05 06:37 | ||||
earthquake2022-07-05 00:26:58.311hr 49min ago | 10.37 | N | 94.24 | E | 10 | Mw | 5.4 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 07:02 | |||||
earthquake2022-07-05 00:15:42.1 | 19.37 | N | 119.75 | E | 20 | mb | 4.5 | PHILIPPINE ISLANDS REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-04 23:31:21.0 | 13.87 | N | 93.16 | W | 5 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2022-07-04 23:56 | |||||
earthquake2022-07-04 23:15:12.9 | 10.21 | N | 94.21 | E | 10 | mb | 4.6 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:47 | |||||
earthquake2022-07-04 22:51:12.0 | 7.10 | S | 75.79 | W | 19 | M | 4.4 | NORTHERN PERU | 2022-07-04 23:01 | |||||
F | earthquake2022-07-04 22:21:29.2 | 56.32 | N | 162.03 | E | 10 | mb | 4.6 | NEAR EAST COAST OF KAMCHATKA | 2022-07-05 06:48 | ||||
earthquake2022-07-04 22:11:11.0 | 21.16 | N | 106.23 | W | 16 | M | 4.0 | ISLAS MARIAS REG., NAYARIT, MEX. | 2022-07-04 22:36 | |||||
earthquake2022-07-04 22:10:41.0 | 55.97 | S | 27.32 | W | 60 | mb | 5.0 | SOUTH SANDWICH ISLANDS REGION | 2022-07-05 06:49 | |||||
earthquake2022-07-04 21:51:19.0 | 56.22 | N | 162.42 | E | 10 | mb | 4.1 | NEAR EAST COAST OF KAMCHATKA | 2022-07-05 06:01 | |||||
earthquake2022-07-04 21:41:55.0 | 0.57 | N | 126.21 | E | 10 | M | 4.4 | MOLUCCA SEA | 2022-07-04 21:50 | |||||
earthquake2022-07-04 21:30:34.0 | 16.38 | S | 74.23 | W | 25 | M | 4.0 | NEAR COAST OF SOUTHERN PERU | 2022-07-04 21:41 | |||||
earthquake2022-07-04 21:24:41.0 | 9.98 | N | 93.91 | E | 10 | mb | 5.0 | NICOBAR ISLANDS, INDIA REGION | 2022-07-05 06:52 | |||||
earthquake2022-07-04 21:18:26.7 | 10.43 | N | 94.25 | E | 10 | mb | 4.5 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-04 21:47 | |||||
earthquake2022-07-04 21:11:29.8 | 60.15 | N | 153.35 | W | 163 | mb | 4.3 | SOUTHERN ALASKA | 2022-07-04 21:59 | |||||
earthquake2022-07-04 21:03:57.2 | 10.40 | N | 94.22 | E | 10 | Mw | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:53 | |||||
earthquake2022-07-04 20:43:48.5 | 10.48 | N | 94.25 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:54 | |||||
earthquake2022-07-04 20:18:14.6 | 10.68 | N | 94.08 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-04 20:00:43.3 | 10.48 | N | 94.65 | E | 10 | mb | 4.8 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:46 | |||||
earthquake2022-07-04 19:53:15.0 | 26.02 | N | 99.88 | W | 10 | M | 4.1 | NUEVO LEON, MEXICO | 2022-07-05 01:01 | |||||
earthquake2022-07-04 19:37:02.9 | 10.49 | N | 94.45 | E | 10 | mb | 5.0 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:45 | |||||
earthquake2022-07-04 19:16:36.3 | 10.33 | N | 93.69 | E | 10 | mb | 4.7 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-04 21:29 | |||||
earthquake2022-07-04 18:11:52.7 | 40.88 | S | 91.77 | W | 10 | Mw | 5.0 | WEST CHILE RISE | 2022-07-05 06:44 | |||||
earthquake2022-07-04 18:07:44.9 | 10.55 | N | 94.32 | E | 10 | mb | 4.7 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:43 | |||||
earthquake2022-07-04 17:31:21.0 | 10.41 | N | 94.16 | E | 10 | mb | 4.9 | ANDAMAN ISLANDS, INDIA REGION | 2022-07-05 06:42 | |||||
earthquake2022-07-04 16:49:18.6 | 7.63 | S | 129.19 | E | 56 | mb | 4.5 | KEPULAUAN BABAR, INDONESIA | 2022-07-05 06:40 | |||||
earthquake2022-07-04 15:59:08.5 | 21.42 | S | 68.01 | W | 132 | mb | 4.5 | POTOSI, BOLIVIA | 2022-07-05 06:38 | |||||
F | earthquake2022-07-04 15:29:41.9 | 44.26 | S | 168.40 | E | 10 | mb | 4.6 | SOUTH ISLAND OF NEW ZEALAND | 2022-07-05 06:37 | ||||
earthquake2022-07-04 15:00:03.6 | 41.10 | N | 78.06 | E | 10 | mb | 4.1 | KYRGYZSTAN | 2022-07-05 06:34 | |||||
earthquake2022-07-04 14:19:37.5 | 9.79 | N | 94.13 | E | 10 | mb | 4.5 | NICOBAR ISLANDS, INDIA REGION | 2022-07-05 06:33 | |||||
earthquake2022-07-04 13:22:13.6 | 13.41 | N | 90.05 | W | 55 | mb | 4.2 | OFFSHORE EL SALVADOR | 2022-07-04 13:45 | |||||
earthquake2022-07-04 13:11:52.1 | 26.73 | N | 55.36 | E | 16 | ML | 4.0 | SOUTHERN IRAN | 2022-07-04 13:23 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world