temp
Latest Earthquakes Worldwide Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-01-20 09:50:10.014min ago | 6.68 | S | 129.91 | E | 177 | M | 4.7 | BANDA SEA | 2021-01-20 09:55 | |||||
earthquake2021-01-20 09:06:27.058min ago | 11.45 | N | 87.43 | W | 27 | M | 4.1 | NEAR COAST OF NICARAGUA | 2021-01-20 09:10 | |||||
earthquake2021-01-20 08:54:50.31hr 09min ago | 4.69 | S | 155.04 | E | 501 | mb | 4.8 | BOUGAINVILLE REGION, P.N.G. | 2021-01-20 09:13 | |||||
earthquake2021-01-20 07:48:07.02hr 16min ago | 25.97 | N | 110.50 | W | 10 | M | 4.2 | GULF OF CALIFORNIA | 2021-01-20 08:10 | |||||
50 | III | earthquake2021-01-20 07:30:26.52hr 34min ago | 47.62 | N | 14.43 | E | 2 | ML | 4.2 | AUSTRIA | 2021-01-20 08:27 | |||
F | earthquake2021-01-20 07:17:46.02hr 46min ago | 8.34 | N | 82.80 | W | 12 | M | 4.3 | PANAMA-COSTA RICA BORDER REGION | 2021-01-20 07:20 | ||||
earthquake2021-01-20 06:53:12.93hr 11min ago | 10.45 | N | 125.55 | E | 100 | mb | 4.9 | LEYTE, PHILIPPINES | 2021-01-20 08:28 | |||||
earthquake2021-01-20 06:25:55.03hr 38min ago | 15.93 | N | 92.46 | W | 219 | M | 4.3 | CHIAPAS, MEXICO | 2021-01-20 06:50 | |||||
earthquake2021-01-20 05:16:58.04hr 47min ago | 15.84 | N | 94.35 | W | 21 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2021-01-20 05:40 | |||||
earthquake2021-01-20 05:01:39.05hr 02min ago | 17.67 | S | 178.73 | W | 534 | mb | 4.5 | FIJI REGION | 2021-01-20 06:17 | |||||
earthquake2021-01-20 04:28:53.15hr 35min ago | 5.98 | S | 131.95 | E | 10 | mb | 4.8 | BANDA SEA | 2021-01-20 07:38 | |||||
earthquake2021-01-20 04:07:48.35hr 56min ago | 31.86 | S | 69.00 | W | 10 | mb | 4.4 | SAN JUAN, ARGENTINA | 2021-01-20 04:19 | |||||
132 | IV | earthquake2021-01-20 02:39:08.57hr 25min ago | 40.97 | N | 20.42 | E | 1 | mb | 4.4 | ALBANIA | 2021-01-20 07:37 | |||
earthquake2021-01-20 01:38:47.18hr 25min ago | 22.01 | S | 169.89 | E | 40 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2021-01-20 08:27 | |||||
1 | F | earthquake2021-01-20 01:27:58.38hr 36min ago | 9.08 | N | 125.59 | E | 10 | mb | 4.7 | MINDANAO, PHILIPPINES | 2021-01-20 07:36 | |||
earthquake2021-01-20 00:14:24.09hr 50min ago | 10.35 | N | 126.65 | E | 7 | M | 4.3 | PHILIPPINE ISLANDS REGION | 2021-01-20 00:25 | |||||
earthquake2021-01-19 23:56:59.610hr 07min ago | 22.96 | S | 66.43 | W | 279 | mb | 4.2 | JUJUY, ARGENTINA | 2021-01-20 00:21 | |||||
earthquake2021-01-19 23:48:29.010hr 16min ago | 31.76 | S | 68.83 | W | 10 | M | 4.0 | SAN JUAN, ARGENTINA | 2021-01-19 23:55 | |||||
earthquake2021-01-19 22:57:27.311hr 07min ago | 23.40 | S | 66.94 | W | 231 | mb | 4.3 | JUJUY, ARGENTINA | 2021-01-20 07:35 | |||||
earthquake2021-01-19 20:18:20.5 | 13.40 | S | 166.84 | E | 60 | Mw | 5.1 | VANUATU | 2021-01-20 07:34 | |||||
F | earthquake2021-01-19 20:10:59.8 | 8.81 | S | 110.60 | E | 88 | mb | 4.6 | JAVA, INDONESIA | 2021-01-20 07:33 | ||||
earthquake2021-01-19 17:56:17.0 | 31.87 | S | 68.96 | W | 10 | M | 4.0 | SAN JUAN, ARGENTINA | 2021-01-19 18:05 | |||||
earthquake2021-01-19 16:55:53.0 | 15.58 | N | 94.82 | W | 21 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-01-20 02:00 | |||||
earthquake2021-01-19 15:03:14.0 | 15.46 | N | 95.06 | W | 16 | M | 4.1 | OFFSHORE OAXACA, MEXICO | 2021-01-20 02:01 | |||||
1 | IV | earthquake2021-01-19 12:12:14.0 | 15.91 | N | 97.27 | W | 5 | mb | 4.1 | OFFSHORE OAXACA, MEXICO | 2021-01-19 12:47 | |||
earthquake2021-01-19 11:57:35.4 | 21.17 | S | 178.59 | W | 556 | mb | 4.6 | FIJI REGION | 2021-01-19 13:23 | |||||
earthquake2021-01-19 11:02:40.1 | 36.41 | N | 70.97 | E | 136 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2021-01-19 13:25 | |||||
earthquake2021-01-19 10:47:58.7 | 15.39 | S | 173.48 | W | 35 | mb | 4.5 | TONGA | 2021-01-19 11:20 | |||||
earthquake2021-01-19 09:24:32.3 | 15.92 | S | 173.89 | W | 168 | mb | 4.8 | TONGA | 2021-01-20 07:31 | |||||
earthquake2021-01-19 09:16:52.0 | 14.38 | N | 93.84 | W | 14 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2021-01-19 09:30 | |||||
earthquake2021-01-19 07:28:23.0 | 15.93 | N | 95.32 | W | 55 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 2021-01-19 14:05 | |||||
earthquake2021-01-19 07:26:12.2 | 1.98 | S | 128.88 | E | 40 | mb | 4.7 | KEPULAUAN OBI, INDONESIA | 2021-01-19 08:50 | |||||
earthquake2021-01-19 06:32:52.0 | 11.53 | S | 116.46 | E | 10 | M | 4.6 | SOUTH OF LOMBOK, INDONESIA | 2021-01-19 06:45 | |||||
earthquake2021-01-19 06:04:12.0 | 31.89 | S | 68.86 | W | 10 | mb | 4.3 | SAN JUAN, ARGENTINA | 2021-01-19 14:34 | |||||
earthquake2021-01-19 05:19:43.0 | 0.16 | S | 124.81 | E | 10 | M | 4.6 | MOLUCCA SEA | 2021-01-19 05:25 | |||||
earthquake2021-01-19 05:01:03.5 | 7.30 | S | 125.33 | E | 430 | mb | 5.2 | KEPULAUAN BARAT DAYA, INDONESIA | 2021-01-19 07:48 | |||||
F | earthquake2021-01-19 04:01:41.3 | 31.83 | S | 68.81 | W | 10 | mb | 4.8 | SAN JUAN, ARGENTINA | 2021-01-20 01:28 | ||||
F | earthquake2021-01-19 03:51:52.0 | 31.84 | S | 68.88 | W | 10 | mb | 4.9 | SAN JUAN, ARGENTINA | 2021-01-20 01:19 | ||||
F | earthquake2021-01-19 03:37:44.8 | 31.80 | S | 68.65 | W | 10 | mb | 5.3 | SAN JUAN, ARGENTINA | 2021-01-19 07:46 | ||||
2 | IV | earthquake2021-01-19 03:08:30.5 | 31.85 | S | 68.94 | W | 10 | mb | 4.8 | SAN JUAN, ARGENTINA | 2021-01-20 00:45 | |||
5 | IV | earthquake2021-01-19 03:03:44.0 | 31.86 | S | 68.81 | W | 10 | mb | 4.9 | SAN JUAN, ARGENTINA | 2021-01-20 00:26 | |||
196 | 2 | IV | earthquake2021-01-19 02:46:21.9 | 31.83 | S | 68.77 | W | 20 | Mw | 6.4 | SAN JUAN, ARGENTINA | 2021-01-19 10:51 | ||
earthquake2021-01-19 00:56:43.8 | 0.02 | S | 120.10 | E | 80 | mb | 4.9 | MINAHASA, SULAWESI, INDONESIA | 2021-01-19 07:45 | |||||
18 | III | earthquake2021-01-19 00:41:08.1 | 37.07 | N | 29.07 | E | 2 | ML | 4.1 | WESTERN TURKEY | 2021-01-19 07:44 | |||
earthquake2021-01-19 00:21:59.0 | 16.86 | N | 93.81 | W | 167 | M | 4.0 | CHIAPAS, MEXICO | 2021-01-19 14:01 | |||||
F | earthquake2021-01-18 22:57:04.5 | 31.96 | S | 70.13 | W | 118 | mb | 4.4 | SAN JUAN, ARGENTINA | 2021-01-18 23:26 | ||||
earthquake2021-01-18 22:34:06.5 | 37.78 | S | 179.92 | E | 12 | M | 4.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2021-01-18 22:40 | |||||
earthquake2021-01-18 22:30:58.0 | 17.27 | N | 101.08 | W | 28 | M | 4.1 | OFFSHORE GUERRERO, MEXICO | 2021-01-18 22:50 | |||||
earthquake2021-01-18 22:05:33.0 | 13.74 | N | 92.23 | W | 10 | M | 4.0 | OFFSHORE GUATEMALA | 2021-01-19 02:05 | |||||
earthquake2021-01-18 21:43:20.5 | 58.30 | N | 156.17 | W | 162 | mb | 4.0 | ALASKA PENINSULA | 2021-01-18 22:20 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world