temp
Latest Earthquakes Worldwide Mag 3+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
1 | F | earthquake2023-06-05 09:41:35.130min ago | 15.05 | S | 173.63 | W | 10 | mb | 4.7 | TONGA | 2023-06-05 10:08 | |||
earthquake2023-06-05 08:59:24.71hr 12min ago | 37.12 | S | 176.95 | E | 12 | M | 3.6 | NORTH ISLAND OF NEW ZEALAND | 2023-06-05 09:05 | |||||
earthquake2023-06-05 08:27:29.71hr 44min ago | 39.46 | S | 174.47 | E | 127 | ML | 3.2 | NORTH ISLAND OF NEW ZEALAND | 2023-06-05 09:28 | |||||
earthquake2023-06-05 08:07:12.02hr 05min ago | 5.55 | S | 104.68 | E | 10 | M | 3.1 | SOUTHERN SUMATRA, INDONESIA | 2023-06-05 08:15 | |||||
earthquake2023-06-05 07:20:38.52hr 51min ago | 21.86 | N | 76.34 | W | 10 | mb | 4.2 | CUBA REGION | 2023-06-05 08:16 | |||||
earthquake2023-06-05 06:53:33.03hr 18min ago | 21.18 | S | 68.20 | W | 24 | M | 3.1 | POTOSI, BOLIVIA | 2023-06-05 07:06 | |||||
earthquake2023-06-05 06:41:22.03hr 30min ago | 37.97 | S | 75.05 | W | 20 | M | 3.5 | OFF COAST OF BIO-BIO, CHILE | 2023-06-05 06:55 | |||||
earthquake2023-06-05 06:31:34.43hr 40min ago | 37.43 | N | 37.15 | E | 5 | M | 3.0 | CENTRAL TURKEY | 2023-06-05 09:19 | |||||
earthquake2023-06-05 05:32:02.14hr 40min ago | 19.97 | N | 73.33 | W | 7 | M | 3.0 | HAITI REGION | 2023-06-05 06:11 | |||||
earthquake2023-06-05 05:24:25.04hr 47min ago | 24.22 | S | 67.11 | W | 208 | M | 3.9 | SALTA, ARGENTINA | 2023-06-05 05:34 | |||||
earthquake2023-06-05 05:16:47.04hr 55min ago | 4.55 | S | 102.37 | E | 59 | M | 3.7 | SOUTHERN SUMATRA, INDONESIA | 2023-06-05 05:25 | |||||
earthquake2023-06-05 04:57:48.05hr 14min ago | 1.19 | N | 120.83 | E | 10 | M | 3.6 | MINAHASA, SULAWESI, INDONESIA | 2023-06-05 05:05 | |||||
F | earthquake2023-06-05 04:46:18.25hr 25min ago | 36.43 | N | 5.23 | W | 1 | ML | 3.0 | STRAIT OF GIBRALTAR | 2023-06-05 06:01 | ||||
earthquake2023-06-05 04:45:14.05hr 26min ago | 24.12 | S | 66.86 | W | 220 | M | 3.6 | SALTA, ARGENTINA | 2023-06-05 04:55 | |||||
earthquake2023-06-05 04:16:14.05hr 55min ago | 28.52 | N | 88.03 | W | 5 | ML | 3.3 | GULF OF MEXICO | 2023-06-05 04:32 | |||||
earthquake2023-06-05 04:04:49.06hr 07min ago | 29.13 | S | 70.60 | W | 89 | M | 3.2 | ATACAMA, CHILE | 2023-06-05 04:16 | |||||
earthquake2023-06-05 03:13:53.06hr 58min ago | 0.07 | N | 125.86 | E | 210 | M | 3.3 | MOLUCCA SEA | 2023-06-05 03:20 | |||||
earthquake2023-06-05 02:45:59.17hr 26min ago | 62.36 | S | 155.51 | E | 10 | Mw | 5.8 | BALLENY ISLANDS REGION | 2023-06-05 06:42 | |||||
earthquake2023-06-05 02:35:07.77hr 37min ago | 38.51 | N | 142.23 | E | 48 | mb | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-05 06:43 | |||||
earthquake2023-06-05 02:17:29.67hr 54min ago | 40.25 | S | 16.52 | W | 10 | Mw | 5.1 | SOUTHERN MID-ATLANTIC RIDGE | 2023-06-05 06:57 | |||||
earthquake2023-06-05 02:09:46.58hr 02min ago | 12.96 | N | 95.64 | E | 10 | mb | 4.6 | ANDAMAN ISLANDS, INDIA REGION | 2023-06-05 06:49 | |||||
earthquake2023-06-05 02:09:30.08hr 02min ago | 31.43 | S | 68.53 | W | 87 | M | 3.0 | SAN JUAN, ARGENTINA | 2023-06-05 02:15 | |||||
earthquake2023-06-05 01:43:56.68hr 28min ago | 12.55 | N | 48.00 | E | 10 | mb | 4.6 | GULF OF ADEN | 2023-06-05 06:44 | |||||
2 | IV | earthquake2023-06-05 01:12:26.88hr 59min ago | 13.67 | N | 144.96 | E | 132 | mb | 4.5 | GUAM REGION | 2023-06-05 06:45 | |||
earthquake2023-06-05 00:42:07.09hr 30min ago | 9.09 | N | 126.53 | E | 13 | M | 3.1 | MINDANAO, PHILIPPINES | 2023-06-05 00:50 | |||||
earthquake2023-06-05 00:37:53.99hr 34min ago | 56.80 | S | 147.38 | E | 10 | Mw | 5.3 | WEST OF MACQUARIE ISLAND | 2023-06-05 06:45 | |||||
earthquake2023-06-05 00:31:43.09hr 40min ago | 15.73 | N | 93.66 | W | 78 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 2023-06-05 00:50 | |||||
earthquake2023-06-05 00:31:40.09hr 40min ago | 22.47 | S | 68.94 | W | 97 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-05 00:40 | |||||
earthquake2023-06-05 00:26:38.29hr 45min ago | 18.70 | N | 64.98 | W | 20 | Md | 3.4 | VIRGIN ISLANDS REGION | 2023-06-05 00:42 | |||||
earthquake2023-06-05 00:05:23.010hr 06min ago | 17.00 | N | 94.13 | W | 154 | M | 4.1 | OAXACA, MEXICO | 2023-06-05 00:25 | |||||
earthquake2023-06-05 00:01:19.010hr 10min ago | 21.54 | S | 68.67 | W | 150 | M | 3.4 | ANTOFAGASTA, CHILE | 2023-06-05 00:16 | |||||
earthquake2023-06-04 23:37:18.010hr 34min ago | 9.91 | N | 126.09 | E | 16 | M | 3.3 | MINDANAO, PHILIPPINES | 2023-06-04 23:55 | |||||
earthquake2023-06-04 23:16:09.210hr 56min ago | 19.70 | N | 65.73 | W | 16 | Md | 3.8 | PUERTO RICO REGION | 2023-06-04 23:42 | |||||
earthquake2023-06-04 23:12:20.910hr 59min ago | 18.84 | N | 67.33 | W | 10 | Md | 3.4 | PUERTO RICO REGION | 2023-06-04 23:24 | |||||
earthquake2023-06-04 23:08:23.011hr 03min ago | 6.25 | N | 126.52 | E | 13 | M | 3.2 | MINDANAO, PHILIPPINES | 2023-06-04 23:20 | |||||
earthquake2023-06-04 22:44:46.011hr 27min ago | 17.42 | N | 94.85 | W | 135 | M | 3.7 | VERACRUZ, MEXICO | 2023-06-05 02:05 | |||||
earthquake2023-06-04 22:40:00.011hr 32min ago | 0.73 | N | 126.36 | E | 10 | M | 3.1 | MOLUCCA SEA | 2023-06-04 22:45 | |||||
earthquake2023-06-04 22:36:05.011hr 36min ago | 16.03 | N | 97.59 | W | 16 | M | 3.9 | OAXACA, MEXICO | 2023-06-05 02:05 | |||||
earthquake2023-06-04 22:34:42.511hr 37min ago | 19.15 | N | 65.33 | W | 25 | Md | 3.2 | PUERTO RICO REGION | 2023-06-04 23:02 | |||||
earthquake2023-06-04 22:10:33.3 | 25.17 | N | 128.28 | E | 10 | mb | 5.0 | RYUKYU ISLANDS, JAPAN | 2023-06-05 06:49 | |||||
earthquake2023-06-04 21:59:14.0 | 31.21 | N | 114.39 | W | 15 | M | 3.4 | GULF OF CALIFORNIA | 2023-06-05 02:05 | |||||
earthquake2023-06-04 21:46:34.0 | 20.72 | S | 68.92 | W | 111 | M | 3.8 | TARAPACA, CHILE | 2023-06-04 22:00 | |||||
earthquake2023-06-04 21:25:36.0 | 22.43 | S | 68.66 | W | 106 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-06-04 21:38 | |||||
earthquake2023-06-04 21:10:14.0 | 8.14 | S | 122.19 | E | 206 | M | 3.8 | FLORES REGION, INDONESIA | 2023-06-04 21:20 | |||||
earthquake2023-06-04 21:04:26.0 | 16.93 | N | 100.45 | W | 10 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2023-06-05 02:05 | |||||
earthquake2023-06-04 20:49:43.0 | 31.07 | N | 115.44 | W | 18 | M | 3.2 | BAJA CALIFORNIA, MEXICO | 2023-06-05 02:05 | |||||
earthquake2023-06-04 20:39:09.4 | 38.36 | N | 93.72 | E | 10 | mb | 4.4 | NORTHERN QINGHAI, CHINA | 2023-06-05 06:47 | |||||
earthquake2023-06-04 20:37:57.0 | 15.82 | N | 95.96 | W | 31 | M | 3.6 | OAXACA, MEXICO | 2023-06-05 02:05 | |||||
earthquake2023-06-04 20:22:35.0 | 9.70 | S | 124.37 | E | 56 | M | 3.3 | TIMOR REGION | 2023-06-04 20:30 | |||||
earthquake2023-06-04 20:18:34.0 | 15.80 | N | 93.75 | W | 107 | M | 3.7 | OFFSHORE CHIAPAS, MEXICO | 2023-06-05 02:05 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world