temp
Latest Earthquakes Worldwide Mag 3+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-02-05 11:43:18.024min ago | 2.35 | S | 140.49 | E | 10 | M | 3.2 | NEAR N COAST OF PAPUA, INDONESIA | 2023-02-05 12:00 | |||||
2 | III | earthquake2023-02-05 11:36:21.930min ago | 33.51 | S | 70.76 | W | 75 | ML | 3.3 | REGION METROPOLITANA, CHILE | 2023-02-05 11:39 | |||
earthquake2023-02-05 11:25:04.042min ago | 27.61 | S | 69.47 | W | 107 | M | 3.1 | ATACAMA, CHILE | 2023-02-05 11:35 | |||||
earthquake2023-02-05 11:23:06.044min ago | 40.09 | S | 72.44 | W | 5 | M | 3.2 | LOS LAGOS, CHILE | 2023-02-05 11:37 | |||||
earthquake2023-02-05 11:15:25.051min ago | 0.63 | N | 120.55 | E | 10 | M | 3.2 | MINAHASA, SULAWESI, INDONESIA | 2023-02-05 11:20 | |||||
earthquake2023-02-05 10:51:08.31hr 16min ago | 6.76 | S | 129.65 | E | 165 | mb | 4.4 | BANDA SEA | 2023-02-05 11:14 | |||||
earthquake2023-02-05 10:50:04.01hr 17min ago | 21.24 | S | 68.93 | W | 107 | M | 3.1 | TARAPACA, CHILE | 2023-02-05 11:01 | |||||
earthquake2023-02-05 10:31:32.21hr 35min ago | 24.31 | S | 67.22 | W | 178 | mb | 4.7 | SALTA, ARGENTINA | 2023-02-05 11:31 | |||||
earthquake2023-02-05 10:28:21.01hr 38min ago | 3.98 | S | 134.43 | E | 49 | M | 3.9 | PAPUA, INDONESIA | 2023-02-05 10:35 | |||||
earthquake2023-02-05 10:04:55.02hr 02min ago | 23.18 | S | 68.44 | W | 118 | M | 3.4 | ANTOFAGASTA, CHILE | 2023-02-05 10:16 | |||||
5 | III | earthquake2023-02-05 10:00:14.62hr 07min ago | 38.30 | N | 23.39 | E | 2 | ML | 3.3 | GREECE | 2023-02-05 10:30 | |||
1 | F | earthquake2023-02-05 09:59:20.82hr 07min ago | 7.74 | N | 126.24 | E | 15 | mb | 4.7 | MINDANAO, PHILIPPINES | 2023-02-05 12:01 | |||
earthquake2023-02-05 09:58:23.02hr 08min ago | 28.05 | S | 71.37 | W | 38 | M | 3.2 | OFFSHORE ATACAMA, CHILE | 2023-02-05 10:08 | |||||
3 | IV | earthquake2023-02-05 09:07:47.12hr 59min ago | 38.59 | N | 44.86 | E | 2 | ML | 3.9 | TURKEY-IRAN BORDER REGION | 2023-02-05 09:39 | |||
F | earthquake2023-02-05 09:06:30.63hr 00min ago | 16.82 | N | 99.68 | W | 25 | mb | 4.5 | GUERRERO, MEXICO | 2023-02-05 11:01 | ||||
earthquake2023-02-05 08:09:59.03hr 57min ago | 25.34 | S | 70.64 | W | 29 | M | 3.2 | OFFSHORE ANTOFAGASTA, CHILE | 2023-02-05 08:19 | |||||
F | earthquake2023-02-05 08:06:29.04hr 00min ago | 16.96 | N | 100.06 | W | 28 | M | 4.0 | GUERRERO, MEXICO | 2023-02-05 08:20 | ||||
earthquake2023-02-05 08:05:47.04hr 01min ago | 12.63 | N | 87.97 | W | 28 | M | 3.3 | NEAR COAST OF NICARAGUA | 2023-02-05 08:10 | |||||
earthquake2023-02-05 07:55:47.04hr 11min ago | 54.69 | N | 156.72 | W | 10 | ML | 3.6 | SOUTH OF ALASKA | 2023-02-05 08:11 | |||||
87 | III | earthquake2023-02-05 07:32:03.24hr 35min ago | 38.35 | N | 27.19 | E | 10 | ML | 3.2 | WESTERN TURKEY | 2023-02-05 07:41 | |||
earthquake2023-02-05 07:28:17.74hr 39min ago | 38.34 | S | 175.76 | E | 196 | M | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-02-05 07:35 | |||||
earthquake2023-02-05 07:13:30.04hr 53min ago | 35.90 | N | 139.80 | E | 80 | M | 3.5 | NEAR S. COAST OF HONSHU, JAPAN | 2023-02-05 07:20 | |||||
8 | IV | earthquake2023-02-05 07:08:45.74hr 58min ago | 32.74 | S | 71.68 | W | 20 | mb | 4.0 | OFFSHORE VALPARAISO, CHILE | 2023-02-05 07:57 | |||
52 | IV | earthquake2023-02-05 06:18:09.95hr 49min ago | 38.35 | N | 27.17 | E | 11 | ML | 3.1 | WESTERN TURKEY | 2023-02-05 07:19 | |||
22 | III | earthquake2023-02-05 06:06:55.56hr 00min ago | 34.85 | N | 34.10 | E | 10 | ML | 3.8 | CYPRUS REGION | 2023-02-05 07:20 | |||
earthquake2023-02-05 06:05:17.06hr 02min ago | 11.95 | N | 120.71 | E | 22 | M | 3.6 | PALAWAN, PHILIPPINES | 2023-02-05 06:20 | |||||
F | earthquake2023-02-05 05:49:08.06hr 18min ago | 34.83 | N | 14.31 | E | 13 | ML | 3.5 | CENTRAL MEDITERRANEAN SEA | 2023-02-05 06:07 | ||||
earthquake2023-02-05 05:12:24.16hr 54min ago | 21.92 | S | 174.05 | W | 10 | mb | 5.0 | TONGA | 2023-02-05 07:12 | |||||
earthquake2023-02-05 05:10:22.06hr 56min ago | 7.42 | S | 127.76 | E | 22 | M | 4.5 | KEPULAUAN BARAT DAYA, INDONESIA | 2023-02-05 05:20 | |||||
earthquake2023-02-05 04:46:32.97hr 20min ago | 36.84 | N | 25.95 | E | 12 | ML | 3.4 | DODECANESE ISLANDS, GREECE | 2023-02-05 07:12 | |||||
earthquake2023-02-05 04:40:19.27hr 26min ago | 5.20 | S | 152.18 | E | 80 | mb | 4.7 | NEW BRITAIN REGION, P.N.G. | 2023-02-05 08:04 | |||||
4 | IV | earthquake2023-02-05 04:39:10.47hr 28min ago | 49.93 | N | 116.39 | W | 10 | ML | 3.9 | BRITISH COLUMBIA, CANADA | 2023-02-05 05:22 | |||
earthquake2023-02-05 04:15:25.07hr 51min ago | 2.20 | N | 121.01 | E | 10 | M | 4.6 | CELEBES SEA | 2023-02-05 04:25 | |||||
earthquake2023-02-05 04:01:48.08hr 05min ago | 2.97 | N | 127.47 | E | 131 | M | 3.6 | MOLUCCA SEA | 2023-02-05 04:10 | |||||
earthquake2023-02-05 03:23:06.08hr 44min ago | 38.18 | N | 117.89 | W | 16 | ML | 3.3 | NEVADA | 2023-02-05 03:33 | |||||
earthquake2023-02-05 02:42:47.09hr 24min ago | 19.43 | N | 77.27 | E | 5 | M | 3.1 | MAHARASHTRA, INDIA | 2023-02-05 02:55 | |||||
3 | IV | earthquake2023-02-05 02:40:05.09hr 27min ago | 8.23 | S | 115.59 | E | 11 | M | 3.5 | BALI REGION, INDONESIA | 2023-02-05 02:45 | |||
2 | F | earthquake2023-02-05 02:14:30.09hr 52min ago | 32.73 | S | 69.19 | W | 12 | M | 3.6 | MENDOZA, ARGENTINA | 2023-02-05 02:20 | |||
earthquake2023-02-05 01:54:43.410hr 12min ago | 18.09 | N | 66.79 | W | 6 | Md | 3.0 | PUERTO RICO | 2023-02-05 02:11 | |||||
earthquake2023-02-05 01:40:30.010hr 26min ago | 3.27 | N | 127.15 | E | 10 | M | 4.0 | KEPULAUAN TALAUD, INDONESIA | 2023-02-05 01:45 | |||||
earthquake2023-02-05 01:14:22.910hr 52min ago | 55.88 | N | 162.56 | E | 60 | mb | 4.8 | NEAR EAST COAST OF KAMCHATKA | 2023-02-05 07:11 | |||||
27 | 1 | IV | earthquake2023-02-05 01:02:45.111hr 04min ago | 29.65 | S | 71.12 | W | 60 | Mw | 5.5 | COQUIMBO, CHILE | 2023-02-05 07:11 | ||
7 | IV | earthquake2023-02-05 00:45:36.111hr 21min ago | 40.80 | N | 14.11 | E | 4 | Md | 3.0 | SOUTHERN ITALY | 2023-02-05 01:21 | |||
earthquake2023-02-05 00:45:31.011hr 21min ago | 44.71 | N | 149.30 | E | 46 | mb | 4.8 | KURIL ISLANDS | 2023-02-05 07:10 | |||||
earthquake2023-02-05 00:40:01.411hr 27min ago | 32.82 | S | 117.48 | E | 10 | mb | 4.5 | WESTERN AUSTRALIA | 2023-02-05 07:10 | |||||
earthquake2023-02-05 00:35:24.011hr 31min ago | 1.77 | S | 119.13 | E | 11 | M | 3.2 | SULAWESI, INDONESIA | 2023-02-05 00:45 | |||||
earthquake2023-02-05 00:03:20.4 | 32.70 | N | 141.68 | E | 10 | Mw | 5.8 | IZU ISLANDS, JAPAN REGION | 2023-02-05 07:09 | |||||
earthquake2023-02-04 22:59:18.0 | 7.22 | S | 130.09 | E | 152 | M | 4.2 | KEP. TANIMBAR REGION, INDONESIA | 2023-02-04 23:05 | |||||
earthquake2023-02-04 22:56:21.0 | 24.47 | S | 69.10 | W | 101 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-02-04 23:07 | |||||
earthquake2023-02-04 22:51:31.0 | 20.53 | S | 69.04 | W | 89 | M | 3.5 | TARAPACA, CHILE | 2023-02-04 23:09 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world