temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 14:49:07.0 | 35.24 | N | 3.74 | W | 30 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-06-03 15:19 | |||||
earthquake2023-06-03 14:47:37.4 | 38.53 | N | 37.55 | E | 10 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 14:53 | |||||
earthquake2023-06-03 14:46:27.3 | 38.33 | N | 37.47 | E | 9 | ML | 2.2 | CENTRAL TURKEY | 2023-06-03 14:51 | |||||
earthquake2023-06-03 14:43:38.3 | 42.88 | N | 0.72 | W | 3 | ML | 1.8 | PYRENEES | 2023-06-03 14:51 | |||||
earthquake2023-06-03 14:36:19.3 | 42.42 | N | 8.13 | W | 10 | ML | 1.8 | SPAIN | 2023-06-03 14:42 | |||||
earthquake2023-06-03 14:32:35.5 | 37.90 | N | 36.74 | E | 13 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 14:37 | |||||
F | earthquake2023-06-03 14:29:24.0 | 12.32 | N | 121.95 | E | 12 | M | 3.5 | MINDORO, PHILIPPINES | 2023-06-03 14:40 | ||||
earthquake2023-06-03 14:24:56.7 | 36.56 | N | 22.87 | E | 10 | ML | 2.2 | SOUTHERN GREECE | 2023-06-04 13:34 | |||||
earthquake2023-06-03 14:24:39.3 | 38.46 | N | 37.55 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 14:30 | |||||
earthquake2023-06-03 14:23:03.7 | 36.89 | N | 4.24 | W | 58 | M | 2.8 | STRAIT OF GIBRALTAR | 2023-06-03 14:38 | |||||
earthquake2023-06-03 14:17:39.4 | 37.85 | N | 36.30 | E | 14 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 14:28 | |||||
earthquake2023-06-03 14:16:11.9 | 35.40 | N | 25.48 | E | 10 | ML | 2.0 | CRETE, GREECE | 2023-06-03 15:22 | |||||
earthquake2023-06-03 14:12:56.3 | 18.31 | S | 71.43 | W | 29 | Mw | 4.3 | OFF COAST OF TARAPACA, CHILE | 2023-06-03 15:18 | |||||
earthquake2023-06-03 14:10:36.5 | 12.52 | N | 48.11 | E | 10 | mb | 4.8 | GULF OF ADEN | 2023-06-03 15:08 | |||||
earthquake2023-06-03 13:59:22.8 | 39.21 | N | 40.33 | E | 8 | ML | 2.3 | EASTERN TURKEY | 2023-06-03 14:05 | |||||
earthquake2023-06-03 13:58:06.0 | 12.66 | N | 48.03 | E | 10 | Mw | 5.5 | GULF OF ADEN | 2023-06-03 15:06 | |||||
earthquake2023-06-03 13:43:20.0 | 39.22 | N | 26.10 | E | 6 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2023-06-03 13:51 | |||||
earthquake2023-06-03 13:41:40.0 | 21.05 | S | 69.02 | W | 105 | M | 2.7 | TARAPACA, CHILE | 2023-06-03 13:51 | |||||
earthquake2023-06-03 13:35:03.9 | 38.45 | N | 7.92 | W | 21 | ML | 1.7 | PORTUGAL | 2023-06-03 13:53 | |||||
earthquake2023-06-03 13:34:52.7 | 39.42 | N | 22.78 | E | 13 | ML | 2.3 | GREECE | 2023-06-03 13:47 | |||||
earthquake2023-06-03 13:23:31.7 | 38.99 | N | 32.89 | E | 10 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 13:43 | |||||
earthquake2023-06-03 13:23:18.5 | 27.88 | N | 15.01 | W | 5 | ML | 1.8 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 14:37 | |||||
earthquake2023-06-03 13:15:53.0 | 8.68 | S | 115.86 | E | 119 | M | 2.5 | BALI REGION, INDONESIA | 2023-06-03 13:20 | |||||
earthquake2023-06-03 13:05:30.0 | 27.52 | S | 66.57 | W | 10 | M | 3.2 | CATAMARCA, ARGENTINA | 2023-06-03 13:15 | |||||
earthquake2023-06-03 12:51:19.0 | 30.90 | S | 71.42 | W | 60 | M | 2.6 | COQUIMBO, CHILE | 2023-06-03 13:02 | |||||
earthquake2023-06-03 12:45:38.0 | 7.77 | S | 122.53 | E | 29 | M | 4.0 | FLORES SEA | 2023-06-03 12:55 | |||||
earthquake2023-06-03 12:39:24.0 | 4.72 | N | 96.21 | E | 10 | M | 2.8 | NORTHERN SUMATRA, INDONESIA | 2023-06-03 12:45 | |||||
earthquake2023-06-03 12:24:01.0 | 37.99 | N | 36.35 | E | 24 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 13:34 | |||||
earthquake2023-06-03 12:10:25.2 | 38.82 | N | 122.76 | W | 2 | Md | 2.2 | NORTHERN CALIFORNIA | 2023-06-03 12:12 | |||||
earthquake2023-06-03 12:07:20.6 | 38.80 | N | 122.79 | W | 0 | Md | 2.5 | NORTHERN CALIFORNIA | 2023-06-03 12:10 | |||||
earthquake2023-06-03 12:06:23.8 | 38.48 | N | 37.55 | E | 9 | ML | 2.2 | CENTRAL TURKEY | 2023-06-03 12:12 | |||||
earthquake2023-06-03 12:02:39.8 | 38.80 | N | 122.77 | W | 1 | Md | 2.9 | NORTHERN CALIFORNIA | 2023-06-03 20:40 | |||||
11 | IV | earthquake2023-06-03 12:01:19.2 | 38.78 | N | 122.79 | W | 5 | Mw | 4.4 | NORTHERN CALIFORNIA | 2023-06-03 12:10 | |||
earthquake2023-06-03 12:00:26.4 | 37.75 | N | 35.39 | E | 16 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 12:06 | |||||
earthquake2023-06-03 11:56:33.0 | 38.32 | N | 38.31 | E | 10 | ML | 2.6 | EASTERN TURKEY | 2023-06-04 13:34 | |||||
earthquake2023-06-03 11:52:14.3 | 36.23 | N | 3.41 | W | 3 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-06-03 12:10 | |||||
earthquake2023-06-03 11:49:18.6 | 19.24 | N | 155.41 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-03 11:52 | |||||
earthquake2023-06-03 11:37:02.0 | 25.28 | N | 95.62 | E | 10 | M | 3.7 | MYANMAR | 2023-06-03 11:45 | |||||
F | earthquake2023-06-03 11:29:00.2 | 37.63 | N | 37.13 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-06-04 13:33 | ||||
earthquake2023-06-03 11:27:15.0 | 8.01 | N | 127.51 | E | 27 | M | 3.4 | PHILIPPINE ISLANDS REGION | 2023-06-03 11:40 | |||||
earthquake2023-06-03 11:25:30.0 | 31.40 | S | 68.62 | W | 105 | M | 3.5 | SAN JUAN, ARGENTINA | 2023-06-03 11:35 | |||||
earthquake2023-06-03 11:21:30.0 | 10.64 | N | 84.99 | W | 6 | M | 3.0 | COSTA RICA | 2023-06-03 19:25 | |||||
earthquake2023-06-03 11:13:37.3 | 36.24 | N | 3.34 | W | 2 | ML | 3.0 | STRAIT OF GIBRALTAR | 2023-06-03 11:26 | |||||
earthquake2023-06-03 11:13:15.0 | 19.26 | N | 155.42 | W | 38 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-06-03 12:02 | |||||
11 | III | earthquake2023-06-03 11:07:53.4 | 40.43 | N | 29.08 | E | 5 | ML | 3.2 | WESTERN TURKEY | 2023-06-04 13:32 | |||
earthquake2023-06-03 10:57:34.5 | 18.34 | N | 145.85 | E | 104 | mb | 4.6 | PAGAN REG., N. MARIANA ISLANDS | 2023-06-03 11:32 | |||||
F | earthquake2023-06-03 10:56:48.0 | 35.11 | N | 97.59 | W | 5 | ML | 2.8 | OKLAHOMA | 2023-06-03 11:10 | ||||
earthquake2023-06-03 10:53:53.2 | 12.50 | N | 48.06 | E | 10 | mb | 4.4 | GULF OF ADEN | 2023-06-04 13:32 | |||||
earthquake2023-06-03 10:49:40.1 | 31.72 | N | 104.10 | W | 5 | ML | 2.5 | WESTERN TEXAS | 2023-06-03 11:04 | |||||
earthquake2023-06-03 10:46:33.0 | 7.89 | S | 118.60 | E | 30 | M | 3.3 | FLORES SEA | 2023-06-03 10:55 | |||||
earthquake2023-06-03 10:45:33.2 | 12.65 | N | 47.95 | E | 30 | mb | 4.5 | GULF OF ADEN | 2023-06-04 13:31 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world