temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-02 17:02:13.1 | 18.02 | N | 67.12 | W | 8 | Md | 2.3 | PUERTO RICO | 2023-06-02 17:15 | |||||
earthquake2023-06-02 16:55:14.0 | 0.16 | N | 123.81 | E | 100 | M | 2.5 | MINAHASA, SULAWESI, INDONESIA | 2023-06-02 17:20 | |||||
earthquake2023-06-02 16:46:36.5 | 38.05 | N | 36.56 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 17:00 | |||||
earthquake2023-06-02 16:27:38.0 | 16.06 | S | 75.47 | W | 15 | M | 4.0 | OFF COAST OF SOUTHERN PERU | 2023-06-02 16:35 | |||||
earthquake2023-06-02 16:22:01.0 | 12.37 | N | 123.74 | E | 10 | M | 4.6 | MASBATE REGION, PHILIPPINES | 2023-06-02 16:35 | |||||
earthquake2023-06-02 16:21:39.0 | 14.80 | N | 93.18 | W | 19 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:18:33.0 | 12.11 | N | 87.90 | W | 16 | M | 2.7 | NEAR COAST OF NICARAGUA | 2023-06-02 16:55 | |||||
earthquake2023-06-02 16:14:43.0 | 15.59 | N | 93.50 | W | 88 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:13:05.0 | 18.93 | N | 107.27 | W | 10 | M | 3.6 | OFF COAST OF JALISCO, MEXICO | 2023-06-03 02:01 | |||||
earthquake2023-06-02 16:12:05.2 | 39.62 | N | 119.97 | W | 8 | ml | 2.0 | NEVADA | 2023-06-02 16:14 | |||||
earthquake2023-06-02 16:02:14.0 | 30.28 | S | 71.60 | W | 30 | M | 2.9 | OFFSHORE COQUIMBO, CHILE | 2023-06-02 16:14 | |||||
earthquake2023-06-02 16:00:54.0 | 17.81 | S | 178.39 | W | 532 | mb | 4.5 | FIJI REGION | 2023-06-03 17:25 | |||||
earthquake2023-06-02 15:56:43.0 | 12.09 | N | 87.88 | W | 22 | M | 3.1 | NEAR COAST OF NICARAGUA | 2023-06-02 16:00 | |||||
earthquake2023-06-02 15:53:55.1 | 23.39 | S | 171.72 | E | 10 | mb | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | 2023-06-03 17:24 | |||||
earthquake2023-06-02 15:42:36.1 | 60.91 | S | 25.48 | W | 10 | mb | 5.1 | SOUTH SANDWICH ISLANDS REGION | 2023-06-03 17:24 | |||||
earthquake2023-06-02 15:39:14.0 | 5.99 | N | 121.05 | E | 10 | M | 4.6 | SULU ARCHIPELAGO, PHILIPPINES | 2023-06-02 15:45 | |||||
earthquake2023-06-02 15:27:31.1 | 38.62 | N | 15.66 | E | 67 | ML | 2.5 | SICILY, ITALY | 2023-06-02 15:41 | |||||
earthquake2023-06-02 15:19:56.0 | 20.08 | N | 120.43 | E | 15 | M | 3.1 | PHILIPPINE ISLANDS REGION | 2023-06-02 15:30 | |||||
earthquake2023-06-02 15:13:23.7 | 12.35 | N | 87.73 | W | 50 | mb | 4.2 | NEAR COAST OF NICARAGUA | 2023-06-03 15:18 | |||||
earthquake2023-06-02 15:13:23.4 | 46.99 | N | 152.82 | E | 60 | mb | 4.4 | KURIL ISLANDS | 2023-06-03 17:23 | |||||
earthquake2023-06-02 15:03:49.8 | 37.45 | N | 118.84 | W | 4 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-02 18:46 | |||||
earthquake2023-06-02 14:53:34.6 | 39.61 | N | 119.97 | W | 6 | ml | 2.0 | NEVADA | 2023-06-02 16:00 | |||||
earthquake2023-06-02 14:45:39.7 | 31.55 | N | 104.02 | W | 3 | ML | 2.3 | WESTERN TEXAS | 2023-06-02 16:58 | |||||
earthquake2023-06-02 14:41:57.0 | 21.98 | S | 67.79 | W | 214 | M | 3.0 | POTOSI, BOLIVIA | 2023-06-02 15:38 | |||||
earthquake2023-06-02 14:35:12.8 | 38.03 | N | 36.47 | E | 5 | ML | 2.7 | CENTRAL TURKEY | 2023-06-02 14:50 | |||||
earthquake2023-06-02 14:16:32.3 | 1.88 | N | 99.46 | E | 158 | mb | 4.9 | NORTHERN SUMATRA, INDONESIA | 2023-06-02 14:43 | |||||
earthquake2023-06-02 14:06:40.5 | 16.15 | S | 75.55 | W | 10 | mb | 4.6 | OFF COAST OF SOUTHERN PERU | 2023-06-03 04:53 | |||||
1 | III | earthquake2023-06-02 14:03:32.7 | 39.55 | N | 20.62 | E | 7 | ML | 3.2 | GREECE | 2023-06-02 14:43 | |||
earthquake2023-06-02 13:53:32.0 | 18.37 | S | 168.14 | E | 30 | mb | 4.8 | VANUATU | 2023-06-02 14:42 | |||||
earthquake2023-06-02 13:53:11.0 | 2.94 | S | 102.67 | E | 154 | M | 3.3 | SOUTHERN SUMATRA, INDONESIA | 2023-06-02 14:05 | |||||
earthquake2023-06-02 13:52:22.6 | 38.54 | N | 40.41 | E | 7 | ML | 2.2 | EASTERN TURKEY | 2023-06-02 13:56 | |||||
earthquake2023-06-02 13:48:10.6 | 31.57 | N | 104.14 | W | 7 | ML | 2.1 | WESTERN TEXAS | 2023-06-02 18:17 | |||||
earthquake2023-06-02 13:40:51.3 | 41.16 | S | 175.33 | E | 19 | M | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-06-02 13:50 | |||||
earthquake2023-06-02 13:39:06.0 | 1.64 | S | 99.50 | E | 10 | M | 3.2 | KEP. MENTAWAI REGION, INDONESIA | 2023-06-02 13:50 | |||||
earthquake2023-06-02 13:31:41.3 | 17.97 | N | 66.31 | W | 12 | Md | 2.3 | PUERTO RICO | 2023-06-02 14:53 | |||||
earthquake2023-06-02 13:29:16.7 | 35.87 | N | 28.20 | E | 40 | ML | 2.6 | EASTERN MEDITERRANEAN SEA | 2023-06-02 14:42 | |||||
earthquake2023-06-02 13:28:56.4 | 38.33 | N | 37.82 | E | 6 | ML | 2.7 | CENTRAL TURKEY | 2023-06-02 14:41 | |||||
earthquake2023-06-02 13:23:43.2 | 35.00 | N | 23.64 | E | 30 | ML | 3.4 | CRETE, GREECE | 2023-06-02 13:37 | |||||
earthquake2023-06-02 13:17:59.0 | 13.28 | N | 89.64 | W | 40 | M | 3.7 | OFFSHORE EL SALVADOR | 2023-06-02 13:40 | |||||
earthquake2023-06-02 13:16:35.5 | 38.40 | N | 37.54 | E | 10 | ML | 2.7 | CENTRAL TURKEY | 2023-06-02 13:37 | |||||
earthquake2023-06-02 13:11:08.6 | 38.30 | N | 38.27 | E | 18 | ML | 2.3 | EASTERN TURKEY | 2023-06-02 13:20 | |||||
earthquake2023-06-02 12:55:34.6 | 18.08 | N | 66.94 | W | 22 | Md | 2.1 | PUERTO RICO | 2023-06-02 14:49 | |||||
earthquake2023-06-02 12:55:33.8 | 38.52 | N | 37.55 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-06-02 13:03 | |||||
earthquake2023-06-02 12:52:29.0 | 14.84 | N | 93.24 | W | 54 | M | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2023-06-02 13:25 | |||||
earthquake2023-06-02 12:38:20.8 | 19.40 | N | 155.33 | W | 4 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-06-02 12:46 | |||||
earthquake2023-06-02 12:38:11.0 | 7.13 | S | 105.31 | E | 10 | M | 3.6 | JAVA, INDONESIA | 2023-06-02 12:45 | |||||
earthquake2023-06-02 12:31:18.4 | 39.99 | N | 42.48 | E | 17 | ML | 2.4 | EASTERN TURKEY | 2023-06-02 13:35 | |||||
earthquake2023-06-02 12:19:33.6 | 38.50 | N | 37.51 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-06-02 13:34 | |||||
earthquake2023-06-02 12:14:30.0 | 9.62 | N | 84.79 | W | 13 | M | 3.0 | COSTA RICA | 2023-06-02 13:40 | |||||
earthquake2023-06-02 12:10:44.6 | 38.13 | N | 37.83 | E | 14 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 12:21 | |||||
earthquake2023-06-02 12:04:24.6 | 37.37 | N | 36.24 | E | 29 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 12:10 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world