temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 22:41:43.0 | 8.80 | S | 117.70 | E | 10 | M | 3.9 | SUMBAWA REGION, INDONESIA | 2023-06-03 22:50 | |||||
earthquake2023-06-03 22:39:44.0 | 15.94 | N | 144.94 | E | 10 | mb | 4.9 | SAIPAN REG., N. MARIANA ISLANDS | 2023-06-04 13:42 | |||||
earthquake2023-06-03 22:36:17.7 | 19.41 | N | 155.24 | W | 6 | ML | 2.3 | ISLAND OF HAWAII, HAWAII | 2023-06-04 00:19 | |||||
earthquake2023-06-03 22:33:56.0 | 16.75 | N | 100.20 | W | 7 | M | 3.2 | OFFSHORE GUERRERO, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 22:26:42.0 | 30.38 | N | 114.35 | W | 5 | M | 3.7 | GULF OF CALIFORNIA | 2023-06-04 02:10 | |||||
12 | IV | earthquake2023-06-03 22:25:20.9 | 38.24 | N | 39.39 | E | 5 | ML | 4.1 | EASTERN TURKEY | 2023-06-04 13:41 | |||
earthquake2023-06-03 22:22:41.0 | 17.12 | N | 93.12 | W | 15 | M | 3.3 | CHIAPAS, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 22:20:49.4 | 63.48 | N | 148.87 | W | 11 | ML | 2.6 | CENTRAL ALASKA | 2023-06-03 22:41 | |||||
earthquake2023-06-03 22:14:20.5 | 39.45 | N | 21.00 | E | 2 | ML | 2.5 | GREECE | 2023-06-04 10:02 | |||||
earthquake2023-06-03 22:01:34.0 | 18.62 | S | 71.27 | W | 12 | M | 2.9 | OFF COAST OF TARAPACA, CHILE | 2023-06-03 22:21 | |||||
earthquake2023-06-03 21:54:53.4 | 37.94 | N | 36.27 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 22:02 | |||||
earthquake2023-06-03 21:54:49.3 | 17.95 | N | 66.95 | W | 15 | Md | 2.3 | PUERTO RICO | 2023-06-03 22:05 | |||||
earthquake2023-06-03 21:54:17.0 | 16.06 | N | 97.51 | W | 16 | M | 3.4 | OAXACA, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 21:49:57.2 | 19.42 | N | 155.23 | W | 3 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-03 21:53 | |||||
earthquake2023-06-03 21:49:33.5 | 17.95 | S | 178.45 | W | 590 | mb | 4.8 | FIJI REGION | 2023-06-04 13:40 | |||||
earthquake2023-06-03 21:39:55.0 | 38.11 | N | 38.18 | E | 2 | ML | 2.6 | EASTERN TURKEY | 2023-06-04 13:40 | |||||
earthquake2023-06-03 21:27:06.5 | 37.63 | N | 1.76 | W | 7 | ML | 1.9 | SPAIN | 2023-06-03 21:36 | |||||
earthquake2023-06-03 20:59:34.0 | 8.52 | S | 118.40 | E | 91 | M | 2.7 | SUMBAWA REGION, INDONESIA | 2023-06-03 21:05 | |||||
earthquake2023-06-03 20:58:21.0 | 1.45 | N | 127.08 | E | 101 | M | 2.7 | HALMAHERA, INDONESIA | 2023-06-03 21:05 | |||||
earthquake2023-06-03 20:57:22.0 | 17.55 | N | 101.16 | W | 35 | M | 3.3 | GUERRERO, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 20:54:05.9 | 42.40 | N | 8.10 | W | 10 | ML | 2.3 | SPAIN | 2023-06-03 21:13 | |||||
earthquake2023-06-03 20:42:40.1 | 53.42 | N | 162.99 | W | 10 | mb | 3.9 | SOUTH OF ALASKA | 2023-06-04 13:39 | |||||
earthquake2023-06-03 20:35:12.0 | 2.33 | N | 98.84 | E | 10 | M | 2.7 | NORTHERN SUMATRA, INDONESIA | 2023-06-03 20:40 | |||||
earthquake2023-06-03 20:26:01.0 | 21.80 | S | 68.53 | W | 130 | M | 3.5 | ANTOFAGASTA, CHILE | 2023-06-03 20:33 | |||||
earthquake2023-06-03 20:23:57.8 | 38.17 | N | 38.71 | E | 3 | ML | 2.0 | EASTERN TURKEY | 2023-06-03 20:31 | |||||
earthquake2023-06-03 20:22:22.0 | 18.44 | N | 103.22 | W | 47 | M | 3.3 | MICHOACAN, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 20:21:31.7 | 38.18 | N | 37.86 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 20:29 | |||||
earthquake2023-06-03 20:18:09.7 | 67.38 | N | 163.92 | W | 5 | ML | 2.8 | NORTHERN ALASKA | 2023-06-03 20:36 | |||||
earthquake2023-06-03 20:01:19.2 | 33.81 | S | 179.17 | E | 217 | M | 4.0 | SOUTH OF KERMADEC ISLANDS | 2023-06-03 20:05 | |||||
earthquake2023-06-03 19:59:05.0 | 21.75 | S | 68.48 | W | 126 | M | 3.0 | ANTOFAGASTA, CHILE | 2023-06-03 20:11 | |||||
earthquake2023-06-03 19:55:08.0 | 9.27 | S | 117.88 | E | 55 | M | 2.5 | SUMBAWA REGION, INDONESIA | 2023-06-03 20:40 | |||||
earthquake2023-06-03 19:47:44.1 | 39.63 | N | 28.89 | E | 5 | ML | 2.0 | WESTERN TURKEY | 2023-06-03 19:59 | |||||
earthquake2023-06-03 19:41:26.0 | 64.92 | N | 151.03 | W | 17 | ML | 3.0 | CENTRAL ALASKA | 2023-06-03 19:52 | |||||
earthquake2023-06-03 19:36:27.1 | 27.86 | N | 15.10 | W | 37 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 20:09 | |||||
earthquake2023-06-03 19:22:07.9 | 15.01 | S | 166.97 | E | 40 | mb | 4.7 | VANUATU | 2023-06-04 13:39 | |||||
earthquake2023-06-03 19:14:33.0 | 17.78 | N | 101.26 | W | 48 | M | 3.5 | GUERRERO, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 18:57:30.0 | 42.90 | N | 145.50 | E | 30 | M | 3.5 | HOKKAIDO, JAPAN REGION | 2023-06-03 19:05 | |||||
earthquake2023-06-03 18:56:47.9 | 40.36 | N | 48.73 | E | 8 | ML | 3.0 | AZERBAIJAN | 2023-06-03 20:34 | |||||
earthquake2023-06-03 18:56:08.0 | 15.79 | S | 71.76 | W | 8 | M | 3.7 | SOUTHERN PERU | 2023-06-03 19:05 | |||||
earthquake2023-06-03 18:53:42.4 | 43.09 | N | 1.05 | W | 10 | ML | 1.7 | PYRENEES | 2023-06-03 19:31 | |||||
earthquake2023-06-03 18:48:12.0 | 31.66 | N | 104.55 | W | 9 | ML | 2.5 | WESTERN TEXAS | 2023-06-03 20:46 | |||||
earthquake2023-06-03 18:37:58.6 | 27.88 | N | 15.10 | W | 6 | ML | 1.8 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 19:03 | |||||
earthquake2023-06-03 18:20:03.6 | 36.25 | N | 3.34 | W | 10 | ML | 2.5 | STRAIT OF GIBRALTAR | 2023-06-03 18:58 | |||||
earthquake2023-06-03 18:13:11.0 | 16.00 | N | 97.56 | W | 15 | M | 3.2 | OAXACA, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 18:10:38.9 | 37.87 | N | 36.23 | E | 3 | ML | 2.2 | CENTRAL TURKEY | 2023-06-03 18:17 | |||||
earthquake2023-06-03 18:07:37.0 | 17.51 | N | 94.85 | W | 135 | M | 3.6 | VERACRUZ, MEXICO | 2023-06-04 02:10 | |||||
earthquake2023-06-03 18:03:34.2 | 38.99 | N | 44.45 | E | 5 | ML | 2.5 | TURKEY-IRAN BORDER REGION | 2023-06-03 18:14 | |||||
earthquake2023-06-03 18:03:26.0 | 16.00 | N | 97.55 | W | 16 | M | 4.2 | OAXACA, MEXICO | 2023-06-03 18:25 | |||||
earthquake2023-06-03 17:59:43.0 | 9.83 | S | 125.01 | E | 10 | M | 3.2 | EAST TIMOR REGION | 2023-06-03 18:10 | |||||
earthquake2023-06-03 17:58:31.0 | 3.10 | N | 127.04 | E | 30 | M | 3.6 | KEPULAUAN TALAUD, INDONESIA | 2023-06-03 18:10 | |||||
earthquake2023-06-03 17:38:32.7 | 61.08 | N | 147.40 | W | 30 | ML | 3.1 | SOUTHERN ALASKA | 2023-06-03 20:36 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world