temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 00:07:44.9 | 39.20 | N | 40.32 | E | 3 | ML | 2.4 | EASTERN TURKEY | 2023-06-03 00:16 | |||||
2 | V | earthquake2023-06-03 00:03:28.4 | 37.11 | N | 36.71 | E | 10 | ML | 3.1 | CENTRAL TURKEY | 2023-06-03 17:36 | |||
earthquake2023-06-03 00:01:09.9 | 31.68 | N | 104.41 | W | 6 | ML | 3.0 | WESTERN TEXAS | 2023-06-03 00:16 | |||||
earthquake2023-06-03 00:00:38.0 | 63.80 | N | 22.69 | W | 4 | M | 3.0 | ICELAND REGION | 2023-06-03 08:15 | |||||
earthquake2023-06-02 23:41:08.0 | 42.32 | N | 6.96 | W | 20 | ML | 2.2 | SPAIN | 2023-06-03 00:03 | |||||
earthquake2023-06-02 23:35:24.2 | 38.36 | N | 40.12 | E | 9 | ML | 2.1 | EASTERN TURKEY | 2023-06-02 23:44 | |||||
earthquake2023-06-02 23:28:36.9 | 36.35 | N | 5.50 | W | 1 | ML | 1.9 | STRAIT OF GIBRALTAR | 2023-06-02 23:50 | |||||
earthquake2023-06-02 23:25:36.0 | 21.27 | S | 68.76 | W | 112 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-06-02 23:40 | |||||
12 | IV | earthquake2023-06-02 23:07:21.7 | 37.14 | N | 36.96 | E | 5 | ML | 3.5 | CENTRAL TURKEY | 2023-06-03 15:18 | |||
earthquake2023-06-02 23:05:35.0 | 19.15 | N | 155.49 | W | 16 | ML | 2.9 | ISLAND OF HAWAII, HAWAII | 2023-06-02 23:16 | |||||
earthquake2023-06-02 22:51:08.0 | 16.49 | N | 95.13 | W | 6 | M | 3.7 | OAXACA, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 22:44:35.0 | 22.24 | S | 68.78 | W | 126 | M | 3.3 | ANTOFAGASTA, CHILE | 2023-06-02 22:52 | |||||
earthquake2023-06-02 22:29:53.5 | 37.28 | N | 117.60 | W | 7 | ml | 2.5 | CENTRAL CALIFORNIA | 2023-06-02 23:32 | |||||
earthquake2023-06-02 22:28:59.9 | 38.06 | N | 37.67 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-02 22:42 | |||||
earthquake2023-06-02 22:25:31.0 | 24.36 | S | 67.28 | W | 184 | M | 3.7 | SALTA, ARGENTINA | 2023-06-02 22:39 | |||||
earthquake2023-06-02 22:22:35.0 | 16.48 | N | 95.10 | W | 6 | M | 3.9 | OAXACA, MEXICO | 2023-06-03 02:00 | |||||
8 | IV | earthquake2023-06-02 22:22:06.1 | 38.24 | N | 38.29 | E | 5 | ML | 3.2 | EASTERN TURKEY | 2023-06-03 17:36 | |||
earthquake2023-06-02 22:21:51.5 | 43.11 | N | 1.06 | W | 10 | ML | 1.6 | PYRENEES | 2023-06-02 22:46 | |||||
earthquake2023-06-02 22:11:53.0 | 14.95 | N | 92.59 | W | 96 | M | 3.9 | CHIAPAS, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 22:08:22.7 | 20.67 | S | 178.02 | W | 543 | mb | 4.6 | FIJI REGION | 2023-06-03 17:35 | |||||
earthquake2023-06-02 22:05:35.9 | 18.23 | N | 68.04 | W | 102 | Md | 3.2 | MONA PASSAGE, DOMINICAN REPUBLIC | 2023-06-02 22:23 | |||||
earthquake2023-06-02 21:57:16.0 | 6.53 | S | 127.81 | E | 365 | mb | 4.4 | BANDA SEA | 2023-06-03 17:34 | |||||
earthquake2023-06-02 21:51:49.5 | 31.67 | N | 104.42 | W | 9 | ML | 3.6 | WESTERN TEXAS | 2023-06-02 22:17 | |||||
earthquake2023-06-02 21:51:42.4 | 46.67 | S | 167.93 | E | 15 | M | 3.3 | OFF W. COAST OF S. ISLAND, N.Z. | 2023-06-02 21:55 | |||||
earthquake2023-06-02 21:45:54.0 | 16.95 | N | 100.04 | W | 17 | M | 3.6 | GUERRERO, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 21:44:22.8 | 51.49 | N | 177.02 | W | 13 | ml | 3.7 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2023-06-03 04:54 | |||||
earthquake2023-06-02 21:40:14.4 | 4.81 | N | 125.56 | E | 10 | mb | 4.6 | KEPULAUAN SANGIHE, INDONESIA | 2023-06-03 17:34 | |||||
earthquake2023-06-02 21:31:09.0 | 4.64 | N | 125.38 | E | 11 | M | 4.1 | KEPULAUAN SANGIHE, INDONESIA | 2023-06-02 21:45 | |||||
earthquake2023-06-02 21:27:24.0 | 17.19 | N | 100.94 | W | 11 | M | 3.5 | OFFSHORE GUERRERO, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 21:25:29.7 | 55.22 | N | 163.29 | E | 40 | mb | 4.2 | OFF EAST COAST OF KAMCHATKA | 2023-06-03 17:32 | |||||
earthquake2023-06-02 21:17:40.0 | 25.91 | S | 70.45 | W | 74 | M | 3.1 | ANTOFAGASTA, CHILE | 2023-06-02 21:26 | |||||
earthquake2023-06-02 21:17:37.0 | 56.36 | N | 149.27 | W | 10 | ML | 3.0 | GULF OF ALASKA | 2023-06-02 21:31 | |||||
earthquake2023-06-02 21:07:48.3 | 18.45 | N | 66.12 | W | 84 | Md | 2.9 | PUERTO RICO REGION | 2023-06-02 21:22 | |||||
earthquake2023-06-02 21:04:30.0 | 32.13 | S | 70.02 | W | 93 | M | 3.2 | SAN JUAN, ARGENTINA | 2023-06-02 21:10 | |||||
earthquake2023-06-02 21:04:26.7 | 35.40 | N | 3.65 | W | 31 | ML | 1.8 | STRAIT OF GIBRALTAR | 2023-06-02 21:13 | |||||
earthquake2023-06-02 20:57:31.0 | 13.69 | N | 96.98 | W | 10 | M | 4.3 | OFF COAST OF OAXACA, MEXICO | 2023-06-02 21:20 | |||||
earthquake2023-06-02 20:52:57.8 | 35.51 | N | 3.56 | W | 26 | ML | 1.8 | STRAIT OF GIBRALTAR | 2023-06-02 21:08 | |||||
earthquake2023-06-02 20:51:25.0 | 2.69 | S | 127.58 | E | 75 | M | 3.3 | CERAM SEA, INDONESIA | 2023-06-02 21:05 | |||||
earthquake2023-06-02 20:47:33.6 | 19.47 | N | 155.30 | W | 6 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-06-02 20:50 | |||||
earthquake2023-06-02 20:47:05.5 | 39.73 | N | 22.16 | E | 2 | ML | 2.1 | GREECE | 2023-06-03 17:30 | |||||
earthquake2023-06-02 20:28:43.0 | 26.06 | N | 99.90 | W | 10 | M | 3.4 | NUEVO LEON, MEXICO | 2023-06-03 02:00 | |||||
earthquake2023-06-02 20:19:46.4 | 32.95 | N | 116.30 | W | 10 | ML | 2.8 | SOUTHERN CALIFORNIA | 2023-06-02 21:49 | |||||
earthquake2023-06-02 20:16:59.0 | 22.41 | S | 68.88 | W | 96 | M | 2.8 | ANTOFAGASTA, CHILE | 2023-06-03 00:56 | |||||
earthquake2023-06-02 20:15:30.1 | 19.26 | N | 155.23 | W | 5 | ML | 3.2 | ISLAND OF HAWAII, HAWAII | 2023-06-02 21:27 | |||||
earthquake2023-06-02 20:11:59.4 | 37.70 | N | 35.37 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-02 20:19 | |||||
earthquake2023-06-02 19:57:33.6 | 38.46 | N | 42.03 | E | 5 | ML | 2.7 | EASTERN TURKEY | 2023-06-03 15:25 | |||||
earthquake2023-06-02 19:54:26.8 | 17.94 | N | 66.96 | W | 13 | Md | 3.0 | PUERTO RICO REGION | 2023-06-02 20:15 | |||||
earthquake2023-06-02 19:50:03.9 | 19.43 | N | 155.32 | W | 5 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-02 21:59 | |||||
earthquake2023-06-02 19:44:18.8 | 36.78 | N | 121.52 | W | 8 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-02 19:45 | |||||
earthquake2023-06-02 19:41:51.0 | 31.70 | S | 70.42 | W | 131 | M | 3.8 | SAN JUAN, ARGENTINA | 2023-06-02 20:22 | |||||
earthquake2023-06-02 19:40:52.5 | 37.00 | N | 36.05 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-06-02 19:53 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world