temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-04 09:07:49.0 | 11.36 | N | 86.90 | W | 30 | M | 2.9 | NEAR COAST OF NICARAGUA | 2023-06-04 09:15 | |||||
earthquake2023-06-04 09:03:31.0 | 15.78 | S | 71.73 | W | 10 | M | 3.7 | SOUTHERN PERU | 2023-06-04 09:10 | |||||
earthquake2023-06-04 08:53:17.0 | 30.90 | N | 115.20 | W | 10 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 08:51:27.0 | 31.84 | N | 116.14 | W | 20 | M | 3.4 | BAJA CALIFORNIA, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 08:45:02.3 | 23.06 | S | 70.38 | W | 40 | mb | 4.2 | ANTOFAGASTA, CHILE | 2023-06-04 18:46 | |||||
earthquake2023-06-04 08:41:11.8 | 38.90 | N | 25.58 | E | 5 | ML | 2.4 | AEGEAN SEA | 2023-06-04 18:46 | |||||
earthquake2023-06-04 08:39:35.0 | 27.40 | N | 111.56 | W | 10 | M | 3.5 | GULF OF CALIFORNIA | 2023-06-04 14:06 | |||||
earthquake2023-06-04 08:38:30.0 | 38.58 | S | 69.39 | W | 10 | M | 3.1 | NEUQUEN, ARGENTINA | 2023-06-04 08:45 | |||||
earthquake2023-06-04 08:38:11.0 | 27.40 | N | 111.55 | W | 12 | M | 3.7 | GULF OF CALIFORNIA | 2023-06-04 14:06 | |||||
earthquake2023-06-04 08:36:25.7 | 35.87 | N | 25.69 | E | 16 | ML | 3.0 | CRETE, GREECE | 2023-06-04 13:48 | |||||
earthquake2023-06-04 08:34:55.6 | 58.27 | N | 155.13 | W | 4 | ML | 3.1 | ALASKA PENINSULA | 2023-06-04 08:46 | |||||
earthquake2023-06-04 08:28:17.9 | 38.13 | N | 36.59 | E | 5 | ML | 3.1 | CENTRAL TURKEY | 2023-06-04 18:45 | |||||
earthquake2023-06-04 08:24:57.0 | 28.11 | N | 16.14 | W | 5 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 2023-06-04 08:40 | |||||
earthquake2023-06-04 08:21:30.8 | 38.14 | N | 37.76 | E | 2 | ML | 2.0 | CENTRAL TURKEY | 2023-06-04 08:33 | |||||
earthquake2023-06-04 07:45:57.0 | 18.10 | N | 103.20 | W | 10 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 07:39:41.5 | 40.24 | N | 121.15 | W | 0 | Md | 2.6 | NORTHERN CALIFORNIA | 2023-06-04 07:41 | |||||
earthquake2023-06-04 07:36:04.0 | 2.98 | N | 96.36 | E | 10 | M | 4.2 | SIMEULUE, INDONESIA | 2023-06-04 07:45 | |||||
earthquake2023-06-04 07:31:07.6 | 19.52 | N | 65.71 | W | 102 | Md | 3.9 | PUERTO RICO REGION | 2023-06-04 08:13 | |||||
earthquake2023-06-04 07:30:43.2 | 28.42 | S | 70.87 | W | 68 | mb | 4.2 | ATACAMA, CHILE | 2023-06-04 18:44 | |||||
earthquake2023-06-04 07:30:13.0 | 18.04 | N | 119.26 | E | 30 | M | 3.1 | PHILIPPINE ISLANDS REGION | 2023-06-04 07:45 | |||||
earthquake2023-06-04 07:29:37.0 | 0.47 | N | 126.04 | E | 10 | M | 3.8 | MOLUCCA SEA | 2023-06-04 07:35 | |||||
earthquake2023-06-04 07:26:20.6 | 17.86 | N | 66.86 | W | 13 | Md | 2.5 | PUERTO RICO REGION | 2023-06-04 07:39 | |||||
earthquake2023-06-04 07:25:28.1 | 35.30 | N | 3.62 | W | 33 | ML | 2.1 | STRAIT OF GIBRALTAR | 2023-06-04 07:56 | |||||
earthquake2023-06-04 07:15:53.0 | 17.56 | N | 95.76 | W | 40 | M | 3.6 | VERACRUZ, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 07:13:18.7 | 12.62 | N | 48.01 | E | 10 | mb | 4.5 | GULF OF ADEN | 2023-06-04 18:43 | |||||
earthquake2023-06-04 07:11:41.0 | 8.09 | S | 118.87 | E | 199 | M | 2.7 | SUMBAWA REGION, INDONESIA | 2023-06-04 07:25 | |||||
earthquake2023-06-04 07:03:10.0 | 40.23 | N | 121.18 | W | 9 | ML | 2.8 | NORTHERN CALIFORNIA | 2023-06-04 07:11 | |||||
earthquake2023-06-04 06:51:06.5 | 37.88 | N | 36.64 | E | 2 | ML | 2.2 | CENTRAL TURKEY | 2023-06-04 18:42 | |||||
F | earthquake2023-06-04 06:50:30.0 | 35.60 | N | 140.20 | E | 60 | M | 4.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2023-06-04 06:55 | ||||
earthquake2023-06-04 06:37:11.0 | 18.11 | N | 103.32 | W | 10 | M | 3.9 | OFFSHORE MICHOACAN, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 06:32:56.0 | 14.23 | N | 92.96 | W | 10 | M | 3.9 | OFFSHORE CHIAPAS, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 06:19:37.6 | 18.21 | N | 68.02 | W | 99 | Md | 3.3 | MONA PASSAGE, DOMINICAN REPUBLIC | 2023-06-04 06:40 | |||||
earthquake2023-06-04 06:13:47.0 | 19.26 | S | 69.94 | W | 73 | M | 2.9 | TARAPACA, CHILE | 2023-06-04 06:25 | |||||
earthquake2023-06-04 06:10:46.0 | 1.53 | S | 127.45 | E | 14 | M | 3.3 | KEPULAUAN OBI, INDONESIA | 2023-06-04 06:35 | |||||
earthquake2023-06-04 06:08:30.0 | 2.91 | S | 137.43 | E | 10 | M | 3.9 | PAPUA, INDONESIA | 2023-06-04 06:15 | |||||
earthquake2023-06-04 06:05:59.2 | 29.47 | N | 16.86 | W | 36 | ML | 2.4 | CANARY ISLANDS, SPAIN REGION | 2023-06-04 06:18 | |||||
earthquake2023-06-04 06:05:26.0 | 23.55 | S | 67.75 | W | 119 | mb | 4.7 | ANTOFAGASTA, CHILE | 2023-06-04 18:41 | |||||
earthquake2023-06-04 05:52:03.5 | 3.02 | S | 137.32 | E | 43 | mb | 5.0 | PAPUA, INDONESIA | 2023-06-04 18:40 | |||||
earthquake2023-06-04 05:46:12.0 | 22.84 | S | 69.27 | W | 85 | M | 2.7 | ANTOFAGASTA, CHILE | 2023-06-04 05:53 | |||||
earthquake2023-06-04 05:32:22.0 | 19.23 | N | 103.90 | W | 23 | M | 3.6 | COLIMA, MEXICO | 2023-06-04 14:06 | |||||
earthquake2023-06-04 05:21:09.0 | 1.72 | N | 127.34 | E | 144 | M | 3.6 | HALMAHERA, INDONESIA | 2023-06-04 05:30 | |||||
earthquake2023-06-04 05:13:38.5 | 58.05 | N | 153.10 | W | 56 | ML | 2.6 | KODIAK ISLAND REGION, ALASKA | 2023-06-04 05:31 | |||||
earthquake2023-06-04 05:07:34.1 | 36.04 | N | 117.77 | W | 2 | Ml | 2.4 | CENTRAL CALIFORNIA | 2023-06-04 05:11 | |||||
earthquake2023-06-04 05:02:10.9 | 34.36 | S | 148.88 | E | 1 | ML | 2.4 | NEW SOUTH WALES, AUSTRALIA | 2023-06-04 23:55 | |||||
earthquake2023-06-04 05:00:37.0 | 23.60 | S | 69.61 | W | 82 | M | 3.5 | ANTOFAGASTA, CHILE | 2023-06-04 05:11 | |||||
earthquake2023-06-04 04:59:20.0 | 3.49 | S | 119.58 | E | 10 | M | 3.7 | SULAWESI, INDONESIA | 2023-06-04 05:05 | |||||
earthquake2023-06-04 04:56:44.9 | 19.39 | N | 155.27 | W | 1 | Ml | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-06-04 05:02 | |||||
8 | IV | earthquake2023-06-04 04:51:12.8 | 34.08 | N | 46.60 | E | 10 | mb | 4.5 | WESTERN IRAN | 2023-06-04 18:40 | |||
earthquake2023-06-04 04:48:32.1 | 38.28 | N | 39.43 | E | 7 | ML | 2.9 | EASTERN TURKEY | 2023-06-04 18:39 | |||||
earthquake2023-06-04 04:46:04.5 | 42.43 | N | 8.10 | W | 10 | ML | 1.6 | SPAIN | 2023-06-04 05:12 | |||||
11 | III | earthquake2023-06-04 04:43:02.4 | 33.15 | N | 116.52 | W | 11 | ML | 3.1 | SOUTHERN CALIFORNIA | 2023-06-04 05:05 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world