temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 10:19:25.08hr 55min ago | 17.08 | N | 100.07 | W | 40 | M | 3.5 | GUERRERO, MEXICO | 2023-06-03 14:10 | |||||
earthquake2023-06-03 10:15:55.68hr 59min ago | 12.41 | N | 47.98 | E | 10 | mb | 4.8 | GULF OF ADEN | 2023-06-03 15:09 | |||||
F | earthquake2023-06-03 10:15:40.68hr 59min ago | 45.37 | N | 22.97 | E | 10 | ML | 2.3 | ROMANIA | 2023-06-03 10:19 | ||||
earthquake2023-06-03 10:14:49.09hr 00min ago | 13.21 | N | 82.95 | W | 5 | M | 4.1 | CARIBBEAN SEA | 2023-06-03 10:20 | |||||
earthquake2023-06-03 10:13:17.39hr 02min ago | 19.38 | N | 155.29 | W | 3 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-06-03 10:30 | |||||
earthquake2023-06-03 10:08:47.09hr 06min ago | 16.56 | N | 98.54 | W | 18 | M | 3.1 | GUERRERO, MEXICO | 2023-06-03 14:10 | |||||
5 | V | earthquake2023-06-03 10:08:34.89hr 06min ago | 20.76 | S | 68.77 | W | 107 | Mw | 5.0 | TARAPACA, CHILE | 2023-06-03 15:12 | |||
earthquake2023-06-03 10:05:59.79hr 09min ago | 27.87 | N | 15.22 | W | 23 | ML | 1.8 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 10:38 | |||||
earthquake2023-06-03 09:56:55.99hr 18min ago | 42.16 | N | 7.20 | W | 2 | ML | 2.2 | SPAIN | 2023-06-03 10:19 | |||||
earthquake2023-06-03 09:50:49.09hr 24min ago | 36.78 | N | 121.33 | W | 6 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-03 09:52 | |||||
earthquake2023-06-03 09:47:30.29hr 27min ago | 37.52 | N | 27.00 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2023-06-03 10:09 | |||||
earthquake2023-06-03 09:43:38.39hr 31min ago | 12.95 | N | 47.75 | E | 10 | mb | 4.6 | GULF OF ADEN | 2023-06-03 15:13 | |||||
earthquake2023-06-03 09:39:04.39hr 36min ago | 34.59 | S | 178.86 | E | 273 | ML | 4.2 | SOUTH OF KERMADEC ISLANDS | 2023-06-03 09:50 | |||||
earthquake2023-06-03 09:33:46.09hr 41min ago | 17.99 | N | 66.99 | W | 12 | Md | 2.1 | PUERTO RICO | 2023-06-03 09:46 | |||||
earthquake2023-06-03 09:23:58.09hr 51min ago | 37.60 | N | 56.70 | E | 10 | mb | 4.4 | NORTHEASTERN IRAN | 2023-06-03 10:41 | |||||
earthquake2023-06-03 09:21:29.39hr 53min ago | 18.05 | N | 67.02 | W | 24 | Md | 2.3 | PUERTO RICO | 2023-06-03 09:36 | |||||
earthquake2023-06-03 09:00:42.010hr 14min ago | 38.11 | N | 38.40 | E | 9 | ML | 2.1 | EASTERN TURKEY | 2023-06-03 09:08 | |||||
earthquake2023-06-03 08:56:04.110hr 19min ago | 12.61 | N | 47.94 | E | 10 | mb | 4.5 | GULF OF ADEN | 2023-06-03 15:11 | |||||
earthquake2023-06-03 08:51:52.010hr 23min ago | 0.56 | N | 96.43 | E | 10 | M | 4.5 | NIAS REGION, INDONESIA | 2023-06-03 09:00 | |||||
earthquake2023-06-03 08:48:43.510hr 26min ago | 37.87 | N | 29.68 | E | 8 | ML | 2.1 | WESTERN TURKEY | 2023-06-03 08:57 | |||||
earthquake2023-06-03 08:39:51.310hr 35min ago | 6.40 | N | 124.74 | E | 10 | mb | 4.6 | MINDANAO, PHILIPPINES | 2023-06-03 15:10 | |||||
earthquake2023-06-03 08:37:24.010hr 37min ago | 15.04 | N | 94.48 | W | 16 | M | 4.0 | OFF COAST OF CHIAPAS, MEXICO | 2023-06-03 14:10 | |||||
earthquake2023-06-03 08:31:32.310hr 43min ago | 17.96 | N | 66.77 | W | 17 | Md | 2.6 | PUERTO RICO REGION | 2023-06-03 08:43 | |||||
F | earthquake2023-06-03 08:31:30.010hr 43min ago | 36.37 | N | 35.87 | E | 1 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 08:44 | ||||
earthquake2023-06-03 08:30:49.010hr 44min ago | 17.30 | N | 94.44 | W | 150 | M | 3.8 | VERACRUZ, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 08:21:52.310hr 53min ago | 26.95 | N | 111.48 | W | 10 | mb | 4.1 | GULF OF CALIFORNIA | 2023-06-03 09:08 | |||||
earthquake2023-06-03 08:20:14.010hr 55min ago | 7.78 | N | 80.86 | W | 5 | M | 3.6 | PANAMA | 2023-06-03 08:25 | |||||
earthquake2023-06-03 08:20:01.010hr 55min ago | 27.26 | N | 111.52 | W | 10 | M | 3.6 | GULF OF CALIFORNIA | 2023-06-03 14:11 | |||||
F | earthquake2023-06-03 08:18:51.510hr 56min ago | 37.07 | N | 28.37 | E | 7 | ML | 2.6 | WESTERN TURKEY | 2023-06-03 15:20 | ||||
earthquake2023-06-03 08:14:58.011hr 00min ago | 15.17 | N | 94.58 | W | 17 | M | 3.7 | OFF COAST OF OAXACA, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 08:11:30.011hr 03min ago | 32.04 | S | 69.66 | W | 97 | M | 3.2 | SAN JUAN, ARGENTINA | 2023-06-03 08:20 | |||||
earthquake2023-06-03 08:04:11.011hr 11min ago | 30.80 | N | 116.25 | W | 10 | M | 3.5 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 08:03:12.311hr 12min ago | 36.61 | N | 25.62 | E | 1 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2023-06-03 15:13 | |||||
earthquake2023-06-03 08:02:10.711hr 13min ago | 35.65 | N | 118.32 | W | 7 | Ml | 2.4 | CENTRAL CALIFORNIA | 2023-06-03 08:05 | |||||
F | earthquake2023-06-03 07:56:54.311hr 18min ago | 38.46 | N | 37.55 | E | 9 | ML | 3.3 | CENTRAL TURKEY | 2023-06-03 15:12 | ||||
earthquake2023-06-03 07:49:05.011hr 26min ago | 30.79 | N | 116.27 | W | 10 | M | 3.5 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-03 14:11 | |||||
1 | III | earthquake2023-06-03 07:48:45.811hr 26min ago | 36.87 | N | 61.62 | E | 10 | mb | 4.5 | TURKMENISTAN | 2023-06-03 15:11 | |||
earthquake2023-06-03 07:48:23.211hr 26min ago | 37.30 | N | 37.19 | E | 4 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 07:53 | |||||
earthquake2023-06-03 07:45:34.811hr 29min ago | 39.61 | N | 119.98 | W | 6 | ml | 2.0 | NEVADA | 2023-06-03 14:35 | |||||
earthquake2023-06-03 07:39:56.011hr 35min ago | 5.35 | N | 127.38 | E | 112 | M | 3.2 | PHILIPPINE ISLANDS REGION | 2023-06-03 07:55 | |||||
1 | F | earthquake2023-06-03 07:25:00.511hr 50min ago | 35.64 | N | 118.32 | W | 5 | Ml | 2.7 | CENTRAL CALIFORNIA | 2023-06-03 07:28 | |||
earthquake2023-06-03 07:17:48.611hr 57min ago | 12.62 | N | 47.93 | E | 10 | Mw | 5.8 | GULF OF ADEN | 2023-06-03 07:36 | |||||
F | earthquake2023-06-03 07:17:43.311hr 57min ago | 15.98 | S | 71.94 | W | 10 | mb | 4.7 | SOUTHERN PERU | 2023-06-03 15:14 | ||||
earthquake2023-06-03 07:08:23.8 | 35.65 | N | 118.32 | W | 8 | Ml | 2.2 | CENTRAL CALIFORNIA | 2023-06-03 07:11 | |||||
earthquake2023-06-03 07:06:54.3 | 41.41 | N | 106.77 | W | 10 | ML | 3.2 | WYOMING | 2023-06-03 07:12 | |||||
F | earthquake2023-06-03 07:05:43.8 | 37.16 | N | 38.73 | E | 3 | ML | 2.0 | EASTERN TURKEY | 2023-06-03 07:30 | ||||
earthquake2023-06-03 07:04:26.8 | 12.46 | N | 48.16 | E | 10 | mb | 4.7 | GULF OF ADEN | 2023-06-03 15:19 | |||||
earthquake2023-06-03 07:02:09.0 | 1.81 | S | 120.49 | E | 10 | M | 3.1 | SULAWESI, INDONESIA | 2023-06-03 07:10 | |||||
earthquake2023-06-03 07:02:02.0 | 16.11 | N | 97.65 | W | 5 | M | 3.6 | OAXACA, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 06:59:39.8 | 37.06 | N | 36.11 | E | 8 | ML | 2.6 | CENTRAL TURKEY | 2023-06-03 07:10 | |||||
earthquake2023-06-03 06:55:44.2 | 35.65 | N | 118.32 | W | 8 | Ml | 2.6 | CENTRAL CALIFORNIA | 2023-06-03 06:59 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world