temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 13:43:20.03hr 40min ago | 39.22 | N | 26.10 | E | 6 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2023-06-03 13:51 | |||||
earthquake2023-06-03 13:41:40.03hr 42min ago | 21.05 | S | 69.02 | W | 105 | M | 2.7 | TARAPACA, CHILE | 2023-06-03 13:51 | |||||
earthquake2023-06-03 13:35:03.93hr 48min ago | 38.45 | N | 7.92 | W | 21 | ML | 1.7 | PORTUGAL | 2023-06-03 13:53 | |||||
earthquake2023-06-03 13:34:52.73hr 48min ago | 39.42 | N | 22.78 | E | 13 | ML | 2.3 | GREECE | 2023-06-03 13:47 | |||||
earthquake2023-06-03 13:23:31.74hr 00min ago | 38.99 | N | 32.89 | E | 10 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 13:43 | |||||
earthquake2023-06-03 13:23:18.54hr 00min ago | 27.88 | N | 15.01 | W | 5 | ML | 1.8 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 14:37 | |||||
earthquake2023-06-03 13:15:53.04hr 07min ago | 8.68 | S | 115.86 | E | 119 | M | 2.5 | BALI REGION, INDONESIA | 2023-06-03 13:20 | |||||
earthquake2023-06-03 13:05:30.04hr 18min ago | 27.52 | S | 66.57 | W | 10 | M | 3.2 | CATAMARCA, ARGENTINA | 2023-06-03 13:15 | |||||
earthquake2023-06-03 12:51:19.04hr 32min ago | 30.90 | S | 71.42 | W | 60 | M | 2.6 | COQUIMBO, CHILE | 2023-06-03 13:02 | |||||
earthquake2023-06-03 12:45:38.04hr 38min ago | 7.77 | S | 122.53 | E | 29 | M | 4.0 | FLORES SEA | 2023-06-03 12:55 | |||||
earthquake2023-06-03 12:39:24.04hr 44min ago | 4.72 | N | 96.21 | E | 10 | M | 2.8 | NORTHERN SUMATRA, INDONESIA | 2023-06-03 12:45 | |||||
earthquake2023-06-03 12:24:01.04hr 59min ago | 37.99 | N | 36.35 | E | 24 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 13:34 | |||||
earthquake2023-06-03 12:10:25.25hr 13min ago | 38.82 | N | 122.76 | W | 2 | Md | 2.2 | NORTHERN CALIFORNIA | 2023-06-03 12:12 | |||||
earthquake2023-06-03 12:07:20.65hr 16min ago | 38.80 | N | 122.79 | W | 0 | Md | 2.5 | NORTHERN CALIFORNIA | 2023-06-03 12:10 | |||||
earthquake2023-06-03 12:06:23.85hr 17min ago | 38.48 | N | 37.55 | E | 9 | ML | 2.2 | CENTRAL TURKEY | 2023-06-03 12:12 | |||||
earthquake2023-06-03 12:03:23.45hr 20min ago | 38.81 | N | 122.78 | W | 0 | Md | 2.3 | NORTHERN CALIFORNIA | 2023-06-03 12:05 | |||||
5 | IV | earthquake2023-06-03 12:01:19.25hr 22min ago | 38.78 | N | 122.79 | W | 5 | Mw | 4.4 | NORTHERN CALIFORNIA | 2023-06-03 12:10 | |||
earthquake2023-06-03 12:00:26.45hr 23min ago | 37.75 | N | 35.39 | E | 16 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 12:06 | |||||
earthquake2023-06-03 11:56:32.75hr 27min ago | 38.32 | N | 38.31 | E | 10 | M | 2.7 | EASTERN TURKEY | 2023-06-03 12:10 | |||||
earthquake2023-06-03 11:52:14.35hr 31min ago | 36.23 | N | 3.41 | W | 3 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-06-03 12:10 | |||||
earthquake2023-06-03 11:49:18.65hr 34min ago | 19.24 | N | 155.41 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-03 11:52 | |||||
earthquake2023-06-03 11:37:02.05hr 46min ago | 25.28 | N | 95.62 | E | 10 | M | 3.7 | MYANMAR | 2023-06-03 11:45 | |||||
F | earthquake2023-06-03 11:29:00.25hr 54min ago | 37.63 | N | 37.13 | E | 5 | M | 3.2 | CENTRAL TURKEY | 2023-06-03 12:29 | ||||
earthquake2023-06-03 11:27:15.05hr 56min ago | 8.01 | N | 127.51 | E | 27 | M | 3.4 | PHILIPPINE ISLANDS REGION | 2023-06-03 11:40 | |||||
earthquake2023-06-03 11:25:30.05hr 58min ago | 31.40 | S | 68.62 | W | 105 | M | 3.5 | SAN JUAN, ARGENTINA | 2023-06-03 11:35 | |||||
earthquake2023-06-03 11:13:37.36hr 10min ago | 36.24 | N | 3.34 | W | 2 | ML | 3.0 | STRAIT OF GIBRALTAR | 2023-06-03 11:26 | |||||
earthquake2023-06-03 11:13:15.06hr 10min ago | 19.26 | N | 155.42 | W | 38 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2023-06-03 12:02 | |||||
8 | III | earthquake2023-06-03 11:07:53.66hr 15min ago | 40.43 | N | 29.08 | E | 5 | M | 3.2 | WESTERN TURKEY | 2023-06-03 12:19 | |||
earthquake2023-06-03 10:57:34.56hr 26min ago | 18.34 | N | 145.85 | E | 104 | mb | 4.6 | PAGAN REG., N. MARIANA ISLANDS | 2023-06-03 11:32 | |||||
F | earthquake2023-06-03 10:56:48.06hr 26min ago | 35.11 | N | 97.59 | W | 5 | ML | 2.8 | OKLAHOMA | 2023-06-03 11:10 | ||||
earthquake2023-06-03 10:53:57.46hr 29min ago | 12.52 | N | 48.03 | E | 40 | mb | 4.4 | GULF OF ADEN | 2023-06-03 15:36 | |||||
earthquake2023-06-03 10:49:40.16hr 34min ago | 31.72 | N | 104.10 | W | 5 | ML | 2.5 | WESTERN TEXAS | 2023-06-03 11:04 | |||||
earthquake2023-06-03 10:46:33.06hr 37min ago | 7.89 | S | 118.60 | E | 30 | M | 3.3 | FLORES SEA | 2023-06-03 10:55 | |||||
earthquake2023-06-03 10:45:33.46hr 38min ago | 12.67 | N | 47.93 | E | 30 | mb | 4.5 | GULF OF ADEN | 2023-06-03 13:45 | |||||
earthquake2023-06-03 10:42:42.06hr 41min ago | 15.65 | N | 93.57 | W | 90 | M | 3.6 | OFFSHORE CHIAPAS, MEXICO | 2023-06-03 14:10 | |||||
earthquake2023-06-03 10:35:41.46hr 48min ago | 42.05 | N | 142.53 | E | 65 | mb | 4.9 | HOKKAIDO, JAPAN REGION | 2023-06-03 15:09 | |||||
16 | III | earthquake2023-06-03 10:34:22.56hr 49min ago | 37.62 | N | 35.37 | E | 5 | ML | 3.8 | CENTRAL TURKEY | 2023-06-03 15:10 | |||
earthquake2023-06-03 10:32:06.86hr 51min ago | 12.44 | N | 48.23 | E | 10 | mb | 4.9 | GULF OF ADEN | 2023-06-03 12:13 | |||||
earthquake2023-06-03 10:28:10.06hr 55min ago | 15.32 | N | 94.82 | W | 61 | M | 3.8 | OFFSHORE OAXACA, MEXICO | 2023-06-03 14:10 | |||||
earthquake2023-06-03 10:19:25.07hr 04min ago | 17.08 | N | 100.07 | W | 40 | M | 3.5 | GUERRERO, MEXICO | 2023-06-03 14:10 | |||||
earthquake2023-06-03 10:15:55.67hr 07min ago | 12.41 | N | 47.98 | E | 10 | mb | 4.8 | GULF OF ADEN | 2023-06-03 15:09 | |||||
F | earthquake2023-06-03 10:15:40.67hr 08min ago | 45.37 | N | 22.97 | E | 10 | ML | 2.3 | ROMANIA | 2023-06-03 10:19 | ||||
earthquake2023-06-03 10:14:49.07hr 08min ago | 13.21 | N | 82.95 | W | 5 | M | 4.1 | CARIBBEAN SEA | 2023-06-03 10:20 | |||||
earthquake2023-06-03 10:13:17.37hr 10min ago | 19.38 | N | 155.29 | W | 3 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 2023-06-03 10:30 | |||||
earthquake2023-06-03 10:08:47.07hr 14min ago | 16.56 | N | 98.54 | W | 18 | M | 3.1 | GUERRERO, MEXICO | 2023-06-03 14:10 | |||||
5 | V | earthquake2023-06-03 10:08:34.87hr 15min ago | 20.76 | S | 68.77 | W | 107 | Mw | 5.0 | TARAPACA, CHILE | 2023-06-03 15:12 | |||
earthquake2023-06-03 10:05:59.77hr 17min ago | 27.87 | N | 15.22 | W | 23 | ML | 1.8 | CANARY ISLANDS, SPAIN REGION | 2023-06-03 10:38 | |||||
earthquake2023-06-03 09:56:55.97hr 26min ago | 42.16 | N | 7.20 | W | 2 | ML | 2.2 | SPAIN | 2023-06-03 10:19 | |||||
earthquake2023-06-03 09:50:49.07hr 32min ago | 36.78 | N | 121.33 | W | 6 | Md | 2.0 | CENTRAL CALIFORNIA | 2023-06-03 09:52 | |||||
earthquake2023-06-03 09:47:30.27hr 36min ago | 37.52 | N | 27.00 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2023-06-03 10:09 | |||||
earthquake2023-06-03 09:43:38.37hr 40min ago | 12.95 | N | 47.75 | E | 10 | mb | 4.6 | GULF OF ADEN | 2023-06-03 15:13 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world