temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
earthquake2023-06-01 20:55:25.9 | 5.71 | S | 151.90 | E | 10 | mb | 4.6 | NEW BRITAIN REGION, P.N.G. | 2023-06-02 20:29 | |||||
earthquake2023-06-01 20:54:10.7 | 40.82 | N | 14.42 | E | 0 | Md | 2.3 | SOUTHERN ITALY | 2023-06-01 21:03 | |||||
earthquake2023-06-01 20:36:59.8 | 35.36 | N | 3.70 | W | 26 | ML | 2.0 | STRAIT OF GIBRALTAR | 2023-06-01 21:09 | |||||
earthquake2023-06-01 20:31:45.6 | 19.22 | N | 155.38 | W | 28 | Ml | 2.4 | ISLAND OF HAWAII, HAWAII | 2023-06-01 20:37 | |||||
earthquake2023-06-01 20:31:33.0 | 18.83 | N | 102.94 | W | 11 | M | 3.4 | MICHOACAN, MEXICO | 2023-06-02 02:05 | |||||
earthquake2023-06-01 20:30:55.7 | 37.90 | N | 36.24 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-01 20:40 | |||||
earthquake2023-06-01 20:25:30.0 | 17.57 | N | 94.86 | W | 130 | M | 3.7 | VERACRUZ, MEXICO | 2023-06-02 02:05 | |||||
earthquake2023-06-01 20:25:11.0 | 53.17 | N | 132.78 | W | 18 | M | 2.6 | QUEEN CHARLOTTE ISLANDS REGION | 2023-06-01 21:30 | |||||
24 | IV | earthquake2023-06-01 20:08:41.7 | 35.47 | N | 35.48 | E | 10 | ML | 3.4 | NEAR THE COAST OF SYRIA | 2023-06-02 06:16 | |||
earthquake2023-06-01 20:01:39.7 | 35.39 | N | 3.65 | W | 33 | ML | 1.8 | STRAIT OF GIBRALTAR | 2023-06-01 21:03 | |||||
earthquake2023-06-01 19:59:32.0 | 11.05 | N | 121.84 | E | 7 | M | 3.4 | PANAY, PHILIPPINES | 2023-06-01 20:10 | |||||
earthquake2023-06-01 19:57:04.0 | 38.08 | N | 36.58 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-06-01 20:05 | |||||
earthquake2023-06-01 19:50:16.0 | 16.58 | N | 91.23 | W | 7 | M | 3.9 | CHIAPAS, MEXICO | 2023-06-02 02:05 | |||||
earthquake2023-06-01 19:49:55.7 | 35.25 | N | 3.76 | W | 33 | ML | 1.8 | STRAIT OF GIBRALTAR | 2023-06-01 20:19 | |||||
earthquake2023-06-01 19:43:43.0 | 5.44 | S | 142.66 | E | 183 | M | 4.6 | NEW GUINEA, PAPUA NEW GUINEA | 2023-06-01 20:05 | |||||
earthquake2023-06-01 19:42:00.0 | 30.75 | N | 116.30 | W | 11 | M | 3.4 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-02 02:05 | |||||
1 | F | earthquake2023-06-01 19:34:52.0 | 17.58 | N | 98.68 | W | 54 | M | 4.0 | GUERRERO, MEXICO | 2023-06-01 19:45 | |||
earthquake2023-06-01 19:27:02.0 | 37.93 | N | 36.29 | E | 5 | ML | 2.8 | CENTRAL TURKEY | 2023-06-02 06:15 | |||||
earthquake2023-06-01 19:04:18.0 | 18.02 | N | 99.64 | W | 5 | M | 3.6 | GUERRERO, MEXICO | 2023-06-02 02:05 | |||||
earthquake2023-06-01 19:04:13.6 | 63.66 | N | 149.51 | W | 118 | ML | 2.5 | CENTRAL ALASKA | 2023-06-02 20:12 | |||||
earthquake2023-06-01 19:00:09.4 | 19.40 | N | 155.29 | W | 2 | ML | 2.8 | ISLAND OF HAWAII, HAWAII | 2023-06-02 20:05 | |||||
earthquake2023-06-01 18:59:51.3 | 37.09 | N | 36.90 | E | 7 | ML | 2.3 | CENTRAL TURKEY | 2023-06-01 19:21 | |||||
1 | F | earthquake2023-06-01 18:55:44.1 | 37.26 | N | 104.51 | W | 9 | ML | 3.4 | COLORADO | 2023-06-01 19:07 | |||
earthquake2023-06-01 18:48:44.1 | 17.96 | N | 66.75 | W | 17 | Md | 2.5 | PUERTO RICO REGION | 2023-06-01 18:55 | |||||
earthquake2023-06-01 18:46:14.3 | 44.79 | N | 110.40 | W | 5 | Ml | 2.0 | YELLOWSTONE NAT. PARK, WYOMING | 2023-06-01 19:07 | |||||
7 | III | earthquake2023-06-01 18:43:44.8 | 36.05 | N | 0.36 | W | 10 | ML | 2.5 | WESTERN MEDITERRANEAN SEA | 2023-06-01 18:53 | |||
earthquake2023-06-01 18:30:03.7 | 38.10 | N | 38.44 | E | 6 | ML | 2.8 | EASTERN TURKEY | 2023-06-02 06:14 | |||||
earthquake2023-06-01 18:29:44.0 | 27.78 | N | 111.72 | W | 13 | M | 3.6 | GULF OF CALIFORNIA | 2023-06-02 02:05 | |||||
earthquake2023-06-01 18:27:16.4 | 39.19 | N | 41.26 | E | 3 | ML | 2.9 | EASTERN TURKEY | 2023-06-02 06:14 | |||||
earthquake2023-06-01 18:26:01.3 | 35.39 | N | 3.65 | W | 15 | ML | 1.9 | STRAIT OF GIBRALTAR | 2023-06-01 18:43 | |||||
earthquake2023-06-01 18:20:10.6 | 35.49 | N | 3.65 | W | 0 | ML | 2.2 | STRAIT OF GIBRALTAR | 2023-06-01 18:36 | |||||
earthquake2023-06-01 18:17:44.0 | 22.19 | S | 69.00 | W | 119 | M | 2.5 | ANTOFAGASTA, CHILE | 2023-06-01 18:25 | |||||
earthquake2023-06-01 18:17:08.7 | 33.65 | S | 179.13 | E | 162 | M | 4.6 | SOUTH OF KERMADEC ISLANDS | 2023-06-01 18:25 | |||||
earthquake2023-06-01 18:15:09.2 | 37.14 | S | 177.49 | E | 106 | ML | 3.3 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-02 03:35 | |||||
earthquake2023-06-01 18:13:45.7 | 37.61 | N | 37.30 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-06-01 18:25 | |||||
3 | II | earthquake2023-06-01 18:12:18.8 | 36.52 | N | 70.75 | E | 200 | mb | 4.4 | HINDU KUSH REGION, AFGHANISTAN | 2023-06-02 06:12 | |||
earthquake2023-06-01 18:07:13.0 | 21.33 | S | 69.91 | W | 63 | M | 3.0 | TARAPACA, CHILE | 2023-06-01 18:33 | |||||
earthquake2023-06-01 18:06:03.0 | 22.53 | S | 68.67 | W | 108 | M | 3.3 | ANTOFAGASTA, CHILE | 2023-06-01 23:44 | |||||
earthquake2023-06-01 18:04:33.4 | 39.74 | S | 174.08 | E | 211 | ML | 3.1 | NORTH ISLAND OF NEW ZEALAND | 2023-06-02 03:25 | |||||
earthquake2023-06-01 17:52:42.0 | 8.95 | S | 119.27 | E | 112 | M | 3.6 | FLORES REGION, INDONESIA | 2023-06-01 18:00 | |||||
F | earthquake2023-06-01 17:51:48.4 | 37.03 | N | 36.42 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2023-06-01 18:02 | ||||
earthquake2023-06-01 17:47:30.0 | 23.96 | S | 66.76 | W | 223 | M | 3.7 | JUJUY, ARGENTINA | 2023-06-01 17:55 | |||||
9 | III | earthquake2023-06-01 17:43:09.3 | 42.12 | N | 19.00 | E | 20 | ML | 2.6 | ADRIATIC SEA | 2023-06-02 06:04 | |||
earthquake2023-06-01 17:37:41.3 | 34.49 | N | 26.60 | E | 8 | ML | 2.8 | CRETE, GREECE | 2023-06-01 18:16 | |||||
earthquake2023-06-01 17:33:02.0 | 27.45 | S | 71.26 | W | 46 | M | 2.6 | OFFSHORE ATACAMA, CHILE | 2023-06-01 17:50 | |||||
earthquake2023-06-01 17:25:37.6 | 38.14 | N | 38.51 | E | 2 | ML | 2.0 | EASTERN TURKEY | 2023-06-01 17:39 | |||||
earthquake2023-06-01 17:06:56.2 | 46.53 | N | 1.25 | E | 3 | ML | 2.8 | FRANCE | 2023-06-02 06:11 | |||||
earthquake2023-06-01 17:03:28.7 | 37.98 | N | 36.55 | E | 8 | ML | 2.2 | CENTRAL TURKEY | 2023-06-01 17:13 | |||||
earthquake2023-06-01 16:58:11.6 | 35.64 | N | 118.32 | W | 8 | Ml | 2.2 | CENTRAL CALIFORNIA | 2023-06-01 17:02 | |||||
earthquake2023-06-01 16:52:45.4 | 35.47 | N | 3.65 | W | 15 | ML | 3.0 | STRAIT OF GIBRALTAR | 2023-06-02 06:03 | |||||
earthquake2023-06-01 16:43:58.0 | 16.37 | N | 120.99 | E | 12 | M | 3.1 | LUZON, PHILIPPINES | 2023-06-01 17:00 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world