temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-06-03 06:52:53.0 | 16.12 | N | 97.60 | W | 14 | M | 3.3 | OAXACA, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 06:49:05.1 | 12.30 | N | 48.10 | E | 10 | mb | 4.6 | GULF OF ADEN | 2023-06-03 15:14 | |||||
earthquake2023-06-03 06:37:53.4 | 12.41 | N | 48.23 | E | 10 | mb | 4.8 | GULF OF ADEN | 2023-06-03 17:48 | |||||
earthquake2023-06-03 06:31:34.0 | 30.73 | N | 116.28 | W | 10 | M | 3.2 | OFFSHORE BAJA CALIFORNIA, MEXICO | 2023-06-03 14:11 | |||||
earthquake2023-06-03 06:29:06.6 | 12.36 | N | 48.38 | E | 10 | mb | 4.8 | GULF OF ADEN | 2023-06-03 15:16 | |||||
earthquake2023-06-03 06:23:27.2 | 12.44 | N | 48.26 | E | 10 | Mw | 5.2 | GULF OF ADEN | 2023-06-03 15:15 | |||||
earthquake2023-06-03 06:13:56.8 | 35.53 | N | 3.65 | W | 6 | ML | 1.9 | STRAIT OF GIBRALTAR | 2023-06-03 06:59 | |||||
earthquake2023-06-03 05:44:13.2 | 35.41 | N | 3.64 | W | 32 | ML | 1.9 | STRAIT OF GIBRALTAR | 2023-06-03 06:11 | |||||
earthquake2023-06-03 05:31:41.3 | 38.81 | N | 21.44 | E | 47 | ML | 2.5 | GREECE | 2023-06-03 09:56 | |||||
earthquake2023-06-03 05:28:11.0 | 8.94 | S | 124.02 | E | 58 | M | 3.7 | KEPULAUAN ALOR, INDONESIA | 2023-06-03 05:35 | |||||
earthquake2023-06-03 05:17:33.1 | 75.85 | N | 7.15 | E | 10 | mb | 4.3 | GREENLAND SEA | 2023-06-03 15:19 | |||||
earthquake2023-06-03 05:05:49.1 | 37.97 | N | 36.63 | E | 10 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 05:13 | |||||
earthquake2023-06-03 05:01:13.0 | 15.79 | S | 71.80 | W | 10 | M | 3.6 | SOUTHERN PERU | 2023-06-03 05:10 | |||||
earthquake2023-06-03 05:01:12.2 | 19.27 | N | 155.42 | W | 37 | ML | 2.8 | ISLAND OF HAWAII, HAWAII | 2023-06-03 05:28 | |||||
earthquake2023-06-03 04:58:55.6 | 35.46 | N | 3.63 | W | 9 | ML | 1.7 | STRAIT OF GIBRALTAR | 2023-06-03 05:24 | |||||
earthquake2023-06-03 04:51:11.8 | 52.25 | N | 178.68 | W | 189 | mb | 4.1 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2023-06-03 05:14 | |||||
earthquake2023-06-03 04:41:10.0 | 8.59 | S | 118.56 | E | 141 | M | 2.6 | SUMBAWA REGION, INDONESIA | 2023-06-03 05:00 | |||||
earthquake2023-06-03 04:40:10.3 | 32.96 | S | 178.96 | E | 411 | M | 3.9 | SOUTH OF KERMADEC ISLANDS | 2023-06-03 04:55 | |||||
earthquake2023-06-03 04:34:47.0 | 8.23 | S | 118.42 | E | 158 | M | 3.8 | SUMBAWA REGION, INDONESIA | 2023-06-03 04:40 | |||||
earthquake2023-06-03 04:27:54.2 | 38.32 | N | 37.80 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2023-06-03 17:47 | |||||
earthquake2023-06-03 04:23:36.0 | 13.47 | N | 125.47 | E | 30 | M | 3.1 | PHILIPPINE ISLANDS REGION | 2023-06-03 04:40 | |||||
earthquake2023-06-03 04:14:25.9 | 38.52 | N | 37.56 | E | 6 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 04:42 | |||||
earthquake2023-06-03 03:57:30.7 | 38.48 | N | 37.54 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-06-03 04:38 | |||||
earthquake2023-06-03 03:52:42.0 | 19.52 | N | 102.42 | W | 14 | M | 3.6 | MICHOACAN, MEXICO | 2023-06-03 04:10 | |||||
earthquake2023-06-03 03:52:15.2 | 43.05 | N | 0.78 | W | 5 | ML | 2.0 | PYRENEES | 2023-06-03 15:21 | |||||
earthquake2023-06-03 03:47:12.8 | 5.77 | S | 11.63 | W | 10 | mb | 4.6 | ASCENSION ISLAND REGION | 2023-06-03 04:32 | |||||
earthquake2023-06-03 02:54:55.0 | 19.19 | N | 155.26 | W | 27 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-06-03 03:00 | |||||
F | earthquake2023-06-03 02:48:12.4 | 15.86 | S | 71.87 | W | 2 | mb | 5.0 | SOUTHERN PERU | 2023-06-03 15:20 | ||||
earthquake2023-06-03 02:47:49.6 | 35.42 | N | 3.65 | W | 33 | ML | 1.7 | STRAIT OF GIBRALTAR | 2023-06-03 02:55 | |||||
earthquake2023-06-03 02:34:42.7 | 38.52 | N | 37.64 | E | 6 | ML | 2.0 | CENTRAL TURKEY | 2023-06-03 03:06 | |||||
F | earthquake2023-06-03 02:27:40.2 | 15.89 | S | 71.87 | W | 10 | mb | 4.9 | SOUTHERN PERU | 2023-06-03 17:47 | ||||
F | earthquake2023-06-03 02:26:44.4 | 38.26 | N | 38.26 | E | 5 | ML | 2.6 | EASTERN TURKEY | 2023-06-03 17:44 | ||||
earthquake2023-06-03 02:04:49.0 | 31.31 | S | 71.10 | W | 79 | M | 2.8 | COQUIMBO, CHILE | 2023-06-03 02:22 | |||||
earthquake2023-06-03 02:04:30.0 | 4.99 | N | 96.02 | E | 10 | M | 2.8 | NORTHERN SUMATRA, INDONESIA | 2023-06-03 02:10 | |||||
F | earthquake2023-06-03 02:03:17.0 | 38.28 | S | 145.05 | E | 4 | ML | 2.4 | NEAR S.E. COAST OF AUSTRALIA | 2023-06-04 23:18 | ||||
earthquake2023-06-03 02:02:21.0 | 2.80 | S | 101.26 | E | 50 | M | 2.6 | SOUTHERN SUMATRA, INDONESIA | 2023-06-03 02:10 | |||||
2 | F | earthquake2023-06-03 01:49:15.5 | 15.75 | S | 71.67 | W | 10 | mb | 5.3 | SOUTHERN PERU | 2023-06-03 15:16 | |||
earthquake2023-06-03 01:48:58.2 | 35.71 | N | 9.91 | W | 30 | ML | 2.5 | WEST OF GIBRALTAR | 2023-06-03 15:17 | |||||
earthquake2023-06-03 01:47:14.3 | 36.99 | N | 26.99 | E | 1 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2023-06-03 09:28 | |||||
earthquake2023-06-03 01:44:28.6 | 18.36 | S | 168.14 | E | 35 | mb | 4.9 | VANUATU | 2023-06-03 17:42 | |||||
earthquake2023-06-03 01:34:03.5 | 38.10 | N | 37.57 | E | 8 | ML | 2.7 | CENTRAL TURKEY | 2023-06-03 17:41 | |||||
earthquake2023-06-03 01:30:59.7 | 31.09 | N | 103.34 | W | 5 | ML | 2.6 | WESTERN TEXAS | 2023-06-03 01:41 | |||||
earthquake2023-06-03 01:24:00.3 | 17.95 | N | 66.85 | W | 14 | Md | 2.8 | PUERTO RICO REGION | 2023-06-03 01:39 | |||||
earthquake2023-06-03 01:22:43.6 | 57.34 | N | 154.10 | W | 52 | ML | 2.6 | KODIAK ISLAND REGION, ALASKA | 2023-06-03 01:44 | |||||
earthquake2023-06-03 01:20:31.0 | 26.43 | S | 69.78 | W | 83 | M | 2.8 | ATACAMA, CHILE | 2023-06-03 01:30 | |||||
earthquake2023-06-03 01:14:24.8 | 39.95 | N | 16.87 | E | 10 | ML | 2.2 | SOUTHERN ITALY | 2023-06-03 17:41 | |||||
earthquake2023-06-03 01:07:30.0 | 24.26 | S | 67.01 | W | 214 | M | 3.3 | SALTA, ARGENTINA | 2023-06-03 01:15 | |||||
earthquake2023-06-03 01:06:52.5 | 18.38 | S | 168.10 | E | 40 | mb | 4.8 | VANUATU | 2023-06-03 17:40 | |||||
earthquake2023-06-03 00:56:39.6 | 54.65 | N | 158.48 | W | 10 | ML | 3.5 | SOUTH OF ALASKA | 2023-06-03 01:20 | |||||
earthquake2023-06-03 00:53:48.6 | 37.62 | S | 178.36 | E | 17 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-06-03 00:55 | |||||
earthquake2023-06-03 00:50:37.0 | 19.25 | N | 155.40 | W | 32 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-06-03 00:54 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world