temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-05-24 14:10:00.018min ago | 20.05 | S | 70.27 | W | 47 | M | 3.2 | OFFSHORE TARAPACA, CHILE | 2022-05-24 14:21 | |||||
earthquake2022-05-24 14:09:24.018min ago | 10.12 | N | 126.41 | E | 1 | M | 3.7 | PHILIPPINE ISLANDS REGION | 2022-05-24 14:25 | |||||
earthquake2022-05-24 13:55:30.932min ago | 19.21 | N | 155.44 | W | 35 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 2022-05-24 14:14 | |||||
earthquake2022-05-24 13:35:17.152min ago | 19.25 | N | 155.52 | W | 35 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 2022-05-24 14:03 | |||||
earthquake2022-05-24 13:35:02.553min ago | 27.74 | N | 53.24 | E | 13 | ML | 3.5 | SOUTHERN IRAN | 2022-05-24 13:47 | |||||
earthquake2022-05-24 13:34:42.153min ago | 23.59 | S | 179.45 | W | 540 | mb | 4.7 | SOUTH OF FIJI ISLANDS | 2022-05-24 14:16 | |||||
earthquake2022-05-24 13:32:48.855min ago | 19.31 | N | 155.35 | W | 32 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2022-05-24 13:36 | |||||
earthquake2022-05-24 13:04:50.01hr 23min ago | 12.74 | N | 87.02 | W | 7 | M | 2.5 | NEAR COAST OF NICARAGUA | 2022-05-24 13:11 | |||||
F | earthquake2022-05-24 12:57:57.31hr 30min ago | 17.47 | S | 69.43 | W | 124 | Mw | 5.4 | LA PAZ, BOLIVIA | 2022-05-24 13:50 | ||||
earthquake2022-05-24 12:56:26.01hr 31min ago | 36.12 | N | 29.06 | E | 7 | ML | 2.0 | WESTERN TURKEY | 2022-05-24 13:42 | |||||
earthquake2022-05-24 12:50:40.01hr 37min ago | 35.59 | N | 3.70 | W | 4 | ML | 2.3 | STRAIT OF GIBRALTAR | 2022-05-24 13:08 | |||||
earthquake2022-05-24 12:47:30.01hr 40min ago | 10.42 | N | 86.34 | W | 7 | M | 3.5 | OFF COAST OF COSTA RICA | 2022-05-24 13:15 | |||||
earthquake2022-05-24 12:36:54.11hr 51min ago | 19.22 | N | 155.41 | W | 34 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 2022-05-24 12:42 | |||||
F | earthquake2022-05-24 12:31:26.01hr 56min ago | 40.73 | N | 112.07 | W | 11 | Ml | 2.1 | WASATCH FRONT URBAN AREA, UTAH | 2022-05-24 13:26 | ||||
earthquake2022-05-24 12:28:19.01hr 59min ago | 11.76 | N | 86.16 | W | 46 | M | 2.5 | NEAR COAST OF NICARAGUA | 2022-05-24 12:40 | |||||
earthquake2022-05-24 12:12:48.42hr 15min ago | 38.18 | N | 117.88 | W | 11 | ml | 2.5 | NEVADA | 2022-05-24 12:18 | |||||
earthquake2022-05-24 12:04:05.62hr 24min ago | 46.17 | N | 7.61 | E | 9 | ML | 1.7 | SWITZERLAND | 2022-05-24 12:10 | |||||
earthquake2022-05-24 11:09:11.93hr 18min ago | 38.12 | N | 38.51 | E | 7 | ML | 2.0 | EASTERN TURKEY | 2022-05-24 11:22 | |||||
earthquake2022-05-24 11:01:17.33hr 26min ago | 36.83 | N | 13.62 | W | 10 | ML | 3.2 | AZORES-CAPE ST. VINCENT RIDGE | 2022-05-24 13:11 | |||||
earthquake2022-05-24 10:54:36.03hr 33min ago | 35.30 | N | 9.10 | W | 31 | ML | 2.8 | WEST OF GIBRALTAR | 2022-05-24 10:59 | |||||
earthquake2022-05-24 10:52:39.03hr 35min ago | 4.76 | S | 129.86 | E | 169 | M | 3.8 | BANDA SEA | 2022-05-24 11:00 | |||||
earthquake2022-05-24 10:50:30.03hr 37min ago | 21.18 | S | 68.66 | W | 113 | M | 3.3 | ANTOFAGASTA, CHILE | 2022-05-24 11:15 | |||||
earthquake2022-05-24 10:29:07.53hr 59min ago | 48.23 | N | 3.06 | W | 2 | ML | 2.1 | FRANCE | 2022-05-24 10:40 | |||||
earthquake2022-05-24 10:07:57.24hr 20min ago | 33.48 | N | 116.44 | W | 9 | Ml | 2.4 | SOUTHERN CALIFORNIA | 2022-05-24 10:11 | |||||
earthquake2022-05-24 10:07:18.04hr 20min ago | 21.26 | S | 70.24 | W | 63 | M | 2.8 | OFFSHORE ANTOFAGASTA, CHILE | 2022-05-24 10:17 | |||||
earthquake2022-05-24 09:57:37.94hr 30min ago | 39.46 | N | 20.75 | E | 10 | ML | 2.3 | GREECE | 2022-05-24 10:30 | |||||
earthquake2022-05-24 09:56:18.74hr 31min ago | 38.80 | N | 40.32 | E | 2 | ML | 2.8 | EASTERN TURKEY | 2022-05-24 10:33 | |||||
earthquake2022-05-24 09:53:31.04hr 34min ago | 16.27 | N | 98.00 | W | 19 | M | 3.3 | OAXACA, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 09:43:12.84hr 44min ago | 35.45 | N | 3.74 | W | 4 | ML | 2.2 | STRAIT OF GIBRALTAR | 2022-05-24 10:15 | |||||
earthquake2022-05-24 09:28:47.04hr 59min ago | 33.93 | S | 70.75 | W | 86 | M | 3.2 | REGION METROPOLITANA, CHILE | 2022-05-24 10:27 | |||||
earthquake2022-05-24 09:14:59.65hr 13min ago | 17.69 | S | 27.48 | E | 10 | mb | 4.8 | ZIMBABWE | 2022-05-24 09:44 | |||||
earthquake2022-05-24 09:09:53.55hr 18min ago | 17.98 | N | 66.94 | W | 10 | Md | 2.3 | PUERTO RICO | 2022-05-24 09:20 | |||||
earthquake2022-05-24 09:09:00.05hr 19min ago | 16.79 | N | 94.03 | W | 140 | M | 4.0 | OAXACA, MEXICO | 2022-05-24 09:36 | |||||
earthquake2022-05-24 08:56:36.05hr 31min ago | 16.37 | N | 95.16 | W | 73 | M | 3.5 | OAXACA, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 08:50:27.05hr 37min ago | 30.50 | N | 114.31 | W | 11 | M | 3.4 | GULF OF CALIFORNIA | 2022-05-24 13:01 | |||||
earthquake2022-05-24 08:41:31.45hr 46min ago | 84.38 | N | 4.89 | W | 10 | mb | 4.2 | NORTH OF SVALBARD | 2022-05-24 09:36 | |||||
earthquake2022-05-24 08:33:18.05hr 54min ago | 0.63 | N | 121.67 | E | 87 | M | 4.1 | MINAHASA, SULAWESI, INDONESIA | 2022-05-24 08:40 | |||||
earthquake2022-05-24 08:30:53.05hr 57min ago | 16.39 | N | 95.17 | W | 12 | M | 3.6 | OAXACA, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 08:25:05.06hr 03min ago | 31.39 | N | 115.46 | W | 5 | M | 3.3 | BAJA CALIFORNIA, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 08:22:53.06hr 05min ago | 16.15 | N | 93.68 | W | 124 | M | 3.4 | CHIAPAS, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 08:20:08.26hr 08min ago | 19.20 | N | 155.40 | W | 31 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 2022-05-24 08:25 | |||||
earthquake2022-05-24 08:19:23.06hr 08min ago | 1.19 | N | 96.88 | E | 22 | M | 4.1 | NIAS REGION, INDONESIA | 2022-05-24 08:25 | |||||
earthquake2022-05-24 08:11:47.06hr 16min ago | 35.32 | S | 70.96 | W | 103 | M | 3.0 | MAULE, CHILE | 2022-05-24 08:24 | |||||
earthquake2022-05-24 07:57:17.06hr 30min ago | 16.04 | N | 93.88 | W | 94 | M | 3.7 | CHIAPAS, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 07:43:36.66hr 44min ago | 35.48 | N | 3.70 | W | 10 | ML | 2.3 | STRAIT OF GIBRALTAR | 2022-05-24 08:08 | |||||
earthquake2022-05-24 07:37:35.26hr 50min ago | 23.91 | N | 122.53 | E | 10 | mb | 4.7 | TAIWAN REGION | 2022-05-24 09:45 | |||||
earthquake2022-05-24 07:31:53.06hr 56min ago | 18.21 | N | 103.34 | W | 12 | M | 3.4 | OFFSHORE MICHOACAN, MEXICO | 2022-05-24 13:01 | |||||
earthquake2022-05-24 07:27:56.07hr 00min ago | 9.30 | S | 121.87 | E | 10 | M | 3.2 | SAVU SEA | 2022-05-24 07:35 | |||||
earthquake2022-05-24 07:23:31.17hr 04min ago | 36.41 | N | 120.99 | W | 6 | Md | 2.4 | CENTRAL CALIFORNIA | 2022-05-24 07:26 | |||||
earthquake2022-05-24 07:14:17.07hr 13min ago | 27.24 | S | 69.63 | W | 93 | M | 3.1 | ATACAMA, CHILE | 2022-05-24 07:23 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world