temp
Latest Earthquakes Worldwide
Quick access: Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2023-03-29 21:25:10.407min ago | 37.52 | S | 178.07 | E | 5 | M | 3.6 | OFF E. COAST OF N. ISLAND, N.Z. | 2023-03-29 21:30 | |||||
earthquake2023-03-29 21:24:04.208min ago | 37.82 | N | 36.63 | E | 5 | M | 3.0 | CENTRAL TURKEY | 2023-03-29 21:29 | |||||
earthquake2023-03-29 21:22:47.809min ago | 19.16 | N | 155.41 | W | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-03-29 21:25 | |||||
earthquake2023-03-29 21:19:21.212min ago | 36.11 | N | 36.07 | E | 9 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 2023-03-29 21:25 | |||||
earthquake2023-03-29 21:08:41.023min ago | 9.76 | S | 78.74 | W | 33 | M | 4.1 | NEAR COAST OF NORTHERN PERU | 2023-03-29 21:30 | |||||
earthquake2023-03-29 20:59:11.033min ago | 20.62 | S | 69.01 | W | 105 | M | 3.6 | TARAPACA, CHILE | 2023-03-29 21:06 | |||||
earthquake2023-03-29 20:56:07.536min ago | 37.60 | N | 122.44 | W | 7 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2023-03-29 20:58 | |||||
earthquake2023-03-29 20:52:13.539min ago | 38.44 | N | 37.34 | E | 3 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 21:04 | |||||
earthquake2023-03-29 20:47:08.745min ago | 37.94 | N | 36.12 | E | 5 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 20:53 | |||||
F | earthquake2023-03-29 20:25:46.51hr 06min ago | 37.43 | N | 37.14 | E | 5 | ML | 2.5 | CENTRAL TURKEY | 2023-03-29 20:30 | ||||
earthquake2023-03-29 20:20:28.71hr 11min ago | 37.91 | N | 36.24 | E | 5 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 20:27 | |||||
earthquake2023-03-29 20:13:16.71hr 18min ago | 38.24 | N | 38.24 | E | 2 | ML | 2.2 | EASTERN TURKEY | 2023-03-29 20:37 | |||||
earthquake2023-03-29 20:10:40.71hr 21min ago | 1.88 | N | 127.32 | E | 104 | mb | 4.8 | HALMAHERA, INDONESIA | 2023-03-29 20:59 | |||||
46 | III | earthquake2023-03-29 20:08:37.11hr 23min ago | 37.37 | N | 36.90 | E | 0 | ML | 3.9 | CENTRAL TURKEY | 2023-03-29 20:44 | |||
earthquake2023-03-29 20:07:27.01hr 24min ago | 1.14 | N | 127.04 | E | 11 | M | 2.6 | HALMAHERA, INDONESIA | 2023-03-29 20:20 | |||||
F | earthquake2023-03-29 20:07:25.21hr 24min ago | 38.27 | N | 37.08 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-29 20:43 | ||||
earthquake2023-03-29 20:02:29.31hr 29min ago | 19.16 | N | 155.47 | W | 33 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 2023-03-29 20:05 | |||||
earthquake2023-03-29 20:00:56.91hr 31min ago | 28.10 | N | 16.25 | W | 30 | ML | 1.9 | CANARY ISLANDS, SPAIN REGION | 2023-03-29 20:16 | |||||
earthquake2023-03-29 19:56:44.71hr 35min ago | 37.67 | N | 36.40 | E | 10 | M | 3.0 | CENTRAL TURKEY | 2023-03-29 20:41 | |||||
earthquake2023-03-29 19:56:31.91hr 35min ago | 36.54 | N | 7.68 | W | 24 | ML | 1.6 | STRAIT OF GIBRALTAR | 2023-03-29 20:06 | |||||
earthquake2023-03-29 19:55:12.31hr 36min ago | 40.66 | N | 21.52 | E | 14 | ML | 2.3 | GREECE | 2023-03-29 20:20 | |||||
earthquake2023-03-29 19:35:25.51hr 56min ago | 19.15 | N | 65.65 | W | 30 | Md | 3.3 | PUERTO RICO REGION | 2023-03-29 20:03 | |||||
earthquake2023-03-29 19:32:15.11hr 59min ago | 19.32 | N | 155.22 | W | 0 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 2023-03-29 19:37 | |||||
earthquake2023-03-29 19:27:26.02hr 04min ago | 13.20 | N | 87.13 | W | 23 | M | 2.9 | HONDURAS | 2023-03-29 19:40 | |||||
earthquake2023-03-29 19:15:58.72hr 16min ago | 37.89 | N | 36.72 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 19:47 | |||||
earthquake2023-03-29 18:57:52.62hr 34min ago | 37.69 | N | 3.91 | W | 5 | ML | 1.5 | SPAIN | 2023-03-29 19:30 | |||||
earthquake2023-03-29 18:51:04.52hr 41min ago | 19.04 | N | 65.72 | W | 30 | Md | 3.1 | PUERTO RICO REGION | 2023-03-29 19:27 | |||||
2 | F | earthquake2023-03-29 18:49:20.62hr 42min ago | 46.85 | N | 0.49 | W | 5 | ML | 2.4 | FRANCE | 2023-03-29 20:15 | |||
F | earthquake2023-03-29 18:49:12.12hr 42min ago | 10.65 | N | 86.05 | W | 45 | mb | 4.6 | OFF COAST OF COSTA RICA | 2023-03-29 19:16 | ||||
earthquake2023-03-29 18:46:50.02hr 45min ago | 8.87 | S | 124.34 | E | 46 | M | 3.1 | KEPULAUAN ALOR, INDONESIA | 2023-03-29 18:55 | |||||
earthquake2023-03-29 18:40:37.02hr 51min ago | 37.67 | N | 121.95 | W | 13 | Md | 2.2 | SAN FRANCISCO BAY AREA, CALIF. | 2023-03-29 18:42 | |||||
earthquake2023-03-29 18:38:39.42hr 53min ago | 44.53 | N | 110.36 | W | 3 | Ml | 2.3 | YELLOWSTONE NAT. PARK, WYOMING | 2023-03-29 18:50 | |||||
earthquake2023-03-29 18:32:33.02hr 59min ago | 9.25 | S | 114.84 | E | 45 | M | 3.4 | SOUTH OF BALI, INDONESIA | 2023-03-29 18:45 | |||||
earthquake2023-03-29 18:29:55.03hr 02min ago | 9.71 | S | 119.22 | E | 29 | M | 2.8 | SUMBA REGION, INDONESIA | 2023-03-29 18:35 | |||||
F | earthquake2023-03-29 18:26:59.13hr 05min ago | 15.27 | S | 173.49 | W | 80 | Mw | 5.4 | TONGA | 2023-03-29 19:42 | ||||
earthquake2023-03-29 18:26:52.93hr 05min ago | 38.02 | N | 36.45 | E | 2 | ML | 2.6 | CENTRAL TURKEY | 2023-03-29 18:32 | |||||
earthquake2023-03-29 18:24:32.83hr 07min ago | 19.19 | N | 65.65 | W | 38 | Md | 3.3 | PUERTO RICO REGION | 2023-03-29 18:55 | |||||
earthquake2023-03-29 18:23:52.53hr 08min ago | 37.87 | N | 36.40 | E | 6 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 18:35 | |||||
earthquake2023-03-29 18:23:27.73hr 08min ago | 19.21 | N | 155.37 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2023-03-29 18:26 | |||||
earthquake2023-03-29 18:21:22.03hr 10min ago | 0.68 | S | 127.36 | E | 101 | M | 2.5 | HALMAHERA, INDONESIA | 2023-03-29 18:25 | |||||
5 | IV | earthquake2023-03-29 18:10:21.23hr 21min ago | 8.25 | S | 116.74 | E | 20 | mb | 4.9 | LOMBOK REGION, INDONESIA | 2023-03-29 19:12 | |||
earthquake2023-03-29 18:09:19.03hr 22min ago | 21.03 | S | 68.71 | W | 127 | M | 3.0 | TARAPACA, CHILE | 2023-03-29 18:18 | |||||
earthquake2023-03-29 18:07:33.63hr 24min ago | 37.88 | N | 36.37 | E | 14 | ML | 2.0 | CENTRAL TURKEY | 2023-03-29 18:19 | |||||
earthquake2023-03-29 18:02:15.53hr 29min ago | 39.10 | N | 40.11 | E | 10 | M | 3.1 | EASTERN TURKEY | 2023-03-29 19:28 | |||||
earthquake2023-03-29 17:51:56.03hr 40min ago | 3.97 | S | 133.50 | E | 10 | M | 2.7 | PAPUA, INDONESIA | 2023-03-29 18:05 | |||||
earthquake2023-03-29 17:45:21.33hr 46min ago | 37.95 | N | 36.26 | E | 5 | ML | 2.3 | CENTRAL TURKEY | 2023-03-29 17:55 | |||||
earthquake2023-03-29 17:39:28.23hr 52min ago | 34.75 | N | 24.38 | E | 12 | ML | 3.0 | CRETE, GREECE | 2023-03-29 17:50 | |||||
earthquake2023-03-29 17:35:18.13hr 56min ago | 38.01 | N | 37.47 | E | 8 | ML | 2.1 | CENTRAL TURKEY | 2023-03-29 17:52 | |||||
earthquake2023-03-29 17:31:39.04hr 00min ago | 8.15 | S | 123.58 | E | 29 | M | 2.5 | FLORES REGION, INDONESIA | 2023-03-29 17:55 | |||||
earthquake2023-03-29 17:30:47.24hr 01min ago | 38.45 | N | 38.06 | E | 5 | M | 2.9 | EASTERN TURKEY | 2023-03-29 17:54 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world