temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
345 | 6 | VI | earthquake2018-11-25 16:37:31.7 | 34.33 | N | 45.71 | E | 10 | mb | 6.3 | IRAN-IRAQ BORDER REGION | 2018-11-25 16:51 | ||
37 | V | earthquake2018-11-19 13:05:57.0 | 37.27 | N | 20.63 | E | 10 | mb | 5.1 | IONIAN SEA | 2018-11-19 13:14 | |||
1 | F | earthquake2018-11-16 20:16:57.3 | 28.23 | N | 58.28 | E | 10 | ML | 5.0 | SOUTHEASTERN IRAN | 2018-11-17 15:57 | |||
earthquake2018-11-15 00:09:05.5 | 71.36 | N | 9.27 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2018-11-15 00:41 | |||||
1 | F | earthquake2018-11-09 01:49:39.7 | 71.60 | N | 11.33 | W | 10 | Mw | 6.8 | JAN MAYEN ISLAND REGION | 2018-11-09 02:07 | |||
5 | III | earthquake2018-11-01 04:27:40.7 | 40.20 | N | 14.68 | W | 10 | mb | 5.1 | NORTH ATLANTIC OCEAN | 2018-11-01 04:42 | |||
89 | 1 | V | earthquake2018-10-30 15:12:00.6 | 37.47 | N | 20.51 | E | 10 | Mw | 5.7 | IONIAN SEA | 2018-10-31 07:52 | ||
1 | V | earthquake2018-10-30 08:32:26.1 | 37.46 | N | 20.40 | E | 10 | Mw | 5.0 | IONIAN SEA | 2018-10-30 08:53 | |||
21 | V | earthquake2018-10-30 02:59:58.1 | 37.52 | N | 20.43 | E | 10 | mb | 5.6 | IONIAN SEA | 2018-10-30 08:12 | |||
1530 | V | earthquake2018-10-28 00:38:10.8 | 45.60 | N | 26.40 | E | 151 | Mw | 5.5 | ROMANIA | 2018-10-29 09:26 | |||
1 | F | earthquake2018-10-26 12:41:14.4 | 37.46 | N | 20.58 | E | 10 | Mw | 5.1 | IONIAN SEA | 2018-10-29 09:39 | |||
4 | III | earthquake2018-10-26 05:48:37.2 | 37.42 | N | 20.55 | E | 10 | Mw | 5.1 | IONIAN SEA | 2018-10-26 07:52 | |||
7 | III | earthquake2018-10-26 01:06:04.1 | 37.37 | N | 20.79 | E | 10 | mb | 5.0 | IONIAN SEA | 2018-10-26 06:47 | |||
20 | VI | earthquake2018-10-25 23:09:21.0 | 37.20 | N | 20.65 | E | 10 | mb | 5.2 | IONIAN SEA | 2018-10-26 07:46 | |||
741 | 4 | VI | earthquake2018-10-25 22:54:51.5 | 37.53 | N | 20.62 | E | 10 | Mw | 6.8 | IONIAN SEA | 2018-10-25 23:26 | ||
17 | V | earthquake2018-10-25 22:22:54.5 | 37.43 | N | 20.61 | E | 10 | mb | 5.0 | IONIAN SEA | 2018-10-26 07:45 | |||
14 | IV | earthquake2018-09-27 10:21:49.7 | 36.74 | N | 21.33 | E | 10 | mb | 5.2 | SOUTHERN GREECE | 2018-09-27 11:29 | |||
earthquake2018-09-19 08:53:13.6 | 10.39 | N | 56.93 | E | 10 | mb | 5.4 | CARLSBERG RIDGE | 2018-09-19 11:27 | |||||
2 | F | earthquake2018-09-17 00:24:07.7 | 34.33 | N | 26.50 | E | 10 | Mw | 5.0 | CRETE, GREECE | 2018-09-17 07:58 | |||
62 | V | earthquake2018-09-12 06:21:48.7 | 36.03 | N | 31.08 | E | 60 | Mw | 5.2 | WESTERN TURKEY | 2018-09-12 06:33 | |||
earthquake2018-09-07 06:23:38.1 | 28.26 | N | 59.40 | E | 10 | mb | 5.5 | SOUTHEASTERN IRAN | 2018-09-07 14:20 | |||||
36 | V | earthquake2018-09-04 22:58:18.7 | 54.74 | N | 58.11 | E | 10 | mb | 5.4 | URAL MOUNTAINS REGION, RUSSIA | 2018-09-05 06:56 | |||
80 | V | earthquake2018-08-31 07:12:24.5 | 39.28 | N | 21.62 | E | 12 | Mw | 5.1 | GREECE | 2018-08-31 13:42 | |||
earthquake2018-08-27 12:09:01.8 | 24.99 | N | 63.07 | E | 10 | mb | 5.0 | OFF COAST OF PAKISTAN | 2018-08-27 14:37 | |||||
167 | VI | earthquake2018-08-25 22:13:25.8 | 34.58 | N | 46.30 | E | 10 | Mw | 6.1 | WESTERN IRAN | 2018-08-25 22:39 | |||
296 | V | earthquake2018-08-16 18:19:06.1 | 41.89 | N | 14.82 | E | 10 | Mw | 5.3 | SOUTHERN ITALY | 2018-08-20 09:01 | |||
384 | V | earthquake2018-08-11 15:38:34.0 | 41.59 | N | 20.21 | E | 10 | Mw | 5.1 | ALBANIA | 2018-08-20 08:49 | |||
earthquake2018-08-11 05:54:48.8 | 71.77 | N | 2.11 | W | 10 | Mw | 5.3 | JAN MAYEN ISLAND REGION | 2018-08-11 06:17 | |||||
earthquake2018-08-07 13:57:09.6 | 74.73 | N | 8.78 | E | 10 | Mw | 5.7 | GREENLAND SEA | 2018-08-20 08:56 | |||||
14 | VI | earthquake2018-07-22 20:39:16.4 | 30.29 | N | 57.53 | E | 10 | Mw | 5.5 | EASTERN IRAN | 2018-07-23 07:47 | |||
62 | V | earthquake2018-07-22 10:07:26.4 | 34.45 | N | 46.13 | E | 10 | Mw | 5.8 | WESTERN IRAN | 2018-07-23 07:52 | |||
earthquake2018-07-22 05:07:02.7 | 27.68 | N | 54.94 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2018-07-22 05:27 | |||||
earthquake2018-07-15 13:16:04.0 | 13.94 | N | 51.77 | E | 10 | mb | 5.0 | GULF OF ADEN | 2018-07-22 15:01 | |||||
earthquake2018-07-15 13:09:16.3 | 13.87 | N | 51.73 | E | 10 | Mw | 5.9 | GULF OF ADEN | 2018-07-15 13:29 | |||||
earthquake2018-07-15 01:59:09.0 | 14.18 | N | 51.65 | E | 10 | mb | 5.5 | GULF OF ADEN | 2018-07-22 01:11 | |||||
earthquake2018-07-15 01:57:19.9 | 13.96 | N | 51.71 | E | 20 | Mw | 6.0 | GULF OF ADEN | 2018-07-15 07:57 | |||||
42 | IV | earthquake2018-06-25 05:14:45.9 | 36.72 | N | 21.37 | E | 10 | Mw | 5.5 | SOUTHERN GREECE | 2018-06-26 09:00 | |||
80 | V | earthquake2018-06-05 18:40:28.0 | 41.61 | N | 46.85 | E | 10 | Mw | 5.3 | AZERBAIJAN | 2018-06-06 07:00 | |||
earthquake2018-05-30 10:30:42.6 | 76.28 | N | 1.79 | W | 10 | Mw | 5.2 | GREENLAND SEA | 2018-05-30 14:03 | |||||
earthquake2018-05-21 00:18:34.8 | 34.23 | N | 9.74 | E | 10 | mb | 5.1 | TUNISIA | 2018-05-22 06:34 | |||||
27 | IV | earthquake2018-05-16 22:30:03.9 | 36.46 | N | 22.96 | E | 10 | Mw | 5.0 | SOUTHERN GREECE | 2018-05-17 07:33 | |||
9 | V | earthquake2018-05-06 19:57:02.8 | 30.79 | N | 51.48 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2018-05-06 20:13 | |||
6 | III | earthquake2018-05-02 04:08:13.6 | 30.82 | N | 51.49 | E | 10 | Mw | 5.3 | SOUTHERN IRAN | 2018-05-02 09:41 | |||
earthquake2018-04-25 00:06:56.6 | 70.94 | N | 6.23 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2018-04-25 18:01 | |||||
12 | 1 | IV | earthquake2018-04-24 00:34:28.7 | 37.60 | N | 38.51 | E | 10 | Mw | 5.2 | EASTERN TURKEY | 2018-04-24 07:02 | ||
15 | V | earthquake2018-04-19 06:34:46.4 | 28.31 | N | 51.61 | E | 10 | mb | 5.8 | SOUTHERN IRAN | 2018-05-29 09:15 | |||
earthquake2018-04-14 18:34:12.6 | 40.71 | N | 29.32 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2018-04-15 11:25 | |||||
earthquake2018-04-14 16:53:11.6 | 40.47 | N | 29.43 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2018-04-16 06:52 | |||||
34 | V | earthquake2018-04-01 08:35:25.7 | 34.27 | N | 45.80 | E | 10 | mb | 5.3 | IRAN-IRAQ BORDER REGION | 2018-04-03 07:10 | |||
earthquake2018-03-24 10:27:31.7 | 13.36 | N | 39.90 | E | 10 | mb | 5.2 | ETHIOPIA | 2018-03-24 10:48 | |||||
IV | earthquake2018-03-21 20:41:19.5 | 27.50 | N | 56.79 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2018-03-22 07:49 | ||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world