temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2020-06-05 16:26:02.6 | 81.34 | N | 3.63 | W | 10 | Mw | 5.0 | NORTH OF SVALBARD | 2020-06-06 15:54 | |||||
1 | F | earthquake2020-05-31 23:59:04.9 | 27.72 | N | 53.33 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2020-06-01 08:33 | |||
F | earthquake2020-05-27 01:09:52.8 | 34.11 | N | 25.67 | E | 10 | Mw | 5.0 | CRETE, GREECE | 2020-05-27 14:05 | ||||
16 | IV | earthquake2020-05-24 09:11:28.6 | 30.31 | N | 50.77 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2020-05-24 09:44 | |||
6 | III | earthquake2020-05-23 22:50:11.2 | 34.11 | N | 25.45 | E | 10 | Mw | 5.3 | CRETE, GREECE | 2020-05-25 08:09 | |||
F | earthquake2020-05-22 03:40:30.0 | 34.40 | N | 25.85 | E | 10 | Mw | 5.1 | CRETE, GREECE | 2020-05-25 08:11 | ||||
232 | IV | earthquake2020-05-20 23:43:15.9 | 35.20 | N | 20.22 | E | 10 | mb | 5.8 | CENTRAL MEDITERRANEAN SEA | 2020-05-21 00:04 | |||
1 | IV | earthquake2020-05-18 23:22:34.5 | 34.11 | N | 25.54 | E | 10 | Mw | 5.8 | CRETE, GREECE | 2020-05-19 07:31 | |||
2 | F | earthquake2020-05-18 11:48:07.3 | 34.13 | N | 25.53 | E | 10 | Mw | 5.0 | CRETE, GREECE | 2020-05-19 07:28 | |||
earthquake2020-05-18 04:18:17.7 | 34.08 | N | 25.60 | E | 10 | Mw | 5.3 | CRETE, GREECE | 2020-05-19 07:22 | |||||
F | earthquake2020-05-02 16:44:25.6 | 34.00 | N | 25.58 | E | 10 | Mw | 5.3 | CRETE, GREECE | 2020-05-04 08:10 | ||||
2 | F | earthquake2020-05-02 13:33:49.5 | 34.07 | N | 25.57 | E | 10 | Mw | 5.4 | CRETE, GREECE | 2020-05-04 07:55 | |||
72 | IV | earthquake2020-05-02 12:51:05.4 | 34.14 | N | 25.70 | E | 10 | Mw | 6.6 | CRETE, GREECE | 2020-05-04 07:45 | |||
earthquake2020-04-22 20:22:47.3 | 13.74 | N | 51.63 | E | 10 | mb | 5.0 | GULF OF ADEN | 2020-04-23 07:31 | |||||
18 | IV | earthquake2020-04-11 10:22:55.8 | 35.22 | N | 26.18 | E | 21 | Mw | 5.0 | CRETE, GREECE | 2020-04-15 10:10 | |||
3 | III | earthquake2020-03-27 06:40:42.0 | 28.27 | N | 57.24 | E | 10 | mb | 5.4 | SOUTHERN IRAN | 2020-03-27 07:01 | |||
47 | 1 | IV | earthquake2020-03-26 07:09:26.8 | 35.78 | N | 5.73 | E | 10 | mb | 5.0 | NORTHERN ALGERIA | 2020-03-26 07:21 | ||
413 | VI | earthquake2020-03-22 06:01:20.5 | 45.87 | N | 16.00 | E | 10 | mb | 5.0 | CROATIA | 2020-03-22 06:17 | |||
1979 | 409 | VII | earthquake2020-03-22 05:24:02.8 | 45.87 | N | 16.02 | E | 10 | Mw | 5.4 | CROATIA | 2020-03-22 11:21 | ||
427 | 4 | IV | earthquake2020-03-21 00:49:51.8 | 39.30 | N | 20.62 | E | 7 | Mw | 5.7 | GREECE | 2020-03-25 10:29 | ||
43 | IV | earthquake2020-03-19 17:53:32.2 | 38.42 | N | 39.03 | E | 21 | mb | 5.0 | EASTERN TURKEY | 2020-03-19 18:56 | |||
19 | 2 | V | earthquake2020-03-15 22:04:26.0 | 27.40 | N | 55.41 | E | 10 | mb | 5.4 | SOUTHERN IRAN | 2020-03-15 22:18 | ||
63 | V | earthquake2020-03-07 20:58:02.8 | 32.18 | N | 16.74 | W | 10 | Mw | 5.2 | MADEIRA ISLANDS, PORTUGAL REGION | 2020-03-09 08:00 | |||
earthquake2020-03-03 11:57:23.4 | 80.02 | N | 0.37 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2020-03-03 13:52 | |||||
75 | IV | earthquake2020-02-25 23:03:38.8 | 38.33 | N | 38.77 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2020-02-25 23:23 | |||
74 | 1 | IV | earthquake2020-02-23 16:00:29.4 | 38.42 | N | 44.55 | E | 10 | Mw | 6.0 | TURKEY-IRAN BORDER REGION | 2020-02-24 09:44 | ||
66 | V | earthquake2020-02-23 05:53:00.3 | 38.44 | N | 44.49 | E | 10 | Mw | 5.7 | TURKEY-IRAN BORDER REGION | 2020-02-24 09:50 | |||
earthquake2020-02-18 07:29:38.7 | 85.75 | N | 22.87 | E | 10 | mb | 5.4 | NORTH OF SVALBARD | 2020-02-18 09:41 | |||||
21 | V | earthquake2020-02-16 12:30:47.2 | 27.14 | N | 55.80 | E | 10 | Mw | 5.2 | SOUTHERN IRAN | 2020-02-17 08:39 | |||
2 | F | earthquake2020-02-10 22:46:50.5 | 35.04 | N | 27.91 | E | 10 | Mw | 5.0 | DODECANESE ISLANDS, GREECE | 2020-02-11 15:48 | |||
earthquake2020-02-09 13:32:52.4 | 81.16 | N | 3.98 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2020-02-09 17:24 | |||||
74 | IV | earthquake2020-02-06 09:24:14.8 | 39.18 | N | 21.44 | E | 9 | mb | 5.1 | GREECE | 2020-02-06 09:45 | |||
41 | III | earthquake2020-01-30 11:21:36.5 | 35.08 | N | 27.80 | E | 10 | Mw | 5.7 | DODECANESE ISLANDS, GREECE | 2020-01-30 11:36 | |||
1 | F | earthquake2020-01-30 01:28:05.3 | 35.06 | N | 27.87 | E | 10 | Mw | 5.6 | DODECANESE ISLANDS, GREECE | 2020-01-30 09:12 | |||
678 | V | earthquake2020-01-28 20:15:10.3 | 41.48 | N | 19.57 | E | 10 | mb | 5.1 | ALBANIA | 2020-01-29 08:58 | |||
21 | IV | earthquake2020-01-28 15:38:33.7 | 35.04 | N | 27.92 | E | 10 | Mw | 5.4 | DODECANESE ISLANDS, GREECE | 2020-01-29 08:47 | |||
27 | V | earthquake2020-01-28 15:24:34.2 | 29.49 | N | 52.13 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2020-01-29 08:49 | |||
19 | V | earthquake2020-01-27 13:28:28.0 | 29.55 | N | 52.16 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2020-01-27 13:50 | |||
28 | IV | earthquake2020-01-25 16:30:07.7 | 38.35 | N | 39.03 | E | 7 | Mw | 5.1 | EASTERN TURKEY | 2020-01-25 16:55 | |||
370 | 11 | V | earthquake2020-01-24 17:55:14.2 | 38.37 | N | 39.22 | E | 15 | Mw | 6.8 | EASTERN TURKEY | 2020-01-24 18:27 | ||
2 | IV | earthquake2020-01-22 19:23:13.5 | 28.03 | N | 56.80 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2020-01-22 20:28 | |||
1246 | 4 | IV | earthquake2020-01-22 19:22:16.2 | 39.06 | N | 27.84 | E | 9 | Mw | 5.6 | WESTERN TURKEY | 2020-01-22 20:40 | ||
62 | IV | earthquake2020-01-19 02:52:09.5 | 38.20 | N | 20.75 | E | 1 | Mw | 5.0 | GREECE | 2020-01-20 08:38 | |||
earthquake2020-01-07 04:31:52.6 | 80.07 | N | 0.19 | W | 10 | Mw | 5.2 | NORTH OF SVALBARD | 2020-01-07 07:52 | |||||
6 | V | earthquake2020-01-02 04:29:06.2 | 34.03 | N | 60.37 | E | 10 | Mw | 5.5 | NORTHEASTERN IRAN | 2020-01-02 09:26 | |||
3 | III | earthquake2019-12-30 13:49:45.1 | 27.31 | N | 56.69 | E | 10 | Mw | 5.0 | SOUTHERN IRAN | 2019-01-02 08:34 | |||
1 | III | earthquake2019-12-27 01:53:11.6 | 28.82 | N | 51.38 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2019-01-02 08:43 | |||
2 | F | earthquake2019-12-22 11:27:29.4 | 32.42 | N | 48.70 | E | 10 | mb | 5.1 | WESTERN IRAN | 2019-12-22 12:40 | |||
137 | IV | earthquake2019-12-10 21:58:29.0 | 35.38 | N | 26.50 | E | 54 | Mw | 5.4 | CRETE, GREECE | 2019-12-12 10:09 | |||
6 | III | earthquake2019-11-29 17:20:15.5 | 32.02 | N | 49.87 | E | 20 | mb | 5.0 | WESTERN IRAN | 2019-11-30 07:18 | |||
808 | 2 | V | earthquake2019-11-27 14:45:27.9 | 41.56 | N | 19.35 | E | 40 | Mw | 5.3 | ADRIATIC SEA | 2019-11-28 08:54 | ||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world