temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
153 | V | earthquake2020-12-27 06:37:32.2 | 38.49 | N | 39.21 | E | 2 | Mw | 5.5 | EASTERN TURKEY | 2020-12-27 08:08 | |||
earthquake2020-12-22 02:25:20.8 | 78.57 | N | 3.35 | W | 10 | mb | 5.0 | GREENLAND SEA | 2020-12-22 06:56 | |||||
F | earthquake2020-12-14 19:35:58.5 | 72.32 | N | 0.62 | E | 10 | Mw | 5.8 | NORWEGIAN SEA | 2020-12-15 07:56 | ||||
657 | 1 | IV | earthquake2020-12-05 12:44:40.7 | 36.03 | N | 31.81 | E | 98 | Mw | 5.3 | WESTERN TURKEY | 2020-12-09 15:56 | ||
38 | V | earthquake2020-12-03 05:45:21.9 | 38.00 | N | 41.71 | E | 14 | Mw | 5.0 | EASTERN TURKEY | 2020-12-03 09:27 | |||
319 | 9 | V | earthquake2020-11-22 03:53:08.4 | 36.61 | N | 6.75 | E | 10 | Mw | 5.1 | NORTHERN ALGERIA | 2020-11-23 08:06 | ||
534 | 2 | IV | earthquake2020-11-11 03:54:14.2 | 41.63 | N | 20.82 | E | 10 | Mw | 5.0 | REPUBLIC OF NORTH MACEDONIA | 2020-11-11 09:57 | ||
earthquake2020-10-30 23:46:45.3 | 71.56 | N | 3.37 | W | 10 | Mw | 5.3 | JAN MAYEN ISLAND REGION | 2020-10-31 00:08 | |||||
earthquake2020-10-30 22:56:47.0 | 71.64 | N | 3.31 | W | 10 | Mw | 5.6 | JAN MAYEN ISLAND REGION | 2020-10-30 23:26 | |||||
62 | IV | earthquake2020-10-30 15:14:56.3 | 37.80 | N | 26.80 | E | 5 | mb | 5.2 | DODECANESE ISLANDS, GREECE | 2020-10-30 15:21 | |||
1495 | 56 | VI | earthquake2020-10-30 11:51:25.7 | 37.91 | N | 26.84 | E | 10 | Mw | 7.0 | DODECANESE ISLANDS, GREECE | 2020-10-30 12:17 | ||
4 | IV | earthquake2020-10-26 21:34:51.7 | 32.13 | N | 56.10 | E | 10 | mb | 5.0 | CENTRAL IRAN | 2020-10-27 10:50 | |||
59 | IV | earthquake2020-10-24 11:34:17.9 | 35.61 | N | 49.00 | E | 10 | Mw | 5.0 | WESTERN IRAN | 2020-10-26 08:59 | |||
38 | IV | earthquake2020-10-21 23:00:54.6 | 37.22 | N | 20.45 | E | 10 | Mw | 5.2 | IONIAN SEA | 2020-10-22 07:57 | |||
18 | V | earthquake2020-10-20 13:43:16.3 | 63.95 | N | 22.11 | W | 5 | Mw | 5.5 | ICELAND REGION | 2020-10-20 14:36 | |||
earthquake2020-10-13 09:29:52.1 | 13.92 | N | 56.87 | E | 10 | mb | 5.4 | SOCOTRA REGION | 2020-10-13 10:30 | |||||
earthquake2020-10-12 11:47:20.1 | 39.61 | N | 51.99 | E | 60 | mb | 5.0 | CASPIAN SEA, OFFSHR TURKMENISTAN | 2020-10-12 12:20 | |||||
87 | IV | earthquake2020-10-12 04:11:27.8 | 35.61 | N | 26.28 | E | 11 | Mw | 5.2 | CRETE, GREECE | 2020-10-12 14:44 | |||
52 | IV | earthquake2020-10-12 00:30:41.0 | 35.69 | N | 26.31 | E | 5 | Mw | 5.1 | CRETE, GREECE | 2020-10-12 14:45 | |||
earthquake2020-10-08 10:42:20.8 | 71.63 | N | 11.14 | W | 10 | Mw | 5.3 | JAN MAYEN ISLAND REGION | 2020-10-12 14:49 | |||||
earthquake2020-10-03 13:22:47.3 | 69.30 | N | 30.00 | W | 10 | Mw | 5.3 | EASTERN GREENLAND | 2020-10-04 09:21 | |||||
21 | IV | earthquake2020-10-01 11:05:37.3 | 36.65 | N | 26.73 | E | 154 | mb | 5.1 | DODECANESE ISLANDS, GREECE | 2020-10-01 11:18 | |||
283 | III | earthquake2020-09-26 22:50:24.7 | 39.97 | N | 24.31 | E | 14 | Mw | 5.3 | AEGEAN SEA | 2020-09-28 07:19 | |||
F | earthquake2020-09-26 05:46:55.3 | 38.13 | N | 56.04 | E | 10 | Mw | 5.2 | TURKMENISTAN | 2020-09-28 07:14 | ||||
43 | III | earthquake2020-09-20 19:08:06.2 | 38.04 | N | 34.03 | E | 3 | Mw | 5.3 | CENTRAL TURKEY | 2020-09-21 07:03 | |||
130 | IV | earthquake2020-09-18 16:28:18.3 | 34.93 | N | 25.27 | E | 52 | Mw | 5.9 | CRETE, GREECE | 2020-09-21 06:58 | |||
30 | IV | earthquake2020-09-06 21:34:26.2 | 37.01 | N | 55.13 | E | 10 | Mw | 5.1 | NORTHERN IRAN | 2020-09-07 13:29 | |||
earthquake2020-09-06 06:38:35.3 | 47.83 | N | 27.54 | W | 10 | mb | 5.2 | NORTHERN MID-ATLANTIC RIDGE | 2020-09-06 06:59 | |||||
1 | F | earthquake2020-08-31 03:36:52.5 | 27.79 | N | 53.27 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2020-08-31 06:23 | |||
earthquake2020-08-25 07:15:21.2 | 12.65 | N | 58.22 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2020-08-25 11:17 | |||||
108 | 1 | III | earthquake2020-08-17 07:27:04.0 | 36.92 | N | 23.71 | E | 83 | mb | 5.0 | SOUTHERN GREECE | 2020-08-17 09:46 | ||
earthquake2020-08-05 08:48:05.9 | 87.37 | N | 7.55 | E | 10 | mb | 5.3 | NORTH OF SVALBARD | 2020-08-05 09:26 | |||||
48 | 1 | IV | earthquake2020-08-04 09:37:35.8 | 38.19 | N | 38.72 | E | 5 | Mw | 5.6 | EASTERN TURKEY | 2020-08-17 09:50 | ||
595 | 1 | IV | earthquake2020-06-28 17:43:29.0 | 36.64 | N | 28.25 | E | 64 | Mw | 5.5 | DODECANESE IS.-TURKEY BORDER REG | 2020-06-29 07:42 | ||
502 | 1 | IV | earthquake2020-06-26 07:21:12.2 | 38.78 | N | 27.81 | E | 10 | Mw | 5.2 | WESTERN TURKEY | 2020-06-26 07:40 | ||
24 | IV | earthquake2020-06-25 10:03:29.6 | 38.49 | N | 44.06 | E | 10 | Mw | 5.4 | TURKEY-IRAN BORDER REGION | 2020-06-25 21:42 | |||
2 | IV | earthquake2020-06-21 19:07:55.3 | 66.41 | N | 18.73 | W | 10 | Mw | 6.0 | ICELAND REGION | 2020-06-22 06:53 | |||
3 | IV | earthquake2020-06-20 19:26:23.0 | 66.29 | N | 18.59 | W | 10 | Mw | 5.7 | ICELAND REGION | 2020-06-22 06:57 | |||
1 | F | earthquake2020-06-20 15:05:10.6 | 66.31 | N | 18.40 | W | 2 | mb | 5.4 | ICELAND REGION | 2020-06-20 15:32 | |||
F | earthquake2020-06-19 07:43:20.7 | 34.21 | N | 25.53 | E | 10 | Mw | 5.0 | CRETE, GREECE | 2020-06-19 10:11 | ||||
8 | IV | earthquake2020-06-16 14:30:27.2 | 27.30 | N | 34.70 | E | 10 | Mw | 5.4 | RED SEA | 2020-06-16 15:14 | |||
23 | IV | earthquake2020-06-15 06:51:30.2 | 39.35 | N | 40.75 | E | 5 | Mw | 5.5 | EASTERN TURKEY | 2020-06-22 07:01 | |||
1 | F | earthquake2020-06-14 18:06:01.5 | 27.76 | N | 53.47 | E | 10 | Mw | 5.1 | SOUTHERN IRAN | 2020-06-14 18:26 | |||
30 | IV | earthquake2020-06-14 14:24:28.4 | 39.35 | N | 40.73 | E | 5 | Mw | 5.9 | EASTERN TURKEY | 2020-06-14 15:03 | |||
12 | IV | earthquake2020-06-09 17:18:14.1 | 27.66 | N | 53.46 | E | 10 | Mw | 5.8 | SOUTHERN IRAN | 2020-06-11 09:15 | |||
5 | III | earthquake2020-06-09 16:08:51.0 | 27.69 | N | 53.41 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2020-06-11 09:18 | |||
72 | IV | earthquake2020-06-05 18:06:20.3 | 38.24 | N | 38.70 | E | 5 | Mw | 5.2 | EASTERN TURKEY | 2020-06-08 06:51 | |||
earthquake2020-06-05 16:26:02.6 | 81.34 | N | 3.63 | W | 10 | Mw | 5.0 | NORTH OF SVALBARD | 2020-06-06 15:54 | |||||
1 | F | earthquake2020-05-31 23:59:04.9 | 27.72 | N | 53.33 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2020-06-01 08:33 | |||
F | earthquake2020-05-27 01:09:52.8 | 34.11 | N | 25.67 | E | 10 | Mw | 5.0 | CRETE, GREECE | 2020-05-27 14:05 | ||||
16 | IV | earthquake2020-05-24 09:11:28.6 | 30.31 | N | 50.77 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2020-05-24 09:44 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world