temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2021-06-14 02:44:58.6 | 12.72 | N | 48.56 | E | 10 | Mw | 5.5 | GULF OF ADEN | 2021-06-14 06:40 | |||||
12 | IV | earthquake2021-06-06 04:54:23.1 | 33.38 | N | 46.08 | E | 10 | mb | 5.3 | IRAN-IRAQ BORDER REGION | 2021-06-09 08:04 | |||
5 | IV | earthquake2021-05-21 11:52:17.4 | 29.70 | N | 50.54 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-05-25 08:46 | |||
V | earthquake2021-05-17 00:54:01.4 | 37.33 | N | 56.74 | E | 10 | Mw | 5.4 | NORTHEASTERN IRAN | 2021-05-20 14:57 | ||||
27 | V | earthquake2021-05-16 23:04:56.3 | 37.34 | N | 56.78 | E | 10 | Mw | 5.3 | NORTHEASTERN IRAN | 2021-05-20 14:58 | |||
F | earthquake2021-04-24 18:00:32.5 | 13.70 | N | 57.12 | E | 10 | Mw | 5.6 | OWEN FRACTURE ZONE REGION | 2021-04-24 20:44 | ||||
91 | 3 | IV | earthquake2021-04-18 06:41:49.8 | 29.69 | N | 50.66 | E | 10 | Mw | 5.8 | SOUTHERN IRAN | 2021-04-29 13:23 | ||
80 | III | earthquake2021-04-17 17:08:01.6 | 36.45 | N | 27.17 | E | 11 | Mw | 5.0 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-29 13:20 | |||
earthquake2021-04-13 20:30:22.0 | 36.50 | N | 27.14 | E | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-14 07:47 | |||||
143 | IV | earthquake2021-04-13 20:28:04.1 | 36.47 | N | 27.18 | E | 15 | Mw | 5.3 | DODECANESE IS.-TURKEY BORDER REG | 2021-04-29 13:18 | |||
53 | 10 | IV | earthquake2021-04-06 15:12:26.3 | 35.69 | N | 46.02 | E | 10 | Mw | 5.3 | IRAN-IRAQ BORDER REGION | 2021-04-07 07:29 | ||
earthquake2021-03-31 19:16:23.6 | 14.53 | N | 56.25 | E | 10 | mb | 5.1 | OWEN FRACTURE ZONE REGION | 2021-04-01 07:41 | |||||
F | earthquake2021-03-28 23:01:46.2 | 43.60 | N | 28.83 | W | 10 | mb | 5.6 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-28 23:27 | ||||
457 | 2 | III | earthquake2021-03-27 13:47:52.7 | 42.67 | N | 16.37 | E | 5 | Mw | 5.5 | ADRIATIC SEA | 2021-03-27 15:00 | ||
earthquake2021-03-27 06:59:58.3 | 71.41 | N | 4.38 | W | 10 | mb | 5.2 | JAN MAYEN ISLAND REGION | 2021-03-27 07:19 | |||||
earthquake2021-03-23 14:08:53.4 | 79.63 | N | 3.44 | E | 10 | Mw | 5.3 | GREENLAND SEA | 2021-03-23 14:33 | |||||
earthquake2021-03-20 01:49:18.0 | 47.25 | N | 27.40 | W | 10 | Mw | 5.8 | NORTHERN MID-ATLANTIC RIDGE | 2021-03-22 07:45 | |||||
83 | V | earthquake2021-03-18 00:17:05.9 | 36.98 | N | 5.29 | E | 10 | mb | 5.2 | NORTHERN ALGERIA | 2021-03-18 00:39 | |||
567 | 9 | V | earthquake2021-03-18 00:04:06.5 | 36.92 | N | 5.21 | E | 10 | Mw | 6.0 | NORTHERN ALGERIA | 2021-03-18 07:53 | ||
54 | IV | earthquake2021-03-14 14:15:26.0 | 64.03 | N | 22.26 | W | 2 | Mw | 5.4 | ICELAND | 2021-03-15 07:57 | |||
earthquake2021-03-14 12:54:12.0 | 28.12 | N | 56.98 | E | 60 | mb | 5.1 | SOUTHERN IRAN | 2021-03-15 09:30 | |||||
72 | V | earthquake2021-03-12 12:57:50.7 | 39.84 | N | 22.01 | E | 7 | Mw | 5.6 | GREECE | 2021-03-15 09:40 | |||
earthquake2021-03-10 18:37:00.4 | 62.88 | N | 24.01 | W | 8 | ML | 5.0 | ICELAND REGION | 2021-03-10 20:23 | |||||
17 | IV | earthquake2021-03-10 03:14:37.3 | 63.89 | N | 22.30 | W | 6 | Mw | 5.1 | ICELAND REGION | 2021-03-10 03:32 | |||
23 | IV | earthquake2021-03-07 02:01:28.4 | 63.99 | N | 22.22 | W | 10 | Mw | 5.2 | ICELAND REGION | 2021-03-08 08:19 | |||
134 | IV | earthquake2021-03-04 19:23:50.4 | 39.84 | N | 21.94 | E | 9 | mb | 5.1 | GREECE | 2021-03-08 11:16 | |||
1279 | IV | earthquake2021-03-04 18:38:17.1 | 39.78 | N | 22.12 | E | 10 | mb | 5.8 | GREECE | 2021-03-08 11:19 | |||
108 | IV | earthquake2021-03-03 18:24:07.7 | 39.73 | N | 22.10 | E | 6 | Mw | 5.1 | GREECE | 2021-03-09 09:40 | |||
32 | IV | earthquake2021-03-03 11:45:45.6 | 39.69 | N | 22.25 | E | 2 | Mw | 5.3 | GREECE | 2021-03-09 09:47 | |||
39 | IV | earthquake2021-03-03 10:34:08.0 | 39.71 | N | 22.25 | E | 6 | mb | 5.1 | GREECE | 2021-03-09 09:55 | |||
896 | 4 | IV | earthquake2021-03-03 10:16:08.3 | 39.76 | N | 22.21 | E | 8 | Mw | 6.3 | GREECE | 2021-03-09 09:58 | ||
8 | 1 | IV | earthquake2021-02-27 08:07:47.0 | 63.97 | N | 22.20 | W | 10 | Mw | 5.2 | ICELAND REGION | 2021-02-27 08:26 | ||
1 | III | earthquake2021-02-24 10:15:41.0 | 64.33 | N | 18.82 | W | 4 | M | 5.0 | ICELAND | 2021-02-24 10:25 | |||
11 | IV | earthquake2021-02-24 10:05:59.2 | 63.83 | N | 22.32 | W | 10 | Mw | 5.6 | ICELAND REGION | 2021-02-24 10:29 | |||
12 | IX | earthquake2021-02-17 18:35:35.8 | 30.87 | N | 51.45 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-02-17 18:55 | |||
145 | V | earthquake2021-02-17 03:36:05.7 | 38.36 | N | 21.95 | E | 6 | Mw | 5.5 | GREECE | 2021-02-17 08:07 | |||
58 | IV | earthquake2021-02-05 15:36:10.7 | 40.51 | N | 45.29 | E | 10 | Mw | 5.1 | ARMENIA | 2021-02-08 09:24 | |||
3 | VI | earthquake2021-02-03 09:55:06.2 | 10.39 | N | 12.93 | W | 10 | mb | 5.0 | GUINEA | 2021-02-03 10:38 | |||
223 | IV | earthquake2021-02-01 08:35:17.4 | 38.96 | N | 26.08 | E | 10 | mb | 5.1 | NEAR THE COAST OF WESTERN TURKEY | 2021-02-01 08:44 | |||
earthquake2021-01-22 05:03:39.0 | 47.39 | N | 27.64 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2021-01-22 08:05 | |||||
earthquake2021-01-22 01:31:31.2 | 47.54 | N | 27.49 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2021-01-22 08:00 | |||||
24 | 1 | IV | earthquake2021-01-15 21:31:05.1 | 26.93 | N | 55.28 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-01-19 10:53 | ||
354 | V | earthquake2021-01-12 22:09:55.5 | 38.39 | N | 22.05 | E | 4 | Mw | 5.1 | GREECE | 2021-01-12 22:46 | |||
1 | IV | earthquake2021-01-11 12:47:01.1 | 38.76 | N | 29.36 | W | 10 | Mw | 5.4 | AZORES ISLANDS, PORTUGAL | 2021-01-11 14:13 | |||
10 | IV | earthquake2021-01-02 01:05:51.1 | 42.10 | N | 48.04 | E | 10 | mb | 5.0 | CASPIAN SEA | 2021-01-02 08:21 | |||
earthquake2020-12-31 22:55:56.4 | 36.85 | N | 24.34 | W | 30 | mb | 5.1 | AZORES ISLANDS REGION | 2020-01-01 11:22 | |||||
3051 | 169 | VII | earthquake2020-12-29 11:19:54.1 | 45.42 | N | 16.21 | E | 10 | Mw | 6.4 | CROATIA | 2020-01-11 08:51 | ||
1484 | 11 | V | earthquake2020-12-28 06:49:56.8 | 45.42 | N | 16.28 | E | 10 | mb | 5.0 | CROATIA | 2020-12-28 09:42 | ||
earthquake2020-12-28 05:46:46.8 | 14.15 | N | 56.84 | E | 10 | Mw | 5.2 | OWEN FRACTURE ZONE REGION | 2020-12-28 07:10 | |||||
3325 | 23 | V | earthquake2020-12-28 05:28:07.1 | 45.42 | N | 16.22 | E | 10 | mb | 5.2 | CROATIA | 2020-12-28 09:27 | ||
153 | V | earthquake2020-12-27 06:37:32.2 | 38.49 | N | 39.21 | E | 2 | Mw | 5.5 | EASTERN TURKEY | 2020-12-27 08:08 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world