temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-01-31 12:38:15.8 | 14.38 | N | 56.38 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:39 | |||||
earthquake2022-01-31 11:56:36.7 | 14.45 | N | 56.37 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:43 | |||||
38 | 1 | V | earthquake2022-01-17 23:28:56.3 | 39.05 | N | 35.93 | E | 1 | Mw | 5.1 | CENTRAL TURKEY | 2022-01-18 10:28 | ||
3 | IV | earthquake2022-01-17 11:40:07.5 | 34.95 | N | 63.76 | E | 10 | mb | 5.6 | WESTERN AFGHANISTAN | 2022-01-17 12:01 | |||
440 | 1 | III | earthquake2022-01-16 11:48:05.8 | 39.98 | N | 24.29 | E | 14 | Mw | 5.4 | AEGEAN SEA | 2022-01-18 10:32 | ||
1659 | 9 | V | earthquake2022-01-11 01:07:49.3 | 35.24 | N | 31.93 | E | 25 | Mw | 6.6 | CYPRUS REGION | 2022-01-11 07:57 | ||
1111 | 12 | V | earthquake2022-01-09 21:43:47.5 | 40.81 | N | 21.42 | E | 10 | Mw | 5.5 | GREECE | 2022-01-10 08:03 | ||
135 | IV | earthquake2022-01-05 03:21:17.5 | 36.07 | N | 31.26 | E | 66 | Mw | 5.1 | WESTERN TURKEY | 2022-01-05 07:48 | |||
93 | IV | earthquake2021-12-29 16:47:09.2 | 34.87 | N | 25.12 | E | 67 | mb | 5.1 | CRETE, GREECE | 2021-01-04 08:12 | |||
396 | V | earthquake2021-12-29 05:08:09.9 | 34.85 | N | 25.09 | E | 68 | Mw | 5.7 | CRETE, GREECE | 2021-01-04 08:08 | |||
F | earthquake2021-12-27 07:31:55.7 | 27.69 | N | 56.33 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-01-04 08:10 | ||||
27 | IV | earthquake2021-12-26 18:59:03.0 | 35.03 | N | 26.94 | E | 10 | Mw | 5.6 | CRETE, GREECE | 2021-01-03 08:25 | |||
7 | IV | earthquake2021-12-26 15:15:10.8 | 35.01 | N | 26.93 | E | 10 | Mw | 5.1 | CRETE, GREECE | 2021-01-03 08:20 | |||
earthquake2021-12-24 10:57:42.5 | 14.73 | N | 52.21 | E | 10 | Mw | 5.3 | GULF OF ADEN | 2021-12-24 11:53 | |||||
78 | IV | earthquake2021-12-18 05:16:38.2 | 36.02 | N | 23.08 | E | 60 | mb | 5.1 | SOUTHERN GREECE | 2021-12-18 05:52 | |||
1 | F | earthquake2021-12-15 08:21:10.3 | 32.35 | N | 49.73 | E | 10 | mb | 5.0 | WESTERN IRAN | 2021-12-15 14:13 | |||
earthquake2021-11-23 21:46:26.9 | 28.23 | N | 59.36 | E | 10 | mb | 5.0 | SOUTHEASTERN IRAN | 2021-11-24 07:39 | |||||
earthquake2021-11-23 12:04:18.5 | 82.13 | N | 17.77 | W | 10 | Mw | 5.2 | NEAR NORTH COAST OF GREENLAND | 2021-11-23 13:53 | |||||
10 | IV | earthquake2021-11-20 12:46:11.3 | 40.67 | N | 48.54 | E | 42 | mb | 5.1 | AZERBAIJAN | 2021-11-22 09:46 | |||
15 | IV | earthquake2021-11-19 12:40:53.0 | 39.81 | N | 41.92 | E | 5 | Mw | 5.2 | EASTERN TURKEY | 2021-11-22 09:49 | |||
4 | V | earthquake2021-11-15 13:36:11.6 | 27.67 | N | 56.14 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-11-15 14:51 | |||
72 | 6 | V | earthquake2021-11-14 12:08:39.0 | 27.73 | N | 56.15 | E | 10 | Mw | 6.3 | SOUTHERN IRAN | 2021-11-14 12:33 | ||
86 | 3 | IV | earthquake2021-11-14 12:07:03.8 | 27.71 | N | 56.12 | E | 10 | Mw | 6.0 | SOUTHERN IRAN | 2021-11-14 12:31 | ||
6 | IV | earthquake2021-11-11 13:21:41.2 | 63.92 | N | 19.75 | W | 10 | mb | 5.1 | ICELAND | 2021-11-15 08:08 | |||
72 | IV | earthquake2021-11-08 17:43:21.4 | 37.87 | N | 32.12 | E | 5 | Mw | 5.1 | CENTRAL TURKEY | 2021-11-15 09:03 | |||
earthquake2021-10-24 14:26:20.9 | 10.22 | N | 41.32 | E | 10 | ML | 5.0 | ETHIOPIA | 2021-10-24 15:54 | |||||
489 | III | earthquake2021-10-19 05:32:32.4 | 34.60 | N | 28.30 | E | 44 | Mw | 6.0 | EASTERN MEDITERRANEAN SEA | 2021-10-19 07:28 | |||
527 | 7 | V | earthquake2021-10-12 09:24:04.8 | 35.04 | N | 26.27 | E | 20 | Mw | 6.4 | CRETE, GREECE | 2021-10-12 12:06 | ||
6 | IV | earthquake2021-10-08 23:16:26.4 | 32.32 | N | 49.74 | E | 10 | mb | 5.1 | WESTERN IRAN | 2021-10-11 12:20 | |||
35 | IV | earthquake2021-10-04 02:39:27.5 | 32.30 | N | 49.78 | E | 10 | Mw | 5.6 | WESTERN IRAN | 2021-10-04 06:50 | |||
2 | IV | earthquake2021-10-01 01:15:21.7 | 29.78 | N | 50.52 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-10-01 01:38 | |||
278 | V | earthquake2021-09-28 04:48:09.1 | 35.11 | N | 25.19 | E | 10 | Mw | 5.3 | CRETE, GREECE | 2021-09-28 07:55 | |||
347 | 29 | VI | earthquake2021-09-27 06:17:22.2 | 35.11 | N | 25.22 | E | 10 | Mw | 6.0 | CRETE, GREECE | 2021-09-27 06:41 | ||
43 | IV | earthquake2021-09-13 04:02:32.2 | 37.22 | N | 58.93 | E | 10 | Mw | 5.1 | NORTHEASTERN IRAN | 2021-09-13 05:07 | |||
earthquake2021-09-06 17:31:22.9 | 86.08 | N | 33.30 | E | 10 | mb | 5.1 | NORTH OF SVALBARD | 2021-09-07 06:13 | |||||
46 | III | earthquake2021-08-31 11:04:26.9 | 39.01 | N | 30.16 | E | 12 | Mw | 5.1 | WESTERN TURKEY | 2021-09-01 06:47 | |||
107 | IV | earthquake2021-08-28 11:20:50.8 | 35.46 | N | 3.64 | W | 10 | mb | 5.1 | STRAIT OF GIBRALTAR | 2021-08-28 11:41 | |||
F | earthquake2021-08-12 12:24:06.4 | 28.42 | N | 57.63 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2021-08-16 08:19 | ||||
earthquake2021-08-10 15:25:12.7 | 13.22 | N | 49.58 | E | 10 | mb | 5.0 | GULF OF ADEN | 2021-08-10 22:56 | |||||
8 | IV | earthquake2021-08-07 01:39:45.1 | 36.31 | N | 27.06 | E | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 2021-08-07 07:26 | |||
71 | III | earthquake2021-08-03 12:38:21.0 | 36.35 | N | 26.99 | E | 53 | Mw | 5.2 | DODECANESE ISLANDS, GREECE | 2021-08-03 13:28 | |||
earthquake2021-08-01 10:40:27.4 | 62.70 | N | 25.22 | W | 10 | Mw | 5.2 | ICELAND REGION | 2021-08-01 11:25 | |||||
96 | IV | earthquake2021-08-01 04:31:27.4 | 36.37 | N | 27.10 | E | 14 | Mw | 5.7 | DODECANESE IS.-TURKEY BORDER REG | 2021-08-02 08:09 | |||
F | earthquake2021-07-29 06:25:11.0 | 66.32 | N | 17.34 | W | 1 | M | 5.0 | ICELAND REGION | 2021-07-29 06:35 | ||||
earthquake2021-07-23 04:05:38.5 | 79.76 | N | 3.13 | E | 10 | Mw | 5.5 | GREENLAND SEA | 2021-07-23 06:59 | |||||
45 | IV | earthquake2021-07-18 14:34:18.7 | 29.59 | N | 51.17 | E | 10 | Mw | 5.4 | SOUTHERN IRAN | 2021-07-19 06:43 | |||
F | earthquake2021-07-13 11:11:54.6 | 29.79 | N | 50.85 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2021-07-19 15:06 | ||||
F | earthquake2021-07-03 17:04:27.1 | 14.12 | N | 56.76 | E | 10 | Mw | 5.6 | OWEN FRACTURE ZONE REGION | 2021-07-04 12:03 | ||||
37 | IV | earthquake2021-06-25 18:28:41.5 | 39.19 | N | 40.23 | E | 16 | Mw | 5.4 | EASTERN TURKEY | 2021-06-28 06:56 | |||
259 | IV | earthquake2021-06-21 22:14:14.9 | 36.38 | N | 27.10 | E | 11 | Mw | 5.5 | DODECANESE IS.-TURKEY BORDER REG | 2021-06-22 07:04 | |||
earthquake2021-06-14 02:44:58.6 | 12.72 | N | 48.56 | E | 10 | Mw | 5.5 | GULF OF ADEN | 2021-06-14 06:40 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world