temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-07-26 09:34:05.7 | 15.14 | N | 59.51 | E | 10 | mb | 5.0 | OWEN FRACTURE ZONE REGION | 2022-07-26 11:40 | |||||
21 | IV | earthquake2022-07-23 16:09:07.6 | 26.90 | N | 55.50 | E | 10 | Mw | 5.6 | SOUTHERN IRAN | 2022-01-23 10:48 | |||
88 | 1 | IV | earthquake2022-07-23 16:07:49.0 | 26.84 | N | 55.33 | E | 10 | mb | 5.4 | SOUTHERN IRAN | 2022-07-23 16:26 | ||
1 | F | earthquake2022-07-18 18:40:34.2 | 78.65 | N | 5.96 | E | 10 | Mw | 5.9 | SVALBARD REGION | 2022-07-18 19:01 | |||
77 | 9 | V | earthquake2022-07-01 23:25:13.9 | 26.86 | N | 55.36 | E | 10 | Mw | 6.0 | SOUTHERN IRAN | 2022-07-04 07:49 | ||
159 | 4 | IV | earthquake2022-07-01 23:24:13.8 | 26.91 | N | 55.28 | E | 10 | Mw | 5.7 | SOUTHERN IRAN | 2022-07-02 00:21 | ||
23 | IV | earthquake2022-07-01 21:47:51.3 | 26.85 | N | 55.25 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2022-07-02 11:26 | |||
206 | 11 | IV | earthquake2022-07-01 21:32:07.4 | 26.89 | N | 55.29 | E | 10 | Mw | 6.0 | SOUTHERN IRAN | 2022-07-04 06:29 | ||
earthquake2022-06-29 06:05:52.6 | 44.40 | N | 28.21 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-29 06:24 | |||||
4 | IV | earthquake2022-06-26 13:07:17.3 | 31.58 | N | 57.28 | E | 10 | mb | 5.0 | EASTERN IRAN | 2022-06-26 14:17 | |||
54 | 9 | IV | earthquake2022-06-25 03:37:13.6 | 26.66 | N | 54.30 | E | 10 | Mw | 5.6 | SOUTHERN IRAN | 2022-06-29 06:38 | ||
4 | IV | earthquake2022-06-21 21:09:37.0 | 27.14 | N | 53.34 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2022-06-29 06:41 | |||
4 | IV | earthquake2022-06-19 23:24:33.9 | 35.18 | N | 27.16 | E | 56 | Mw | 5.0 | DODECANESE ISLANDS, GREECE | 2022-06-20 06:48 | |||
4 | V | earthquake2022-06-15 06:06:03.0 | 26.62 | N | 54.30 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2022-06-15 06:27 | |||
14 | 1 | IV | earthquake2022-06-12 18:35:19.6 | 38.84 | N | 43.54 | E | 19 | mb | 5.0 | EASTERN TURKEY | 2022-06-12 18:54 | ||
earthquake2022-06-06 21:23:49.8 | 43.59 | N | 29.00 | W | 10 | Mw | 5.3 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-07 06:51 | |||||
earthquake2022-06-06 20:59:56.8 | 43.56 | N | 28.95 | W | 10 | Mw | 5.4 | NORTHERN MID-ATLANTIC RIDGE | 2022-06-06 21:20 | |||||
earthquake2022-05-24 04:00:27.5 | 84.27 | N | 0.46 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2022-05-24 07:04 | |||||
2 | F | earthquake2022-05-23 07:36:46.8 | 29.01 | N | 59.93 | E | 10 | Mw | 5.3 | SOUTHEASTERN IRAN | 2022-05-30 07:59 | |||
earthquake2022-05-21 07:43:18.4 | 84.28 | N | 0.68 | W | 2 | Mw | 5.1 | NORTH OF SVALBARD | 2022-05-21 08:29 | |||||
earthquake2022-05-21 07:01:22.7 | 84.38 | N | 0.80 | E | 2 | Mw | 5.9 | NORTH OF SVALBARD | 2022-05-21 07:17 | |||||
89 | V | earthquake2022-05-20 12:35:49.2 | 35.50 | N | 3.66 | W | 10 | Mw | 5.5 | STRAIT OF GIBRALTAR | 2022-01-23 10:43 | |||
earthquake2022-05-08 23:33:14.7 | 70.52 | N | 15.05 | W | 2 | mb | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 00:06 | |||||
earthquake2022-05-08 21:14:01.8 | 70.42 | N | 15.15 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 06:37 | |||||
earthquake2022-05-06 00:48:02.8 | 28.51 | N | 64.38 | E | 10 | mb | 5.1 | SOUTHWESTERN PAKISTAN | 2022-05-06 06:29 | |||||
3891 | 41 | V | earthquake2022-04-22 21:07:49.7 | 43.08 | N | 18.17 | E | 19 | Mw | 5.7 | BOSNIA AND HERZEGOVINA | 2022-01-23 10:14 | ||
earthquake2022-04-21 20:32:38.8 | 83.04 | N | 27.89 | W | 10 | Mw | 5.1 | NEAR NORTH COAST OF GREENLAND | 2022-04-22 06:18 | |||||
12 | IV | earthquake2022-04-16 17:00:40.0 | 35.92 | N | 22.54 | E | 40 | mb | 5.0 | CENTRAL MEDITERRANEAN SEA | 2022-04-16 17:04 | |||
28 | IV | earthquake2022-04-09 14:02:14.7 | 38.16 | N | 38.64 | E | 7 | Mw | 5.3 | EASTERN TURKEY | 2022-04-09 14:45 | |||
56 | III | earthquake2022-03-21 05:32:53.0 | 61.67 | N | 2.58 | E | 2 | mb | 5.1 | NORWEGIAN SEA | 2022-03-21 05:48 | |||
141 | 3 | IV | earthquake2022-03-19 09:59:29.9 | 36.87 | N | 5.21 | E | 2 | mb | 5.2 | NORTHERN ALGERIA | 2022-03-19 10:29 | ||
68 | IV | earthquake2022-03-16 23:15:45.1 | 26.99 | N | 54.60 | E | 10 | Mw | 5.8 | SOUTHERN IRAN | 2022-03-17 08:01 | |||
1 | F | earthquake2022-02-22 10:11:21.7 | 64.70 | N | 17.87 | W | 2 | mb | 5.0 | ICELAND | 2022-02-22 11:40 | |||
earthquake2022-02-14 20:28:21.4 | 70.77 | N | 14.07 | W | 10 | Mw | 5.7 | JAN MAYEN ISLAND REGION | 2022-02-15 07:28 | |||||
303 | 6 | V | earthquake2022-02-13 18:25:56.2 | 41.14 | N | 43.99 | E | 10 | Mw | 5.4 | ARMENIA | 2022-02-14 08:03 | ||
511 | III | earthquake2022-02-02 21:03:50.2 | 35.07 | N | 31.91 | E | 30 | Mw | 5.3 | CYPRUS REGION | 2022-02-03 09:28 | |||
earthquake2022-01-31 12:42:19.7 | 14.45 | N | 56.37 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:40 | |||||
earthquake2022-01-31 12:38:15.8 | 14.38 | N | 56.38 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:39 | |||||
earthquake2022-01-31 11:56:36.7 | 14.45 | N | 56.37 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:43 | |||||
38 | 1 | V | earthquake2022-01-17 23:28:56.3 | 39.05 | N | 35.93 | E | 1 | Mw | 5.1 | CENTRAL TURKEY | 2022-01-18 10:28 | ||
3 | IV | earthquake2022-01-17 11:40:07.5 | 34.95 | N | 63.76 | E | 10 | mb | 5.6 | WESTERN AFGHANISTAN | 2022-01-17 12:01 | |||
440 | 1 | III | earthquake2022-01-16 11:48:05.8 | 39.98 | N | 24.29 | E | 14 | Mw | 5.4 | AEGEAN SEA | 2022-01-18 10:32 | ||
1659 | 9 | V | earthquake2022-01-11 01:07:49.3 | 35.24 | N | 31.93 | E | 25 | Mw | 6.6 | CYPRUS REGION | 2022-01-11 07:57 | ||
1111 | 12 | V | earthquake2022-01-09 21:43:47.5 | 40.81 | N | 21.42 | E | 10 | Mw | 5.5 | GREECE | 2022-01-10 08:03 | ||
135 | IV | earthquake2022-01-05 03:21:17.5 | 36.07 | N | 31.26 | E | 66 | Mw | 5.1 | WESTERN TURKEY | 2022-01-05 07:48 | |||
93 | IV | earthquake2021-12-29 16:47:09.2 | 34.87 | N | 25.12 | E | 67 | mb | 5.1 | CRETE, GREECE | 2021-01-04 08:12 | |||
396 | V | earthquake2021-12-29 05:08:09.9 | 34.85 | N | 25.09 | E | 68 | Mw | 5.7 | CRETE, GREECE | 2021-01-04 08:08 | |||
F | earthquake2021-12-27 07:31:55.7 | 27.69 | N | 56.33 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-01-04 08:10 | ||||
27 | IV | earthquake2021-12-26 18:59:03.0 | 35.03 | N | 26.94 | E | 10 | Mw | 5.6 | CRETE, GREECE | 2021-01-03 08:25 | |||
7 | IV | earthquake2021-12-26 15:15:10.8 | 35.01 | N | 26.93 | E | 10 | Mw | 5.1 | CRETE, GREECE | 2021-01-03 08:20 | |||
earthquake2021-12-24 10:57:42.5 | 14.73 | N | 52.21 | E | 10 | Mw | 5.3 | GULF OF ADEN | 2021-12-24 11:53 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world