temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
55 | IV | earthquake2023-02-06 10:26:48.5 | 38.03 | N | 37.96 | E | 20 | mb | 6.0 | CENTRAL TURKEY | 2023-02-06 20:10 | |||
960 | 15 | V | earthquake2023-02-06 10:24:49.6 | 38.11 | N | 37.24 | E | 10 | Mw | 7.5 | CENTRAL TURKEY | 2023-02-06 11:01 | ||
3 | V | earthquake2023-02-06 06:26:22.3 | 36.66 | N | 36.06 | E | 10 | mb | 5.0 | TURKEY-SYRIA BORDER REGION | 2023-02-06 07:52 | |||
8 | V | earthquake2023-02-06 04:18:46.5 | 38.23 | N | 38.57 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-06 09:10 | |||
11 | V | earthquake2023-02-06 02:23:14.3 | 37.18 | N | 36.98 | E | 10 | mb | 5.2 | CENTRAL TURKEY | 2023-02-06 08:56 | |||
12 | V | earthquake2023-02-06 02:17:41.4 | 37.30 | N | 36.45 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2023-02-06 05:30 | |||
18 | V | earthquake2023-02-06 02:03:37.5 | 37.86 | N | 37.81 | E | 5 | mb | 5.5 | CENTRAL TURKEY | 2023-02-06 07:44 | |||
7 | IV | earthquake2023-02-06 01:59:17.0 | 38.79 | N | 32.06 | E | 10 | M | 5.0 | CENTRAL TURKEY | 2023-02-06 02:03 | |||
20 | VI | earthquake2023-02-06 01:58:23.1 | 37.01 | N | 36.68 | E | 10 | mb | 5.1 | CENTRAL TURKEY | 2023-02-06 08:46 | |||
11 | VI | earthquake2023-02-06 01:47:46.7 | 37.35 | N | 41.77 | E | 10 | mb | 5.0 | EASTERN TURKEY | 2023-02-06 08:39 | |||
132 | V | earthquake2023-02-06 01:36:28.1 | 37.05 | N | 36.73 | E | 10 | mb | 5.6 | CENTRAL TURKEY | 2023-02-06 08:27 | |||
318 | 1 | V | earthquake2023-02-06 01:28:19.9 | 37.13 | N | 36.81 | E | 40 | Mw | 6.7 | CENTRAL TURKEY | 2023-02-06 08:32 | ||
18 | V | earthquake2023-02-06 01:26:50.8 | 37.22 | N | 36.97 | E | 10 | mb | 5.7 | CENTRAL TURKEY | 2023-02-15 02:57 | |||
1799 | 228 | V | earthquake2023-02-06 01:17:36.1 | 37.17 | N | 37.08 | E | 20 | Mw | 7.8 | CENTRAL TURKEY | 2023-02-06 08:20 | ||
204 | IV | earthquake2023-01-30 19:55:26.7 | 34.94 | N | 14.28 | E | 10 | Mw | 5.3 | CENTRAL MEDITERRANEAN SEA | 2023-02-16 09:29 | |||
151 | 4 | IV | earthquake2023-01-28 18:14:47.2 | 38.49 | N | 44.91 | E | 15 | Mw | 5.9 | TURKEY-IRAN BORDER REGION | 2023-01-28 18:38 | ||
10 | IV | earthquake2023-01-26 04:16:09.8 | 16.61 | N | 25.61 | W | 30 | Mw | 5.3 | CAPE VERDE | 2023-01-26 07:44 | |||
554 | IV | earthquake2023-01-25 12:37:06.4 | 35.75 | N | 28.54 | E | 35 | Mw | 5.9 | EASTERN MEDITERRANEAN SEA | 2023-01-25 12:59 | |||
113 | III | earthquake2023-01-24 20:25:35.3 | 34.90 | N | 14.30 | E | 10 | Mw | 5.3 | CENTRAL MEDITERRANEAN SEA | 2023-01-24 22:10 | |||
40 | III | earthquake2023-01-23 10:37:53.6 | 35.00 | N | 14.21 | E | 10 | Mw | 5.1 | MALTA REGION | 2023-01-23 11:04 | |||
70 | IV | earthquake2023-01-19 02:22:27.8 | 39.46 | N | 25.86 | E | 13 | mb | 5.0 | AEGEAN SEA | 2023-01-19 07:50 | |||
7 | IV | earthquake2023-01-18 19:28:11.3 | 11.79 | N | 43.21 | E | 5 | ML | 5.0 | GOLFE DE TADJOURA, DJIBOUTI | 2023-01-18 20:36 | |||
22 | III | earthquake2023-01-18 15:54:46.5 | 34.87 | N | 14.33 | E | 10 | Mw | 5.1 | CENTRAL MEDITERRANEAN SEA | 2023-01-18 16:16 | |||
37 | 5 | VI | earthquake2023-01-18 10:08:13.8 | 38.46 | N | 45.02 | E | 10 | Mw | 5.8 | NORTHWESTERN IRAN | 2023-01-18 12:03 | ||
7 | IV | earthquake2023-01-18 04:21:59.0 | 34.96 | N | 14.12 | E | 10 | mb | 5.0 | CENTRAL MEDITERRANEAN SEA | 2023-01-18 07:35 | |||
earthquake2023-01-17 17:40:59.1 | 42.26 | N | 29.42 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2023-01-17 21:30 | |||||
57 | IV | earthquake2023-01-07 08:12:28.8 | 34.97 | N | 3.99 | W | 10 | mb | 5.2 | MOROCCO | 2023-01-09 09:16 | |||
earthquake2023-01-02 07:20:28.0 | 40.41 | N | 29.46 | W | 10 | Mw | 5.3 | AZORES ISLANDS REGION | 2023-01-02 07:52 | |||||
earthquake2022-12-26 12:21:07.9 | 14.48 | N | 40.04 | E | 10 | mb | 5.2 | ERITREA - ETHIOPIA REGION | 2022-12-26 12:51 | |||||
earthquake2022-12-24 13:24:39.6 | 34.02 | N | 57.20 | E | 10 | mb | 5.1 | NORTHEASTERN IRAN | 2022-12-24 14:58 | |||||
earthquake2022-12-17 12:44:16.3 | 33.28 | N | 19.90 | W | 10 | Mw | 5.0 | MADEIRA ISLANDS, PORTUGAL REGION | 2022-12-19 09:47 | |||||
earthquake2022-12-13 14:14:28.3 | 34.04 | N | 57.20 | E | 10 | Mw | 5.1 | NORTHEASTERN IRAN | 2022-03-30 05:33 | |||||
1 | F | earthquake2022-12-13 14:14:27.1 | 34.01 | N | 57.25 | E | 2 | Mw | 5.3 | NORTHEASTERN IRAN | 2022-12-13 15:08 | |||
earthquake2022-12-08 12:44:02.4 | 45.26 | N | 27.96 | W | 10 | Mw | 5.3 | NORTHERN MID-ATLANTIC RIDGE | 2022-12-08 13:28 | |||||
38 | IV | earthquake2022-12-08 06:42:09.9 | 42.38 | N | 46.98 | E | 10 | Mw | 5.5 | CAUCASUS REGION, RUSSIA | 2022-12-08 07:36 | |||
51 | 1 | IV | earthquake2022-11-30 15:17:43.9 | 26.91 | N | 55.30 | E | 15 | Mw | 5.6 | SOUTHERN IRAN | 2022-11-30 15:57 | ||
earthquake2022-11-23 17:04:27.5 | 72.63 | N | 3.45 | E | 2 | Mw | 5.1 | NORWEGIAN SEA | 2022-11-23 17:52 | |||||
1546 | 22 | V | earthquake2022-11-23 01:08:15.6 | 40.82 | N | 30.99 | E | 11 | Mw | 6.1 | WESTERN TURKEY | 2022-11-23 07:54 | ||
410 | V | earthquake2022-11-20 23:25:01.7 | 35.83 | N | 26.42 | E | 56 | mb | 5.5 | CRETE, GREECE | 2022-11-24 08:50 | |||
9 | 1 | IV | earthquake2022-11-17 13:59:33.1 | 26.90 | N | 55.31 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2022-11-17 14:21 | ||
1629 | 6 | IV | earthquake2022-11-09 06:07:26.3 | 44.01 | N | 13.32 | E | 8 | Mw | 5.6 | ADRIATIC SEA | 2022-11-09 12:52 | ||
696 | IV | earthquake2022-11-03 04:50:25.5 | 45.49 | N | 26.52 | E | 149 | Mw | 5.1 | ROMANIA | 2022-11-03 07:43 | |||
24 | III | earthquake2022-10-31 21:42:50.2 | 39.86 | N | 15.71 | E | 286 | Mw | 5.5 | SOUTHERN ITALY | 2022-01-23 11:01 | |||
earthquake2022-10-26 23:00:08.4 | 11.92 | N | 57.90 | E | 10 | mb | 5.1 | OWEN FRACTURE ZONE REGION | 2022-10-27 06:50 | |||||
41 | IV | earthquake2022-10-11 15:48:46.8 | 37.31 | N | 36.30 | E | 11 | Mw | 5.0 | CENTRAL TURKEY | 2022-10-12 07:14 | |||
569 | 1 | IV | earthquake2022-10-08 22:02:28.2 | 38.31 | N | 22.53 | E | 6 | Mw | 5.2 | GREECE | 2022-10-10 11:58 | ||
109 | 2 | V | earthquake2022-10-05 00:21:28.4 | 38.47 | N | 45.02 | E | 10 | Mw | 5.6 | NORTHWESTERN IRAN | 2022-10-05 05:41 | ||
5 | IV | earthquake2022-10-02 04:04:01.9 | 34.23 | N | 26.09 | E | 10 | Mw | 5.4 | CRETE, GREECE | 2022-01-23 10:58 | |||
35 | 1 | IV | earthquake2022-09-27 14:08:34.3 | 40.72 | N | 42.89 | E | 10 | Mw | 5.3 | EASTERN TURKEY | 2022-09-27 16:03 | ||
2 | F | earthquake2022-09-25 15:25:15.9 | 27.78 | N | 56.58 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2022-09-25 18:17 | |||
10 | IV | earthquake2022-09-21 17:57:56.0 | 38.46 | N | 45.14 | E | 15 | Mw | 5.1 | NORTHWESTERN IRAN | 2022-09-22 12:08 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world