temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
«11121314151617181920» | ||||||||||||||
6 | VI | earthquake2015-07-31 10:06:31.7 | 30.06 | N | 57.71 | E | 10 | Mw | 5.4 | EASTERN IRAN | 2015-07-31 12:32 | |||
26 | V | earthquake2015-07-29 22:00:54.0 | 36.49 | N | 34.92 | E | 10 | mb | 5.0 | CENTRAL TURKEY | 2015-07-30 06:21 | |||
12 | III | earthquake2015-07-24 09:58:32.7 | 36.58 | N | 26.80 | E | 155 | Mw | 5.0 | DODECANESE ISLANDS, GREECE | 2015-07-24 10:48 | |||
earthquake2015-07-18 05:23:04.4 | 72.51 | N | 2.93 | E | 3 | mb | 5.0 | NORWEGIAN SEA | 2015-07-18 05:54 | |||||
earthquake2015-07-13 11:14:03.9 | 11.92 | N | 46.27 | E | 20 | mb | 5.0 | GULF OF ADEN | 2015-07-13 11:55 | |||||
earthquake2015-07-04 00:44:37.7 | 14.41 | N | 56.38 | E | 10 | Mw | 5.1 | OWEN FRACTURE ZONE REGION | 2015-07-04 06:36 | |||||
earthquake2015-07-01 02:25:42.2 | 63.82 | N | 23.22 | W | 10 | Mw | 5.0 | ICELAND REGION | 2015-07-01 07:09 | |||||
earthquake2015-06-30 07:40:03.7 | 71.11 | N | 7.48 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2015-06-30 09:37 | |||||
69 | IV | earthquake2015-06-27 15:34:02.3 | 28.95 | N | 34.69 | E | 10 | Mw | 5.5 | EGYPT | 2015-06-30 07:10 | |||
24 | IV | earthquake2015-06-09 21:49:48.5 | 34.96 | N | 26.68 | E | 25 | Mw | 5.4 | CRETE, GREECE | 2015-06-10 07:15 | |||
earthquake2015-06-09 19:23:55.7 | 74.64 | N | 8.43 | E | 10 | Mw | 5.1 | GREENLAND SEA | 2015-06-10 07:10 | |||||
270 | V | earthquake2015-06-09 01:09:03.1 | 38.65 | N | 23.40 | E | 8 | Mw | 5.3 | GREECE | 2015-06-09 06:13 | |||
earthquake2015-06-04 12:17:06.6 | 59.87 | N | 29.94 | W | 10 | Mw | 5.1 | REYKJANES RIDGE | 2015-06-08 06:04 | |||||
earthquake2015-06-02 07:31:32.5 | 72.43 | N | 2.02 | E | 10 | Mw | 5.1 | NORWEGIAN SEA | 2015-06-02 08:58 | |||||
earthquake2015-06-01 12:57:51.2 | 86.17 | N | 31.90 | E | 2 | mb | 5.1 | NORTH OF SVALBARD | 2015-06-01 14:05 | |||||
earthquake2015-05-17 11:16:51.2 | 23.91 | N | 61.35 | E | 10 | mb | 5.2 | OFF COAST OF PAKISTAN | 2015-05-17 13:26 | |||||
earthquake2015-05-14 16:01:18.4 | 23.94 | N | 61.30 | E | 0 | mb | 5.4 | OFF COAST OF PAKISTAN | 2015-05-14 16:19 | |||||
1 | F | earthquake2015-05-04 11:30:37.0 | 26.34 | N | 61.28 | E | 10 | mb | 5.1 | IRAN-PAKISTAN BORDER REGION | 2015-05-04 11:48 | |||
7 | IV | earthquake2015-04-17 02:05:43.7 | 34.99 | N | 26.75 | E | 46 | Mw | 5.3 | CRETE, GREECE | 2015-04-17 08:30 | |||
1 | F | earthquake2015-04-16 19:02:15.1 | 34.97 | N | 26.84 | E | 30 | Mw | 5.0 | CRETE, GREECE | 2015-04-17 08:29 | |||
89 | V | earthquake2015-04-16 18:07:44.3 | 35.03 | N | 26.81 | E | 30 | Mw | 6.1 | CRETE, GREECE | 2015-04-17 06:38 | |||
134 | V | earthquake2015-04-15 08:25:13.1 | 34.74 | N | 32.39 | E | 20 | mb | 5.5 | CYPRUS REGION | 2015-04-15 09:37 | |||
earthquake2015-03-29 04:16:17.2 | 27.06 | N | 57.72 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2015-03-29 04:39 | |||||
44 | IV | earthquake2015-03-27 23:34:54.7 | 35.63 | N | 26.59 | E | 80 | Mw | 5.2 | CRETE, GREECE | 2015-03-28 07:02 | |||
2 | IV | earthquake2015-03-22 22:45:24.0 | 40.32 | N | 52.14 | E | 30 | Mw | 5.0 | CASPIAN SEA, OFFSHR TURKMENISTAN | 2015-03-23 08:41 | |||
earthquake2015-03-05 22:54:48.8 | 27.99 | N | 56.92 | E | 10 | mb | 5.3 | SOUTHERN IRAN | 2015-03-06 07:23 | |||||
3 | II | earthquake2015-01-28 15:54:37.8 | 34.30 | N | 25.04 | E | 30 | Mw | 5.1 | CRETE, GREECE | 2015-01-29 07:43 | |||
earthquake2015-01-22 00:39:15.0 | 73.35 | N | 6.44 | E | 2 | mb | 5.1 | GREENLAND SEA | 2015-01-22 07:58 | |||||
earthquake2015-01-19 12:45:11.8 | 73.31 | N | 6.25 | E | 2 | Mw | 5.4 | GREENLAND SEA | 2015-01-19 13:11 | |||||
earthquake2015-01-19 12:31:50.2 | 73.31 | N | 6.41 | E | 2 | mb | 5.0 | GREENLAND SEA | 2015-01-19 13:10 | |||||
earthquake2015-01-11 20:34:31.7 | 77.42 | N | 7.25 | E | 2 | Mw | 5.1 | SVALBARD REGION | 2015-01-12 10:39 | |||||
1 | earthquake2015-01-10 17:03:08.1 | 28.71 | N | 51.94 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2015-01-12 10:34 | ||||
earthquake2015-01-01 08:49:54.3 | 28.77 | N | 51.88 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2015-01-05 09:17 | |||||
earthquake2014-12-30 04:19:35.6 | 28.69 | N | 51.95 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2014-01-05 09:14 | |||||
earthquake2014-12-25 22:53:26.9 | 64.63 | N | 17.35 | W | 10 | Mw | 5.2 | ICELAND | 2014-12-26 08:54 | |||||
earthquake2014-12-17 13:58:51.5 | 64.71 | N | 17.83 | W | 2 | Mw | 5.3 | ICELAND | 2014-12-17 15:10 | |||||
earthquake2014-12-15 09:26:53.6 | 64.63 | N | 17.40 | W | 2 | Mw | 5.4 | ICELAND | 2014-12-15 10:34 | |||||
earthquake2014-12-12 20:45:40.1 | 30.45 | N | 50.48 | E | 3 | mb | 5.1 | SOUTHERN IRAN | 2014-12-12 21:03 | |||||
11 | IV | earthquake2014-12-06 01:45:06.7 | 38.94 | N | 26.22 | E | 1 | Mw | 5.1 | NEAR THE COAST OF WESTERN TURKEY | 2014-12-08 07:55 | |||
earthquake2014-12-05 21:05:00.6 | 64.60 | N | 17.18 | W | 10 | Mw | 5.3 | ICELAND | 2014-12-05 21:20 | |||||
earthquake2014-12-02 02:18:31.1 | 64.68 | N | 17.77 | W | 2 | Mw | 5.3 | ICELAND | 2014-12-02 07:28 | |||||
earthquake2014-12-01 12:52:36.2 | 64.53 | N | 17.54 | W | 10 | Mw | 5.3 | ICELAND | 2014-12-01 15:11 | |||||
earthquake2014-11-24 09:03:29.4 | 64.85 | N | 17.55 | W | 10 | mb | 5.2 | ICELAND | 2014-11-24 10:11 | |||||
256 | 1 | V | earthquake2014-11-22 19:14:17.2 | 45.87 | N | 27.16 | E | 39 | Mw | 5.6 | ROMANIA | 2014-11-23 08:00 | ||
93 | IV | earthquake2014-11-17 23:09:03.4 | 38.65 | N | 23.43 | E | 1 | mb | 5.3 | GREECE | 2014-11-18 05:55 | |||
165 | V | earthquake2014-11-17 23:05:55.8 | 38.66 | N | 23.41 | E | 1 | Mw | 5.2 | GREECE | 2014-11-18 06:06 | |||
earthquake2014-11-16 01:37:16.1 | 64.72 | N | 17.84 | W | 2 | Mw | 5.3 | ICELAND | 2014-11-17 07:50 | |||||
earthquake2014-11-14 11:25:49.4 | 64.65 | N | 17.29 | W | 1 | Mw | 5.4 | ICELAND | 2014-11-14 15:35 | |||||
earthquake2014-11-12 19:59:42.5 | 11.55 | N | 57.81 | E | 10 | Mw | 5.0 | OWEN FRACTURE ZONE REGION | 2014-11-13 07:48 | |||||
earthquake2014-11-11 10:05:46.0 | 27.81 | N | 56.02 | E | 40 | mb | 5.0 | SOUTHERN IRAN | 2014-11-11 22:16 | |||||
earthquake2014-11-10 13:52:37.7 | 27.90 | N | 55.97 | E | 10 | Mw | 5.3 | SOUTHERN IRAN | 2014-11-12 07:38 | |||||
«11121314151617181920» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world