temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
IV | earthquake2018-03-21 20:41:19.5 | 27.50 | N | 56.79 | E | 10 | mb | 5.0 | SOUTHERN IRAN | 2018-03-22 07:49 | ||||
3 | IV | earthquake2018-03-07 14:46:11.8 | 28.04 | N | 57.65 | E | 30 | mb | 5.3 | SOUTHERN IRAN | 2018-03-08 08:15 | |||
21 | IV | earthquake2018-02-21 23:44:55.7 | 37.80 | N | 20.44 | E | 15 | mb | 5.0 | IONIAN SEA | 2018-02-22 07:46 | |||
earthquake2018-02-19 05:38:51.7 | 66.54 | N | 17.67 | W | 10 | mb | 5.0 | ICELAND REGION | 2018-02-19 07:42 | |||||
earthquake2018-02-08 02:29:17.8 | 79.90 | N | 3.67 | E | 10 | mb | 5.5 | GREENLAND SEA | 2018-02-08 02:49 | |||||
earthquake2018-02-04 13:24:34.3 | 83.07 | N | 6.09 | W | 10 | Mw | 5.4 | NORTH OF SVALBARD | 2018-02-04 15:24 | |||||
earthquake2018-02-04 13:23:09.1 | 83.11 | N | 5.87 | W | 10 | Mw | 5.3 | NORTH OF SVALBARD | 2018-02-04 15:21 | |||||
17 | IV | earthquake2018-01-19 22:17:55.2 | 33.54 | N | 45.69 | E | 10 | mb | 5.0 | IRAN-IRAQ BORDER REGION | 2018-01-20 16:14 | |||
21 | VII | earthquake2018-01-11 08:00:39.5 | 33.69 | N | 45.80 | E | 10 | mb | 5.4 | IRAN-IRAQ BORDER REGION | 2018-01-11 09:25 | |||
F | earthquake2018-01-11 07:54:59.8 | 33.66 | N | 45.75 | E | 10 | mb | 5.0 | IRAN-IRAQ BORDER REGION | 2018-01-11 09:23 | ||||
21 | V | earthquake2018-01-11 07:21:43.4 | 33.28 | N | 46.47 | E | 10 | mb | 5.4 | IRAN-IRAQ BORDER REGION | 2018-01-11 09:22 | |||
21 | IV | earthquake2018-01-11 07:14:15.8 | 33.78 | N | 45.76 | E | 10 | Mw | 5.2 | IRAN-IRAQ BORDER REGION | 2018-01-11 09:19 | |||
8 | III | earthquake2018-01-11 07:00:52.0 | 33.81 | N | 45.80 | E | 10 | mb | 5.3 | IRAN-IRAQ BORDER REGION | 2018-01-11 07:52 | |||
70 | VI | earthquake2018-01-11 06:59:30.2 | 33.72 | N | 45.74 | E | 10 | Mw | 5.5 | IRAN-IRAQ BORDER REGION | 2018-01-11 09:21 | |||
18 | III | earthquake2018-01-06 15:22:09.3 | 34.37 | N | 46.07 | E | 10 | Mw | 5.1 | WESTERN IRAN | 2018-01-07 11:48 | |||
140 | VI | earthquake2018-01-04 10:46:10.5 | 42.67 | N | 19.88 | E | 7 | mb | 5.0 | MONTENEGRO | 2018-01-05 08:55 | |||
307 | V | earthquake2018-01-02 20:59:38.0 | 36.31 | N | 2.56 | E | 10 | mb | 5.0 | NORTHERN ALGERIA | 2018-01-02 21:23 | |||
285 | V | earthquake2018-01-02 04:24:16.7 | 41.22 | N | 22.86 | E | 6 | mb | 5.1 | GREECE | 2018-01-03 08:33 | |||
192 | V | earthquake2017-12-31 04:02:18.7 | 38.23 | N | 22.81 | E | 4 | mb | 5.0 | GREECE | 2017-01-03 08:26 | |||
7 | IV | earthquake2017-12-27 18:01:14.8 | 30.78 | N | 57.24 | E | 10 | mb | 5.0 | EASTERN IRAN | 2017-12-28 13:45 | |||
4 | IV | earthquake2017-12-21 17:04:46.1 | 31.36 | N | 56.32 | E | 10 | Mw | 5.2 | CENTRAL IRAN | 2017-12-22 07:45 | |||
1 | F | earthquake2017-12-12 21:49:40.0 | 30.83 | N | 57.25 | E | 2 | mb | 5.0 | EASTERN IRAN | 2017-12-13 09:26 | |||
11 | V | earthquake2017-12-12 21:41:31.4 | 30.77 | N | 57.25 | E | 10 | Mw | 6.1 | EASTERN IRAN | 2017-12-12 21:57 | |||
3 | V | earthquake2017-12-12 08:43:17.7 | 30.68 | N | 57.28 | E | 10 | Mw | 5.9 | EASTERN IRAN | 2017-12-12 10:22 | |||
97 | 1 | VI | earthquake2017-12-11 14:09:56.0 | 34.90 | N | 45.82 | E | 10 | Mw | 5.4 | IRAN-IRAQ BORDER REGION | 2017-12-11 14:38 | ||
earthquake2017-12-02 16:40:45.5 | 71.57 | N | 10.88 | W | 10 | Mw | 5.0 | JAN MAYEN ISLAND REGION | 2017-12-03 10:23 | |||||
4 | IV | earthquake2017-12-02 10:47:03.8 | 30.71 | N | 57.42 | E | 10 | Mw | 5.1 | EASTERN IRAN | 2017-12-04 08:20 | |||
1 | F | earthquake2017-12-01 03:35:01.3 | 30.65 | N | 57.41 | E | 10 | Mw | 5.4 | EASTERN IRAN | 2017-12-04 08:19 | |||
1 | F | earthquake2017-12-01 02:43:26.5 | 30.66 | N | 57.40 | E | 10 | mb | 5.0 | EASTERN IRAN | 2017-12-01 07:54 | |||
14 | VI | earthquake2017-12-01 02:32:45.5 | 30.74 | N | 57.38 | E | 10 | Mw | 6.0 | EASTERN IRAN | 2017-12-01 02:58 | |||
earthquake2017-11-28 13:15:45.5 | 72.67 | N | 3.11 | E | 10 | Mw | 5.5 | NORWEGIAN SEA | 2017-11-29 07:50 | |||||
81 | VI | earthquake2017-11-24 21:49:15.4 | 37.14 | N | 28.61 | E | 6 | mb | 5.1 | WESTERN TURKEY | 2017-11-24 22:06 | |||
52 | V | earthquake2017-11-22 20:22:52.5 | 37.14 | N | 28.59 | E | 5 | Mw | 5.0 | WESTERN TURKEY | 2017-11-23 08:14 | |||
10 | IV | earthquake2017-11-20 15:23:41.9 | 32.82 | N | 46.42 | E | 20 | mb | 5.1 | IRAN-IRAQ BORDER REGION | 2017-11-21 07:54 | |||
33 | VI | earthquake2017-11-15 19:48:04.0 | 40.27 | N | 47.26 | E | 25 | Mw | 5.1 | AZERBAIJAN | 2017-11-15 21:20 | |||
438 | 23 | V | earthquake2017-11-12 18:18:17.3 | 34.79 | N | 45.85 | E | 24 | Mw | 7.3 | IRAN-IRAQ BORDER REGION | 2017-11-13 08:25 | ||
earthquake2017-10-28 19:11:02.0 | 86.95 | N | 57.62 | E | 10 | Mw | 6.0 | NORTH OF FRANZ JOSEF LAND | 2017-10-30 21:31 | |||||
earthquake2017-10-28 16:16:05.6 | 86.87 | N | 51.94 | E | 10 | Mw | 5.8 | NORTH OF FRANZ JOSEF LAND | 2017-10-30 19:06 | |||||
earthquake2017-10-28 16:13:55.0 | 86.99 | N | 56.45 | E | 10 | Mw | 5.8 | NORTH OF FRANZ JOSEF LAND | 2017-10-30 08:41 | |||||
F | earthquake2017-10-23 00:24:17.8 | 27.94 | N | 57.15 | E | 30 | Mw | 5.2 | SOUTHERN IRAN | 2017-10-23 06:42 | ||||
earthquake2017-10-21 12:56:43.2 | 70.92 | N | 5.75 | W | 10 | Mw | 5.3 | JAN MAYEN ISLAND REGION | 2017-10-23 06:43 | |||||
124 | IV | earthquake2017-10-11 22:49:43.4 | 39.10 | N | 24.23 | E | 7 | Mw | 5.1 | AEGEAN SEA | 2017-10-12 07:15 | |||
F | earthquake2017-09-20 00:08:15.2 | 30.67 | N | 57.43 | E | 10 | mb | 5.0 | EASTERN IRAN | 2017-09-20 06:53 | ||||
2 | F | earthquake2017-09-19 13:26:10.4 | 27.92 | N | 54.02 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2017-09-20 06:37 | |||
28 | IV | earthquake2017-09-11 16:20:15.4 | 39.13 | N | 21.53 | E | 12 | mb | 5.0 | GREECE | 2017-09-12 06:53 | |||
earthquake2017-09-08 17:35:35.8 | 14.54 | N | 54.68 | E | 10 | mb | 5.1 | OWEN FRACTURE ZONE REGION | 2017-09-08 21:08 | |||||
F | earthquake2017-08-31 01:30:27.1 | 27.90 | N | 57.02 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2017-08-31 06:42 | ||||
6 | III | earthquake2017-08-27 23:14:51.3 | 37.90 | N | 47.23 | E | 10 | mb | 5.0 | NORTHWESTERN IRAN | 2017-08-28 06:46 | |||
12 | 3 | II | earthquake2017-08-23 13:42:54.3 | 36.09 | N | 44.91 | E | 10 | Mw | 5.1 | IRAN-IRAQ BORDER REGION | 2017-08-23 19:58 | ||
earthquake2017-08-16 02:27:31.5 | 45.52 | N | 27.88 | W | 10 | Mw | 5.2 | NORTHERN MID-ATLANTIC RIDGE | 2017-08-21 08:00 | |||||
earthquake2017-08-14 00:29:04.3 | 48.76 | N | 27.97 | W | 10 | mb | 5.0 | NORTHERN MID-ATLANTIC RIDGE | 2017-08-14 03:08 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world