temp
Latest Earthquakes in Euro-Mediterranean region Mag 5+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
earthquake2022-05-24 04:00:27.510hr 30min ago | 84.27 | N | 0.46 | W | 10 | mb | 5.0 | NORTH OF SVALBARD | 2022-05-24 07:04 | |||||
2 | F | earthquake2022-05-23 07:36:46.9 | 29.00 | N | 59.94 | E | 10 | Mw | 5.3 | SOUTHEASTERN IRAN | 2022-05-23 08:23 | |||
earthquake2022-05-21 07:43:18.4 | 84.28 | N | 0.68 | W | 2 | Mw | 5.1 | NORTH OF SVALBARD | 2022-05-21 08:29 | |||||
earthquake2022-05-21 07:01:22.7 | 84.38 | N | 0.80 | E | 2 | Mw | 5.9 | NORTH OF SVALBARD | 2022-05-21 07:17 | |||||
89 | V | earthquake2022-05-20 12:35:50.0 | 35.50 | N | 3.64 | W | 10 | Mw | 5.4 | STRAIT OF GIBRALTAR | 2022-05-20 13:06 | |||
earthquake2022-05-08 23:33:14.7 | 70.52 | N | 15.05 | W | 2 | mb | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 00:06 | |||||
earthquake2022-05-08 21:14:01.8 | 70.42 | N | 15.15 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2022-05-09 06:37 | |||||
earthquake2022-05-06 00:48:02.8 | 28.51 | N | 64.38 | E | 10 | mb | 5.1 | SOUTHWESTERN PAKISTAN | 2022-05-06 06:29 | |||||
3891 | 41 | V | earthquake2022-04-22 21:07:49.1 | 43.07 | N | 18.16 | E | 5 | Mw | 5.7 | BOSNIA AND HERZEGOVINA | 2022-04-22 21:29 | ||
earthquake2022-04-21 20:32:38.8 | 83.04 | N | 27.89 | W | 10 | Mw | 5.1 | NEAR NORTH COAST OF GREENLAND | 2022-04-22 06:18 | |||||
12 | IV | earthquake2022-04-16 17:00:40.0 | 35.92 | N | 22.54 | E | 40 | mb | 5.0 | CENTRAL MEDITERRANEAN SEA | 2022-04-16 17:04 | |||
28 | IV | earthquake2022-04-09 14:02:14.7 | 38.16 | N | 38.64 | E | 7 | Mw | 5.3 | EASTERN TURKEY | 2022-04-09 14:45 | |||
56 | III | earthquake2022-03-21 05:32:53.0 | 61.67 | N | 2.58 | E | 2 | mb | 5.1 | NORWEGIAN SEA | 2022-03-21 05:48 | |||
141 | 3 | IV | earthquake2022-03-19 09:59:29.9 | 36.87 | N | 5.21 | E | 2 | mb | 5.2 | NORTHERN ALGERIA | 2022-03-19 10:29 | ||
68 | IV | earthquake2022-03-16 23:15:45.1 | 26.99 | N | 54.60 | E | 10 | Mw | 5.8 | SOUTHERN IRAN | 2022-03-17 08:01 | |||
1 | F | earthquake2022-02-22 10:11:21.7 | 64.70 | N | 17.87 | W | 2 | mb | 5.0 | ICELAND | 2022-02-22 11:40 | |||
earthquake2022-02-14 20:28:21.4 | 70.77 | N | 14.07 | W | 10 | Mw | 5.7 | JAN MAYEN ISLAND REGION | 2022-02-15 07:28 | |||||
303 | 6 | V | earthquake2022-02-13 18:25:56.2 | 41.14 | N | 43.99 | E | 10 | Mw | 5.4 | ARMENIA | 2022-02-14 08:03 | ||
511 | III | earthquake2022-02-02 21:03:50.2 | 35.07 | N | 31.91 | E | 30 | Mw | 5.3 | CYPRUS REGION | 2022-02-03 09:28 | |||
earthquake2022-01-31 12:42:19.7 | 14.45 | N | 56.37 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:40 | |||||
earthquake2022-01-31 12:38:15.8 | 14.38 | N | 56.38 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:39 | |||||
earthquake2022-01-31 11:56:36.7 | 14.45 | N | 56.37 | E | 10 | mb | 5.2 | OWEN FRACTURE ZONE REGION | 2022-01-31 13:43 | |||||
38 | 1 | V | earthquake2022-01-17 23:28:56.3 | 39.05 | N | 35.93 | E | 1 | Mw | 5.1 | CENTRAL TURKEY | 2022-01-18 10:28 | ||
3 | IV | earthquake2022-01-17 11:40:07.5 | 34.95 | N | 63.76 | E | 10 | mb | 5.6 | WESTERN AFGHANISTAN | 2022-01-17 12:01 | |||
440 | 1 | III | earthquake2022-01-16 11:48:05.8 | 39.98 | N | 24.29 | E | 14 | Mw | 5.4 | AEGEAN SEA | 2022-01-18 10:32 | ||
1659 | 9 | V | earthquake2022-01-11 01:07:49.3 | 35.24 | N | 31.93 | E | 25 | Mw | 6.6 | CYPRUS REGION | 2022-01-11 07:57 | ||
1110 | 12 | V | earthquake2022-01-09 21:43:47.5 | 40.81 | N | 21.42 | E | 10 | Mw | 5.5 | GREECE | 2022-01-10 08:03 | ||
135 | IV | earthquake2022-01-05 03:21:17.5 | 36.07 | N | 31.26 | E | 66 | Mw | 5.1 | WESTERN TURKEY | 2022-01-05 07:48 | |||
93 | IV | earthquake2021-12-29 16:47:09.2 | 34.87 | N | 25.12 | E | 67 | mb | 5.1 | CRETE, GREECE | 2021-01-04 08:12 | |||
396 | V | earthquake2021-12-29 05:08:09.9 | 34.85 | N | 25.09 | E | 68 | Mw | 5.7 | CRETE, GREECE | 2021-01-04 08:08 | |||
F | earthquake2021-12-27 07:31:55.7 | 27.69 | N | 56.33 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-01-04 08:10 | ||||
27 | IV | earthquake2021-12-26 18:59:03.0 | 35.03 | N | 26.94 | E | 10 | Mw | 5.6 | CRETE, GREECE | 2021-01-03 08:25 | |||
7 | IV | earthquake2021-12-26 15:15:10.8 | 35.01 | N | 26.93 | E | 10 | Mw | 5.1 | CRETE, GREECE | 2021-01-03 08:20 | |||
earthquake2021-12-24 10:57:42.5 | 14.73 | N | 52.21 | E | 10 | Mw | 5.3 | GULF OF ADEN | 2021-12-24 11:53 | |||||
78 | IV | earthquake2021-12-18 05:16:38.2 | 36.02 | N | 23.08 | E | 60 | mb | 5.1 | SOUTHERN GREECE | 2021-12-18 05:52 | |||
1 | F | earthquake2021-12-15 08:21:10.3 | 32.35 | N | 49.73 | E | 10 | mb | 5.0 | WESTERN IRAN | 2021-12-15 14:13 | |||
earthquake2021-11-23 21:46:26.9 | 28.23 | N | 59.36 | E | 10 | mb | 5.0 | SOUTHEASTERN IRAN | 2021-11-24 07:39 | |||||
earthquake2021-11-23 12:04:18.5 | 82.13 | N | 17.77 | W | 10 | Mw | 5.2 | NEAR NORTH COAST OF GREENLAND | 2021-11-23 13:53 | |||||
10 | IV | earthquake2021-11-20 12:46:11.3 | 40.67 | N | 48.54 | E | 42 | mb | 5.1 | AZERBAIJAN | 2021-11-22 09:46 | |||
15 | IV | earthquake2021-11-19 12:40:53.0 | 39.81 | N | 41.92 | E | 5 | Mw | 5.2 | EASTERN TURKEY | 2021-11-22 09:49 | |||
4 | V | earthquake2021-11-15 13:36:11.6 | 27.67 | N | 56.14 | E | 10 | mb | 5.2 | SOUTHERN IRAN | 2021-11-15 14:51 | |||
72 | 6 | V | earthquake2021-11-14 12:08:39.0 | 27.73 | N | 56.15 | E | 10 | Mw | 6.3 | SOUTHERN IRAN | 2021-11-14 12:33 | ||
86 | 3 | IV | earthquake2021-11-14 12:07:03.8 | 27.71 | N | 56.12 | E | 10 | Mw | 6.0 | SOUTHERN IRAN | 2021-11-14 12:31 | ||
6 | IV | earthquake2021-11-11 13:21:41.2 | 63.92 | N | 19.75 | W | 10 | mb | 5.1 | ICELAND | 2021-11-15 08:08 | |||
72 | IV | earthquake2021-11-08 17:43:21.4 | 37.87 | N | 32.12 | E | 5 | Mw | 5.1 | CENTRAL TURKEY | 2021-11-15 09:03 | |||
earthquake2021-10-24 14:26:20.9 | 10.22 | N | 41.32 | E | 10 | ML | 5.0 | ETHIOPIA | 2021-10-24 15:54 | |||||
489 | IV | earthquake2021-10-19 05:32:32.4 | 34.60 | N | 28.30 | E | 44 | Mw | 6.0 | EASTERN MEDITERRANEAN SEA | 2021-10-19 07:28 | |||
527 | 7 | V | earthquake2021-10-12 09:24:04.8 | 35.04 | N | 26.27 | E | 20 | Mw | 6.4 | CRETE, GREECE | 2021-10-12 12:06 | ||
6 | IV | earthquake2021-10-08 23:16:26.4 | 32.32 | N | 49.74 | E | 10 | mb | 5.1 | WESTERN IRAN | 2021-10-11 12:20 | |||
35 | IV | earthquake2021-10-04 02:39:27.5 | 32.30 | N | 49.78 | E | 10 | Mw | 5.6 | WESTERN IRAN | 2021-10-04 06:50 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world