temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
1 | F | earthquake2023-03-22 00:01:09.322min ago | 24.39 | N | 33.23 | E | 2 | ML | 4.0 | EGYPT | 2023-03-22 00:22 | |||
12 | III | earthquake2023-03-21 17:49:51.46hr 34min ago | 37.96 | N | 37.62 | E | 5 | M | 4.0 | CENTRAL TURKEY | 2023-03-21 18:09 | |||
55 | IV | earthquake2023-03-21 00:20:14.8 | 38.96 | N | 21.22 | E | 15 | ML | 4.5 | GREECE | 2023-03-21 07:04 | |||
23 | IV | earthquake2023-03-20 20:42:44.8 | 38.10 | N | 37.72 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-03-21 07:33 | |||
59 | III | earthquake2023-03-20 15:40:34.8 | 37.27 | N | 36.67 | E | 4 | mb | 4.1 | CENTRAL TURKEY | 2023-03-21 07:18 | |||
593 | 1 | IV | earthquake2023-03-20 14:02:16.9 | 45.13 | N | 23.06 | E | 16 | ML | 4.9 | ROMANIA | 2023-03-20 14:28 | ||
63 | III | earthquake2023-03-20 09:57:09.4 | 37.99 | N | 37.27 | E | 17 | ML | 4.5 | CENTRAL TURKEY | 2023-03-20 12:24 | |||
1 | F | earthquake2023-03-20 01:49:21.5 | 27.28 | N | 55.07 | E | 10 | mb | 4.1 | SOUTHERN IRAN | 2023-03-20 07:25 | |||
22 | III | earthquake2023-03-19 12:56:44.8 | 38.03 | N | 36.46 | E | 5 | ML | 4.2 | CENTRAL TURKEY | 2023-03-19 13:04 | |||
80 | III | earthquake2023-03-19 12:54:25.6 | 38.02 | N | 36.49 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-19 21:48 | |||
F | earthquake2023-03-19 08:28:47.8 | 29.63 | N | 51.10 | E | 40 | mb | 4.5 | SOUTHERN IRAN | 2023-03-19 21:39 | ||||
536 | IV | earthquake2023-03-18 12:43:43.2 | 35.44 | N | 35.89 | E | 2 | ML | 4.1 | NEAR THE COAST OF SYRIA | 2023-03-19 20:48 | |||
earthquake2023-03-18 11:20:56.8 | 34.48 | N | 13.82 | E | 40 | ML | 4.1 | CENTRAL MEDITERRANEAN SEA | 2023-03-19 20:44 | |||||
20 | III | earthquake2023-03-18 09:25:32.2 | 37.80 | N | 36.43 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-19 20:42 | |||
earthquake2023-03-18 06:39:52.7 | 27.20 | N | 55.06 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2023-03-19 20:33 | |||||
123 | III | earthquake2023-03-18 05:14:30.5 | 38.01 | N | 36.45 | E | 5 | mb | 4.5 | CENTRAL TURKEY | 2023-03-19 19:53 | |||
24 | III | earthquake2023-03-18 01:40:05.2 | 37.86 | N | 36.63 | E | 5 | ML | 4.1 | CENTRAL TURKEY | 2023-03-19 20:20 | |||
33 | III | earthquake2023-03-17 18:20:40.1 | 37.79 | N | 36.58 | E | 8 | ML | 4.0 | CENTRAL TURKEY | 2023-03-19 20:06 | |||
50 | IV | earthquake2023-03-17 13:45:42.3 | 37.89 | N | 21.29 | E | 18 | ML | 4.1 | SOUTHERN GREECE | 2023-03-17 15:44 | |||
18 | IV | earthquake2023-03-17 01:41:14.0 | 37.93 | N | 36.58 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-17 07:24 | |||
earthquake2023-03-16 20:41:44.0 | 30.60 | N | 50.20 | E | 10 | mb | 4.5 | SOUTHERN IRAN | 2023-03-17 07:14 | |||||
652 | IV | earthquake2023-03-16 19:59:17.1 | 36.44 | N | 34.42 | E | 10 | M | 4.6 | CENTRAL TURKEY | 2023-03-16 20:02 | |||
177 | IV | earthquake2023-03-16 18:32:52.9 | 35.22 | N | 46.17 | E | 10 | mb | 5.1 | IRAN-IRAQ BORDER REGION | 2023-03-16 18:49 | |||
104 | V | earthquake2023-03-16 11:47:20.0 | 38.48 | N | 45.14 | E | 52 | Mw | 5.2 | NORTHWESTERN IRAN | 2023-03-16 12:27 | |||
249 | IV | earthquake2023-03-16 10:55:08.3 | 40.80 | N | 31.54 | E | 10 | ML | 4.7 | WESTERN TURKEY | 2023-03-16 11:10 | |||
earthquake2023-03-16 10:00:10.2 | 34.53 | N | 13.79 | E | 25 | ML | 4.1 | CENTRAL MEDITERRANEAN SEA | 2023-03-16 10:29 | |||||
123 | III | earthquake2023-03-15 06:27:08.5 | 34.51 | N | 32.45 | E | 10 | mb | 4.2 | CYPRUS REGION | 2023-03-15 07:40 | |||
14 | III | earthquake2023-03-15 05:49:34.4 | 37.99 | N | 37.51 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-03-15 07:41 | |||
50 | IV | earthquake2023-03-15 03:29:55.7 | 37.15 | N | 36.29 | E | 5 | ML | 4.1 | CENTRAL TURKEY | 2023-03-15 07:53 | |||
30 | IV | earthquake2023-03-14 16:36:03.0 | 35.57 | N | 22.13 | E | 30 | Mw | 5.4 | CENTRAL MEDITERRANEAN SEA | 2023-03-15 07:36 | |||
201 | III | earthquake2023-03-14 14:49:48.0 | 37.87 | N | 37.39 | E | 2 | mb | 4.8 | CENTRAL TURKEY | 2023-03-14 15:12 | |||
126 | III | earthquake2023-03-14 06:47:35.0 | 38.09 | N | 36.94 | E | 5 | mb | 4.6 | CENTRAL TURKEY | 2023-03-14 10:03 | |||
earthquake2023-03-14 04:27:19.9 | 32.47 | N | 18.96 | W | 5 | mb | 4.1 | MADEIRA ISLANDS, PORTUGAL REGION | 2023-03-14 05:02 | |||||
earthquake2023-03-13 09:09:17.8 | 26.67 | N | 55.27 | E | 10 | mb | 4.0 | SOUTHERN IRAN | 2023-03-20 07:16 | |||||
earthquake2023-03-13 08:59:56.3 | 27.61 | N | 53.26 | E | 10 | mb | 4.6 | SOUTHERN IRAN | 2023-03-13 11:07 | |||||
222 | IV | earthquake2023-03-13 02:23:14.5 | 36.82 | N | 36.53 | E | 2 | mb | 4.2 | TURKEY-SYRIA BORDER REGION | 2023-03-13 07:45 | |||
59 | IV | earthquake2023-03-13 02:13:53.1 | 38.14 | N | 38.68 | E | 5 | mb | 4.4 | EASTERN TURKEY | 2023-03-13 07:46 | |||
113 | IV | earthquake2023-03-13 01:34:30.5 | 38.14 | N | 38.70 | E | 2 | mb | 4.7 | EASTERN TURKEY | 2023-03-13 01:52 | |||
73 | IV | earthquake2023-03-12 17:44:22.5 | 45.51 | N | 26.32 | E | 131 | mb | 4.2 | ROMANIA | 2023-03-12 20:17 | |||
36 | IV | earthquake2023-03-12 12:31:22.1 | 37.95 | N | 36.26 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2023-03-12 20:10 | |||
earthquake2023-03-12 11:43:17.0 | 36.64 | N | 58.61 | E | 7 | ML | 4.0 | NORTHEASTERN IRAN | 2023-03-13 03:30 | |||||
291 | III | earthquake2023-03-11 19:35:17.3 | 36.91 | N | 35.77 | E | 6 | ML | 4.2 | CENTRAL TURKEY | 2023-03-12 09:44 | |||
71 | IV | earthquake2023-03-11 12:09:19.4 | 45.54 | N | 26.42 | E | 129 | mb | 4.1 | ROMANIA | 2023-03-12 09:25 | |||
13 | IV | earthquake2023-03-11 11:32:09.8 | 38.13 | N | 38.54 | E | 5 | mb | 4.3 | EASTERN TURKEY | 2023-03-12 09:23 | |||
429 | 1 | V | earthquake2023-03-10 02:28:14.7 | 38.70 | N | 35.29 | E | 6 | mb | 4.6 | CENTRAL TURKEY | 2023-03-10 02:49 | ||
21 | IV | earthquake2023-03-09 23:34:17.4 | 38.08 | N | 38.49 | E | 5 | mb | 4.1 | EASTERN TURKEY | 2023-03-10 07:40 | |||
11 | III | earthquake2023-03-09 22:22:03.5 | 42.14 | N | 36.94 | E | 10 | mb | 4.1 | BLACK SEA | 2023-03-10 07:35 | |||
118 | III | earthquake2023-03-09 21:08:47.9 | 37.16 | N | 36.91 | E | 5 | ML | 4.0 | CENTRAL TURKEY | 2023-03-10 07:33 | |||
86 | IV | earthquake2023-03-09 19:08:06.4 | 43.29 | N | 12.39 | E | 8 | ML | 4.6 | CENTRAL ITALY | 2023-03-09 19:22 | |||
149 | IV | earthquake2023-03-09 18:55:28.1 | 38.07 | N | 38.44 | E | 5 | mb | 4.3 | EASTERN TURKEY | 2023-03-10 07:29 | |||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world