temp
Latest Earthquakes in Euro-Mediterranean region Mag 4+
Quick access: Return to full list | Define your criteria |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12345678910» | ||||||||||||||
7 | III | earthquake2018-04-26 11:37:41.52hr 04min ago | 37.82 | N | 29.32 | E | 0 | mb | 4.1 | WESTERN TURKEY | 2018-04-26 13:15 | |||
8 | IV | earthquake2018-04-26 11:13:19.02hr 28min ago | 36.37 | N | 5.30 | W | 5 | ML | 4.0 | STRAIT OF GIBRALTAR | 2018-04-26 11:19 | |||
earthquake2018-04-26 03:33:58.010hr 07min ago | 37.13 | N | 10.97 | W | 32 | ML | 4.1 | AZORES-CAPE ST. VINCENT RIDGE | 2018-04-26 03:37 | |||||
102 | IV | earthquake2018-04-25 17:15:48.1 | 45.63 | N | 26.34 | E | 151 | mb | 4.6 | ROMANIA | 2018-04-26 07:12 | |||
27 | IV | earthquake2018-04-25 09:48:44.3 | 41.86 | N | 14.76 | E | 20 | ML | 4.3 | SOUTHERN ITALY | 2018-04-25 17:42 | |||
30 | IV | earthquake2018-04-25 01:08:19.4 | 43.17 | N | 13.04 | E | 10 | mb | 4.1 | CENTRAL ITALY | 2018-04-25 06:38 | |||
earthquake2018-04-25 00:06:56.6 | 70.94 | N | 6.23 | W | 10 | Mw | 5.1 | JAN MAYEN ISLAND REGION | 2018-04-25 18:01 | |||||
19 | IV | earthquake2018-04-24 20:47:38.9 | 44.95 | N | 37.54 | E | 10 | mb | 4.2 | CAUCASUS REGION, RUSSIA | 2018-04-25 06:35 | |||
4 | III | earthquake2018-04-24 18:53:35.6 | 35.79 | N | 27.93 | E | 64 | mb | 4.3 | DODECANESE ISLANDS, GREECE | 2018-04-25 08:37 | |||
earthquake2018-04-24 14:59:16.8 | 28.00 | N | 57.33 | E | 10 | mb | 4.2 | SOUTHERN IRAN | 2018-04-25 06:32 | |||||
12 | 1 | IV | earthquake2018-04-24 00:34:28.7 | 37.60 | N | 38.51 | E | 10 | Mw | 5.2 | EASTERN TURKEY | 2018-04-24 07:02 | ||
earthquake2018-04-23 21:31:55.4 | 77.88 | N | 6.93 | E | 10 | mb | 4.2 | SVALBARD REGION | 2018-04-25 08:36 | |||||
earthquake2018-04-23 16:09:11.5 | 35.94 | N | 53.35 | E | 10 | ML | 4.2 | NORTHERN IRAN | 2018-04-24 06:41 | |||||
2 | F | earthquake2018-04-23 15:48:52.5 | 35.88 | N | 0.08 | E | 10 | mb | 4.7 | NORTHERN ALGERIA | 2018-04-24 07:00 | |||
3 | III | earthquake2018-04-23 07:41:31.0 | 37.38 | N | 20.50 | E | 10 | mb | 4.8 | IONIAN SEA | 2018-04-24 06:58 | |||
earthquake2018-04-22 23:44:25.8 | 31.24 | N | 56.31 | E | 10 | mb | 4.4 | CENTRAL IRAN | 2018-04-23 06:59 | |||||
earthquake2018-04-22 12:35:45.4 | 31.29 | N | 56.32 | E | 10 | mb | 4.4 | CENTRAL IRAN | 2018-04-23 06:55 | |||||
F | earthquake2018-04-22 01:12:22.1 | 27.68 | N | 53.57 | E | 20 | mb | 4.5 | SOUTHERN IRAN | 2018-04-23 06:51 | ||||
earthquake2018-04-21 20:03:52.0 | 31.20 | N | 56.35 | E | 10 | mb | 4.6 | CENTRAL IRAN | 2018-04-23 06:44 | |||||
6 | IV | earthquake2018-04-21 01:34:42.8 | 39.94 | N | 23.77 | E | 11 | mb | 4.2 | AEGEAN SEA | 2018-04-21 11:40 | |||
40 | V | earthquake2018-04-21 00:20:06.6 | 39.95 | N | 23.72 | E | 10 | Mw | 4.8 | AEGEAN SEA | 2018-04-23 07:11 | |||
earthquake2018-04-20 08:34:06.7 | 42.91 | N | 4.58 | W | 10 | ML | 4.0 | SPAIN | 2018-04-20 13:03 | |||||
15 | V | earthquake2018-04-19 06:34:46.4 | 28.31 | N | 51.61 | E | 10 | mb | 5.8 | SOUTHERN IRAN | 2018-04-26 10:08 | |||
earthquake2018-04-18 01:11:27.1 | 27.59 | N | 56.78 | E | 10 | mb | 4.3 | SOUTHERN IRAN | 2018-04-18 06:46 | |||||
earthquake2018-04-16 15:32:17.6 | 28.08 | N | 52.84 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2018-04-17 06:38 | |||||
7 | F | earthquake2018-04-16 14:12:22.0 | 37.08 | N | 31.97 | E | 9 | mb | 4.3 | WESTERN TURKEY | 2018-04-17 06:47 | |||
1 | earthquake2018-04-16 04:30:35.8 | 35.84 | N | 44.73 | E | 10 | mb | 4.5 | IRAQ | 2018-04-16 06:43 | ||||
earthquake2018-04-15 23:59:46.2 | 12.05 | N | 46.48 | E | 10 | mb | 4.4 | GULF OF ADEN | 2018-04-16 09:13 | |||||
earthquake2018-04-14 21:37:45.7 | 40.49 | N | 29.31 | W | 10 | mb | 4.7 | AZORES ISLANDS REGION | 2018-04-15 11:22 | |||||
earthquake2018-04-14 18:34:12.6 | 40.71 | N | 29.32 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2018-04-15 11:25 | |||||
earthquake2018-04-14 17:13:34.8 | 40.52 | N | 29.38 | W | 10 | mb | 4.6 | AZORES ISLANDS REGION | 2018-04-15 11:29 | |||||
earthquake2018-04-14 16:53:11.6 | 40.47 | N | 29.43 | W | 10 | Mw | 5.1 | AZORES ISLANDS REGION | 2018-04-16 06:52 | |||||
1 | earthquake2018-04-14 15:58:51.6 | 51.54 | N | 16.01 | E | 2 | mb | 4.1 | POLAND | 2018-04-14 16:19 | ||||
7 | V | earthquake2018-04-13 17:55:48.6 | 37.07 | N | 31.95 | E | 11 | mb | 4.5 | WESTERN TURKEY | 2018-04-14 14:07 | |||
11 | IV | earthquake2018-04-13 17:14:00.7 | 37.08 | N | 31.96 | E | 5 | Mw | 4.8 | WESTERN TURKEY | 2018-04-16 06:49 | |||
earthquake2018-04-13 03:57:14.8 | 37.66 | N | 37.38 | E | 5 | mb | 4.3 | CENTRAL TURKEY | 2018-04-13 06:46 | |||||
earthquake2018-04-13 00:27:33.3 | 43.18 | N | 46.94 | E | 2 | mb | 4.0 | CAUCASUS REGION, RUSSIA | 2018-04-13 06:44 | |||||
earthquake2018-04-12 18:07:17.6 | 12.80 | N | 49.53 | E | 10 | mb | 4.5 | GULF OF ADEN | 2018-04-13 06:43 | |||||
earthquake2018-04-12 03:52:17.9 | 73.84 | N | 8.17 | E | 10 | mb | 4.3 | GREENLAND SEA | 2018-04-12 08:15 | |||||
earthquake2018-04-11 17:04:05.6 | 30.73 | N | 57.16 | E | 10 | mb | 4.1 | EASTERN IRAN | 2018-04-12 07:51 | |||||
F | earthquake2018-04-10 18:45:45.7 | 34.88 | N | 23.32 | E | 50 | mb | 4.4 | CRETE, GREECE | 2018-04-11 06:39 | ||||
33 | IV | earthquake2018-04-10 15:56:19.2 | 36.68 | N | 26.17 | E | 14 | mb | 4.9 | DODECANESE ISLANDS, GREECE | 2018-04-11 06:46 | |||
235 | V | earthquake2018-04-10 03:11:31.1 | 43.07 | N | 13.04 | E | 9 | mb | 4.7 | CENTRAL ITALY | 2018-04-10 03:29 | |||
earthquake2018-04-09 03:23:19.4 | 28.57 | N | 52.23 | E | 10 | mb | 4.2 | SOUTHERN IRAN | 2018-04-09 14:40 | |||||
2 | F | earthquake2018-04-08 14:37:33.7 | 39.14 | N | 19.97 | E | 47 | ML | 4.0 | KERKIRA REGION, GREECE | 2018-04-08 17:05 | |||
4 | IV | earthquake2018-04-08 14:23:27.5 | 37.88 | N | 20.54 | E | 20 | mb | 4.2 | IONIAN SEA | 2018-04-08 17:07 | |||
21 | IV | earthquake2018-04-07 21:16:31.6 | 40.88 | N | 31.64 | E | 10 | mb | 4.7 | WESTERN TURKEY | 2018-04-09 07:00 | |||
earthquake2018-04-06 17:51:20.3 | 28.54 | N | 52.16 | E | 10 | mb | 4.4 | SOUTHERN IRAN | 2018-04-07 19:55 | |||||
earthquake2018-04-05 15:07:48.9 | 28.60 | N | 52.19 | E | 12 | ML | 4.1 | SOUTHERN IRAN | 2018-04-05 15:19 | |||||
earthquake2018-04-05 02:29:43.9 | 73.31 | N | 6.32 | E | 10 | ML | 4.2 | GREENLAND SEA | 2018-04-05 14:55 | |||||
12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world