temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2019-02-21 18:24:03.9 | 3 | ML | 2.3 | NORTHERN ITALY | 13 km Chamonix-Mont-Blanc 27 km Aosta |
earthquake2019-02-21 18:21:06.0 | 86 | M | 3.8 | OFFSHORE CHIAPAS, MEXICO | 6 km Puerto Madero 78 km San Marcos |
earthquake2019-02-21 18:20:46.0 | 5 | M | 3.6 | OAXACA, MEXICO | 11 km Santiago Pinotepa Nacional 170 km Oaxaca de Juárez |
earthquake2019-02-21 18:19:57.0 | 16 | M | 3.2 | SOUTH AUSTRALIA | 307 km Roxby Downs 633 km Adelaide |
earthquake2019-02-21 17:53:53.0 | 17 | ML | 3.9 | OFFSHORE TARAPACA, CHILE | 86 km Iquique 547 km La Paz, Bolivia |
earthquake2019-02-21 17:52:34.3 | 11 | ML | 2.2 | IONIAN SEA | 17 km Lithakiá 27 km Zákynthos |
earthquake2019-02-21 17:18:58.3 | 10 | Ml | 2.2 | CENTRAL CALIFORNIA | 22 km Maricopa 56 km Santa Barbara |
earthquake2019-02-21 17:16:36.9 | 1 | mb | 4.2 | NORTHERN XINJIANG, CHINA | 177 km Zharkent 308 km Karakol |
earthquake2019-02-21 17:13:44.3 | 30 | mb | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS. | 4849 km Seoul, Korea 4832 km Pyongyang, Korea |
earthquake2019-02-21 17:12:40.9 | 2 | Md | 2.4 | NORTHERN CALIFORNIA | 5 km Cobb 31 km Lakeport |
earthquake2019-02-21 16:55:58.0 | 42 | ML | 3.7 | OFFSHORE COQUIMBO, CHILE | 41 km Illapel 134 km Valparaíso |
earthquake2019-02-21 16:50:57.0 | 16 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 87 km San Mateo del Mar 226 km Tuxtla Gutiérrez |
earthquake2019-02-21 16:35:45.0 | 80 | ML | 2.1 | SICILY, ITALY | 45 km Vibo Valentia 92 km Catanzaro |
earthquake2019-02-21 16:33:26.0 | 50 | M | 3.6 | OAXACA, MEXICO | 4 km Niltepec 165 km Tuxtla Gutiérrez |
earthquake2019-02-21 16:25:34.8 | 72 | ML | 2.3 | CENTRAL ALASKA | 97 km Willow 137 km Palmer |
earthquake2019-02-21 16:24:05.0 | 68 | ML | 3.1 | COQUIMBO, CHILE | 17 km Coquimbo 22 km La Serena |
earthquake2019-02-21 16:17:14.6 | 9 | ML | 2.3 | IONIAN SEA | 19 km Mouzaki 28 km Zákynthos |
earthquake2019-02-21 16:08:16.3 | 8 | ML | 2.0 | CENTRAL TURKEY | 8 km Hekimhan 66 km Malatya |
earthquake2019-02-21 16:07:12.1 | 10 | mb | 4.8 | KOMANDORSKIYE OSTROVA REGION | 408 km Esso 438 km Petropavlovsk-Kamchatskiy |
earthquake2019-02-21 15:45:09.3 | 0 | ML | 2.3 | CENTRAL ALASKA | 62 km Tok 296 km Fairbanks |
earthquake2019-02-21 15:20:55.0 | 5 | M | 4.0 | NAYARIT, MEXICO | 1 km San Vicente 248 km Guadalajara |
earthquake2019-02-21 15:13:20.1 | 6 | Md | 2.2 | NORTHERN CALIFORNIA | 13 km Quincy 125 km Carson City |
earthquake2019-02-21 15:05:01.7 | 0 | Ml | 2.4 | ISLAND OF HAWAII, HAWAII | 5 km Volcano 40 km Hilo |
earthquake2019-02-21 14:54:47.9 | -1 | Ml | 2.1 | ARIZONA | 16 km Saint George 91 km Kanab |
earthquake2019-02-21 14:54:00.0 | 13 | M | 3.6 | SOUTHERN PERU | 27 km Chivay 87 km Arequipa |
earthquake2019-02-21 14:52:32.1 | 6 | ML | 2.8 | OKLAHOMA | 11 km Chickasha 49 km Oklahoma City |
earthquake2019-02-21 14:20:57.8 | 19 | Md | 2.5 | SEATTLE-TACOMA AREA, WASHINGTON | 1 km Normandy Park 19 km Seattle |
earthquake2019-02-21 13:55:06.5 | 10 | ML | 2.1 | IONIAN SEA | 46 km Mouzaki 55 km Zákynthos |
earthquake2019-02-21 13:32:20.2 | 0 | ML | 1.9 | SWITZERLAND | 2 km Payerne 18 km Fribourg |
earthquake2019-02-21 13:25:20.2 | 10 | ML | 2.9 | IONIAN SEA | 27 km Mouzaki 36 km Zákynthos |
earthquake2019-02-21 13:05:20.9 | 10 | Ml | 2.1 | SOUTHERN CALIFORNIA | 8 km Seeley 6 km El Centro |
earthquake2019-02-21 12:37:15.0 | 10 | M | 3.8 | NEAR N COAST OF PAPUA, INDONESIA | 277 km Nabire 339 km Manokwari |
earthquake2019-02-21 12:33:41.9 | 12 | ml | 2.8 | NEVADA | 53 km Tonopah 238 km Carson City |
earthquake2019-02-21 12:30:12.0 | 17 | ml | 3.4 | CENTRAL ALASKA | 199 km Healy 255 km Fairbanks |
earthquake2019-02-21 12:22:41.5 | 40 | Mw | 5.5 | HOKKAIDO, JAPAN REGION | 25 km Chitose 54 km Sapporo-shi |
earthquake2019-02-21 12:08:06.8 | 7 | ML | 2.3 | WESTERN TURKEY | 18 km Biga 69 km Çanakkale |
earthquake2019-02-21 11:44:22.0 | 58 | M | 4.6 | NEAR COAST OF NICARAGUA | 50 km Jiquilillo 82 km Chinandega |
earthquake2019-02-21 11:32:44.8 | 5 | ML | 2.6 | CENTRAL TURKEY | 4 km Tosya 42 km Kastamonu |
earthquake2019-02-21 11:20:49.6 | 2 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 4 km Volcano 41 km Hilo |
earthquake2019-02-21 10:57:46.0 | 15 | M | 3.7 | GUERRERO, MEXICO | 17 km Lázaro Cárdenas 209 km Morelia |
earthquake2019-02-21 10:54:23.0 | 55 | M | 3.7 | OAXACA, MEXICO | 5 km Comitancillo 178 km Oaxaca de Juárez |
earthquake2019-02-21 10:50:47.6 | 40 | mb | 5.1 | SOLOMON ISLANDS | 80 km Kirakira 300 km Honiara |
earthquake2019-02-21 10:29:31.5 | 20 | ml | 3.2 | SOUTHERN ALASKA | 64 km Valdez 114 km Palmer |
earthquake2019-02-21 10:21:54.0 | 10 | M | 4.3 | NEAR N COAST OF PAPUA, INDONESIA | 94 km Nabire 267 km Manokwari |
earthquake2019-02-21 10:20:57.0 | 13 | M | 3.9 | OFF COAST OF JALISCO, MEXICO | 178 km San Patricio 269 km Colima |
earthquake2019-02-21 10:14:43.0 | 6 | M | 3.7 | OFFSHORE MICHOACAN, MEXICO | 31 km Coahuayana 86 km Colima |
earthquake2019-02-21 10:00:06.9 | 9 | Ml | 2.1 | SOUTHERN IDAHO | 18 km Soda Springs 205 km Salt Lake City |
earthquake2019-02-21 09:56:15.0 | 10 | M | 3.5 | WESTERN AUSTRALIA | 372 km Stoneville 903 km Perth |
earthquake2019-02-21 09:47:33.0 | 11 | M | 3.4 | OAXACA, MEXICO | 11 km Santiago Pinotepa Nacional 172 km Oaxaca de Juárez |
earthquake2019-02-21 09:40:37.0 | 58 | M | 3.7 | OAXACA, MEXICO | 16 km Jalapa 158 km Oaxaca de Juárez |
earthquake2019-02-21 09:33:21.0 | 9 | M | 3.7 | GUERRERO, MEXICO | 33 km Petatlán 158 km Chilpancingo de los Bravos |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world