temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
«11121314151617181920» | |||||
earthquake2019-02-19 09:51:55.0 | 5 | M | 4.0 | OFFSHORE CHIAPAS, MEXICO | 96 km Puerto Madero 142 km Champerico |
earthquake2019-02-19 09:51:43.0 | 19 | M | 3.9 | SAVU SEA | 181 km Kupang 459 km Dili |
earthquake2019-02-19 09:50:28.4 | 10 | mb | 4.7 | CENTRAL EAST PACIFIC RISE | 3323 km San Salvador 3319 km Mexico City |
earthquake2019-02-19 09:43:47.0 | 10 | M | 3.2 | OAXACA, MEXICO | 22 km Unión Hidalgo 187 km Tuxtla Gutiérrez |
earthquake2019-02-19 09:41:25.0 | 5 | M | 3.1 | GUERRERO, MEXICO | 27 km San Marcos 91 km Chilpancingo de los Bravos |
earthquake2019-02-19 09:35:38.0 | 13 | M | 3.3 | OAXACA, MEXICO | 10 km Santiago Pinotepa Nacional 170 km Oaxaca de Juárez |
earthquake2019-02-19 09:33:12.6 | 38 | Md | 2.2 | ISLAND OF HAWAII, HAWAII | 14 km Pāhala 81 km Hilo |
earthquake2019-02-19 09:32:42.0 | 10 | M | 3.2 | OAXACA, MEXICO | 5 km Santiago Jamiltepec 149 km Oaxaca de Juárez |
earthquake2019-02-19 09:21:38.6 | 41 | Md | 2.4 | ISLAND OF HAWAII, HAWAII | 13 km Pāhala 78 km Hilo |
earthquake2019-02-19 09:15:30.2 | 45 | Ml | 2.1 | ISLAND OF HAWAII, HAWAII | 11 km Pāhala 80 km Hilo |
earthquake2019-02-19 09:01:47.0 | 6 | M | 3.4 | OAXACA, MEXICO | 8 km Santiago Pinotepa Nacional 168 km Oaxaca de Juárez |
earthquake2019-02-19 09:00:08.9 | 1 | ML | 3.3 | IONIAN SEA | 25 km Mouzaki 34 km Zákynthos |
earthquake2019-02-19 08:55:29.0 | 16 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 95 km San Francisco del Mar 229 km Tuxtla Gutiérrez |
earthquake2019-02-19 08:51:54.0 | 156 | M | 4.0 | OAXACA, MEXICO | 30 km Cintalapa de Figueroa 88 km Tuxtla Gutiérrez |
earthquake2019-02-19 08:50:03.0 | 10 | M | 4.6 | SERAM, INDONESIA | 32 km Amahai 108 km Ambon |
earthquake2019-02-19 08:37:44.0 | 1 | ML | 3.0 | IONIAN SEA | 50 km Mouzaki 59 km Zákynthos |
earthquake2019-02-19 08:35:18.0 | 10 | M | 4.2 | SUMBA REGION, INDONESIA | 134 km Waingapu 376 km Mataram |
earthquake2019-02-19 08:32:18.4 | 49 | mb | 4.9 | NEAR COAST OF CENTRAL PERU | 39 km Río Grande 62 km Ica |
earthquake2019-02-19 08:29:23.1 | 9 | ML | 2.6 | CENTRAL ITALY | 33 km Maltignano 46 km Perugia |
earthquake2019-02-19 08:15:28.2 | 1 | M | 2.8 | KYRGYZSTAN | 76 km Karakenja 123 km Farg`ona |
earthquake2019-02-19 08:11:13.2 | 40 | ML | 3.0 | PORTUGAL | 17 km Sagres 99 km Faro |
earthquake2019-02-19 08:10:28.7 | 209 | mb | 4.6 | VANUATU | 50 km Sola 220 km Luganville |
earthquake2019-02-19 08:10:04.4 | 11 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 20 km Marmaris 48 km Muğla |
earthquake2019-02-19 08:01:50.9 | 0 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 6 km Volcano 42 km Hilo |
earthquake2019-02-19 07:36:47.4 | 2 | mb | 2.7 | OKLAHOMA | 12 km Crescent 26 km Guthrie |
earthquake2019-02-19 07:12:52.7 | 1 | ML | 2.4 | IONIAN SEA | 55 km Lithakiá 65 km Zákynthos |
earthquake2019-02-19 07:08:53.5 | 1 | mb | 4.2 | KAZAKHSTAN-XINJIANG BORDER REG. | 131 km Kegen 197 km Karakol |
earthquake2019-02-19 07:08:50.0 | 2 | ML | 2.2 | BLACK SEA | 32 km Türkeli 73 km Sinop |
earthquake2019-02-19 07:03:56.0 | 57 | Md | 3.0 | PUERTO RICO REGION | 106 km San Juan 90 km Road Town, Virgin Islands |
earthquake2019-02-19 06:59:07.3 | 4 | ml | 3.3 | SOUTHERN ALASKA | 16 km Fishhook 33 km Palmer |
earthquake2019-02-19 06:49:01.6 | 11 | ML | 2.8 | CENTRAL ITALY | 18 km Maltignano 30 km Ascoli Piceno |
earthquake2019-02-19 06:48:48.0 | 11 | M | 4.3 | OFF COAST OF CHIAPAS, MEXICO | 140 km Mapastepec 200 km Champerico |
earthquake2019-02-19 06:37:12.6 | 2 | ML | 2.6 | FRANCE | 8 km Valdahon 31 km Besançon |
earthquake2019-02-19 06:32:44.6 | 10 | ML | 2.7 | ALBANIA | 8 km Kurbnesh 30 km Lezhë |
earthquake2019-02-19 06:20:51.5 | 1 | ML | 2.4 | IONIAN SEA | 54 km Lithakiá 63 km Zákynthos |
earthquake2019-02-19 06:11:42.4 | 114 | mb | 4.5 | CENTRAL PERU | 19 km San Ramón 92 km Cerro de Pasco |
earthquake2019-02-19 06:08:56.0 | 10 | ML | 2.9 | IONIAN SEA | 62 km Lithakiá 72 km Zákynthos |
earthquake2019-02-19 06:08:43.0 | 10 | M | 4.1 | SOUTH OF JAVA, INDONESIA | 138 km Kencong 148 km Lumajang |
earthquake2019-02-19 05:51:16.4 | 1 | ML | 2.7 | IONIAN SEA | 35 km Lithakiá 44 km Zákynthos |
earthquake2019-02-19 05:42:34.0 | 5 | M | 4.0 | OFFSHORE OAXACA, MEXICO | 29 km Santa María Huazolotitlan 175 km Oaxaca de Juárez |
earthquake2019-02-19 05:31:25.4 | 1 | ML | 3.4 | IONIAN SEA | 49 km Lithakiá 59 km Zákynthos |
earthquake2019-02-19 05:24:30.0 | 26 | M | 3.1 | COSTA RICA | 28 km Daniel Flores 88 km San José |
earthquake2019-02-19 05:23:47.1 | 60 | mb | 5.0 | NEW IRELAND REGION, P.N.G. | 137 km Kokopo 844 km Port Moresby |
earthquake2019-02-19 05:16:31.3 | 1 | M | 3.4 | KYRGYZSTAN | 108 km Osh 384 km Tashkent |
earthquake2019-02-19 05:09:42.7 | 20 | Mw | 4.8 | OFFSHORE ATACAMA, CHILE | 96 km Vallenar 133 km Copiapó |
earthquake2019-02-19 05:08:46.0 | 151 | ML | 3.0 | LIBERTADOR O'HIGGINS, CHILE | 70 km Rengo 84 km Rancagua |
earthquake2019-02-19 04:59:35.1 | 9 | ML | 2.3 | SICILY, ITALY | 27 km Catania 149 km Palermo |
earthquake2019-02-19 04:55:46.0 | 1 | ML | 3.7 | POLAND | 9 km Chocianów 24 km Polkowice |
earthquake2019-02-19 04:49:10.3 | 8 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 21 km Marmaris 46 km Muğla |
earthquake2019-02-19 04:37:00.0 | 123 | M | 4.1 | SOUTHERN PERU | 77 km Coracora 201 km Abancay |
earthquake2019-02-19 04:10:38.5 | 40 | Md | 2.0 | HAWAII REGION, HAWAII | 21 km Leilani Estates 53 km Hilo |
«11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world