temp
Opišite što ste doživjeli
U donjem popisu , odaberite potres ste osjetili
Vi ne možete pronaći potres ste osjećali ? kliknite ovdje
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-14 00:03:08.1 | 5 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 167 km Aydın |
earthquake2021-04-13 23:44:21.1 | 5 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 35 km Kéfalos 165 km Aydın |
earthquake2021-04-13 23:35:00.8 | 10 | Md | 2.6 | PUERTO RICO REGION | 12 km Yauco 20 km Ponce |
earthquake2021-04-13 23:30:53.7 | 5 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 34 km Kéfalos 162 km Aydın |
earthquake2021-04-13 23:27:45.0 | -1 | Ml | 2.1 | SOUTHERN CALIFORNIA | 5 km Boron 56 km Lancaster |
earthquake2021-04-13 23:19:26.8 | 5 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 35 km Kéfalos 166 km Aydın |
earthquake2021-04-13 23:04:57.0 | 10 | M | 2.8 | ASSAM, INDIA | 27 km Hojāi 97 km Dimāpur |
earthquake2021-04-13 22:37:36.0 | 12 | ML | 4.0 | OFF E. COAST OF N. ISLAND, N.Z. | 194 km Gisborne 317 km Tauranga |
earthquake2021-04-13 22:36:03.0 | 13 | M | 4.1 | NORTHERN YUKON TERRITORY, CANADA | 264 km Fort McPherson 949 km Anchorage |
earthquake2021-04-13 22:30:15.7 | 18 | ML | 3.2 | DODECANESE IS.-TURKEY BORDER REG | 34 km Kéfalos 170 km Aydın |
earthquake2021-04-13 22:17:02.7 | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kos 151 km Aydın |
earthquake2021-04-13 22:11:45.6 | 7 | Md | 2.1 | CENTRAL CALIFORNIA | 23 km Soledad 42 km Salinas |
earthquake2021-04-13 22:10:38.3 | 2 | ML | 2.7 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 165 km Aydın |
earthquake2021-04-13 22:08:21.4 | 14 | ML | 3.2 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 173 km Aydın |
earthquake2021-04-13 22:05:31.8 | 8 | ML | 2.6 | SOUTHERN CALIFORNIA | 15 km Indio 103 km Temecula |
earthquake2021-04-13 22:01:39.8 | 2 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 34 km Kéfalos 167 km Aydın |
earthquake2021-04-13 21:59:24.6 | 10 | ML | 2.9 | GREECE | 10 km Itháki 92 km Pátra |
earthquake2021-04-13 21:56:16.3 | 23 | ML | 3.0 | GREECE | 11 km Argostólion 101 km Pátra |
earthquake2021-04-13 21:53:05.0 | 31 | M | 3.6 | OAXACA, MEXICO | 11 km Bajos de Chila 129 km Oaxaca |
earthquake2021-04-13 21:46:12.0 | 110 | M | 4.3 | HALMAHERA, INDONESIA | 75 km Ternate 254 km Manado |
earthquake2021-04-13 21:42:45.3 | 7 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 39 km Zipári 156 km Aydın |
earthquake2021-04-13 21:40:21.0 | 8 | M | 3.2 | MINDANAO, PHILIPPINES | 9 km Bayugan 33 km Butuan |
earthquake2021-04-13 21:36:58.0 | 27 | M | 3.5 | OAXACA, MEXICO | 12 km San Pedro Pochutla 155 km Oaxaca |
earthquake2021-04-13 21:35:03.4 | 9 | ML | 3.4 | SOUTHERN CALIFORNIA | 14 km Indio 104 km Temecula |
earthquake2021-04-13 21:25:15.6 | 2 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 35 km Kéfalos 167 km Aydın |
earthquake2021-04-13 21:23:22.7 | 2 | ML | 2.9 | ALBANIA | 5 km Sarandë 136 km Elbasan |
earthquake2021-04-13 21:13:11.5 | 7 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 30 km Kéfalos 158 km Aydın |
earthquake2021-04-13 21:11:44.7 | 18 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 33 km Kéfalos 172 km Aydın |
earthquake2021-04-13 21:11:10.0 | 10 | ML | 1.5 | SPAIN | 19 km Vilanova i la Geltrú 37 km L'Hospitalet de Llobregat |
earthquake2021-04-13 21:04:36.8 | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 29 km Kéfalos 162 km Aydın |
earthquake2021-04-13 21:02:08.8 | 2 | ML | 3.0 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kéfalos 172 km Aydın |
earthquake2021-04-13 21:00:13.1 | 5 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 14 km Mytilinioí 61 km Karabağlar |
earthquake2021-04-13 20:58:17.2 | 5 | ML | 2.2 | CROATIA | 10 km Brezovica 21 km Zagreb |
earthquake2021-04-13 20:53:12.3 | 31 | ML | 3.3 | MAYOTTE REGION | 17 km Mamoudzou 262 km Moroni |
earthquake2021-04-13 20:52:24.1 | 18 | ML | 1.6 | CANARY ISLANDS, SPAIN REGION | 14 km Santiago del Teide 59 km La Laguna |
earthquake2021-04-13 20:50:41.4 | 11 | ML | 3.4 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kéfalos 167 km Aydın |
earthquake2021-04-13 20:48:46.6 | 2 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 176 km Aydın |
earthquake2021-04-13 20:47:52.8 | 2 | ML | 3.4 | DODECANESE IS.-TURKEY BORDER REG | 34 km Kéfalos 167 km Aydın |
earthquake2021-04-13 20:43:18.8 | 6 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 35 km Zipári 153 km Aydın |
earthquake2021-04-13 20:42:05.3 | 2 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 35 km Kéfalos 166 km Aydın |
earthquake2021-04-13 20:40:26.6 | 2 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 166 km Aydın |
earthquake2021-04-13 20:39:37.0 | 14 | M | 2.8 | KASHMIR-INDIA BORDER REGION | 16 km Chamba 50 km Pathānkot |
earthquake2021-04-13 20:38:43.9 | 8 | ML | 3.3 | DODECANESE IS.-TURKEY BORDER REG | 36 km Kéfalos 172 km Aydın |
earthquake2021-04-13 20:36:24.2 | 2 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 37 km Kéfalos 167 km Aydın |
earthquake2021-04-13 20:34:21.0 | 15 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 45 km Zipári 163 km Aydın |
earthquake2021-04-13 20:34:01.0 | 1 | ML | 1.9 | CROATIA | 15 km Vrnograč 60 km Zagreb |
earthquake2021-04-13 20:30:22.0 | 12 | Mw | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 32 km Kéfalos 162 km Aydın |
earthquake2021-04-13 20:28:04.4 | 10 | ML | 5.1 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kéfalos 166 km Aydın |
earthquake2021-04-13 20:24:40.8 | 60 | ML | 3.1 | ALASKA PENINSULA | 205 km Sand Point 720 km Anchorage |
earthquake2021-04-13 20:22:46.6 | 31 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 3 km Pāhala 344 km Honolulu |
earthquake2021-04-13 20:11:10.1 | 75 | ML | 3.1 | GREECE | 12 km Karpenísi 83 km Pátra |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world