temp
Opišite što ste doživjeli
U donjem popisu , odaberite potres ste osjetili
Vi ne možete pronaći potres ste osjećali ? kliknite ovdje
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-03-03 08:05:56.122min ago | 3 | ml | 3.5 | NORTHERN ALASKA | 100 km Kotzebue 860 km Anchorage |
earthquake2021-03-03 08:02:05.626min ago | 36 | ML | 3.0 | NORTHERN ITALY | 1 km Rimini 106 km Perugia |
earthquake2021-03-03 07:47:25.041min ago | 14 | ML | 2.1 | CROATIA | 20 km Petrinja 43 km Zagreb |
earthquake2021-03-03 07:39:16.549min ago | 31 | ML | 3.7 | SOUTHERN ALASKA | 27 km Valdez 169 km Anchorage |
earthquake2021-03-03 07:26:34.01hr 02min ago | 6 | mb | 3.0 | WESTERN TEXAS | 66 km Pecos 164 km Odessa |
earthquake2021-03-03 07:09:07.01hr 19min ago | 199 | M | 3.6 | SALTA, ARGENTINA | 94 km San Antonio de los Cobres 192 km Salta |
earthquake2021-03-03 07:06:37.51hr 22min ago | 5 | ML | 2.6 | EASTERN TURKEY | 17 km Refahiye 59 km Erzincan |
earthquake2021-03-03 07:03:57.01hr 24min ago | 1 | ML | 1.6 | CROATIA | 14 km Sisak 58 km Zagreb |
earthquake2021-03-03 07:02:36.71hr 26min ago | 7 | ML | 2.0 | EASTERN TURKEY | 17 km Yayladere 73 km Erzincan |
earthquake2021-03-03 07:02:09.01hr 26min ago | 10 | M | 3.7 | JAVA, INDONESIA | 97 km Labuan 123 km Rangkasbitung |
earthquake2021-03-03 06:51:58.51hr 36min ago | 65 | mb | 4.4 | ANDREANOF ISLANDS, ALEUTIAN IS. | 615 km Unalaska 1787 km Petropavlovsk-Kamchatsky |
earthquake2021-03-03 06:45:17.41hr 43min ago | 149 | mb | 4.6 | NORTHERN COLOMBIA | 19 km Piedecuesta 28 km Floridablanca |
earthquake2021-03-03 05:55:26.02hr 33min ago | 1 | ML | 1.3 | CROATIA | 18 km Karlovac 39 km Zagreb |
earthquake2021-03-03 05:51:27.42hr 37min ago | 4 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 38 km Granadilla de Abona 47 km Santa Cruz de Tenerife |
earthquake2021-03-03 05:46:14.02hr 42min ago | 24 | M | 2.7 | MINAHASA, SULAWESI, INDONESIA | 174 km Gorontalo 280 km Manado |
earthquake2021-03-03 05:45:30.02hr 43min ago | 80 | M | 3.5 | EASTERN HONSHU, JAPAN | |
earthquake2021-03-03 05:36:22.52hr 52min ago | 96 | ML | 2.6 | SICILY, ITALY | 23 km Tropea 64 km Messina |
earthquake2021-03-03 05:35:24.52hr 53min ago | 103 | mb | 5.0 | SOUTHERN ALASKA | 91 km Nikiski 114 km Anchorage |
earthquake2021-03-03 05:25:53.13hr 02min ago | 13 | ML | 2.3 | EASTERN TURKEY | 22 km Elazığ 75 km Malatya |
earthquake2021-03-03 05:22:15.93hr 06min ago | 8 | ML | 2.2 | CENTRAL ITALY | 13 km Spoleto 47 km Perugia |
earthquake2021-03-03 05:09:41.03hr 19min ago | 126 | M | 3.1 | MINAHASA, SULAWESI, INDONESIA | 109 km Gorontalo 172 km Manado |
earthquake2021-03-03 04:49:58.03hr 38min ago | 6 | ML | 1.1 | CROATIA | 6 km Karlovac 43 km Zagreb |
earthquake2021-03-03 04:42:12.43hr 46min ago | 12 | ML | 2.5 | GREECE | 16 km Pátra 179 km Athens |
earthquake2021-03-03 04:37:14.33hr 51min ago | 10 | ML | 4.1 | CROATIA | 7 km Glina 47 km Zagreb |
earthquake2021-03-03 04:35:59.03hr 52min ago | 4 | ML | 2.3 | SPAIN | 15 km Úbeda 50 km Jaén |
earthquake2021-03-03 04:34:28.03hr 54min ago | 51 | M | 4.0 | SUMBA REGION, INDONESIA | 144 km Waingapu 213 km Labuan Bajo |
earthquake2021-03-03 04:24:26.04hr 04min ago | 10 | M | 2.8 | SULAWESI, INDONESIA | 139 km Poso 154 km Palu |
earthquake2021-03-03 04:23:21.04hr 05min ago | 3 | Md | 2.0 | SAN FRANCISCO BAY AREA, CALIF. | 22 km San Jose 504 km Los Angeles |
earthquake2021-03-03 04:18:05.04hr 10min ago | 17 | M | 2.6 | NICARAGUA | 48 km León 68 km Managua |
earthquake2021-03-03 04:16:29.04hr 12min ago | 218 | M | 3.8 | SAN JUAN, ARGENTINA | 64 km Calingasta 150 km San Juan |
earthquake2021-03-03 03:40:39.54hr 48min ago | 8 | ML | 3.2 | CRETE, GREECE | 50 km Ierápetra 104 km Irákleion |
earthquake2021-03-03 03:34:43.34hr 54min ago | 36 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 3 km Pāhala 344 km Honolulu |
earthquake2021-03-03 03:22:47.75hr 06min ago | 388 | mb | 4.6 | FIJI REGION | 367 km Labasa 491 km Suva |
earthquake2021-03-03 03:16:05.35hr 12min ago | 28 | ML | 3.9 | SOUTHERN IRAN | 125 km Mīnāb 138 km Bandar Abbas |
earthquake2021-03-03 03:08:15.85hr 20min ago | 33 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 2 km Pāhala 339 km Honolulu |
earthquake2021-03-03 03:00:32.45hr 28min ago | 18 | ML | 3.6 | SOUTHERN IRAN | 111 km Kūh Sefīd 142 km Bandar Abbas |
earthquake2021-03-03 02:58:26.65hr 30min ago | 31 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 5 km Pāhala 344 km Honolulu |
earthquake2021-03-03 02:35:24.05hr 53min ago | 10 | mb | 4.1 | SOUTHERN IRAN | 125 km Mīnāb 128 km Bandar Abbas |
earthquake2021-03-03 02:34:12.25hr 54min ago | 12 | ML | 2.8 | NEVADA | 54 km Tonopah 223 km Clovis |
earthquake2021-03-03 02:30:26.35hr 58min ago | 37 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 345 km Honolulu |
earthquake2021-03-03 02:25:52.06hr 03min ago | 4 | ML | 2.2 | OKLAHOMA | 31 km Lone Grove 89 km Norman |
earthquake2021-03-03 02:25:36.06hr 03min ago | 37 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2 km Pāhala 344 km Honolulu |
earthquake2021-03-03 02:21:56.46hr 06min ago | 10 | ML | 1.5 | SPAIN | 10 km Granada 81 km Málaga |
earthquake2021-03-03 02:11:08.06hr 17min ago | 5 | M | 4.0 | ICELAND REGION | 12 km Grindavík 31 km Reykjavík |
earthquake2021-03-03 02:01:10.86hr 27min ago | 143 | ML | 3.0 | ROMANIA | 13 km Lopătari 55 km Buzău |
earthquake2021-03-03 01:59:28.86hr 29min ago | 10 | mb | 4.5 | MAYOTTE REGION | 49 km Mamoudzou 287 km Moroni |
earthquake2021-03-03 01:53:30.06hr 35min ago | 5 | M | 3.1 | COSTA RICA | 17 km Paraíso 37 km San José |
earthquake2021-03-03 01:46:06.06hr 42min ago | 11 | ML | 1.4 | CROATIA | 17 km Ogulin 53 km Rijeka |
earthquake2021-03-03 01:40:52.66hr 47min ago | 35 | ML | 2.6 | ISLAND OF HAWAII, HAWAII | 1 km Pāhala 341 km Honolulu |
earthquake2021-03-03 01:34:17.06hr 54min ago | 24 | M | 3.2 | TIMOR REGION, INDONESIA | 49 km Pante Makasar 132 km Kupang |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world