temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-20 17:18:41.8 | 10 | ML | 2.8 | ANDREANOF ISLANDS, ALEUTIAN IS. | 810 km Unalaska 1573 km Petropavlovsk-Kamchatsky |
earthquake2023-03-20 17:14:38.0 | 12 | M | 2.8 | SULAWESI, INDONESIA | 78 km Sinjai 148 km Makassar |
earthquake2023-03-20 17:14:34.3 | 4 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 11 km Ródos 170 km Aydın |
earthquake2023-03-20 17:02:27.2 | 4 | ML | 2.3 | CENTRAL TURKEY | 22 km Göksun 57 km Kahramanmaraş |
earthquake2023-03-20 16:52:29.7 | 5 | ML | 2.0 | EASTERN TURKEY | 14 km Hekimhan 48 km Malatya |
earthquake2023-03-20 16:29:10.3 | 10 | ML | 2.0 | CENTRAL TURKEY | 11 km Afşin 79 km Kahramanmaraş |
earthquake2023-03-20 16:27:16.0 | 13 | M | 3.2 | GUERRERO, MEXICO | 10 km Amatillo 36 km Acapulco de Juárez |
earthquake2023-03-20 16:26:32.6 | 35 | ML | 3.2 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 335 km Honolulu |
earthquake2023-03-20 16:20:57.0 | 2 | M | 3.5 | GUERRERO, MEXICO | 13 km San Pedro las Playas 31 km Acapulco de Juárez |
earthquake2023-03-20 16:17:30.0 | 28 | M | 3.0 | NIAS REGION, INDONESIA | 109 km Padangsidempuan 209 km Rantauprapat |
earthquake2023-03-20 16:16:11.8 | 7 | ML | 2.5 | CENTRAL TURKEY | 25 km Doğanşehir 51 km Malatya |
earthquake2023-03-20 16:15:02.0 | 7 | M | 3.4 | OFFSHORE MICHOACAN, MEXICO | 58 km Aquila 134 km Colima |
earthquake2023-03-20 16:11:02.3 | 8 | ML | 2.2 | WESTERN TURKEY | 30 km Sinanpaşa 42 km Afyonkarahisar |
earthquake2023-03-20 16:09:39.7 | 6 | ML | 2.8 | NORTHERN CALIFORNIA | 21 km San Jose 475 km Los Angeles |
earthquake2023-03-20 16:08:12.2 | 8 | ML | 3.4 | CENTRAL TURKEY | 36 km Elbistan 64 km Malatya |
earthquake2023-03-20 16:05:23.9 | 30 | ML | 2.8 | STRAIT OF GIBRALTAR | 32 km Al Hoceïma 169 km Málaga |
earthquake2023-03-20 15:51:47.6 | 10 | ML | 3.1 | WESTERN TURKEY | 64 km Alanya 111 km Muratpaşa |
earthquake2023-03-20 15:49:12.3 | 9 | ML | 1.5 | CANARY ISLANDS, SPAIN REGION | 9 km Los Llanos de Aridane 148 km La Laguna |
earthquake2023-03-20 15:48:28.5 | 8 | mb | 4.1 | NORTH ISLAND OF NEW ZEALAND | 6 km Kawerau 64 km Tauranga |
earthquake2023-03-20 15:40:34.8 | 4 | mb | 4.1 | CENTRAL TURKEY | 12 km Bahçe 42 km Kahramanmaraş |
earthquake2023-03-20 15:39:48.9 | 2 | ML | 2.1 | SWITZERLAND | 14 km Solothurn 28 km Basel |
earthquake2023-03-20 15:19:59.0 | 38 | M | 3.6 | OFFSHORE COQUIMBO, CHILE | 55 km Illapel 167 km Viña del Mar |
earthquake2023-03-20 15:17:32.3 | 10 | ML | 2.8 | ROMANIA | 9 km Tismana 62 km Drobeta-Turnu Severin |
earthquake2023-03-20 15:14:38.6 | 2 | ML | 2.9 | EASTERN TURKEY | 14 km Malatya 129 km Şanlıurfa |
earthquake2023-03-20 15:01:55.4 | 5 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 7 km İskenderun 36 km Antakya |
earthquake2023-03-20 14:59:02.0 | 10 | M | 3.4 | SOUTHERN SUMATRA, INDONESIA | 116 km Bengkulu 289 km Padang |
earthquake2023-03-20 14:50:59.1 | 9 | ML | 1.7 | CANARY ISLANDS, SPAIN REGION | 29 km Candelaria 38 km Santa Cruz de Tenerife |
earthquake2023-03-20 14:47:59.0 | 24 | M | 3.2 | LUZON, PHILIPPINES | 61 km Olongapo 107 km Santol |
earthquake2023-03-20 14:45:54.0 | 247 | M | 3.8 | BANDA SEA | 182 km Maumere 231 km Dili |
earthquake2023-03-20 14:26:40.4 | 6 | ML | 2.0 | CENTRAL TURKEY | 19 km Göksun 65 km Kahramanmaraş |
earthquake2023-03-20 14:22:42.4 | 10 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 40 km Milas 96 km Aydın |
earthquake2023-03-20 14:17:28.0 | 7 | Md | 2.3 | PUERTO RICO | 11 km Yauco 34 km Ponce |
earthquake2023-03-20 14:11:30.0 | 13 | M | 4.0 | OFF COAST OF COSTA RICA | 91 km San Juan del Sur 155 km Masaya |
earthquake2023-03-20 14:02:16.9 | 16 | ML | 4.9 | ROMANIA | 12 km Tismana 64 km Drobeta-Turnu Severin |
earthquake2023-03-20 13:54:27.0 | 5 | ML | 2.0 | NEW SOUTH WALES, AUSTRALIA | 24 km Yass 55 km Canberra |
earthquake2023-03-20 13:39:54.7 | 85 | mb | 4.3 | OFFSHORE TARAPACA, CHILE | 23 km Arica 39 km Tacna |
earthquake2023-03-20 13:35:27.0 | 10 | ML | 1.0 | SLOVENIA | 12 km Ljubljana 110 km Zagreb |
earthquake2023-03-20 13:33:07.5 | 18 | ML | 2.9 | CRETE, GREECE | 39 km Moíres 73 km Irákleion |
earthquake2023-03-20 13:31:34.0 | 9 | M | 2.9 | PANAMA-COSTA RICA BORDER REGION | 17 km Volcán 201 km San José |
earthquake2023-03-20 13:18:58.1 | 5 | M | 3.6 | CENTRAL TURKEY | 14 km Güzelyurt 29 km Aksaray |
earthquake2023-03-20 13:14:40.5 | 13 | ML | 2.8 | AEGEAN SEA | 46 km Skópelos 140 km Lárisa |
earthquake2023-03-20 13:12:43.8 | 8 | ML | 2.6 | NEAR THE COAST OF WESTERN TURKEY | 3 km Míthymna 138 km İzmir |
earthquake2023-03-20 13:12:22.0 | 64 | M | 2.7 | ANTOFAGASTA, CHILE | 28 km Tocopilla 144 km Calama |
earthquake2023-03-20 13:03:08.4 | 20 | ML | 2.0 | EASTERN TURKEY | 14 km Akçadağ 25 km Malatya |
earthquake2023-03-20 12:53:46.3 | 10 | ML | 2.3 | SPAIN | 16 km Sarria 75 km Ourense |
earthquake2023-03-20 12:49:41.0 | 10 | M | 3.0 | MINDANAO, PHILIPPINES | 118 km Caburan 174 km General Santos |
earthquake2023-03-20 12:45:30.0 | 210 | M | 3.2 | SAN LUIS, ARGENTINA | 38 km Buena Esperanza 153 km San Luis |
earthquake2023-03-20 12:42:24.0 | 49 | M | 3.7 | TARAPACA, CHILE | 47 km Huara 59 km Iquique |
earthquake2023-03-20 12:40:10.9 | 14 | ML | 2.0 | SOUTHERN CALIFORNIA | 12 km Mexicali 144 km Tijuana |
earthquake2023-03-20 12:35:22.2 | 8 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 26 km Volcano 325 km Honolulu |
earthquake2023-03-20 12:22:51.0 | 28 | M | 3.5 | OFFSHORE VALPARAISO, CHILE | 56 km La Ligua 85 km Valparaíso |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world