temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-29 00:41:53.0 | 6 | ML | 2.3 | EASTERN TURKEY | 19 km Genç 79 km Diyarbakır |
earthquake2023-03-29 00:41:33.8 | 5 | ML | 3.0 | REPUBLIC OF NORTH MACEDONIA | 5 km Shtip 72 km Skopje |
earthquake2023-03-29 00:35:34.0 | 21 | M | 2.6 | SUMBAWA REGION, INDONESIA | 44 km Dompu 186 km Labuan Bajo |
earthquake2023-03-29 00:34:59.2 | 201 | mb | 4.0 | HINDU KUSH REGION, AFGHANISTAN | 39 km Farkhār 130 km Kunduz |
earthquake2023-03-29 00:33:54.2 | 1 | ML | 2.0 | EASTERN TURKEY | 9 km Mutki 47 km Siirt |
earthquake2023-03-29 00:30:29.6 | 5 | ML | 3.1 | CENTRAL TURKEY | 19 km Göksun 71 km Kahramanmaraş |
earthquake2023-03-29 00:28:39.0 | 15 | M | 3.3 | BABUYAN ISL REGION, PHILIPPINES | 62 km Claveria 125 km Laoag |
earthquake2023-03-29 00:24:08.0 | 10 | M | 2.9 | SAVU SEA | 108 km Ende 212 km Kupang |
earthquake2023-03-29 00:24:01.3 | 5 | ML | 2.1 | CENTRAL TURKEY | 15 km Doğanşehir 48 km Malatya |
earthquake2023-03-29 00:22:44.0 | 10 | M | 2.6 | NORTHERN SUMATRA, INDONESIA | 12 km Reuleuet 100 km Banda Aceh |
earthquake2023-03-29 00:19:14.2 | 52 | mb | 4.3 | HINDU KUSH REGION, AFGHANISTAN | 37 km Jalālābād 107 km Peshawar |
earthquake2023-03-29 00:12:33.0 | 20 | ML | 2.1 | AZORES-CAPE ST. VINCENT RIDGE | 208 km Sagres 304 km Setúbal |
earthquake2023-03-29 00:09:18.0 | 17 | M | 2.5 | NORTHERN SUMATRA, INDONESIA | 18 km Reuleuet 129 km Banda Aceh |
earthquake2023-03-29 00:02:38.8 | 5 | ML | 2.6 | CENTRAL TURKEY | 7 km Elbistan 66 km Kahramanmaraş |
earthquake2023-03-28 23:53:01.8 | 23 | ML | 2.0 | SOUTHERN ITALY | 11 km Campobasso 78 km Foggia |
earthquake2023-03-28 23:48:45.0 | 134 | mb | 4.1 | EASTERN HONSHU, JAPAN | 4 km Ashikaga 28 km Oyama |
earthquake2023-03-28 23:41:56.2 | 5 | ML | 2.4 | CENTRAL TURKEY | 20 km Hekimhan 53 km Malatya |
earthquake2023-03-28 23:33:37.4 | 10 | ML | 2.0 | NORTHERN ITALY | 21 km Novi Ligure 40 km Genoa |
earthquake2023-03-28 23:30:40.6 | 124 | M | 3.1 | OFF E. COAST OF N. ISLAND, N.Z. | 97 km Hicks Bay 135 km Tauranga |
earthquake2023-03-28 23:29:47.9 | 3 | ML | 2.3 | CENTRAL TURKEY | 12 km Darende 63 km Malatya |
earthquake2023-03-28 23:29:35.0 | 16 | M | 3.1 | PAPUA, INDONESIA | 111 km Manokwari 270 km Sorong |
earthquake2023-03-28 23:19:50.7 | 5 | ML | 2.3 | CENTRAL TURKEY | 9 km Elbistan 80 km Kahramanmaraş |
earthquake2023-03-28 23:06:42.7 | 9 | ML | 2.0 | EASTERN TURKEY | 18 km Bulanık 114 km Erzurum |
earthquake2023-03-28 22:59:09.0 | 17 | M | 3.6 | PAPUA, INDONESIA | 169 km Kiunga 248 km Jayapura |
earthquake2023-03-28 22:46:25.0 | 19 | M | 3.0 | BALI SEA | 99 km Singaraja 147 km Situbondo |
earthquake2023-03-28 22:28:02.0 | 94 | M | 3.7 | OAXACA, MEXICO | 17 km Juchitán de Zaragoza 168 km Minatitlán |
earthquake2023-03-28 22:22:05.2 | 2 | ML | 2.4 | SYRIA | 33 km Jablah 47 km Latakia |
earthquake2023-03-28 22:21:00.4 | 19 | Md | 2.7 | PUERTO RICO | 7 km Yauco 29 km Ponce |
earthquake2023-03-28 22:13:14.6 | 6 | ML | 2.6 | ALASKA PENINSULA | 238 km Dillingham 668 km Anchorage |
earthquake2023-03-28 22:12:11.6 | 18 | M | 3.0 | OFF E. COAST OF N. ISLAND, N.Z. | 57 km Gisborne 224 km Tauranga |
earthquake2023-03-28 22:11:54.0 | 18 | M | 3.0 | BAFFIN ISLAND REGION, CANADA | 191 km Clyde River 869 km Nuuk |
earthquake2023-03-28 21:56:07.6 | 12 | ML | 2.0 | CENTRAL TURKEY | 14 km Saimbeyli 72 km Kahramanmaraş |
earthquake2023-03-28 21:52:44.9 | 10 | Mw | 4.7 | SOUTHERN ITALY | 13 km Campobasso 79 km Foggia |
earthquake2023-03-28 21:52:32.4 | 5 | ML | 2.1 | CENTRAL TURKEY | 14 km Kahramanmaraş 59 km Gaziantep |
earthquake2023-03-28 21:49:57.0 | 232 | M | 4.1 | NORTH OF HALMAHERA, INDONESIA | 173 km Tobelo 297 km Ternate |
earthquake2023-03-28 21:44:16.0 | 12 | M | 3.6 | OAXACA, MEXICO | 10 km Pinotepa Nacional 172 km Oaxaca |
earthquake2023-03-28 21:38:02.5 | 10 | ML | 2.3 | CENTRAL TURKEY | 19 km Doğanşehir 63 km Malatya |
earthquake2023-03-28 21:28:39.8 | 8 | ML | 2.0 | TURKEY-SYRIA BORDER REGION | 14 km Kırıkhan 20 km İskenderun |
earthquake2023-03-28 21:12:20.7 | 1 | ML | 2.5 | SOUTHERN ALASKA | 55 km Butte 109 km Anchorage |
earthquake2023-03-28 21:10:00.4 | 28 | ML | 2.0 | AZORES-CAPE ST. VINCENT RIDGE | 208 km Sagres 297 km Queluz |
earthquake2023-03-28 21:08:04.0 | 10 | M | 3.7 | NEAR N COAST OF PAPUA, INDONESIA | 27 km Jayapura 1065 km Port Moresby |
earthquake2023-03-28 21:06:32.6 | 1 | ML | 1.2 | FRANCE | 10 km Chamonix-Mont-Blanc 74 km Genève |
earthquake2023-03-28 20:59:56.0 | 27 | M | 2.9 | JAVA, INDONESIA | 75 km Pelabuhanratu 90 km Sukabumi |
earthquake2023-03-28 20:55:18.7 | 7 | ML | 2.5 | WESTERN TURKEY | 9 km İzmir 305 km Athens |
earthquake2023-03-28 20:54:12.0 | 8 | ML | 2.3 | CENTRAL TURKEY | 29 km Doğanşehir 49 km Malatya |
earthquake2023-03-28 20:51:38.1 | 9 | ML | 3.7 | WESTERN TURKEY | 9 km İzmir 306 km Athens |
earthquake2023-03-28 20:47:06.4 | 5 | ML | 2.7 | CENTRAL TURKEY | 20 km Andırın 36 km Kahramanmaraş |
earthquake2023-03-28 20:43:13.8 | 5 | ML | 2.0 | CENTRAL TURKEY | 17 km Kahramanmaraş 54 km Gaziantep |
earthquake2023-03-28 20:32:07.9 | 14 | ML | 2.0 | ALBANIA | 6 km Librazhd-Qendër 18 km Elbasan |
earthquake2023-03-28 20:30:16.0 | 7 | M | 3.6 | OFFSHORE MICHOACAN, MEXICO | 21 km Cerro de Ortega 74 km Colima |
earthquake2023-03-28 20:21:44.0 | 10 | M | 3.1 | SERAM, INDONESIA | 58 km Amahai 142 km Ambon |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world