temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-19 10:46:00.2 | 37 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 347 km Honolulu |
earthquake2021-04-19 10:41:09.3 | 28 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 17 km Honoka‘a 299 km Honolulu |
earthquake2021-04-19 10:40:15.6 | 10 | ML | 3.7 | SOUTHERN IRAN | 4 km Bandar-e Genāveh 71 km Bushehr |
earthquake2021-04-19 10:22:31.0 | 67 | mb | 4.3 | KURIL ISLANDS | 19 km Shikotan 193 km Kushiro |
earthquake2021-04-19 10:11:21.6 | 7 | ML | 2.1 | WESTERN TURKEY | 11 km Sındırgı 62 km Balıkesir |
earthquake2021-04-19 10:01:31.5 | 7 | ML | 2.2 | WESTERN TURKEY | 13 km Sındırgı 64 km Balıkesir |
earthquake2021-04-19 09:59:39.2 | 5 | ML | 2.8 | WESTERN TEXAS | 81 km Van Horn 191 km Odessa |
earthquake2021-04-19 09:54:03.0 | 15 | M | 3.4 | OAXACA, MEXICO | 9 km José María Morelos 169 km Oaxaca |
earthquake2021-04-19 09:40:00.0 | 16 | M | 3.2 | OFFSHORE JALISCO, MEXICO | 34 km José María Morelos 105 km Manzanillo |
earthquake2021-04-19 09:33:47.2 | 1 | Md | 2.1 | NORTHERN CALIFORNIA | 14 km Clear Lake Riviera 44 km Santa Rosa |
earthquake2021-04-19 09:26:51.0 | 23 | M | 3.4 | OFFSHORE JALISCO, MEXICO | 30 km José María Morelos 105 km Manzanillo |
earthquake2021-04-19 09:23:11.0 | 1 | ML | 1.8 | CROATIA | 16 km Sisak 45 km Zagreb |
earthquake2021-04-19 09:15:24.4 | 10 | ML | 2.1 | WESTERN MEDITERRANEAN SEA | 83 km Oran 345 km Valencia |
earthquake2021-04-19 09:12:42.5 | 4 | mb | 2.3 | WESTERN TEXAS | 15 km Midland 166 km Lubbock |
earthquake2021-04-19 09:08:10.4 | 10 | ML | 2.7 | NORTHERN TERRITORY, AUSTRALIA | 363 km Yulara 1097 km Darwin |
earthquake2021-04-19 09:00:53.0 | 72 | M | 4.0 | OAXACA, MEXICO | 18 km Santa María Jalapa del Marqués 152 km Oaxaca |
earthquake2021-04-19 08:58:53.4 | 33 | Md | 2.3 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 347 km Honolulu |
earthquake2021-04-19 08:43:39.0 | 21 | M | 3.5 | OFFSHORE JALISCO, MEXICO | 31 km José María Morelos 104 km Manzanillo |
earthquake2021-04-19 08:38:30.7 | 8 | ML | 2.7 | WESTERN TURKEY | 12 km Sındırgı 61 km Balıkesir |
earthquake2021-04-19 08:38:01.9 | 0 | ML | 1.4 | SWITZERLAND | 4 km Schwyz 41 km Zürich |
earthquake2021-04-19 08:29:38.0 | 41 | ML | 3.5 | OFFSHORE O'HIGGINS, CHILE | 80 km San Antonio 125 km Valparaíso |
earthquake2021-04-19 08:27:57.2 | 244 | mb | 4.5 | SOUTHERN PERU | 13 km Taquile 30 km Puno |
earthquake2021-04-19 08:27:45.0 | 16 | M | 3.2 | OFFSHORE JALISCO, MEXICO | 33 km José María Morelos 104 km Manzanillo |
earthquake2021-04-19 08:23:51.5 | 7 | ML | 2.4 | WESTERN TURKEY | 14 km Akhisar 36 km Turgutlu |
earthquake2021-04-19 08:07:48.2 | 9 | ML | 1.9 | STRAIT OF GIBRALTAR | 38 km Al Hoceïma 151 km Málaga |
earthquake2021-04-19 08:06:56.0 | 10 | M | 3.0 | OFFSHORE JALISCO, MEXICO | 42 km José María Morelos 107 km Manzanillo |
earthquake2021-04-19 08:05:48.4 | 0 | ML | 2.1 | OKLAHOMA | 18 km Wilburton 118 km Broken Arrow |
earthquake2021-04-19 08:05:15.0 | 25 | M | 3.4 | OFFSHORE JALISCO, MEXICO | 28 km José María Morelos 103 km Manzanillo |
earthquake2021-04-19 08:03:22.0 | 15 | M | 3.9 | OFFSHORE JALISCO, MEXICO | 32 km José María Morelos 106 km Manzanillo |
earthquake2021-04-19 08:00:37.0 | 29 | M | 3.5 | KEPULAUAN BATU, INDONESIA | 175 km Pariaman 192 km Padangsidempuan |
earthquake2021-04-19 07:58:34.4 | 7 | ML | 2.1 | WESTERN TURKEY | 15 km Mustafakemalpaşa 49 km Bursa |
earthquake2021-04-19 07:53:49.2 | 10 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kéfalos 172 km Aydın |
earthquake2021-04-19 07:35:02.9 | 50 | mb | 4.8 | MOLUCCA SEA | 114 km Ternate 187 km Manado |
earthquake2021-04-19 07:33:18.0 | 40 | ML | 2.7 | OFF COAST OF TARAPACA, CHILE | 110 km Arica 132 km Tacna |
earthquake2021-04-19 07:27:15.0 | 186 | M | 2.7 | DOMINICAN REPUBLIC | 15 km Monte Llano 27 km Puerto Plata |
earthquake2021-04-19 07:25:15.0 | 83 | M | 3.7 | GUATEMALA | 23 km Ciudad Hidalgo 50 km Tapachula |
earthquake2021-04-19 07:21:06.4 | 7 | ML | 2.5 | EASTERN TURKEY | 38 km Van 181 km Batman |
earthquake2021-04-19 07:14:36.6 | 7 | ML | 2.0 | WESTERN TURKEY | 12 km Kuşadası 52 km Karabağlar |
earthquake2021-04-19 07:07:37.8 | 90 | Mw | 5.1 | KEPULAUAN BARAT DAYA, INDONESIA | 121 km Lospalos 257 km Dili |
earthquake2021-04-19 07:07:05.0 | 44 | M | 3.7 | LUZON, PHILIPPINES | 10 km Iba 62 km Olongapo |
earthquake2021-04-19 07:06:58.0 | 38 | ML | 2.8 | OFFSHORE O'HIGGINS, CHILE | 82 km San Antonio 124 km Valparaíso |
earthquake2021-04-19 07:02:19.8 | 21 | ML | 3.5 | SOUTHERN IRAN | 11 km Bandar-e Genāveh 86 km Bushehr |
earthquake2021-04-19 06:56:22.0 | 82 | mb | 2.5 | STRAIT OF GIBRALTAR | 66 km Tétouan 78 km Gibraltar |
earthquake2021-04-19 06:55:06.0 | 5 | M | 3.5 | OFFSHORE MICHOACAN, MEXICO | 52 km Aquila 128 km Colima |
earthquake2021-04-19 06:40:05.9 | 14 | ML | 3.7 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 170 km Aydın |
earthquake2021-04-19 06:36:24.0 | 17 | M | 3.6 | OAXACA, MEXICO | 15 km San José del Progreso 138 km Oaxaca |
earthquake2021-04-19 06:35:08.0 | 5 | M | 3.6 | OFFSHORE GUERRERO, MEXICO | 17 km Acapulco de Juárez 296 km Álvaro Obregón |
earthquake2021-04-19 06:31:35.3 | 104 | mb | 4.3 | KURIL ISLANDS | 79 km Shikotan 286 km Kushiro |
earthquake2021-04-19 06:26:27.3 | 10 | ML | 1.8 | STRAIT OF GIBRALTAR | 46 km Al Hoceïma 147 km Málaga |
earthquake2021-04-19 06:13:20.6 | 7 | ML | 2.6 | WESTERN TURKEY | 15 km Denizli 173 km Antalya |
earthquake2021-04-19 06:10:39.0 | 13 | ML | 3.6 | SOUTHERN IRAN | 24 km Bandar-e Genāveh 90 km Bushehr |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world