temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2023-03-21 03:20:56.7 | 12 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 26 km Marmaris 97 km Aydın |
earthquake2023-03-21 03:18:52.2 | 5 | ML | 2.1 | CENTRAL TURKEY | 23 km Kahramanmaraş 49 km Gaziantep |
earthquake2023-03-21 03:18:23.0 | 243 | M | 2.5 | ANTOFAGASTA, CHILE | 124 km San Antonio de los Cobres 217 km Calama |
earthquake2023-03-21 03:18:19.0 | 23 | M | 2.7 | BIO-BIO, CHILE | 6 km Cañete 100 km Los Ángeles |
earthquake2023-03-21 03:12:19.0 | 5 | M | 3.1 | MAHARASHTRA-ANDH. PRADESH, INDIA | 45 km Mūl 69 km Chānda |
earthquake2023-03-21 03:11:27.6 | 13 | ML | 3.3 | GREECE | 13 km Amfilochía 93 km Pátra |
earthquake2023-03-21 03:10:14.0 | 5 | ML | 2.9 | GREECE | 14 km Amfilochía 94 km Pátra |
earthquake2023-03-21 03:09:26.9 | 5 | ML | 2.6 | GREECE | 10 km Amfilochía 92 km Pátra |
earthquake2023-03-21 03:09:00.0 | 10 | M | 2.9 | MINAHASA, SULAWESI, INDONESIA | 218 km Palu 401 km Samarinda |
earthquake2023-03-21 03:01:41.9 | 32 | Md | 2.0 | ISLAND OF HAWAII, HAWAII | 6 km Pāhala 342 km Honolulu |
earthquake2023-03-21 02:58:11.0 | 30 | M | 2.5 | OFFSHORE VALPARAISO, CHILE | 53 km San Antonio 100 km Valparaíso |
earthquake2023-03-21 02:56:02.0 | 39 | M | 3.2 | OFF W COAST OF NORTHERN SUMATRA | 35 km Meulaboh 183 km Banda Aceh |
earthquake2023-03-21 02:55:56.8 | 34 | ML | 1.6 | STRAIT OF GIBRALTAR | 28 km Al Hoceïma 162 km Málaga |
earthquake2023-03-21 02:52:44.8 | 10 | ML | 2.8 | GREECE | 10 km Amfilochía 90 km Pátra |
earthquake2023-03-21 02:51:54.7 | 5 | ML | 2.8 | CENTRAL TURKEY | 14 km Doğanşehir 59 km Malatya |
earthquake2023-03-21 02:47:35.7 | 5 | ML | 2.2 | GREECE | 10 km Amfilochía 91 km Pátra |
earthquake2023-03-21 02:45:27.4 | 5 | ML | 2.3 | GREECE | 10 km Amfilochía 92 km Pátra |
earthquake2023-03-21 02:34:28.7 | 5 | M | 3.3 | CENTRAL TURKEY | 15 km Doğanşehir 44 km Malatya |
earthquake2023-03-21 02:30:44.9 | 5 | ML | 2.2 | CENTRAL TURKEY | 25 km Elbistan 95 km Malatya |
earthquake2023-03-21 02:22:21.0 | 10 | ML | 2.6 | GREECE | 10 km Amfilochía 91 km Pátra |
earthquake2023-03-21 02:15:47.5 | 2 | ML | 2.5 | GREECE | 10 km Amfilochía 91 km Pátra |
earthquake2023-03-21 02:15:10.2 | 5 | ML | 2.7 | EASTERN TURKEY | 18 km Sincik 37 km Malatya |
earthquake2023-03-21 02:14:00.0 | 54 | M | 4.0 | PUEBLA, MEXICO | 12 km Ixcamilpa 81 km Cuautla |
earthquake2023-03-21 02:10:39.3 | 18 | ML | 2.0 | CENTRAL TURKEY | 5 km Nurdağı 46 km Osmaniye |
earthquake2023-03-21 01:58:30.0 | 11 | M | 3.5 | OFF COAST OF COSTA RICA | 68 km Quepos 125 km San José |
earthquake2023-03-21 01:58:07.4 | 16 | ML | 3.1 | GREECE | 14 km Amfilochía 94 km Pátra |
earthquake2023-03-21 01:55:21.5 | 13 | ML | 3.0 | GREECE | 16 km Amfilochía 96 km Pátra |
earthquake2023-03-21 01:54:29.3 | 251 | M | 3.7 | OFF E. COAST OF N. ISLAND, N.Z. | 258 km Hicks Bay 346 km Tauranga |
earthquake2023-03-21 01:53:44.0 | 210 | M | 2.5 | ANTOFAGASTA, CHILE | 129 km San Pedro de Atacama 205 km Calama |
earthquake2023-03-21 01:50:30.0 | 11 | M | 3.4 | COSTA RICA | 30 km Quepos 86 km San José |
earthquake2023-03-21 01:45:21.9 | 12 | Mw | 5.2 | TAIWAN | 55 km Hualien City 100 km Taichung |
earthquake2023-03-21 01:44:13.5 | 21 | Mw | 5.5 | COSTA RICA | 5 km Quepos 53 km San José |
earthquake2023-03-21 01:42:23.7 | 76 | mb | 4.3 | ANTOFAGASTA, CHILE | 97 km Antofagasta 447 km Salta |
earthquake2023-03-21 01:36:42.4 | 5 | ML | 2.5 | GREECE | 9 km Amfilochía 91 km Pátra |
earthquake2023-03-21 01:33:18.8 | 5 | ML | 2.2 | EASTERN TURKEY | 17 km Karakoçan 72 km Elazığ |
earthquake2023-03-21 01:24:51.2 | 38 | mb | 4.1 | OFF COAST OF TARAPACA, CHILE | 64 km Ilo 108 km Arica |
earthquake2023-03-21 01:24:22.6 | 6 | ML | 2.1 | WESTERN TEXAS | 63 km Pecos 170 km Odessa |
earthquake2023-03-21 01:23:58.8 | 10 | ML | 0.7 | SWITZERLAND | 15 km Erstfeld 76 km Zürich |
earthquake2023-03-21 01:23:32.0 | 9 | ML | 2.0 | CENTRAL ITALY | 9 km Norcia 77 km Perugia |
earthquake2023-03-21 01:21:16.0 | 10 | M | 3.3 | NORTHERN SUMATRA, INDONESIA | 79 km Binjai 99 km Medan |
earthquake2023-03-21 01:20:24.9 | 5 | ML | 2.3 | GREECE | 10 km Amfilochía 92 km Pátra |
earthquake2023-03-21 01:17:41.3 | 10 | ML | 2.0 | AEGEAN SEA | 34 km Zagorá 85 km Lárisa |
earthquake2023-03-21 01:08:51.1 | 8 | ML | 2.5 | CENTRAL TURKEY | 20 km Göksun 43 km Kahramanmaraş |
earthquake2023-03-21 00:58:08.0 | 11 | M | 4.3 | OFFSHORE GUATEMALA | 63 km Champerico 128 km Tapachula |
earthquake2023-03-21 00:55:32.3 | 12 | ML | 2.8 | GREECE | 14 km Amfilochía 94 km Pátra |
earthquake2023-03-21 00:54:09.0 | 18 | ML | 3.3 | GREECE | 12 km Kompóti 100 km Pátra |
earthquake2023-03-21 00:51:45.7 | 5 | ML | 2.7 | GREECE | 10 km Amfilochía 91 km Pátra |
earthquake2023-03-21 00:49:23.0 | 146 | M | 3.0 | TARAPACA, CHILE | 67 km Tacna 220 km La Paz |
earthquake2023-03-21 00:43:30.4 | 2 | ML | 2.5 | GREECE | 9 km Amfilochía 91 km Pátra |
earthquake2023-03-21 00:42:48.9 | 5 | ML | 2.4 | EASTERN TURKEY | 14 km Sincik 30 km Malatya |
earthquake2023-03-21 00:42:09.0 | 67 | M | 2.6 | ANTOFAGASTA, CHILE | 40 km Tocopilla 117 km Calama |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world