temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2019-12-12 04:27:37.0 | 117 | M | 3.7 | KEPULAUAN TALAUD, INDONESIA | 201 km Bukid 298 km Manado |
earthquake2019-12-12 04:23:24.1 | 12 | Md | 2.4 | PUERTO RICO REGION | 14 km La Parguera 61 km Aguada |
earthquake2019-12-12 04:04:42.7 | 1 | Ml | 2.0 | ISLAND OF HAWAII, HAWAII | 15 km Volcano 41 km Hilo |
earthquake2019-12-12 04:02:51.0 | 31 | M | 4.4 | OFFSHORE OAXACA, MEXICO | 33 km San Mateo del Mar 218 km Oaxaca de Juárez |
earthquake2019-12-12 03:45:59.8 | 15 | ML | 2.5 | CRETE, GREECE | 15 km Siteía 40 km Ágios Nikólaos |
earthquake2019-12-12 03:42:56.0 | 37 | ML | 3.7 | OFFSHORE VALPARAISO, CHILE | 45 km Valparaíso 129 km Santiago |
earthquake2019-12-12 03:35:08.0 | 10 | M | 3.8 | MOLUCCA SEA | 132 km Ternate 176 km Manado |
earthquake2019-12-12 03:33:20.0 | 10 | mb | 4.9 | IZU ISLANDS, JAPAN REGION | 1734 km Pyongyang, Korea 1566 km Seoul, Korea |
earthquake2019-12-12 03:31:14.8 | 65 | ML | 2.9 | CENTRAL ALASKA | 118 km Willow 136 km Palmer |
earthquake2019-12-12 03:28:47.2 | 6 | ML | 2.1 | OKLAHOMA | 38 km Enid 138 km Oklahoma City |
earthquake2019-12-12 03:26:08.3 | 10 | ML | 3.4 | CRETE, GREECE | 23 km Palaíkastron 60 km Ágios Nikólaos |
earthquake2019-12-12 03:21:26.6 | 10 | ML | 2.0 | WESTERN AUSTRALIA | 37 km Toodyay 96 km Perth |
earthquake2019-12-12 03:18:23.9 | 10 | mb | 4.7 | NORTH OF SEVERNAYA ZEMLYA | 3476 km Mariehamn 3469 km Reykjavík |
earthquake2019-12-12 03:07:42.8 | 30 | ML | 3.4 | NORWEGIAN SEA | 151 km Kristiansund 174 km Molde |
earthquake2019-12-12 03:05:57.6 | 13 | mb | 2.9 | NEBRASKA | 21 km Ainsworth 186 km Pierre |
earthquake2019-12-12 03:05:44.8 | 3 | mb | 4.9 | CRETE, GREECE | 6 km Palaíkastron 43 km Ágios Nikólaos |
earthquake2019-12-12 02:49:26.0 | 20 | ML | 3.0 | CRETE, GREECE | 74 km Ayía Galíni 88 km Réthymnon |
earthquake2019-12-12 02:22:23.3 | 10 | ML | 2.9 | ADRIATIC SEA | 28 km Durrës 52 km Tirana |
earthquake2019-12-12 02:19:41.4 | 8 | ML | 2.8 | WESTERN TURKEY | 20 km Balıkesir 123 km Bursa |
earthquake2019-12-12 02:15:25.8 | 35 | Md | 3.0 | PUERTO RICO REGION | 83 km Isabela 99 km Aguada |
earthquake2019-12-12 02:11:45.4 | 119 | ML | 3.6 | ROMANIA | 8 km Gura Teghii 56 km Buzău |
earthquake2019-12-12 02:02:05.4 | 62 | Md | 2.8 | PUERTO RICO REGION | 25 km Carrizales 58 km Aguada |
earthquake2019-12-12 01:56:29.7 | 10 | ML | 2.0 | CENTRAL ITALY | 20 km Maltignano 40 km Terni |
earthquake2019-12-12 01:42:33.0 | 28 | ML | 2.2 | STRAIT OF GIBRALTAR | 15 km Asilah 55 km Tangier |
earthquake2019-12-12 01:42:27.0 | 1 | M | 3.4 | NORTHWEST TERRITORIES, CANADA | 244 km Norman Wells 558 km Yellowknife |
earthquake2019-12-12 01:35:00.9 | 6 | ML | 2.5 | OKLAHOMA | 26 km Beaver 295 km Oklahoma City |
earthquake2019-12-12 01:35:00.2 | 8 | ML | 2.2 | ALBANIA | 7 km Librazhd-Qendër 17 km Vevčani, North Macedonia |
earthquake2019-12-12 01:33:24.1 | 91 | ML | 4.0 | TARAPACA, CHILE | 143 km Iquique 420 km Sucre, Bolivia |
earthquake2019-12-12 01:31:15.1 | 48 | ml | 3.3 | KODIAK ISLAND REGION, ALASKA | 148 km Kodiak 2053 km Vancouver |
earthquake2019-12-12 01:10:00.5 | 7 | ML | 2.0 | OKLAHOMA | 1 km Quinton 24 km Wilburton |
earthquake2019-12-12 01:00:17.6 | 10 | ML | 3.1 | ALBANIA | 10 km Mamurras 33 km Tirana |
earthquake2019-12-12 00:56:36.4 | 20 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 46 km Kárpathos 122 km Ródos |
earthquake2019-12-12 00:55:30.0 | 96 | M | 3.3 | COSTA RICA | 27 km Guápiles 35 km Heredia |
earthquake2019-12-12 00:51:59.9 | 7 | ML | 2.8 | WESTERN TURKEY | 18 km Bigadiç 22 km Balıkesir |
earthquake2019-12-12 00:49:18.1 | 10 | mb | 4.4 | SOUTHERN XINJIANG, CHINA | 102 km Hotan 334 km Skārdu |
earthquake2019-12-12 00:09:22.4 | 3 | ml | 2.2 | NEVADA | 63 km Pahrump 97 km Las Vegas |
earthquake2019-12-11 23:59:48.5 | 12 | Md | 2.8 | PUERTO RICO REGION | 8 km Esperanza 71 km Charlotte Amalie, Virgin Islands |
earthquake2019-12-11 23:58:23.0 | 81 | M | 3.8 | JAVA, INDONESIA | 96 km Pandeglang 142 km Tangerang |
earthquake2019-12-11 23:48:07.8 | 14 | Md | 2.1 | PUERTO RICO REGION | 12 km Ponce 79 km San Juan |
earthquake2019-12-11 23:38:35.1 | 10 | mb | 4.7 | IZU ISLANDS, JAPAN REGION | 1750 km Pyongyang, Korea 1583 km Seoul, Korea |
earthquake2019-12-11 23:27:45.0 | 10 | ml | 2.2 | NEVADA | 17 km Pioche 388 km Salt Lake City |
earthquake2019-12-11 23:20:32.3 | 6 | Md | 2.2 | NORTHERN CALIFORNIA | 11 km Cloverdale 33 km Lakeport |
earthquake2019-12-11 23:12:32.5 | 8 | Md | 2.7 | PUERTO RICO REGION | 7 km Vieques 65 km Charlotte Amalie, Virgin Islands |
earthquake2019-12-11 22:50:40.0 | 11 | M | 3.2 | GUERRERO, MEXICO | 1 km Cuajinicuilapa 167 km Chilpancingo de los Bravos |
earthquake2019-12-11 22:06:46.0 | 5 | M | 3.4 | OFFSHORE MICHOACAN, MEXICO | 24 km Coahuayana 79 km Colima |
earthquake2019-12-11 21:23:28.6 | 5 | ML | 2.0 | CLEVELAND URBAN AREA, OHIO | 4 km Mentor-on-the-Lake 14 km Painesville |
earthquake2019-12-11 21:19:25.4 | 10 | ML | 2.3 | NORTHERN ITALY | 27 km Florence 232 km Milan |
earthquake2019-12-11 21:17:30.0 | 188 | M | 4.2 | NICARAGUA | 16 km La Cruz 30 km Rivas |
earthquake2019-12-11 21:15:01.0 | 33 | M | 3.9 | OFFSHORE OAXACA, MEXICO | 67 km Salina Cruz 240 km Oaxaca de Juárez |
earthquake2019-12-11 21:10:17.2 | -2 | MD | 2.4 | ISLAND OF HAWAII, HAWAII | 27 km Honaunau-Napoopoo 64 km Hilo |
earthquake2019-12-11 21:07:16.0 | 19 | M | 3.2 | OAXACA, MEXICO | 16 km Santiago Pinotepa Nacional 176 km Oaxaca de Juárez |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world