temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
---|---|---|---|---|---|
12345678910» | |||||
earthquake2021-04-19 21:38:49.0 | 128 | M | 4.1 | OAXACA, MEXICO | 11 km Palomares 102 km Minatitlán |
earthquake2021-04-19 21:32:49.5 | 10 | mb | 4.3 | SOUTHERN IRAN | 21 km Bandar-e Genāveh 91 km Bushehr |
earthquake2021-04-19 21:29:22.0 | 24 | ML | 3.4 | OFFSHORE O'HIGGINS, CHILE | 85 km San Antonio 130 km Valparaíso |
earthquake2021-04-19 21:18:52.0 | 37 | M | 2.6 | NEAR COAST OF NICARAGUA | 26 km San Juan del Sur 92 km Masaya |
earthquake2021-04-19 21:16:48.0 | 9 | Ml | 2.2 | SOUTHERN IDAHO | 79 km McCall 129 km Boise |
earthquake2021-04-19 21:08:21.8 | 10 | ML | 2.0 | STRAIT OF GIBRALTAR | 46 km Al Hoceïma 144 km Málaga |
earthquake2021-04-19 21:06:21.6 | 8 | ML | 2.1 | OKLAHOMA | 3 km Cushing 71 km Tulsa |
earthquake2021-04-19 20:57:26.3 | 7 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 38 km Kéfalos 168 km Aydın |
earthquake2021-04-19 20:47:57.0 | 10 | M | 3.8 | SULAWESI, INDONESIA | 40 km Luwuk 153 km Gorontalo |
earthquake2021-04-19 20:42:38.7 | 12 | Ml | 3.9 | SOUTHERN IDAHO | 79 km McCall 127 km Boise |
earthquake2021-04-19 20:31:50.0 | 94 | M | 4.0 | SOUTHERN PERU | 34 km Ilabaya 72 km Tacna |
earthquake2021-04-19 20:22:32.5 | 10 | ML | 1.7 | PYRENEES | 20 km Aoiz 41 km Pamplona |
earthquake2021-04-19 20:18:50.2 | 12 | ml | 2.1 | NEVADA | 20 km Carlin 322 km Reno |
earthquake2021-04-19 20:06:03.1 | 34 | ml | 3.2 | SOUTHERN ALASKA | 13 km Anchorage 2142 km Vancouver |
earthquake2021-04-19 19:57:33.9 | 5 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 25 km Mountain View 359 km Honolulu |
earthquake2021-04-19 19:51:55.0 | 11 | M | 2.5 | NEAR N COAST OF PAPUA, INDONESIA | 60 km Abepura 71 km Jayapura |
earthquake2021-04-19 19:46:13.3 | 6 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 39 km Kéfalos 169 km Aydın |
earthquake2021-04-19 19:42:49.0 | 10 | M | 4.0 | OAXACA, MEXICO | 16 km Soledad Salinas 86 km Oaxaca |
earthquake2021-04-19 19:38:56.0 | 44 | ML | 2.5 | OFFSHORE VALPARAISO, CHILE | 70 km San Antonio 108 km Valparaíso |
earthquake2021-04-19 19:27:35.0 | 51 | M | 4.0 | OAXACA, MEXICO | 6 km Merced del Potrero 138 km Oaxaca |
earthquake2021-04-19 19:26:10.3 | 12 | ML | 2.6 | DODECANESE IS.-TURKEY BORDER REG | 52 km Fethiye 174 km Denizli |
earthquake2021-04-19 19:20:16.0 | 10 | M | 3.7 | OFFSHORE GUERRERO, MEXICO | 34 km San Marcos 73 km Acapulco de Juárez |
earthquake2021-04-19 19:08:11.7 | 35 | Ml | 2.4 | ISLAND OF HAWAII, HAWAII | 2 km Pāhala 343 km Honolulu |
earthquake2021-04-19 19:01:56.9 | -2 | Ml | 2.6 | BRITISH COLUMBIA, CANADA | 20 km Sparwood 141 km Calgary |
earthquake2021-04-19 18:59:12.4 | 32 | Md | 2.9 | PUERTO RICO REGION | 62 km San Juan 169 km Charlotte Amalie |
earthquake2021-04-19 18:50:58.8 | 3 | Mw | 4.0 | NORTHERN CALIFORNIA | 15 km Hidden Valley Lake 34 km Santa Rosa |
earthquake2021-04-19 18:38:59.2 | 7 | ML | 2.6 | WESTERN TURKEY | 13 km Sındırgı 61 km Balıkesir |
earthquake2021-04-19 18:34:18.9 | 0 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 18 km Mountain View 332 km Honolulu |
earthquake2021-04-19 18:32:37.5 | 17 | ml | 3.5 | SOUTH OF ALASKA | 134 km Sand Point 973 km Anchorage |
earthquake2021-04-19 18:16:30.0 | 2 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 44 km Kéfalos 174 km Aydın |
earthquake2021-04-19 18:10:16.6 | 60 | mb | 4.3 | NEAR EAST COAST OF HONSHU, JAPAN | 72 km Namie 94 km Ishinomaki |
earthquake2021-04-19 18:03:38.0 | 10 | M | 3.9 | OFF COAST OF CHIAPAS, MEXICO | 136 km Paredón 224 km Tapachula |
earthquake2021-04-19 18:02:53.4 | 10 | ML | 3.5 | SOUTHERN IRAN | 20 km Bandar-e Genāveh 93 km Bushehr |
earthquake2021-04-19 18:02:46.0 | 58 | ML | 3.2 | COQUIMBO, CHILE | 24 km Coquimbo 303 km San Juan |
earthquake2021-04-19 17:51:43.6 | 13 | ML | 2.9 | DODECANESE IS.-TURKEY BORDER REG | 41 km Kéfalos 169 km Aydın |
earthquake2021-04-19 17:34:41.7 | 10 | ML | 2.5 | SOUTHEASTERN ALASKA | 180 km Haines 754 km Anchorage |
earthquake2021-04-19 17:34:08.5 | 2 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 39 km Kéfalos 171 km Aydın |
earthquake2021-04-19 17:33:04.8 | 8 | Ml | 2.4 | SOUTHERN CALIFORNIA | 13 km Ridgecrest 124 km Lancaster |
earthquake2021-04-19 17:13:54.0 | 10 | M | 3.9 | ECUADOR | 53 km Boca Suno 108 km Tutamandahostel |
earthquake2021-04-19 17:13:39.0 | 10 | M | 4.3 | KEPULAUAN ALOR, INDONESIA | 49 km Maubara 88 km Dili |
earthquake2021-04-19 16:41:10.3 | 14 | ML | 2.1 | AZERBAIJAN | 16 km Aghstafa 72 km Tbilisi |
earthquake2021-04-19 16:38:05.6 | 35 | ML | 2.5 | ISLAND OF HAWAII, HAWAII | 4 km Pāhala 338 km Honolulu |
earthquake2021-04-19 16:27:15.1 | 34 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 3 km Pāhala 344 km Honolulu |
earthquake2021-04-19 16:25:29.6 | 12 | M | 4.4 | NORTH OF NEW ZEALAND | 263 km Ngunguru 323 km North Shore |
earthquake2021-04-19 16:19:01.5 | 2 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 40 km Kéfalos 172 km Aydın |
earthquake2021-04-19 16:10:49.0 | 5 | M | 3.8 | GUERRERO, MEXICO | 12 km Tres Palos 22 km Acapulco de Juárez |
earthquake2021-04-19 15:48:34.7 | 20 | Ml | 2.2 | OFFSHORE BAJA CALIFORNIA, MEXICO | 44 km Rosarito 57 km Tijuana |
earthquake2021-04-19 15:22:06.0 | 36 | M | 2.7 | NEAR COAST OF NICARAGUA | 61 km Jiquilillo 92 km Chinandega |
earthquake2021-04-19 15:21:37.0 | 157 | M | 3.0 | MENDOZA, ARGENTINA | 125 km Curicó 147 km Talca |
earthquake2021-04-19 15:17:22.6 | 8 | ML | 2.1 | ALBANIA | 14 km Tirana 133 km Podgorica |
earthquake2021-04-19 15:17:13.0 | 15 | M | 3.3 | OAXACA, MEXICO | 11 km Pinotepa Nacional 173 km Oaxaca |
12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world